Morningside Women

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 15-5-1 Conf: 10-2-0 Home: 7-2-0 Away: 8-2-0 Neut: 0-1-1 

    TEAM STATISTICS  MORW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  62-333  25-216 
       Goals scored per game  2.95  1.19 
       Shot pct.  .186  .116 
       Shots on goal-Attempts  179-333  146-216 
       SOG pct.  .538  .676 
       Shots/Game  15.9  10.3 
       Assists  65  15 
    CORNER KICKS  85  78 
    PENALTY KICKS  1-1  2-2 
    PENALTIES     
       Yellow cards  5  9 
       Red cards  1  0 
    ATTENDANCE     
       Total  0  479 
       Dates/Avg Per Date  9/0  10/48 
       Neutral Site #/Avg  2/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside Women  29  32  0  1  62 
    Opponents  10  15  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside Women  186  144  1  2  333 
    Opponents  91  116  5  4  216 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside Women  51  62  4  4  121 
    Opponents  73  43  1  0  117 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside Women  48  37  0  0  85 
    Opponents  36  39  2  1  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside Women  69  79  2  1  151 
    Opponents  94  84  2  2  182 


     

    Overall Individual Statistics

     

    Overall: 15-5-1 Conf: 10-2-0 Home: 7-2-0 Away: 8-2-0 Neut: 0-1-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    21  Niles, Brooke   21-21  28  6  62  124  .226  75  .605  6  1-1 
    19  Kukuk, Maggie   21-21  11  20  42  64  .172  38  .594  6  0-0 
    22  Walding, Megan   21-21  3  8  14  24  .125  13  .542  0  0-0 
    10  Hauptman, Karlee   16-5   5  2  12  11  .455  5  .455  0  0-0 
    9   Lenz, Marisha   21-20  3  4  10  13  .231  8  .615  3  0-0 
    16  Ahrens, Anna   18-0   2  3  7  9  .222  4  .444  0  0-0 
    14  Weber, Val   21-17  1  5  7  22  .045  6  .273  0  0-0 
    2   Neste, Lindsay   20-19  1  5  7  20  .050  11  .550  0  0-0 
    5   Wong, Kristina   21-8   1  3  5  4  .250  2  .500  0  0-0 
    23  Leyva, Nichole   6-0   2  0  4  3  .667  2  .667  0  0-0 
    17  Kastens, Makayla   15-3   1  2  4  11  .091  5  .455  0  0-0 
    12  Roan, Callie   12-10  1  2  4  8  .125  3  .375  0  0-0 
    6   Vandenbroucke, Maure  21-21  1  2  4  5  .200  2  .400  0  0-0 
    11  Okwumuo, Eukie   11-4   1  1  3  2  .500  1  .500  0  0-0 
    1   Berst, Kelly   21-19  0  1  1  3  .000  1  .333  0  0-0 
    8   Hugel, Ashley   7-1   0  1  1  1  .000  0  .000  0  0-0 
    13  Petermann, Emily   21-20  0  0  0  6  .000  1  .167  0  0-0 
    4   Johnson, Hannah   14-0   0  0  0  2  .000  1  .500  0  0-0 
    25  Prosser, Emma   19-19  0  0  0  1  .000  0  .000  0  0-0 
    18  Dougherty, Alicia   17-0   0  0  0  0  .000  0  .000  0  0-0 
    7   Davis, Madison   2-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Dougherty, Adriane   7-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   62  65  189  333  .186  179  .538  15  1-1 
      Opponents...........  21   25  15  65  216  .116  146  .676  5  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Kossman, Kiley   2-0   57:00  0  0.00  1  1.000  0  0  0  0.6 
    18  Dougherty, Alicia   1-0   7:00  0  0.00  1  1.000  0  0  0  0.0 
    3   Dougherty, Adriane   6-0   140:14  0  0.00  5  1.000  0  0  0  1.2 
    1   Berst, Kelly   21-4   1705:46  25  1.32  114  .820  15  5  1  6.2 
      Total...............  21  1910:00  25  1.18  121  .829  15  5  1  8 
      Opponents...........  21  1910:00  62  2.92  117  .654  5  15  1  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside Women  29  32  0  1  62 
    Opponents  10  15  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside Women  186  144  1  2  333 
    Opponents  91  116  5  4  216 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside Women  51  62  4  4  121 
    Opponents  73  43  1  0  117 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside Women  48  37  0  0  85 
    Opponents  36  39  2  1  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside Women  69  79  2  1  151 
    Opponents  94  84  2  2  182 

    ATTENDANCE SUMMARY  MORW  OPP 
    Total  0  479 
    Dates/Avg Per Date  9/0  10/48 
    Neutral Site #/Avg  2/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    21  Niles, Brooke   21  28  6  62  124 
    19  Kukuk, Maggie   21  11  20  42  64 
    22  Walding, Megan   21  3  8  14  24 
    10  Hauptman, Karlee   16  5  2  12  11 
    9   Lenz, Marisha   21  3  4  10  13 
    16  Ahrens, Anna   18  2  3  7  9 
    14  Weber, Val   21  1  5  7  22 
    2   Neste, Lindsay   20  1  5  7  20 
    5   Wong, Kristina   21  1  3  5  4 
    23  Leyva, Nichole   6  2  0  4  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    21  Niles, Brooke   21  28  6  62  124 
    19  Kukuk, Maggie   21  11  20  42  64 
    10  Hauptman, Karlee   16  5  2  12  11 
    22  Walding, Megan   21  3  8  14  24 
    9   Lenz, Marisha   21  3  4  10  13 
    23  Leyva, Nichole   6  2  0  4  3 
    16  Ahrens, Anna   18  2  3  7  9 
    11  Okwumuo, Eukie   11  1  1  3  2 
    12  Roan, Callie   12  1  2  4  8 
    17  Kastens, Makayla   15  1  2  4  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  Kukuk, Maggie   21  11  20  42  64 
    22  Walding, Megan   21  3  8  14  24 
    21  Niles, Brooke   21  28  6  62  124 
    2   Neste, Lindsay   20  1  5  7  20 
    14  Weber, Val   21  1  5  7  22 
    9   Lenz, Marisha   21  3  4  10  13 
    16  Ahrens, Anna   18  2  3  7  9 
    5   Wong, Kristina   21  1  3  5  4 
    12  Roan, Callie   12  1  2  4  8 
    17  Kastens, Makayla   15  1  2  4  11 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    21  Niles, Brooke   21  28  6  124  .226 
    19  Kukuk, Maggie   21  11  20  64  .172 
    22  Walding, Megan   21  3  8  24  .125 
    14  Weber, Val   21  1  5  22  .045 
    2   Neste, Lindsay   20  1  5  20  .050 
    9   Lenz, Marisha   21  3  4  13  .231 
    10  Hauptman, Karlee   16  5  2  11  .455 
    17  Kastens, Makayla   15  1  2  11  .091 
    16  Ahrens, Anna   18  2  3  9  .222 
    12  Roan, Callie   12  1  2  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    21  Niles, Brooke   21  28  6  124  75  .605 
    19  Kukuk, Maggie   21  11  20  64  38  .594 
    22  Walding, Megan   21  3  8  24  13  .542 
    2   Neste, Lindsay   20  1  5  20  11  .550 
    9   Lenz, Marisha   21  3  4  13  8  .615 
    14  Weber, Val   21  1  5  22  6  .273 
    10  Hauptman, Karlee   16  5  2  11  5  .455 
    17  Kastens, Makayla   15  1  2  11  5  .455 
    16  Ahrens, Anna   18  2  3  9  4  .444 
    12  Roan, Callie   12  1  2  8  3  .375 

    ##  GAME WINNING GOALS  GP  No. 
    21  Niles, Brooke   21  6 
    19  Kukuk, Maggie   21  6 
    9   Lenz, Marisha   21  3 


     

    Soccer Statistics

     

          Overall: 15-5-1  Conf: 10-2-0  Home: 7-2-0  Away: 8-2-0  Neut: 0-1-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    21 Niles, Brooke        21-21  28   6  62 124  .226  75  .605  6  1           12-12  18   4  40  86  .209  47  .547  4  1
    19 Kukuk, Maggie        21-21  11  20  42  64  .172  38  .594  6  0           12-12   7  15  29  34  .206  17  .500  3  0
    22 Walding, Megan       21-21   3   8  14  24  .125  13  .542  0  0           12-12   3   6  12  18  .167  10  .556  0  0
    10 Hauptman, Karlee     16-5    5   2  12  11  .455   5  .455  0  0           10-2    5   2  12   9  .556   5  .556  0  0
    9  Lenz, Marisha        21-20   3   4  10  13  .231   8  .615  3  0           12-12   3   3   9  10  .300   7  .700  3  0
    16 Ahrens, Anna         18-0    2   3   7   9  .222   4  .444  0  0           12-0    1   1   3   7  .143   3  .429  0  0
    14 Weber, Val           21-17   1   5   7  22  .045   6  .273  0  0           12-10   1   4   6  16  .062   6  .375  0  0
    2  Neste, Lindsay       20-19   1   5   7  20  .050  11  .550  0  0           11-11   1   2   4   8  .125   4  .500  0  0
    5  Wong, Kristina       21-8    1   3   5   4  .250   2  .500  0  0           12-6    1   3   5   3  .333   2  .667  0  0
    23 Leyva, Nichole        6-0    2   0   4   3  .667   2  .667  0  0            5-0    1   0   2   2  .500   1  .500  0  0
    17 Kastens, Makayla     15-3    1   2   4  11  .091   5  .455  0  0            8-0    0   2   2   3  .000   1  .333  0  0
    12 Roan, Callie         12-10   1   2   4   8  .125   3  .375  0  0            6-6    0   2   2   4  .000   1  .250  0  0
    6  Vandenbroucke, Maure 21-21   1   2   4   5  .200   2  .400  0  0           12-12   1   1   3   4  .250   2  .500  0  0
    11 Okwumuo, Eukie       11-4    1   1   3   2  .500   1  .500  0  0            6-1    1   1   3   2  .500   1  .500  0  0
    1  Berst, Kelly         21-19   0   1   1   3  .000   1  .333  0  0           12-11   0   1   1   3  .000   1  .333  0  0
    8  Hugel, Ashley         7-1    0   1   1   1  .000   0  .000  0  0            5-1    0   0   0   1  .000   0  .000  0  0
    13 Petermann, Emily     21-20   0   0   0   6  .000   1  .167  0  0           12-12   0   0   0   6  .000   1  .167  0  0
    4  Johnson, Hannah      14-0    0   0   0   2  .000   1  .500  0  0            8-0    0   0   0   2  .000   1  .500  0  0
    25 Prosser, Emma        19-19   0   0   0   1  .000   0  .000  0  0           11-11   0   0   0   0  .000   0  .000  0  0
    18 Dougherty, Alicia    17-0    0   0   0   0  .000   0  .000  0  0           10-0    0   0   0   0  .000   0  .000  0  0
    7  Davis, Madison        2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    3  Dougherty, Adriane    7-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
       Total............... 21     62  65 189 333  .186 179  .538 15  1           12     44  47 135 218  .202 111  .509 10  1
       Opponents........... 21     25  15  65 216  .116 146  .676  5  2           12      7   4  18  97  .072  70  .722  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Kossman, Kiley        2-0    57:00   0  0.00   1 1.000  0  0  0  0.6        2-0    57:00   0  0.00   1 1.000  0  0  0  0.6
    18 Dougherty, Alicia     1-0     7:00   0  0.00   1 1.000  0  0  0  0.0        1-0     7:00   0  0.00   1 1.000  0  0  0  0.0
    3  Dougherty, Adriane    6-0   140:14   0  0.00   5 1.000  0  0  0  1.2        4-0   106:30   0  0.00   2 1.000  0  0  0  1.2
    1  Berst, Kelly         21-4  1705:46  25  1.32 114  .820 15  5  1  6.2       12-2   909:30   7  0.69  59  .894 10  2  0  5.2
       Total............... 21    1910:00  25  1.18 121  .829 15  5  1    8       12    1080:00   7  0.58  63  .900 10  2  0    7
       Opponents........... 21    1910:00  62  2.92 117  .654  5 15  1    2       12    1080:00  44  3.67  67  .604  2 10  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside Women...  186 144   1   2  -   333                                Morningside Women...  118  99   0   1  -   218
    Opponents...........   91 116   5   4  -   216                                Opponents...........   44  49   2   2  -    97
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside Women...   29  32   0   1  -    62                                Morningside Women...   20  23   0   1  -    44
    Opponents...........   10  15   0   0  -    25                                Opponents...........    4   3   0   0  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside Women...   51  62   4   4  -   121                                Morningside Women...   29  30   2   2  -    63
    Opponents...........   73  43   1   0  -   117                                Opponents...........   40  27   0   0  -    67
    
    ATTENDANCE SUMMARY                MORW          OPP                           ATTENDANCE SUMMARY                MORW          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................            0          479                           Total....................            0          404
    Dates/Avg Per Date.......          9/0        10/48                           Dates/Avg Per Date.......          6/0         6/67
    Neutral Site #/Avg.......          2/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     15-5-1        7-2        8-2        0-1-1    
    CONFERENCE     10-2        5-1        5-1        0-0    
    NON-CONFERENCE     5-3-1        2-1        3-1        0-1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 29        COLLEGE OF ST. MARY      L   1-4      -
      Sep 01     at Emrby-Riddle           W     4-2      -
      Sep 02     vs Fresno Pacific          T O2 1-1      -
     *Sep 6         BRIAR CLIFF            W     4-0      -
     *Sep 09        DOANE                  W     7-0      -
     *Sep 13     at Mount Marty            W    11-0      -
      Sep 16     at William Jewell           L   0-5      -
      Sep 17     at Kansas Wesleyan        W     2-1      -
     *Sep 19        DAKOTA WESLEYAN        W     4-0      -
     *Sep 23     at Nebraska Wesleyan        L   1-2    150
      Sep 27     at Buena Vista Univ.      W     6-1     75
     *Sep 30     at Dana                   W     4-0    124
     *Oct 03     at Dordt                  W     4-0      -
     *Oct 11     at Sioux Falls            W     3-1      -
     *Oct 14     at Midland Lutheran       W  O2 1-0    130
     *Oct 17        NORTHWESTERN           W     3-2      -
     *Oct 21        CONCORDIA                L   0-1      -
     *Oct 28        HASTINGS               W     2-1      -
     RNov 6         #4 DORDT               W     2-1      -
     RNov 07        #2 MIDLAND LUTHERAN    W     1-0      -
     NNov 15     vs #15 Northwood Universi   L   1-3      -
    R= NAIA Regional Tournament
    N= NAIA National Tournament
    

    TEAM STATISTICS  MORW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  62-333  25-216 
       Goals scored per game  2.95  1.19 
       Shot pct.  .186  .116 
       Shots on goal-Attempts  179-333  146-216 
       SOG pct.  .538  .676 
       Shots/Game  15.9  10.3 
    CORNER KICKS  85  78 
    PENALTY KICKS  1-1  2-2 
    PENALTIES     
       Yellow cards  5  9 
       Red cards  1  0 
    ATTENDANCE     
       Total  0  479 
       Dates/Avg Per Date  9/0  10/48 
       Neutral Site #/Avg  2/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    21  Niles, Brooke   21-21  28  6  62  124  .226  75  .605  6  1-1 
    19  Kukuk, Maggie   21-21  11  20  42  64  .172  38  .594  6  0-0 
    22  Walding, Megan   21-21  3  8  14  24  .125  13  .542  0  0-0 
    10  Hauptman, Karlee   16-5   5  2  12  11  .455  5  .455  0  0-0 
    9   Lenz, Marisha   21-20  3  4  10  13  .231  8  .615  3  0-0 
    16  Ahrens, Anna   18-0   2  3  7  9  .222  4  .444  0  0-0 
    14  Weber, Val   21-17  1  5  7  22  .045  6  .273  0  0-0 
    2   Neste, Lindsay   20-19  1  5  7  20  .050  11  .550  0  0-0 
    5   Wong, Kristina   21-8   1  3  5  4  .250  2  .500  0  0-0 
    23  Leyva, Nichole   6-0   2  0  4  3  .667  2  .667  0  0-0 
    17  Kastens, Makayla   15-3   1  2  4  11  .091  5  .455  0  0-0 
    12  Roan, Callie   12-10  1  2  4  8  .125  3  .375  0  0-0 
    6   Vandenbroucke, Maure  21-21  1  2  4  5  .200  2  .400  0  0-0 
    11  Okwumuo, Eukie   11-4   1  1  3  2  .500  1  .500  0  0-0 
    1   Berst, Kelly   21-19  0  1  1  3  .000  1  .333  0  0-0 
    8   Hugel, Ashley   7-1   0  1  1  1  .000  0  .000  0  0-0 
    13  Petermann, Emily   21-20  0  0  0  6  .000  1  .167  0  0-0 
    4   Johnson, Hannah   14-0   0  0  0  2  .000  1  .500  0  0-0 
    25  Prosser, Emma   19-19  0  0  0  1  .000  0  .000  0  0-0 
    18  Dougherty, Alicia   17-0   0  0  0  0  .000  0  .000  0  0-0 
    7   Davis, Madison   2-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Dougherty, Adriane   7-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   62  65  189  333  .186  179  .538  15  1-1 
      Opponents...........  21   25  15  65  216  .116  146  .676  5  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Kossman, Kiley   2-0   57:00  0  0.00  1  1.000  0  0  0  0.6 
    18  Dougherty, Alicia   1-0   7:00  0  0.00  1  1.000  0  0  0  0.0 
    3   Dougherty, Adriane   6-0   140:14  0  0.00  5  1.000  0  0  0  1.2 
    1   Berst, Kelly   21-4   1705:46  25  1.32  114  .820  15  5  1  6.2 
      Total...............  21  1910:00  25  1.18  121  .829  15  5  1  8 
      Opponents...........  21  1910:00  62  2.92  117  .654  5  15  1  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside Women  29  32  0  1  62 
    Opponents  10  15  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside Women  186  144  1  2  333 
    Opponents  91  116  5  4  216 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside Women  51  62  4  4  121 
    Opponents  73  43  1  0  117 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside Women  48  37  0  0  85 
    Opponents  36  39  2  1  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside Women  69  79  2  1  151 
    Opponents  94  84  2  2  182