#10 Hauptman, Karlee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2006  COLLEGE OF ST. MARY   1-4    .000  .000  0-0 
Sep 01, 2006  at Emrby-Riddle   4-2  .000  .000  0-0 
Sep 02, 2006  vs Fresno Pacific   1-1    .000  .000  0-0 
Sep 6, 2006   BRIAR CLIFF   4-0    .000  .000  0-0 
Sep 09, 2006  DOANE   7-0    .250  .250  0-0 
Sep 13, 2006  at Mount Marty   11-0  .571  .571  0-0 
Sep 16, 2006  at William Jewell   0-5  .500  .500  0-0 
Sep 17, 2006  at Kansas Wesleyan   2-1  .500  .500  0-0 
Sep 19, 2006  DAKOTA WESLEYAN   4-0    .500  .500  0-0 
Sep 23, 2006  at Nebraska Wesleyan   1-2    .500  .500  0-0 
Sep 27, 2006  at Buena Vista Univ.   6-1    .500  .500  0-0 
Sep 30, 2006  at Dana   4-0    .500  .500  0-0 
Oct 11, 2006  at Sioux Falls   3-1    .500  .500  0-0 
Oct 14, 2006  at Midland Lutheran   1-0  .500  .500  0-0 
Oct 17, 2006  NORTHWESTERN   3-2    .500  .500  0-0 
Oct 28, 2006  HASTINGS   2-1    .455  .455  0-0 
Totals     54-20  16  12  11  .455  .455  0-0 

 
Games played: 16
Shots per game: 0.69
Goals per game: 0.31
Assists per game: 0.12
Points per game: 0.75