#21 Niles, Brooke  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2006  COLLEGE OF ST. MARY   1-4  .000  .778  0-0 
Sep 01, 2006  at Emrby-Riddle   4-2  .188  .750  0-0 
Sep 02, 2006  vs Fresno Pacific   1-1  .200  .750  0-0 
Sep 6, 2006   BRIAR CLIFF   4-0  .231  .731  1-1 
Sep 09, 2006  DOANE   7-0  .273  .697  0-0 
Sep 13, 2006  at Mount Marty   11-0  .275  .675  0-0 
Sep 16, 2006  at William Jewell   0-5  .268  .683  0-0 
Sep 17, 2006  at Kansas Wesleyan   2-1  .250  .667  0-0 
Sep 19, 2006  DAKOTA WESLEYAN   4-0  .228  .632  0-0 
Sep 23, 2006  at Nebraska Wesleyan   1-2  .203  .625  0-0 
Sep 27, 2006  at Buena Vista Univ.   6-1  .224  .627  0-0 
Sep 30, 2006  at Dana   4-0  .230  .608  0-0 
Oct 03, 2006  at Dordt   4-0  .253  .614  0-0 
Oct 11, 2006  at Sioux Falls   3-1  10  .237  .602  0-0 
Oct 14, 2006  at Midland Lutheran   1-0  .227  .598  0-0 
Oct 17, 2006  NORTHWESTERN   3-2  .219  .600  0-0 
Oct 21, 2006  CONCORDIA   0-1  .205  .589  0-0 
Oct 28, 2006  HASTINGS   2-1  .214  .590  0-0 
Nov 6, 2006   DORDT   2-1  .227  .597  0-0 
Nov 07, 2006  MIDLAND LUTHERAN   1-0  .223  .603  0-0 
Nov 15, 2006  vs Northwood University  1-3  .226  .605  0-0 
Totals     62-25  21  21  28  62  124  .226  75  .605  1-1 

 
Games played: 21
Shots per game: 5.90
Goals per game: 1.33
Assists per game: 0.29
Points per game: 2.95