|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2000 | at Northern Iowa | W | 7-6 | 1-0-0 | 0-0-0 | 280 | Janel Gillies (unassisted) | |||
| Megan Winn (penalty kick) | ||||||||||
| Megan Winn (Janel Gillies) | ||||||||||
| Meredith Davis (Megan Winn) | ||||||||||
| Janel Gillies (Meredith Davis) | ||||||||||
| Janel Gillies (unassisted) | ||||||||||
| Janel Gillies (unassisted) | ||||||||||
| Sep 03, 2000 | SOUTHWEST STATE | W | 5-2 | 2-0-0 | 0-0-0 | 200 | Janel Gillies (unassisted) | |||
| Megan Winn (unassisted) | ||||||||||
| Janel Gillies (unassisted) | ||||||||||
| Janel Gillies (Megan Winn) | ||||||||||
| Janel Gillies (Jerico Foutch) | ||||||||||
| Sep 05, 2000 | at South Dakota | 1-6 | L | 2-1-0 | 0-0-0 | 174 | Megan Winn (Janel Gillies) | |||
| Sep 9, 2000 | vs MN-Crookston | W | 2-0 | 3-1-0 | 0-0-0 | Janel Gillies (Jenifer Patawaran) | ||||
| Janel Gillies (Megan Winn) | ||||||||||
| Sep 10, 2000 | at MN-Morris | 1-4 | L | 3-2-0 | 0-0-0 | Megan Winn (unassisted) | ||||
| Sep 13, 2000 | SOUTH DAKOTA STATE | 2-3 | L | 3-3-0 | 0-0-0 | 200 | Janel Gillies (Shannon Ellis) | |||
| Megan Winn (penalty kick) | ||||||||||
| Sep 17, 2000 | NW MISSOURI STATE | 1-4 | L | 3-4-0 | 0-0-0 | 200 | Dee Walker (Jerico Foutch) | |||
| Sep 19, 2000 | WAYNE STATE (NEB.) | 0-4 | L | 3-5-0 | 0-0-0 | 150 | - | |||
| * | 9-23-2000 | at South Dakota State | 0-1 | L | 3-6-0 | 0-1-0 | 45 | - | ||
| * | Sep 24, 2000 | at Augustana | 2-3 | L | OT | 3-7-0 | 0-2-0 | 85 | Shannon Ellis (Jenifer Patawaran) | |
| Janel Gillies (Megan Winn) | ||||||||||
| * | Sep 29, 2000 | at Northern Colorado | 0-11 | L | 3-8-0 | 0-3-0 | 115 | - | ||
| * | Oct 01, 2000 | at Nebraska-Omaha | 1-10 | L | 3-9-0 | 0-4-0 | 350 | Janel Gillies (Crista Rustwick) | ||
| Oct 03, 2000 | at Briar Cliff | W | 4-0 | 4-9-0 | 0-4-0 | 150 | Janel Gillies (Jenifer Patawaran) | |||
| Megan Winn (unassisted) | ||||||||||
| Janel Gillies (Megan Winn) | ||||||||||
| Janel Gillies (Jenifer Patawaran) | ||||||||||
| * | Oct 07, 2000 | NORTH DAKOTA STATE | 0-6 | L | 4-10-0 | 0-5-0 | 180 | - | ||
| * | Oct 08, 2000 | NORTH DAKOTA | 0-7 | L | 4-11-0 | 0-6-0 | 200 | - | ||
| Oct 11, 2000 | at Wayne State (Neb.) | 1-4 | L | 4-12-0 | 0-6-0 | 120 | Jenifer Patawaran (Shannon Ellis) | |||
| * | Oct 14, 2000 | MN STATE-MANKATO | 1-11 | L | 4-13-0 | 0-7-0 | 150 | Janel Gillies (Dee Walker) | ||
| * | Oct 15, 2000 | ST. CLOUD STATE | 3-7 | L | 4-14-0 | 0-8-0 | 150 | Megan Winn (unassisted) | ||
| Janel Gillies (unassisted) | ||||||||||
| Jenifer Patawaran (Megan Winn) | ||||||||||
| * | Oct 21, 2000 | SOUTH DAKOTA | 2-5 | L | 4-15-0 | 0-9-0 | 75 | Megan Winn (Janel Gillies) | ||
| Janel Gillies (Alicia Anderson) | ||||||||||
| Oct 28, 2000 | AUGUSTANA | W | 8-2 | 5-15-0 | 0-9-0 | 150 | Shannon Ellis (unassisted) | |||
| Megan Winn (unassisted) | ||||||||||
| Megan Winn (unassisted) | ||||||||||
| Janel Gillies (Shannon Ellis) | ||||||||||
| Jenifer Patawaran (Janel Gillies) | ||||||||||
| Jenifer Patawaran (Dee Walker) | ||||||||||
| Janel Gillies (Shannon Ellis) | ||||||||||
| Shannon Ellis (unassisted) |
| Team Record | W-L-T |
| Overall | 5-15 |
| Conference | 0-9 |
| Home | 2-8 |
| Away | 2-7 |
| Neutral | 1-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2974 | 149 |
| Home | 10 | 1655 | 166 |
| Away | 9 | 1319 | 147 |
| Neutral | 1 | 0 | 0 |
High/Low Analysis |
| Morningside - TEAM GAME HIGHS |
| POINTS | 20 | vs Augustana (Oct 28) | ||
| 17 | at Northern Iowa (Aug 31) | |||
| GOALS | 8 | vs Augustana (Oct 28) | ||
| 7 | at Northern Iowa (Aug 31) | |||
| ASSISTS | 4 | vs Augustana (Oct 28) | ||
| 3 | at Briar Cliff (Oct 03) | |||
| 3 | at Northern Iowa (Aug 31) | |||
| SHOTS | 27 | at South Dakota State (9-23-2000) | ||
| 26 | vs NW Missouri State (Sep 17) | |||
| SHOT PERCENT | .500 | 7-14 | at Northern Iowa (Aug 31) | |
| .500 | 1-2 | at Nebraska-Omaha (Oct 01) | ||
| SHOTS ON GOAL | 17 | vs Augustana (Oct 28) | ||
| 17 | vs Southwest State (Sep 03) | |||
| ON GOAL PERCENT | 1.000 | 17-17 | vs Southwest State (Sep 03) | |
| 1.000 | 10-10 | at MN-Morris (Sep 10) | ||
| 1.000 | 2-2 | at Nebraska-Omaha (Oct 01) | ||
| SAVES | 22 | vs Wayne State (Neb.) (Sep 19) | ||
| 21 | vs St. Cloud State (Oct 15) | |||
| CORNER KICKS | 12 | at Briar Cliff (Oct 03) | ||
| 9 | vs MN-Crookston (Sep 9) | |||
| FOULS | 14 | at Northern Iowa (Aug 31) | ||
| 12 | at Briar Cliff (Oct 03) |
| Opponent - GAME HIGHS |
| POINTS | 34 | at Northern Colorado (Sep 29) | ||
| 32 | at Nebraska-Omaha (Oct 01) | |||
| GOALS | 11 | vs MN State-Mankato (Oct 14) | ||
| 11 | at Northern Colorado (Sep 29) | |||
| ASSISTS | 12 | at Nebraska-Omaha (Oct 01) | ||
| 12 | at Northern Colorado (Sep 29) | |||
| SHOTS | 50 | at Northern Colorado (Sep 29) | ||
| 42 | at Nebraska-Omaha (Oct 01) | |||
| SHOT PERCENT | .344 | 11-32 | vs MN State-Mankato (Oct 14) | |
| .286 | 6-21 | at South Dakota (Sep 05) | ||
| SHOTS ON GOAL | 28 | vs St. Cloud State (Oct 15) | ||
| 27 | vs North Dakota (Oct 08) | |||
| ON GOAL PERCENT | 1.000 | 12-12 | vs Southwest State (Sep 03) | |
| .963 | 26-27 | vs Wayne State (Neb.) (Sep 19) | ||
| SAVES | 12 | vs NW Missouri State (Sep 17) | ||
| 11 | at South Dakota State (9-23-2000) | |||
| 11 | at South Dakota (Sep 05) | |||
| CORNER KICKS | 14 | at Nebraska-Omaha (Oct 01) | ||
| 10 | vs North Dakota (Oct 08) | |||
| FOULS | 15 | at Wayne State (Neb.) (Oct 11) | ||
| 14 | at Briar Cliff (Oct 03) | |||
| 14 | at MN-Morris (Sep 10) |
| Morningside - GAME LOWS |
| POINTS | 0 | vs Wayne State (Neb.) (Sep 19) | ||
| 0 | at South Dakota State (9-23-2000) | |||
| 0 | at Northern Colorado (Sep 29) | |||
| 0 | vs North Dakota State (Oct 07) | |||
| 0 | vs North Dakota (Oct 08) | |||
| GOALS | 0 | vs Wayne State (Neb.) (Sep 19) | ||
| 0 | at South Dakota State (9-23-2000) | |||
| 0 | at Northern Colorado (Sep 29) | |||
| 0 | vs North Dakota State (Oct 07) | |||
| 0 | vs North Dakota (Oct 08) | |||
| ASSISTS | 0 | at MN-Morris (Sep 10) | ||
| 0 | vs Wayne State (Neb.) (Sep 19) | |||
| 0 | at South Dakota State (9-23-2000) | |||
| 0 | at Northern Colorado (Sep 29) | |||
| 0 | vs North Dakota State (Oct 07) | |||
| 0 | vs North Dakota (Oct 08) | |||
| SHOTS | 1 | at Northern Colorado (Sep 29) | ||
| 2 | at Nebraska-Omaha (Oct 01) | |||
| SHOTS ON GOAL | 0 | at South Dakota State (9-23-2000) | ||
| 0 | at Northern Colorado (Sep 29) | |||
| SAVES | 5 | at South Dakota (Sep 05) | ||
| 5 | at Wayne State (Neb.) (Oct 11) | |||
| CORNER KICKS | 0 | at Nebraska-Omaha (Oct 01) | ||
| 1 | vs Southwest State (Sep 03) | |||
| 1 | at MN-Morris (Sep 10) | |||
| 1 | vs North Dakota (Oct 08) | |||
| FOULS | 1 | at South Dakota (Sep 05) | ||
| 2 | vs Southwest State (Sep 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs MN-Crookston (Sep 9) | ||
| 0 | at Briar Cliff (Oct 03) | |||
| GOALS | 0 | vs MN-Crookston (Sep 9) | ||
| 0 | at Briar Cliff (Oct 03) | |||
| ASSISTS | 0 | vs Southwest State (Sep 03) | ||
| 0 | vs MN-Crookston (Sep 9) | |||
| 0 | at South Dakota State (9-23-2000) | |||
| 0 | at Briar Cliff (Oct 03) | |||
| SHOTS | 7 | vs MN-Crookston (Sep 9) | ||
| 12 | vs Southwest State (Sep 03) | |||
| SHOTS ON GOAL | 0 | at South Dakota State (9-23-2000) | ||
| 0 | at Northern Colorado (Sep 29) | |||
| SAVES | 1 | at Northern Colorado (Sep 29) | ||
| 1 | at Nebraska-Omaha (Oct 01) | |||
| 1 | vs North Dakota (Oct 08) | |||
| CORNER KICKS | 1 | at South Dakota State (9-23-2000) | ||
| 2 | vs South Dakota State (Sep 13) | |||
| 2 | vs North Dakota State (Oct 07) | |||
| FOULS | 1 | vs South Dakota (Oct 21) | ||
| 3 | at South Dakota State (9-23-2000) |
High/Low Analysis |
| Morningside - INDIVIDUAL GAME HIGHS |
| POINTS | 9 | Janel Gillies at Northern Iowa (Aug 31) | |||
| 8 | Janel Gillies vs Southwest State (Sep 03) | ||||
| GOALS | 4 | Janel Gillies vs Southwest State (Sep 03) | |||
| 4 | Janel Gillies at Northern Iowa (Aug 31) | ||||
| ASSISTS | 2 | Shannon Ellis vs Augustana (Oct 28) | |||
| 1 | Janel Gillies vs Augustana (Oct 28) | ||||
| 1 | Dee Walker vs Augustana (Oct 28) | ||||
| 1 | Alicia Anderson vs South Dakota (Oct 21) | ||||
| 1 | Janel Gillies vs South Dakota (Oct 21) | ||||
| 1 | Megan Winn vs St. Cloud State (Oct 15) | ||||
| 1 | Dee Walker vs MN State-Mankato (Oct 14) | ||||
| 1 | Shannon Ellis at Wayne State (Neb.) (Oct 11) | ||||
| 1 | Jenifer Patawaran at Briar Cliff (Oct 03) | ||||
| 1 | Megan Winn at Briar Cliff (Oct 03) | ||||
| 1 | Alicia Anderson at Briar Cliff (Oct 03) | ||||
| 1 | Crista Rustwick at Nebraska-Omaha (Oct 01) | ||||
| 1 | Megan Winn at Augustana (Sep 24) | ||||
| 1 | Jenifer Patawaran at Augustana (Sep 24) | ||||
| 1 | Jerico Foutch vs NW Missouri State (Sep 17) | ||||
| 1 | Shannon Ellis vs South Dakota State (Sep 13) | ||||
| 1 | Jenifer Patawaran vs MN-Crookston (Sep 9) | ||||
| 1 | Megan Winn vs MN-Crookston (Sep 9) | ||||
| 1 | Janel Gillies at South Dakota (Sep 05) | ||||
| 1 | Megan Winn vs Southwest State (Sep 03) | ||||
| 1 | Jerico Foutch vs Southwest State (Sep 03) | ||||
| 1 | Megan Winn at Northern Iowa (Aug 31) | ||||
| 1 | Janel Gillies at Northern Iowa (Aug 31) | ||||
| 1 | Meredith Davis at Northern Iowa (Aug 31) | ||||
| SHOTS | 9 | Janel Gillies at South Dakota State (9-23-2000) | |||
| 9 | Janel Gillies vs NW Missouri State (Sep 17) | ||||
| SHOTS ON GOAL | 7 | Janel Gillies vs Southwest State (Sep 03) | |||
| 6 | Janel Gillies at Northern Iowa (Aug 31) | ||||
| SAVES | 22 | Amy Althoff vs Wayne State (Neb.) (Sep 19) | |||
| 21 | Amy Althoff vs St. Cloud State (Oct 15) |
| Morningside - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Mandy Nilsen at Northern Colorado (Sep 29) | |||
| 8 | Torres, Erin at South Dakota (Sep 05) | ||||
| GOALS.............. | 4 | Mandy Nilsen at Northern Colorado (Sep 29) | |||
| 4 | Torres, Erin at South Dakota (Sep 05) | ||||
| ASSISTS............ | 4 | Kiha Thomas at Northern Colorado (Sep 29) | |||
| 3 | Katie Hobbs at Nebraska-Omaha (Oct 01) | ||||
| SHOTS.............. | 9 | Kim Corbin vs St. Cloud State (Oct 15) | |||
| 8 | Christy Wentz vs St. Cloud State (Oct 15) | ||||
| 8 | Amber Dusosky vs MN State-Mankato (Oct 14) | ||||
| 8 | Gale Dockstader vs North Dakota (Oct 08) | ||||
| 8 | Megan Gartner at Augustana (Sep 24) | ||||
| 8 | Richmond at MN-Morris (Sep 10) | ||||
| 8 | Witters at MN-Morris (Sep 10) | ||||
| 8 | Torres, Erin at South Dakota (Sep 05) | ||||
| 8 | Jenny Scheller at Northern Iowa (Aug 31) | ||||
| SHOTS ON GOAL...... | 8 | Kim Corbin vs St. Cloud State (Oct 15) | |||
| 6 | Christy Wentz vs St. Cloud State (Oct 15) | ||||
| 6 | Megan Gartner at Augustana (Sep 24) | ||||
| 6 | Herrick, Sarah vs Wayne State (Neb.) (Sep 19) | ||||
| 6 | Torres, Erin at South Dakota (Sep 05) | ||||
| 6 | Jenny Scheller at Northern Iowa (Aug 31) | ||||
| 6 | Jane Masteller at Northern Iowa (Aug 31) | ||||
| SAVES.............. | 12 | Sharon Boswell vs NW Missouri State (Sep 17) | |||
| 11 | Molly Lennon at South Dakota State (9-23-2000) | ||||
| 11 | Regalado, Esther at South Dakota (Sep 05) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | ALTHOFF,AM | DILOCKER,A | RUSTWICK,C | HERBST,BET | PATAWARAN, | FOUTCH,JER | WINN,MEGAN |
| at Northern Iowa | Aug 31 | 7-6 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-5 |
| SOUTHWEST STATE | Sep 03 | 5-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-3 |
| at South Dakota | Sep 05 | 1-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| vs MN-Crookston | Sep 9 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
| at MN-Morris | Sep 10 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| SOUTH DAKOTA STATE | Sep 13 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| NW MISSOURI STATE | Sep 17 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| WAYNE STATE (NEB.) | Sep 19 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at South Dakota State | 9-23-200 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Augustana | Sep 24 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
| at Northern Colorado | Sep 29 | 0-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nebraska-Omaha | Oct 01 | 1-10 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Briar Cliff | Oct 03 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 1-1-3 |
| NORTH DAKOTA STATE | Oct 07 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| NORTH DAKOTA | Oct 08 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wayne State (Neb.) | Oct 11 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| MN STATE-MANKATO | Oct 14 | 1-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. CLOUD STATE | Oct 15 | 3-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-1-3 |
| SOUTH DAKOTA | Oct 21 | 2-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| AUGUSTANA | Oct 28 | 8-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 2-0-4 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | ANDERSON,A | GILLIES,JA | ELLIS,SHAN | WALKER,DEE | GRANT,MELI | JAGIM,AMAN | RENZE,KIM |
| at Northern Iowa | Aug 31 | 7-6 | W | 0-0-0 | 4-1-9 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SOUTHWEST STATE | Sep 03 | 5-2 | W | 0-0-0 | 4-0-8 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at South Dakota | Sep 05 | 1-6 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| vs MN-Crookston | Sep 9 | 2-0 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at MN-Morris | Sep 10 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| SOUTH DAKOTA STATE | Sep 13 | 2-3 | L | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| NW MISSOURI STATE | Sep 17 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| WAYNE STATE (NEB.) | Sep 19 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at South Dakota State | 9-23-200 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Augustana | Sep 24 | 2-3 | L | DNP | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Northern Colorado | Sep 29 | 0-11 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Nebraska-Omaha | Oct 01 | 1-10 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Briar Cliff | Oct 03 | 4-0 | W | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NORTH DAKOTA STATE | Oct 07 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NORTH DAKOTA | Oct 08 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wayne State (Neb.) | Oct 11 | 1-4 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MN STATE-MANKATO | Oct 14 | 1-11 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| ST. CLOUD STATE | Oct 15 | 3-7 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SOUTH DAKOTA | Oct 21 | 2-5 | L | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| AUGUSTANA | Oct 28 | 8-2 | W | 0-0-0 | 2-1-5 | 2-2-6 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| 15 | 16 | 17 | 19 | ||||
| Opponent | Date | Score | WL | DANIELS,LE | ANDERSON,A | WHITE,JACK | DAVIS,MERE |
| at Northern Iowa | Aug 31 | 7-6 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| SOUTHWEST STATE | Sep 03 | 5-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at South Dakota | Sep 05 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs MN-Crookston | Sep 9 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP |
| at MN-Morris | Sep 10 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | DNP |
| SOUTH DAKOTA STATE | Sep 13 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NW MISSOURI STATE | Sep 17 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WAYNE STATE (NEB.) | Sep 19 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at South Dakota State | 9-23-200 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP |
| at Augustana | Sep 24 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP |
| at Northern Colorado | Sep 29 | 0-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Nebraska-Omaha | Oct 01 | 1-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Briar Cliff | Oct 03 | 4-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| NORTH DAKOTA STATE | Oct 07 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NORTH DAKOTA | Oct 08 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wayne State (Neb.) | Oct 11 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | DNP |
| MN STATE-MANKATO | Oct 14 | 1-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ST. CLOUD STATE | Oct 15 | 3-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SOUTH DAKOTA | Oct 21 | 2-5 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| AUGUSTANA | Oct 28 | 8-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
Individual Game-by-Game |
| # 1 | Amy Althoff |
| # 2 | Annie Dilocker |
| # 3 | Crista Rustwick |
| # 4 | Beth Herbst |
| # 5 | Jenifer Patawaran |
| # 6 | Jerico Foutch |
| # 7 | Megan Winn |
| # 8 | Alison Anderson |
| # 9 | Janel Gillies |
| #10 | Shannon Ellis |
| #11 | Dee Walker |
| #12 | Melissa Grant |
| #13 | Amanda Jagim |
| #14 | Kim Renze |
| #15 | Leanna Daniels |
| #16 | Alicia Anderson |
| #17 | Jacki White |
| #19 | Meredith Davis |
| #TM | TEAM |