# 9 Janel Gillies  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2000  at Northern Iowa   7-6  .667  1.000  0-0 
Sep 03, 2000  SOUTHWEST STATE   5-2  .615  1.000  0-0 
Sep 05, 2000  at South Dakota   1-6  .400  .850  0-0 
Sep 9, 2000   vs MN-Crookston   2-0  .385  .808  0-0 
Sep 10, 2000  at MN-Morris   1-4  .333  .833  0-0 
Sep 13, 2000  SOUTH DAKOTA STATE   2-3  .314  .800  0-0 
Sep 17, 2000  NW MISSOURI STATE   1-4  .250  .727  0-0 
Sep 19, 2000  WAYNE STATE (NEB.)   0-4  .229  .729  0-0 
9-23-2000   at South Dakota State   0-1  .193  .614  0-0 
Sep 24, 2000  at Augustana   2-3  .197  .607  0-0 
Sep 29, 2000  at Northern Colorado   0-11  .194  .597  0-0 
Oct 01, 2000  at Nebraska-Omaha   1-10  .206  .603  0-0 
Oct 03, 2000  at Briar Cliff   4-0  .239  .612  0-0 
Oct 07, 2000  NORTH DAKOTA STATE   0-6  .225  .620  0-0 
Oct 08, 2000  NORTH DAKOTA   0-7  .222  .625  0-0 
Oct 11, 2000  at Wayne State (Neb.)   1-4  .222  .625  0-0 
Oct 14, 2000  MN STATE-MANKATO   1-11  .224  .618  0-0 
Oct 15, 2000  ST. CLOUD STATE   3-7  .222  .617  0-0 
Oct 21, 2000  SOUTH DAKOTA   2-5  .218  .609  0-0 
Oct 28, 2000  AUGUSTANA   8-2  .228  .609  0-0 
Totals     41-96  20  20  21  46  92  .228  56  .609  0-0 

 
Games played: 20
Shots per game: 4.60
Goals per game: 1.05
Assists per game: 0.20
Points per game: 2.30