# 9 Janel Gillies  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2000  at Northern Iowa   7-6  *  *  4  1  9  6  .667  6  1.000  1  0-0 
Sep 03, 2000  SOUTHWEST STATE   5-2  *  *  4  0  8  7  .615  7  1.000  1  0-0 
Sep 05, 2000  at South Dakota   1-6  *  *  0  1  1  7  .400  4  .850  0  0-0 
Sep 9, 2000   vs MN-Crookston   2-0  *  *  2  0  4  6  .385  4  .808  1  0-0 
Sep 10, 2000  at MN-Morris   1-4  *  *  0  0  0  4  .333  4  .833  0  0-0 
Sep 13, 2000  SOUTH DAKOTA STATE   2-3  *  *  1  0  2  5  .314  3  .800  0  0-0 
Sep 17, 2000  NW MISSOURI STATE   1-4  *  *  0  0  0  9  .250  4  .727  0  0-0 
Sep 19, 2000  WAYNE STATE (NEB.)   0-4  *  *  0  0  0  4  .229  3  .729  0  0-0 
9-23-2000   at South Dakota State   0-1  *  *  0  0  0  9  .193  0  .614  0  0-0 
Sep 24, 2000  at Augustana   2-3  *  *  1  0  2  4  .197  2  .607  0  0-0 
Sep 29, 2000  at Northern Colorado   0-11  *  *  0  0  0  1  .194  0  .597  0  0-0 
Oct 01, 2000  at Nebraska-Omaha   1-10  *  *  1  0  2  1  .206  1  .603  0  0-0 
Oct 03, 2000  at Briar Cliff   4-0  *  *  3  0  6  4  .239  3  .612  1  0-0 
Oct 07, 2000  NORTH DAKOTA STATE   0-6  *  *  0  0  0  4  .225  3  .620  0  0-0 
Oct 08, 2000  NORTH DAKOTA   0-7  *  *  0  0  0  1  .222  1  .625  0  0-0 
Oct 11, 2000  at Wayne State (Neb.)   1-4  *  *  0  0  0  0  .222  0  .625  0  0-0 
Oct 14, 2000  MN STATE-MANKATO   1-11  *  *  1  0  2  4  .224  2  .618  0  0-0 
Oct 15, 2000  ST. CLOUD STATE   3-7  *  *  1  0  2  5  .222  3  .617  0  0-0 
Oct 21, 2000  SOUTH DAKOTA   2-5  *  *  1  1  3  6  .218  3  .609  0  0-0 
Oct 28, 2000  AUGUSTANA   8-2  *  *  2  1  5  5  .228  3  .609  0  0-0 
Totals     41-96  20  20  21  4  46  92  .228  56  .609  4  0-0 

 
Games played: 20
Shots per game: 4.60
Goals per game: 1.05
Assists per game: 0.20
Points per game: 2.30