# 5 Jenifer Patawaran  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2000  at Northern Iowa   7-6  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 03, 2000  SOUTHWEST STATE   5-2  *  *  0  0  0  2  .000  2  .667  0  0-0 
Sep 05, 2000  at South Dakota   1-6  *  *  0  0  0  1  .000  1  .750  0  0-0 
Sep 9, 2000   vs MN-Crookston   2-0  *  *  0  1  1  2  .000  1  .667  0  0-0 
Sep 10, 2000  at MN-Morris   1-4  *  *  0  0  0  3  .000  3  .778  0  0-0 
Sep 13, 2000  SOUTH DAKOTA STATE   2-3  *  *  0  0  0  1  .000  0  .700  0  0-0 
Sep 17, 2000  NW MISSOURI STATE   1-4  *  *  0  0  0  5  .000  2  .600  0  0-0 
Sep 19, 2000  WAYNE STATE (NEB.)   0-4  *  *  0  0  0  2  .000  1  .588  0  0-0 
9-23-2000   at South Dakota State   0-1  *  *  0  0  0  5  .000  0  .455  0  0-0 
Sep 24, 2000  at Augustana   2-3  *  *  0  1  1  0  .000  0  .455  0  0-0 
Sep 29, 2000  at Northern Colorado   0-11  *  *  0  0  0  0  .000  0  .455  0  0-0 
Oct 01, 2000  at Nebraska-Omaha   1-10  *  *  0  0  0  1  .000  1  .478  0  0-0 
Oct 03, 2000  at Briar Cliff   4-0  *  *  0  1  1  4  .000  2  .481  0  0-1 
Oct 07, 2000  NORTH DAKOTA STATE   0-6  *  *  0  0  0  1  .000  1  .500  0  0-0 
Oct 08, 2000  NORTH DAKOTA   0-7  *  *  0  0  0  1  .000  0  .483  0  0-0 
Oct 11, 2000  at Wayne State (Neb.)   1-4  *  *  1  0  2  3  .031  3  .531  0  0-0 
Oct 14, 2000  MN STATE-MANKATO   1-11  *  *  0  0  0  3  .029  2  .543  0  0-0 
Oct 15, 2000  ST. CLOUD STATE   3-7  *  *  1  0  2  4  .051  1  .513  0  0-0 
Oct 21, 2000  SOUTH DAKOTA   2-5  *  *  0  0  0  3  .048  1  .500  0  0-0 
Oct 28, 2000  AUGUSTANA   8-2  *  *  2  0  4  3  .089  2  .511  0  0-0 
Totals     41-96  20  20  4  3  11  45  .089  23  .511  0  0-1 

 
Games played: 20
Shots per game: 2.25
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55