Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Mike Winklepleck | 14 | 3 | - | - | 17 |
| Kip Hansen | 11 | 3 | - | - | 14 |
| Chad Kerr | 12 | 1 | 1 | - | 14 |
| Chris Losett | 9 | 5 | - | - | 14 |
| Nate Vollbrecht | 8 | 1 | 1 | - | 10 |
| Dalton Meyers | 4 | 3 | - | - | 7 |
| Matt Nalan | 5 | 1 | - | - | 6 |
| Josh Kunze | 5 | - | 1 | - | 6 |
| Brendan Banning | 5 | 1 | - | - | 6 |
| Jay Merrigan | 5 | - | - | - | 5 |
| Andrew van Marle | 4 | 1 | - | - | 5 |
| Dan Krohn | 2 | 2 | - | - | 4 |
| Blake Hardwick | 3 | - | - | - | 3 |
| Jim Braunschweig | - | 1 | - | - | 1 |
| TEAM | 87 | 22 | 3 | - | 112 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Chris Losett | 7 | 4 | 1 | 2 | 14 |
| Chad Kerr | 6 | 3 | - | - | 9 |
| Kip Hansen | 5 | 1 | - | - | 6 |
| Mike Winklepleck | 5 | - | - | 1 | 6 |
| Dalton Meyers | 4 | 1 | - | - | 5 |
| Brendan Banning | 5 | - | - | - | 5 |
| Josh Kunze | 3 | 1 | - | - | 4 |
| Matt Nalan | 2 | - | 2 | - | 4 |
| Andrew van Marle | 3 | - | - | - | 3 |
| Dan Krohn | 2 | 1 | - | - | 3 |
| Nate Vollbrecht | 1 | 1 | - | - | 2 |
| Blake Hardwick | 1 | - | - | - | 1 |
| TEAM | 44 | 12 | 3 | 3 | 62 |
| HITTING STREAKS | Longest | Current |
| Chris Losett | 11 | 2 |
| Mike Winklepleck | 11 | 4 |
| Kip Hansen | 10 | 1 |
| Chad Kerr | 9 | 9 |
| Jay Merrigan | 8 | - |
| Matt Nalan | 8 | 1 |
| Blake Hardwick | 7 | - |
| Dan Krohn | 7 | - |
| Brendan Banning | 6 | 1 |
| Nate Vollbrecht | 6 | - |
| Andrew van Marle | 6 | - |
| Dalton Meyers | 4 | - |
| Josh Kunze | 4 | - |
| Ryan Hutchinson | 2 | - |
| Ryne Young | 1 | 1 |
| Jim Braunschweig | 1 | - |
| Brandon Petersen | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Mike Winklepleck | 26 | 26 |
| Kip Hansen | 18 | 10 |
| Chad Kerr | 16 | 16 |
| Chris Losett | 15 | 2 |
| Jay Merrigan | 14 | - |
| Matt Nalan | 12 | 1 |
| Brendan Banning | 12 | 1 |
| Andrew van Marle | 9 | - |
| Nate Vollbrecht | 8 | - |
| Josh Kunze | 7 | - |
| Dalton Meyers | 7 | 1 |
| Dan Krohn | 7 | 1 |
| Blake Hardwick | 7 | - |
| Jim Braunschweig | 3 | - |
| Ryan Hutchinson | 3 | - |
| Bill Foval | 2 | - |
| Brandon Petersen | 1 | 1 |
| Ryne Young | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Chris Losett | 54 | . | . | . | . | . | 54 | . | . | . | . | . | . | . | 6 | 15 | 27 | 5 | . | 1 | . | |
| Mike Winklepleck | 54 | . | . | . | . | . | . | 1 | 1 | 52 | . | . | 5 | . | 39 | 2 | 6 | 2 | . | . | . | |
| Chad Kerr | 53 | 7 | . | . | . | . | . | . | 44 | . | . | 2 | 15 | . | 4 | 5 | 14 | 6 | 2 | . | . | |
| Nate Vollbrecht | 51 | . | . | . | . | 51 | . | . | . | . | . | . | 19 | . | . | . | . | 6 | 5 | 20 | 1 | |
| Kip Hansen | 50 | . | . | . | 50 | . | . | . | . | . | . | . | 9 | 23 | . | . | . | . | 1 | . | 17 | |
| Jay Merrigan | 39 | . | . | . | . | . | . | 30 | 9 | . | . | . | . | 22 | 1 | . | 1 | . | 1 | 3 | 11 | |
| Brendan Banning | 38 | . | 35 | . | . | . | . | . | . | . | . | 3 | 4 | 1 | 4 | 7 | 1 | 4 | 10 | 7 | . | |
| Dan Krohn | 32 | 2 | . | 17 | . | 2 | . | . | . | . | . | 11 | . | . | . | 1 | 2 | 6 | 16 | 4 | 1 | |
| Dalton Meyers | 30 | . | . | 16 | . | . | . | . | . | . | . | 12 | . | . | . | 24 | 1 | 5 | . | . | . | |
| Josh Kunze | 27 | . | 15 | . | . | . | . | . | . | 1 | . | 11 | . | . | . | . | 2 | 11 | 10 | 4 | . | |
| Andrew van Marle | 26 | . | . | . | . | 1 | . | 23 | . | . | . | 2 | 2 | . | . | . | . | . | 4 | 2 | 18 | |
| Matt Nalan | 21 | . | . | 21 | . | . | . | . | . | . | . | . | . | 8 | . | . | . | . | 2 | 9 | 2 | |
| Byron Banning | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Blake Hardwick | 11 | . | . | . | . | . | . | . | . | 1 | . | 10 | . | . | . | . | . | 9 | 2 | . | . | |
| Heath Horsley | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Grant Aschinger | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Josh Bay | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Josh Goracke | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jim Braunschweig | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| Bill Foval | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | |
| Ryan Hutchinson | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Chad Kerr/MOR | .500 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 3 | 9 | 4 | .750 |
| p | Blake Hardwick/MOR | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Mike Winklepleck/MOR | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Dan Krohn/MOR | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| c | Brendan Banning/MOR | .299 | 37 | 87 | 4 | 26 | 7 | 0 | 0 | 18 | 33 | .379 | 10 | 5 | 12 | 1 | .383 | 5 | 0 | 0-0 | 168 | 18 | 7 | .964 |
| c | Josh Kunze/MOR | .283 | 18 | 46 | 3 | 13 | 5 | 0 | 2 | 8 | 24 | .522 | 5 | 4 | 8 | 0 | .400 | 0 | 0 | 0-0 | 64 | 10 | 1 | .987 |
| c | Bill Foval/MOR | .000 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .333 | 0 | 1 | 0-0 | 14 | 3 | 1 | .944 |
| c | Jay Merrigan/MOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Matt Nalan/MOR | .383 | 31 | 60 | 17 | 23 | 3 | 1 | 2 | 16 | 34 | .567 | 6 | 3 | 12 | 0 | .451 | 2 | 1 | 0-0 | 158 | 11 | 3 | .983 |
| 1b | Dalton Meyers/MOR | .375 | 17 | 48 | 12 | 18 | 4 | 2 | 5 | 11 | 41 | .854 | 7 | 1 | 12 | 1 | .464 | 0 | 0 | 0-0 | 100 | 7 | 1 | .991 |
| 1b | Dan Krohn/MOR | .297 | 14 | 37 | 7 | 11 | 1 | 1 | 3 | 9 | 23 | .622 | 2 | 1 | 10 | 0 | .350 | 0 | 0 | 0-1 | 104 | 2 | 1 | .991 |
| 1b | Ryan Hutchinson/MOR | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | Josh Kunze/MOR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Kip Hansen/MOR | .400 | 46 | 130 | 30 | 52 | 9 | 0 | 1 | 23 | 64 | .492 | 22 | 6 | 15 | 2 | .500 | 2 | 6 | 5-7 | 89 | 107 | 10 | .951 |
| 2b | Jim Braunschweig/MOR | .333 | 7 | 9 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 2 | 1 | 0 | 0 | .500 | 0 | 0 | 2-2 | 9 | 11 | 2 | .909 |
| 3b | Nate Vollbrecht/MOR | .275 | 47 | 138 | 24 | 38 | 5 | 0 | 2 | 16 | 49 | .355 | 9 | 15 | 20 | 5 | .383 | 0 | 4 | 10-13 | 26 | 82 | 16 | .871 |
| 3b | Dan Krohn/MOR | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 0 | 4 | 2 | .667 |
| 3b | Andrew van Marle/MOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .500 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| 3b | Rudy Pithan/MOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Brandon Petersen/MOR | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | Chris Losett/MOR | .352 | 49 | 159 | 37 | 56 | 13 | 2 | 11 | 59 | 106 | .667 | 15 | 7 | 22 | 1 | .429 | 1 | 0 | 6-9 | 45 | 111 | 19 | .891 |
| of | Andrew van Marle/MOR | .352 | 30 | 54 | 19 | 19 | 5 | 0 | 0 | 14 | 24 | .444 | 7 | 9 | 11 | 1 | .486 | 2 | 0 | 4-6 | 14 | 0 | 3 | .824 |
| of | Chad Kerr/MOR | .346 | 41 | 133 | 36 | 46 | 9 | 2 | 7 | 27 | 80 | .602 | 15 | 2 | 28 | 2 | .420 | 0 | 3 | 12-15 | 68 | 5 | 2 | .973 |
| of | Blake Hardwick/MOR | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Mike Winklepleck/MOR | .288 | 50 | 160 | 37 | 46 | 13 | 2 | 2 | 32 | 69 | .431 | 21 | 6 | 20 | 1 | .380 | 5 | 0 | 11-12 | 75 | 2 | 2 | .975 |
| of | Jay Merrigan/MOR | .240 | 46 | 100 | 21 | 24 | 5 | 2 | 0 | 7 | 33 | .330 | 19 | 2 | 17 | 1 | .369 | 1 | 4 | 9-13 | 49 | 3 | 5 | .912 |
| of | Brendan Banning/MOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Dan Krohn/MOR | .385 | 12 | 26 | 13 | 10 | 1 | 0 | 2 | 6 | 17 | .654 | 8 | 3 | 10 | 0 | .553 | 1 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Josh Kunze/MOR | .348 | 10 | 23 | 4 | 8 | 2 | 0 | 1 | 8 | 13 | .565 | 5 | 3 | 5 | 0 | .516 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Blake Hardwick/MOR | .333 | 10 | 30 | 4 | 10 | 2 | 0 | 1 | 1 | 15 | .500 | 3 | 0 | 8 | 1 | .394 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dalton Meyers/MOR | .200 | 10 | 30 | 4 | 6 | 3 | 0 | 0 | 7 | 9 | .300 | 1 | 1 | 9 | 0 | .242 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chad Kerr/MOR | .125 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Brendan Banning/MOR | .100 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .100 | 1 | 1 | 5 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Andrew van Marle/MOR | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Hutchinson/MOR | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brendan Banning/MOR | .600 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 1 | 8 | 1.600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryne Young/MOR | .500 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Hutchinson/MOR | .300 | 21 | 20 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .350 | 1 | 0 | 5 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Kunze/MOR | .143 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 3 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew van Marle/MOR | .000 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dan Krohn/MOR | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Blake Hardwick/MOR | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jim Braunschweig/MOR | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Nalan/MOR | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dalton Meyers/MOR | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jay Merrigan/MOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Penticoff/MOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Jim Braunschweig/MOR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Brandon Petersen/MOR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Tim Moose/MOR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ryne Young/MOR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Jim Braunschweig/MOR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Mike Penticoff/MOR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | Ryne Young/MOR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mike Penticoff/MOR | .000 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nate Vollbrecht/MOR | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Andrew van Marle/MOR | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Jim Braunschweig/MOR | .000 | 34 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9-13 | 0 | 0 | 0 | .000 |
| pr | Matt Nalan/MOR | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jay Merrigan/MOR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Grant Aschinger | 16 | 3 | 13 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Josh Bay | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Rudy Pithan | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Josh Goracke | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Blake Hardwick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Heath Horsley | 23 | 6 | 16 | 1 | .957 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Byron Banning | 19 | 5 | 12 | 2 | .895 | 0 | 4 | 4 | .500 | 0 | 0 |
| p | Chad Kerr | 16 | 3 | 9 | 4 | .750 | 2 | 4 | 6 | .400 | 0 | 0 |
| p | Dan Krohn | 3 | 1 | 0 | 2 | .333 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Dalton Meyers | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Mike Winklepleck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Jim Braunschweig | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Josh Kunze | 75 | 64 | 10 | 1 | .987 | 0 | 11 | 5 | .688 | 3 | 0 |
| c | Brendan Banning | 193 | 168 | 18 | 7 | .964 | 0 | 13 | 7 | .650 | 5 | 0 |
| c | Bill Foval | 18 | 14 | 3 | 1 | .944 | 0 | 2 | 1 | .667 | 1 | 0 |
| c | Jay Merrigan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Ryan Hutchinson | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Dalton Meyers | 108 | 100 | 7 | 1 | .991 | 8 | 0 | 0 | .000 | 0 | 0 |
| 1b | Dan Krohn | 107 | 104 | 2 | 1 | .991 | 8 | 0 | 0 | .000 | 0 | 0 |
| 1b | Matt Nalan | 172 | 158 | 11 | 3 | .983 | 11 | 0 | 0 | .000 | 0 | 0 |
| 1b | Josh Kunze | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Kip Hansen | 206 | 89 | 107 | 10 | .951 | 19 | 0 | 0 | .000 | 0 | 0 |
| 2b | Jim Braunschweig | 22 | 9 | 11 | 2 | .909 | 3 | 0 | 0 | .000 | 0 | 0 |
| 2b | Brandon Petersen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Nate Vollbrecht | 124 | 26 | 82 | 16 | .871 | 6 | 0 | 0 | .000 | 0 | 0 |
| 3b | Dan Krohn | 6 | 0 | 4 | 2 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Tim Moose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Andrew van Marle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Rudy Pithan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Chris Losett | 175 | 45 | 111 | 19 | .891 | 21 | 0 | 0 | .000 | 0 | 0 |
| ss | Brandon Petersen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Brendan Banning | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Ryne Young | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Mike Penticoff | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Blake Hardwick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Mike Winklepleck | 79 | 75 | 2 | 2 | .975 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Chad Kerr | 75 | 68 | 5 | 2 | .973 | 2 | 0 | 0 | .000 | 0 | 0 |
| of | Jay Merrigan | 57 | 49 | 3 | 5 | .912 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Andrew van Marle | 17 | 14 | 0 | 3 | .824 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Jim Braunschweig | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs Sioux Falls (Apr 14, 2004) |
| Runs scored: | 19 | - | vs Briar Cliff (Apr 27, 2004) |
| Hits: | 16 | - | vs St. Cloud State (Mar 20, 2004 at Alta, IA) |
| 16 | - | vs Sioux Falls (Apr 14, 2004) | |
| 16 | - | vs Briar Cliff (Apr 27, 2004) | |
| RBIs: | 18 | - | vs Briar Cliff (Apr 27, 2004) |
| Doubles: | 5 | - | vs St. Cloud State (Mar 20, 2004 at Alta, IA) |
| 5 | - | vs Briar Cliff (Apr 27, 2004) | |
| 5 | - | at Mount Marty (May 02, 2004) | |
| Triples: | 3 | - | vs Briar Cliff (Apr 27, 2004) |
| Home runs: | 4 | - | at Doane College Tigers (Apr 17, 2004) |
| 4 | - | at Doane College Tigers (Apr 17, 2004) | |
| Total bases: | 33 | - | at Doane College Tigers (Apr 17, 2004) |
| Walks: | 8 | - | at Pittsburg State (Mar 08, 2004) |
| 8 | - | vs Buena Vista (Apr 01, 2004) | |
| 8 | - | at Northwestern (Apr 08, 2004) | |
| Strikeouts: | 12 | - | at Midland Lutheran (Apr 03, 2004) |
| 12 | - | at Buena Vista Univ. (May 04, 2004) | |
| Sac hits: | 2 | - | vs Northland College (Mar 19, 2004 at Estherville, IA) |
| Sac flies: | 3 | - | at Mount Marty (May 02, 2004) |
| Stolen bases: | 5 | - | at Northwestern (Apr 08, 2004) |
| Hit by pitch: | 5 | - | at Central College (Apr 16, 2004) |
| Caught stealing: | 4 | - | vs Buena Vista (Apr 01, 2004) |
| Runners LOB: | 14 | - | at Wayne State (Neb.) (Apr 12, 2004) |
| Hit into DP: | 3 | - | at Doane College Tigers (Apr 17, 2004) |
| 3 | - | vs Concordia (May 06, 2004 at Sioux City, Ia) |
Fielding
| Putouts: | 27 | - | (4 times ) |
| Assists: | 16 | - | vs Sioux Falls (Apr 25, 2004) |
| Errors: | 5 | - | vs Sioux Falls (Apr 14, 2004) |
| 5 | - | vs Concordia (May 06, 2004 at Sioux City, Ia) | |
| Passed balls: | 1 | - | (10 times ) |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 9.0 | - | vs Buena Vista (Apr 01, 2004) |
| 9.0 | - | vs Sioux Falls (Apr 14, 2004) | |
| 9.0 | - | at Central College (Apr 16, 2004) | |
| Runs allowed: | 24 | - | at Pittsburg State (Mar 08, 2004) |
| Earned runs: | 22 | - | at Pittsburg State (Mar 08, 2004) |
| Walks allowed: | 11 | - | at Pittsburg State (Mar 08, 2004) |
| Strikeouts: | 10 | - | (4 times ) |
| Hits allowed: | 22 | - | at Pittsburg State (Mar 08, 2004) |
| Doubles allowed: | 5 | - | vs Northland College (Mar 19, 2004 at Estherville, IA) |
| 5 | - | at Nebraska Wesleyan (Apr 18, 2004) | |
