#30 Mike Winklepleck - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 2004  at  Peru State-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 27, 2004  at  Peru State-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .125 
   Feb 28, 2004  at  Peru State-1   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .167 
   Feb 28, 2004  at  Peru State-2   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .200 
   Mar 04, 2004  vs  St. Scholastica-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 04, 2004  vs  St. Scholastica-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .190 
   Mar 06, 2004  at  Missouri Southern   *  4  1  3  2  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .280 
   Mar 07, 2004  vs  Grandview   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 08, 2004  at  Pittsburg State   *  4  1  0  1  0  0  0  0  0  0  0  0  0  1  1  0  4  0  0  .219 
   Mar 09, 2004  at  Missouri Southern   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  3  1  0  0  .200 
   Mar 10, 2004  vs  Bemidji State   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .179 
   Mar 11, 2004  vs  Northern State   *  3  1  1  0  1  0  0  0  0  2  0  1  0  0  0  1  0  0  1  .190 
   Mar 12, 2004  at  Missouri Southern   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .178 
   Mar 12, 2004  vs  Rockford College   *  2  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .170 
   Mar 13, 2004  vs  Rockford College   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .196 
   Mar 19, 2004  vs  Northland College-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .204 
   Mar 19, 2004  vs  Northland College-2   *  2  3  0  0  0  0  0  2  1  0  0  0  0  0  0  0  3  0  0  .196 
   Mar 20, 2004  vs  St. Cloud State-1   *  3  2  2  1  1  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .220 
   Mar 20, 2004  vs  St. Cloud State-2   *  3  1  2  5  1  0  1  2  0  0  0  0  0  0  0  0  2  0  0  .242 
   Mar 23, 2004    NORTHWESTERN-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .246 
   Mar 23, 2004    NORTHWESTERN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .235 
   Mar 26, 2004    DORDT-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .229 
   Mar 26, 2004    DORDT-2   *  2  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .236 
   3/28/04   at  Dana College-1   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .230 
   3/28/04   at  Dana College-2   *  4  3  3  1  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .256 
   Mar 31, 2004  at  Briar Cliff   *  3  0  0  0  0  0  0  0  0  1  0  1  0  0  0  1  5  0  0  .247 
   Apr 01, 2004    BUENA VISTA   *  3  2  2  1  1  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .262 
   Apr 03, 2004  at  Midland Lutheran-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  0  0  0  .253 
   Apr 03, 2004  at  Midland Lutheran-2   *  4  0  2  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .264 
   Apr 04, 2004    HASTINGS-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .266 
   Apr 04, 2004    HASTINGS-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .268 
   Apr 07, 2004    GRANDVIEW-1   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .277 
   Apr 07, 2004    GRANDVIEW-2   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .282 
   Apr 08, 2004  at  Northwestern-1   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .280 
   Apr 08, 2004  at  Northwestern-2   *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .282 
   Apr 10, 2004    DAKOTA WESLEYAN-1   *  2  1  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0  0  .277 
   Apr 10, 2004    DAKOTA WESLEYAN-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .272 
   Apr 12, 2004  at  Wayne State (Neb.)   *  4  2  3  0  2  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .288 
   Apr 14, 2004    SIOUX FALLS   *  5  2  2  1  0  0  0  0  0  1  0  0  0  0  0  0  4  0  0  .293 
   Apr 16, 2004  at  Central College   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .289 
   Apr 17, 2004  at  Doane College Tigers-1  *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  4  0  0  .288 
   Apr 17, 2004  at  Doane College Tigers-2  *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .294 
   Apr 18, 2004  at  Nebraska Wesleyan-1   *  4  1  2  2  0  0  1  0  0  1  0  0  0  0  0  1  2  0  0  .300 
   Apr 18, 2004  at  Nebraska Wesleyan-2   *  2  0  2  0  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .310 
   Apr 25, 2004    SIOUX FALLS-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .310 
   Apr 25, 2004    SIOUX FALLS-2   *  4  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .315 
   Apr 27, 2004    BRIAR CLIFF   *  3  3  2  1  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .322 
   May 01, 2004    BRIAR CLIFF-1   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .323 
   May 01, 2004    BRIAR CLIFF-2   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  1  0  0  .318 
   May 02, 2004  at  Mount Marty-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .312 
   May 02, 2004  at  Mount Marty-2   *  6  0  2  2  1  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .313 
   May 04, 2004  at  Buena Vista Univ.   *  4  0  2  0  0  1  0  1  0  0  0  0  0  0  0  0  3  1  0  .318 
   May 06, 2004  at  Briar Cliff   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .318 
   May 06, 2004  vs  Concordia   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .316 
   Totals      54  177  44  56  35  17  2  4  24  1  12  1  8  0  5  1  22  87  2  2  .316 

#30 Mike Winklepleck - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 08, 2004  at  Pittsburg State     0.0  1  2  2  3  0  0  0  0  0  0  1  0  14-24  0-0  0  999.00  - 
   Apr 16, 2004  at  Central College     0.1  0  0  0  1  0  0  0  0  0  0  0  0  8-11  0-0  0  42.00  - 
   May 02, 2004  at  Mount Marty-2     1.0  3  5  1  1  0  0  0  1  0  0  1  0  14-15  0-0  0  15.75  - 
   Totals      0  1.1  4  7  3  5  0  0  0  1  0  0  2  0  36-50  0-0  0  15.75  -