#16 Chad Kerr - 52 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 2004  at  Peru State-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .333 
   Feb 28, 2004  at  Peru State-1   *  3  0  2  1  0  1  0  0  0  0  0  0  0  0  0  1  2  0  0  .500 
   Feb 28, 2004  at  Peru State-2   *  4  2  2  3  0  0  1  0  0  1  0  0  0  0  0  0  1  0  0  .500 
   Mar 04, 2004  vs  St. Scholastica-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .385 
   Mar 04, 2004  vs  St. Scholastica-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 07, 2004  vs  Grandview   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  1  .389 
   Mar 08, 2004  at  Pittsburg State   *  3  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  2  1  0  .333 
   Mar 09, 2004  at  Missouri Southern   *  3  1  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .375 
   Mar 10, 2004  vs  Bemidji State   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  0  .333 
   Mar 11, 2004  vs  Northern State   *  3  2  2  3  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .367 
   Mar 12, 2004  at  Missouri Southern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   Mar 13, 2004  vs  Rockford College   *  5  0  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  .316 
   Mar 19, 2004  vs  Northland College-1   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .325 
   Mar 19, 2004  vs  Northland College-2   *  2  2  1  2  0  0  0  1  0  0  0  0  1  0  0  0  3  0  0  .333 
   Mar 20, 2004  vs  St. Cloud State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .304 
   Mar 20, 2004  vs  St. Cloud State-2   *  5  1  2  1  0  0  0  0  0  1  0  0  0  0  0  2  1  0  0  .314 
   Mar 23, 2004    NORTHWESTERN-2   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  1  0  .315 
   Mar 26, 2004    DORDT-1   *  3  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .298 
   Mar 26, 2004    DORDT-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .295 
   Mar 31, 2004  at  Briar Cliff   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .297 
   Apr 01, 2004    BUENA VISTA   *  4  3  2  0  1  0  0  2  0  1  0  0  0  0  0  1  4  0  0  .309 
   Apr 03, 2004  at  Midland Lutheran-2   *  3  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .296 
   Apr 04, 2004    HASTINGS-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  0  .280 
   Apr 04, 2004    HASTINGS-2   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .282 
   Apr 07, 2004    GRANDVIEW-1   *  2  1  1  1  1  0  0  1  0  0  0  0  1  0  0  0  4  0  0  .287 
   Apr 07, 2004    GRANDVIEW-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .277 
   Apr 08, 2004  at  Northwestern-1   *  5  2  4  2  1  0  1  0  0  2  0  0  0  0  0  1  0  0  0  .307 
   Apr 08, 2004  at  Northwestern-2   *  3  2  1  1  0  0  0  2  0  1  1  0  0  0  0  0  5  0  0  .308 
   Apr 10, 2004    DAKOTA WESLEYAN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .298 
   Apr 12, 2004  at  Wayne State (Neb.)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .286 
   Apr 14, 2004    SIOUX FALLS   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .287 
   Apr 16, 2004  at  Central College   *  4  2  1  3  0  0  1  1  0  1  0  0  0  0  0  1  3  0  0  .286 
   Apr 17, 2004  at  Doane College Tigers-1  *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .296 
   Apr 17, 2004  at  Doane College Tigers-2  *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .297 
   Apr 18, 2004  at  Nebraska Wesleyan-1   *  4  2  2  1  0  1  1  0  0  0  0  0  0  0  0  1  2  2  0  .304 
   Apr 18, 2004  at  Nebraska Wesleyan-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .297 
   Apr 25, 2004    SIOUX FALLS-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  2  0  0  .292 
   Apr 25, 2004    SIOUX FALLS-2   *  2  1  2  0  1  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .303 
   Apr 27, 2004    BRIAR CLIFF   *  4  2  2  2  0  1  0  0  0  0  0  0  0  0  0  0  3  0  0  .310 
   May 01, 2004    BRIAR CLIFF-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .308 
   May 01, 2004    BRIAR CLIFF-2   *  3  2  2  1  1  0  0  0  0  0  0  0  0  1  0  0  2  0  2  .316 
   May 02, 2004  at  Mount Marty-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .314 
   May 02, 2004  at  Mount Marty-2   *  5  2  1  2  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0  .310 
   May 04, 2004  at  Buena Vista Univ.   *  5  0  3  1  0  0  0  0  0  3  0  0  0  0  0  1  1  0  0  .320 
   May 06, 2004  at  Briar Cliff   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .320 
   May 06, 2004  vs  Concordia   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  1  0  4  0  0  .325 
   Totals      52  154  39  50  29  9  3  8  16  0  13  3  2  3  1  2  35  81  16  7  .325 

#16 Chad Kerr - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 27, 2004  at  Peru State-1   *  4.0  4  8  8  7  6  1  0  1  1  1  1  0  5-14  0-1  0  14.00  - 
   Mar 06, 2004  at  Missouri Southern   *  7.0  3  2  1  5  4  0  0  0  0  0  1  0  5-2  1-1  0  5.73  - 
   Mar 12, 2004  vs  Rockford College   *  6.0  4  0  0  2  6  0  0  0  0  0  1  0  10-1  2-1  0  3.71  - 
   Mar 23, 2004    NORTHWESTERN-1   *  7.0  3  0  0  0  8  0  0  0  0  0  0  0  5-0  3-1  0  2.62  - 
   3/28/04   at  Dana College-1   *  4.0  10  6  4  2  5  4  0  1  1  0  0  1  4-7  3-2  0  3.25  - 
   Apr 03, 2004  at  Midland Lutheran-1   *  5.1  6  5  5  3  10  1  0  1  1  1  1  0  6-8  3-2  0  3.78  - 
   Apr 10, 2004    DAKOTA WESLEYAN-1   *  5.0  6  8  8  3  6  2  0  0  1  0  0  0  6-8  3-3  0  4.75  92 
   Apr 18, 2004  at  Nebraska Wesleyan-1     1.1  3  3  3  1  1  1  0  0  1  0  2  0  9-11  3-4  0  5.12  - 
   Apr 25, 2004    SIOUX FALLS-2     1.0  0  0  0  2  0  0  0  0  0  0  0  0  5-2  3-4  1  4.99  20 
   May 01, 2004    BRIAR CLIFF-1     1.0  2  1  1  0  0  0  0  0  0  0  0  0  6-5  3-4  2  5.04  - 
   May 01, 2004    BRIAR CLIFF-2     1.1  1  0  0  1  0  0  0  0  0  0  0  0  10-3  3-4  3  4.88  20 
   May 02, 2004  at  Mount Marty-2     1.2  2  2  2  3  1  0  0  0  0  0  1  0  14-15  3-5  3  5.01  - 
   May 06, 2004  vs  Concordia     2.1  2  2  0  2  1  0  0  0  1  0  1  1  4-6  3-6  3  4.77  - 
   Totals      7  47.0  46  37  32  31  48  9  0  3  6  2  8  2  89-82  3-6  3  4.77  -