MORNINGSIDE COLLEGE

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MRC  Pitcher of record  Attend  Time 
#  Mar 09, 1996  at  Central Oklahoma    4-23  L     4-7-3  /  23-20-0  7   0-1-0  0-0-0   Eli (L)  75  2:30 
#  Mar 09, 1996  at  Central Oklahoma    6-11  L     6-5-3  /  11-13-0  7   0-2-0  0-0-0   VanOtterloo (L)  75  2:08 
#  Mar 10, 1996  at  Central Oklahoma    8-13  L     8-10-3  /  13-12-2  7   0-3-0  0-0-0   Johnson (L)  50  2:30 
#  Mar 10, 1996  at  Central Oklahoma    15-16  L     15-15-3  /  16-12-7  7   0-4-0  0-0-0   DeVries (L 0-1)  75  2:44 
#  Mar 11, 1996  at  Missouri Southern  W  17-15       17-13-4  /  15-8-6  7   1-4-0  0-0-0   Eli (W 1-1)  0   
@  Mar 12, 1996  vs  Missouri Southern  W  5-3       5-10-1  /  3-7-1  7   2-4-0  0-0-0   Brouwer (W 1-0)  0   
@  Mar 13, 1996  vs  Washburn    3-5  L     3-8-3  /  5-5-1  7   2-5-0  0-0-0   VanOtterloo (L)  0   
@  Mar 13, 1996  vs  Western Texas    6-14  L     6-11-5  /  14-11-2  7   2-6-0  0-0-0   Klingensmith (L)  0   
@  Mar 14, 1996  vs  Western Texas    7-14  L     7-8-4  /  14-10-5  7   2-7-0  0-0-0   Eli (L 1-3)  0   
@  Mar 14, 1996  at  Pittsburgh State    0-6  L     0-4-3  /  6-7-1  7   2-8-0  0-0-0   DeVries (L)  0   
@  Mar 15, 1996  vs  No.East Mo ST  W  3-1       3-6-2  /  1-4-1  7   3-8-0  0-0-0   Karr (W)  0   
@  Mar 15, 1996  vs  Oakland    4-7  L     4-4-1  /  7-10-3  7   3-9-0  0-0-0   Johnson (L)  0   
@  Mar 16, 1996  vs  Hillsdale College    3-11  L     3-4-6  /  11-12-0  7   3-10-0  0-0-0   Brouwer (L)  0   
  Mar 21, 1996  at  Wayne State    2-4  L     2-5-3  /  4-7-0  7   3-11-0  0-0-0   Karr (L)  0   
  Mar 21, 1996  at  Wayne State    1-4  L     1-4-2  /  4-7-0  7   3-12-0  0-0-0   Eli (L 1-3)  0   
  Mar 23, 1996    NORTHWESTERN COLLEGE    4-5  L     4-10-2  /  5-10-0  (11)   3-13-0  0-0-0   Karr (L 1-2)  127  2:59 
  Mar 28, 1996  at  Iowa State    3-8  L     3-7-7  /  8-9-4  9   3-14-0  0-0-0   Eli (L)  0   
  Mar 31, 1996    MAYVILLE STATE  W  7-6       7-7-2  /  6-5-0  7   4-14-0  0-0-0   Klingensmith (W 2-1)  83  2:20 
  Mar 31, 1996    MAYVILLE STATE    1-2  L     1-5-5  /  2-6-2  (9)   4-15-0  0-0-0   Karr (L 1-3)  85  2:25 
  Apr 01, 1996    BRIAR CLIFF CHARGERS  W  3-2       3-10-4  /  2-6-5  (12)   5-15-0  0-0-0   Eli (W)  124  3:10 
  Apr 02, 1996    MT. MARTY  W  5-4       5-8-1  /  4-9-2  7   6-15-0  0-0-0   Karr (W)  92  1:50 
  Apr 03, 1996    NORTHWEST MISSOURI    7-8  L     7-11-0  /  8-12-2  9   6-16-0  0-0-0   DeVries (L 0-2)  68  2:50 
*  Apr 05, 1996  at  U. Of South Dakota  W  6-0       6-6-0  /  0-4-2  7   7-16-0  1-0-0   Johnson (W 1-2)  0   
*  Apr 05, 1996  at  U. Of South Dakota  W  4-2       4-6-1  /  2-5-4  7   8-16-0  2-0-0   Karr (W 3-3)  0   
*  Apr 06, 1996    U. OF SOUTH DAKOTA    3-4  L     3-7-2  /  4-6-3  7   8-17-0  2-1-0   Wessel (L 0-1)  220  2:00 
*  Apr 06, 1996    U. OF SOUTH DAKOTA  W  9-8       9-10-2  /  8-11-5  7   9-17-0  3-1-0   Eli (W 3-4)  208  2:20 
  Apr 08, 1996    BUENA VISTA  W  5-4       5-6-0  /  4-9-4  9   10-17-0  3-1-0   Knell (W 1-0)  170  2:20 
  Apr 09, 1996    WESTMAR EAGLES    2-6  L     2-5-4  /  6-8-0  9   10-18-0  3-1-0   Klingensmith (L 1-2)  145  4:16 
$  Apr 13, 1996    NORTH DAKOTA    5-7  L     5-8-1  /  7-11-0  (9)   10-19-0  3-1-0   Eli (L 3-5)  138  2:45 
$  Apr 13, 1996  at  Briar Cliff Chargers  W  13-1       13-10-0  /  1-2-2  5   11-19-0  3-1-0   Johnson (W 2-2)  150  1:30 
  Apr 15, 1996  vs  North Dakota    4-5  L     4-6-1  /  5-6-4  7   11-20-0  3-1-0   Wessel (L 0-2)  62  1:40 
  Apr 18, 1996    WAYNE STATE  W  10-5       10-13-0  /  5-4-2  7   12-20-0  3-1-0   DeVries (W 1-3)  191  2:18 
  Apr 18, 1996  at  Briar Cliff Chargers    8-9  L     8-15-4  /  9-10-4  (8)   12-21-0  3-1-0   Eli (L 3-6)  183  2:30 
*  Apr 20, 1996  at  Augustana College  W  6-3       6-8-1  /  3-9-0  7   13-21-0  4-1-0   Johnson (W 3-2)  224  2:00 
*  Apr 20, 1996  at  Augustana College    7-8  L     7-6-4  /  8-8-3  7   13-22-0  4-2-0   Eli (L 3-7)  199  2:20 
*  Apr 22, 1996    AUGUSTANA COLLEGE  W  5-0       5-10-0  /  0-3-2  7   14-22-0  5-2-0   VanOtterloo (W 1-2)  101  1:45 
*  Apr 22, 1996    AUGUSTANA COLLEGE    3-10  L     3-8-0  /  10-9-3  7   14-23-0  5-3-0   Wessel (L 0-3)  112  2:16 
  Apr 23, 1996  at  Mt. Marty  W  12-6       12-15-1  /  6-8-0  9   15-23-0  5-3-0   None  0   
  Apr 24, 1996    WESTMAR EAGLES    2-3  L     2-9-2  /  3-9-2  9   15-24-0  5-3-0   DeVries (L 1-4)  157  2:36 
*  Apr 26, 1996  at  South Dakota State  W  8-4       8-13-0  /  4-7-1  7   16-24-0  6-3-0   Johnson (W 4-2)  85  1:52 
*  Apr 26, 1996  at  South Dakota State    6-10  L     6-10-0  /  10-11-3  7   16-25-0  6-4-0   Karr (L 3-4)  85  1:52 
*  Apr 27, 1996    SOUTH DAKOTA STATE    0-2  L     0-6-0  /  2-6-0  7   16-26-0  6-5-0   VanOtterloo (L 1-3)  113  1:44 
*  Apr 27, 1996    SOUTH DAKOTA STATE    0-9  L     0-3-2  /  9-14-1  7   16-27-0  6-6-0   Wessel (L 0-4)  157  2:14 
*  May 05, 1996    NEBRASKA-OMAHA  W  5-3       5-6-1  /  3-10-2  7   17-27-0  7-6-0   Johnson (W 5-2)  167  1:45 
*  May 05, 1996    NEBRASKA-OMAHA  W  6-3       6-7-0  /  3-12-1  7   18-27-0  8-6-0   VanOtterloo (W 2-3)  171  1:54 
*  May 06, 1996  at  U. of Nebr. - Omaha  W  2-1       2-5-1  /  1-6-1  7   19-27-0  9-6-0   Klingensmith (W 2-2)  0   
*  May 06, 1996  at  U. of Nebr. - Omaha    2-3  L     2-6-2  /  3-4-0  7   19-28-0  9-7-0   Eli (L 3-8)  0   
+  May 09, 1996  at  North Dakota State    1-21  L     1-7-1  /  21-23-0  9   19-29-0  9-7-0   VanOtterloo (L 2-4)  0   
+  May 10, 1996  vs  South Dakota State    2-11  L     2-6-1  /  11-18-0  9   19-30-0  9-7-0   Johnson (L 5-3)  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 09, 1996  at  Central Oklahoma   27  4  7  4  0  0  3  16  1  0  1  1  0  0  0  0  10  18  8  3  3  .259 
  Mar 09, 1996  at  Central Oklahoma   25  6  5  6  1  0  1  9  6  0  1  0  1  0  0  0  6  18  7  3  5  .231 
  Mar 10, 1996  at  Central Oklahoma   28  8  10  5  2  0  0  12  5  0  2  0  2  1  0  0  6  17  6  3  7  .275 
  Mar 10, 1996  at  Central Oklahoma   38  15  15  11  3  0  1  21  5  0  4  1  2  0  1  0  11  19  15  3  10  .314 
  Mar 11, 1996  at  Missouri Southern   33  17  13  15  3  1  1  21  4  0  4  0  0  1  2  0  2  21  11  4  2  .331 
  Mar 12, 1996  vs  Missouri Southern   25  5  10  5  2  0  1  15  0  0  0  2  0  0  0  0  5  21  9  1  2  .341 
  Mar 13, 1996  vs  Washburn   26  3  8  3  1  0  1  12  1  0  0  0  3  1  0  0  4  21  8  3  7  .337 
  Mar 13, 1996  vs  Western Texas   30  6  11  5  2  0  2  19  0  0  1  1  0  1  0  0  7  15  5  5  4  .341 
  Mar 14, 1996  vs  Western Texas   32  7  8  5  3  1  1  16  2  0  2  0  1  0  0  1  4  21  8  4  7  .330 
  Mar 14, 1996  at  Pittsburgh State   26  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  8  18  3  3  5  .314 
  Mar 15, 1996  vs  No.East Mo ST   24  3  6  3  1  0  1  10  1  0  2  0  0  0  0  0  2  21  5  2  4  .309 
  Mar 15, 1996  vs  Oakland   24  4  4  3  0  0  0  4  4  0  1  0  1  1  0  2  5  18  6  1  5  .299 
  Mar 16, 1996  vs  Hillsdale College   23  3  4  2  1  0  0  5  2  0  0  0  2  0  0  1  7  18  10  6  3  .291 
  Mar 21, 1996  at  Wayne State   25  2  5  2  1  0  0  6  2  0  2  0  1  1  0  0  6  18  8  3  6  .285 
  Mar 21, 1996  at  Wayne State   25  1  4  1  1  0  0  5  6  0  0  0  1  1  0  0  12  18  5  2  11  .277 
  Mar 23, 1996    NORTHWESTERN COLLEGE  36  4  10  4  2  0  0  12  6  0  1  2  1  2  1  1  3  33  16  2  9  .277 
  Mar 28, 1996  at  Iowa State   33  3  7  3  0  0  0  7  3  0  0  1  0  0  1  1  8  24  13  7  7  .273 
  Mar 31, 1996    MAYVILLE STATE   25  7  7  6  0  0  2  13  3  0  0  0  0  1  0  0  5  21  10  2  2  .273 
  Mar 31, 1996    MAYVILLE STATE   32  1  5  1  0  0  0  5  2  0  0  0  1  1  0  1  9  27  12  5  8  .266 
  Apr 01, 1996    BRIAR CLIFF CHARGERS  40  3  10  2  1  0  0  11  7  1  1  1  0  2  0  1  7  36  21  4  13  .265 
  Apr 02, 1996    MT. MARTY   24  5  8  4  1  1  0  11  3  0  1  1  0  0  0  2  2  21  14  1  3  .268 
  Apr 03, 1996    NORTHWEST MISSOURI   39  7  11  6  2  0  0  13  10  0  1  0  0  0  0  1  4  27  15  0  15  .269 
*  Apr 05, 1996  at  U. Of South Dakota   27  6  6  5  0  0  0  6  4  0  5  0  1  0  0  0  4  21  10  0  5  .267 
*  Apr 05, 1996  at  U. Of South Dakota   26  4  6  2  1  0  0  7  5  0  1  1  0  1  0  0  4  21  10  1  7  .266 
*  Apr 06, 1996    U. OF SOUTH DAKOTA   29  3  7  2  2  1  0  11  5  1  0  0  1  1  0  0  3  21  14  2  12  .265 
*  Apr 06, 1996    U. OF SOUTH DAKOTA   23  9  10  6  1  0  0  11  5  1  4  2  0  2  3  0  7  21  7  2  6  .270 
  Apr 08, 1996    BUENA VISTA   32  5  6  5  1  2  0  11  7  1  5  0  1  1  0  0  3  27  19  0  11  .266 
  Apr 09, 1996    WESTMAR EAGLES   30  2  5  2  1  0  0  6  5  0  0  0  0  0  0  2  9  27  14  4  6  .263 
  Apr 13, 1996    NORTH DAKOTA   30  5  8  5  1  0  0  9  6  0  2  3  5  0  0  1  4  27  14  1  9  .263 
  Apr 13, 1996  at  Briar Cliff Chargers  24  13  10  10  3  0  0  13  11  0  2  1  0  0  0  1  5  15  7  0  7  .267 
  Apr 15, 1996  vs  North Dakota   26  4  6  2  2  0  0  8  3  0  0  1  0  1  0  1  6  20  11  1  6  .266 
  Apr 18, 1996    WAYNE STATE   30  10  13  10  3  0  0  16  4  0  1  0  2  0  1  0  4  21  11  0  9  .272 
  Apr 18, 1996  at  Briar Cliff Chargers  37  8  15  7  4  0  0  19  2  0  2  1  3  2  0  1  6  23  7  4  12  .277 
*  Apr 20, 1996  at  Augustana College   26  6  8  5  0  1  0  10  6  0  3  0  2  2  0  1  4  21  6  1  9  .278 
*  Apr 20, 1996  at  Augustana College   23  7  6  6  0  0  1  9  4  1  5  2  1  1  1  0  5  19  8  4  2  .277 
*  Apr 22, 1996    AUGUSTANA COLLEGE   27  5  10  4  3  2  0  17  2  0  2  1  0  0  2  0  3  21  9  0  8  .280 
*  Apr 22, 1996    AUGUSTANA COLLEGE   28  3  8  3  1  0  1  12  4  0  0  0  0  1  1  0  3  21  8  0  10  .280 
  Apr 23, 1996  at  Mt. Marty   37  12  15  10  4  0  0  19  11  0  0  0  1  0  1  3  8  27  10  1  11  .284 
  Apr 24, 1996    WESTMAR EAGLES   31  2  9  2  5  0  0  14  4  1  4  2  4  0  1  2  4  27  9  2  11  .284 
*  Apr 26, 1996  at  South Dakota State   32  8  13  7  1  0  2  20  2  0  3  1  0  1  0  0  3  21  9  0  6  .288 
*  Apr 26, 1996  at  South Dakota State   30  6  10  4  1  0  0  11  2  0  4  0  1  0  1  2  4  18  6  0  7  .289 
*  Apr 27, 1996    SOUTH DAKOTA STATE   26  0  6  0  2  0  0  8  3  0  1  0  0  0  0  0  5  21  10  0  8  .287 
*  Apr 27, 1996    SOUTH DAKOTA STATE   20  0  3  0  1  0  0  4  6  0  0  0  0  0  0  4  4  21  7  2  5  .285 
*  May 05, 1996    NEBRASKA-OMAHA   21  5  6  4  0  0  2  12  1  0  1  2  0  2  0  0  1  21  8  1  1  .285 
*  May 05, 1996    NEBRASKA-OMAHA   22  6  7  6  2  0  0  9  4  0  3  1  0  1  0  1  3  21  10  0  3  .286 
*  May 06, 1996  at  U. of Nebr. - Omaha   25  2  5  2  0  0  1  8  2  0  2  1  0  0  0  0  3  21  12  1  4  .284 
*  May 06, 1996  at  U. of Nebr. - Omaha   25  2  6  2  0  0  1  9  2  0  1  2  0  0  0  0  1  18  7  2  4  .283 
  May 09, 1996  at  North Dakota State   30  1  7  1  1  0  0  8  1  0  0  1  2  0  0  3  10  24  9  1  5  .282 
  May 10, 1996  vs  South Dakota State   32  2  6  2  1  0  1  10  2  0  0  0  0  0  0  0  5  27  9  1  5  .280 
   Totals        1389  250  389  210  68  9  23  544  186  6  75  32  40  29  16  33  254  1064  476  98  327  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 09, 1996  at  Central Oklahoma   6.0  20  23  19  7  5  4  0  3  2  0  2  0  0  4-23  0  1  0  28.50 
  Mar 09, 1996  at  Central Oklahoma   6.0  13  11  11  5  3  3  0  2  0  0  1  1  0  6-11  0  2  0  22.50 
  Mar 10, 1996  at  Central Oklahoma   6.0  12  13  10  6  8  2  0  1  0  0  0  0  0  8-13  0  3  0  20.00 
  Mar 10, 1996  at  Central Oklahoma   6.1  12  16  15  10  1  2  1  1  3  0  0  1  0  15-16  0  4  0  20.34 
  Mar 11, 1996  at  Missouri Southern   7.0  8  15  9  13  3  3  2  0  0  0  3  0  0  17-15  1  4  0  18.38 
  Mar 12, 1996  vs  Missouri Southern   7.0  7  3  1  3  2  4  1  0  0  0  0  0  0  5-3  2  4  1  15.26 
  Mar 13, 1996  vs  Washburn   7.0  5  5  3  5  5  1  0  0  0  0  1  0  0  3-5  2  5  1  13.50 
  Mar 13, 1996  vs  Western Texas   6.0  11  14  11  6  5  0  0  1  4  0  0  0  0  6-14  2  6  1  13.85 
  Mar 14, 1996  vs  Western Texas   7.0  10  14  9  6  4  1  0  1  1  0  1  0  0  7-14  2  7  1  13.58 
  Mar 14, 1996  at  Pittsburgh State   6.0  7  6  3  3  3  2  1  0  1  0  0  0  0  0-6  2  8  1  12.73 
  Mar 15, 1996  vs  No.East Mo ST   7.0  4  1  1  2  5  0  0  0  0  0  0  0  0  3-1  3  8  2  11.61 
  Mar 15, 1996  vs  Oakland   6.0  10  7  7  1  5  1  0  1  3  0  0  0  0  4-7  3  9  2  11.52 
  Mar 16, 1996  vs  Hillsdale College   6.0  12  11  6  5  1  1  0  0  1  0  1  1  0  3-11  3  10  2  11.34 
  Mar 21, 1996  at  Wayne State   6.0  7  4  3  4  3  0  1  0  0  0  0  1  0  2-4  3  11  2  10.88 
  Mar 21, 1996  at  Wayne State   6.0  7  4  3  4  6  2  0  0  0  0  0  0  2  1-4  3  12  2  10.48 
  Mar 23, 1996    NORTHWESTERN COLLEGE  11.0  10  5  5  3  4  2  0  0  2  1  0  2  0  4-5  3  13  2  9.82 
  Mar 28, 1996  at  Iowa State   8.0  9  8  5  8  3  1  0  0  1  0  0  2  0  3-8  3  14  2  9.52 
  Mar 31, 1996    MAYVILLE STATE   7.0  5  6  6  10  8  1  0  1  1  0  1  2  0  7-6  4  14  2  9.42 
  Mar 31, 1996    MAYVILLE STATE   9.0  6  2  0  1  5  1  0  0  1  0  2  1  0  1-2  4  15  2  8.77 
  Apr 01, 1996    BRIAR CLIFF CHARGERS  12.0  6  2  1  5  7  1  0  0  1  0  0  2  0  3-2  5  15  2  8.09 
  Apr 02, 1996    MT. MARTY   7.0  9  4  4  3  2  0  0  1  1  0  0  0  0  5-4  6  15  2  7.96 
  Apr 03, 1996    NORTHWEST MISSOURI   9.0  12  8  8  5  1  2  1  0  4  0  1  1  0  7-8  6  16  2  7.96 
*  Apr 05, 1996  at  U. Of South Dakota   7.0  4  0  0  0  3  0  0  0  0  0  0  1  0  6-0  7  16  2  7.62 
*  Apr 05, 1996  at  U. Of South Dakota   7.0  5  2  2  4  5  1  0  0  0  1  0  0  0  4-2  8  16  3  7.42 
*  Apr 06, 1996    U. OF SOUTH DAKOTA   7.0  6  4  1  5  2  1  0  0  2  0  1  2  0  3-4  8  17  3  7.18 
*  Apr 06, 1996    U. OF SOUTH DAKOTA   7.0  11  8  7  5  6  0  0  2  4  0  0  0  0  9-8  9  17  3  7.25 
  Apr 08, 1996    BUENA VISTA   9.0  9  4  4  2  4  1  0  0  3  0  0  0  0  5-4  10  17  3  7.10 
  Apr 09, 1996    WESTMAR EAGLES   9.0  8  6  4  5  3  2  0  0  1  0  1  1  0  2-6  10  18  3  6.96 
  Apr 13, 1996    NORTH DAKOTA   9.0  11  7  6  7  4  0  1  0  0  0  1  1  1  5-7  10  19  3  6.92 
  Apr 13, 1996  at  Briar Cliff Chargers  5.0  2  1  1  3  1  0  0  0  0  0  0  0  0  13-1  11  19  3  6.80 
  Apr 15, 1996  vs  North Dakota   6.2  6  5  3  5  7  1  0  0  1  0  0  1  0  4-5  11  20  3  6.72 
  Apr 18, 1996    WAYNE STATE   7.0  4  5  5  8  5  2  0  0  2  0  1  0  0  10-5  12  20  3  6.71 
  Apr 18, 1996  at  Briar Cliff Chargers  7.2  10  9  3  7  5  1  0  1  3  0  0  0  2  8-9  12  21  3  6.61 
*  Apr 20, 1996  at  Augustana College   7.0  9  3  2  2  11  2  0  0  0  0  0  2  0  6-3  13  21  4  6.49 
*  Apr 20, 1996  at  Augustana College   6.1  8  8  4  4  2  1  0  1  1  0  0  1  0  7-8  13  22  4  6.47 
*  Apr 22, 1996    AUGUSTANA COLLEGE   7.0  3  0  0  2  3  1  0  0  0  0  0  1  0  5-0  14  22  4  6.30 
*  Apr 22, 1996    AUGUSTANA COLLEGE   7.0  9  10  10  8  8  3  0  0  2  0  0  1  1  3-10  14  23  4  6.47 
  Apr 23, 1996  at  Mt. Marty   9.0  8  6  5  6  5  1  0  3  2  0  0  0  0  12-6  15  23  4  6.42 
  Apr 24, 1996    WESTMAR EAGLES   9.0  9  3  3  4  1  1  0  0  0  0  0  2  0  2-3  15  24  4  6.32 
*  Apr 26, 1996  at  South Dakota State   7.0  7  4  4  3  1  0  0  1  1  0  0  1  0  8-4  16  24  4  6.29 
*  Apr 26, 1996  at  South Dakota State   6.0  11  10  10  2  2  1  1  3  1  0  1  1  0  6-10  16  25  4  6.46 
*  Apr 27, 1996    SOUTH DAKOTA STATE   7.0  6  2  2  0  1  0  0  1  0  0  1  1  0  0-2  16  26  4  6.37 
*  Apr 27, 1996    SOUTH DAKOTA STATE   7.0  14  9  8  6  8  0  0  0  1  0  1  1  0  0-9  16  27  4  6.46 
*  May 05, 1996    NEBRASKA-OMAHA   7.0  10  3  2  3  5  1  0  0  1  0  0  1  0  5-3  17  27  5  6.38 
*  May 05, 1996    NEBRASKA-OMAHA   7.0  12  3  3  1  2  5  0  0  0  0  0  1  0  6-3  18  27  6  6.32 
*  May 06, 1996  at  U. of Nebr. - Omaha   7.0  6  1  0  4  2  0  0  0  1  0  0  1  0  2-1  19  27  7  6.19 
*  May 06, 1996  at  U. of Nebr. - Omaha   6.0  4  3  1  4  4  1  0  0  1  0  0  1  0  2-3  19  28  7  6.11 
  May 09, 1996  at  North Dakota State   8.0  23  21  20  4  5  2  1  5  0  0  0  2  0  1-21  19  29  7  6.48 
  May 10, 1996  vs  South Dakota State   9.0  18  11  11  3  11  3  1  2  1  0  0  0  0  2-11  19  30  7  6.60 
   Totals        356.0  435  330  261  222  205  65  11  31  54  2  20  37  6  250-330  19  30  7  6.60 

* = MRC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 09, 1996  at  Central Oklahoma   7-27  0-0  7-27  1-8  6-19  20-39  3-9  0-1  2-8  7-27  3 
  Mar 09, 1996  at  Central Oklahoma   5-25  0-0  5-25  2-10  3-15  13-32  2-8  2-9  3-7  5-25  5 
  Mar 10, 1996  at  Central Oklahoma   10-28  0-0  10-28  8-19  2-9  12-32  4-10  3-8  3-7  10-28  7 
  Mar 10, 1996  at  Central Oklahoma   15-38  0-0  15-38  9-29  6-9  12-29  2-9  5-23  6-7  15-38  10 
  Mar 11, 1996  at  Missouri Southern   13-33  6-19  7-14  10-18  3-15  5-19  3-10  6-12  4-7  7-14  2 
  Mar 12, 1996  vs  Missouri Southern   10-25  0-0  10-25  5-10  5-15  4-12  4-8  3-4  2-6  10-25  1 
  Mar 13, 1996  vs  Washburn   8-26  6-13  2-13  4-14  4-12  3-9  1-8  2-11  4-7  2-13  7 
  Mar 13, 1996  vs  Western Texas   11-30  0-0  11-30  4-15  7-15  11-29  1-7  2-10  4-7  11-30  4 
  Mar 14, 1996  vs  Western Texas   8-32  0-0  8-32  5-16  3-16  9-28  2-9  2-11  2-7  8-32  7 
  Mar 14, 1996  at  Pittsburgh State   4-26  0-0  4-26  1-10  3-16  6-20  1-8  0-4  2-7  4-26  5 
  Mar 15, 1996  vs  No.East Mo ST   6-24  6-24  0-0  2-8  4-16  4-25  3-10  2-6  1-6  0-0  4 
  Mar 15, 1996  vs  Oakland   4-24  1-2  3-22  1-10  3-14  9-23  1-7  1-7  2-7  3-22  5 
  Mar 16, 1996  vs  Hillsdale College   4-23  0-0  4-23  1-7  3-16  9-25  0-7  0-3  3-7  4-23  3 
  Mar 21, 1996  at  Wayne State   5-25  5-25  0-0  2-9  3-16  4-19  2-9  1-6  1-7  0-0  6 
  Mar 21, 1996  at  Wayne State   4-25  3-21  1-4  1-12  3-13  7-18  1-9  1-7  1-7  1-4  11 
  Mar 23, 1996    Northwestern College  10-36  5-16  5-20  4-12  6-24  10-39  2-12  1-8  3-11  5-20  9 
  Mar 28, 1996  at  Iowa State   7-33  3-7  4-26  5-12  2-21  6-22  3-12  1-5  4-9  4-26  7 
  Mar 31, 1996    Mayville State   7-25  7-25  0-0  3-7  4-18  4-23  2-8  2-4  4-7  0-0  1 
  Mar 31, 1996    Mayville State   5-32  2-12  3-20  1-11  4-21  5-20  4-13  0-5  2-9  3-20  8 
  Apr 01, 1996    Briar Cliff Chargers  10-40  6-26  4-14  4-22  6-18  2-32  1-10  1-15  5-12  4-14  11 
  Apr 02, 1996    Mt. Marty   8-24  0-0  8-24  5-14  3-10  6-19  3-6  3-8  4-7  8-24  2 
  Apr 03, 1996    Northwest Missouri   11-39  0-0  11-39  5-27  6-12  10-28  4-14  4-19  6-9  11-39  15 
*  Apr 05, 1996  at  U. Of South Dakota   6-27  0-0  6-27  4-15  2-12  4-24  3-10  1-9  3-7  6-27  5 
*  Apr 05, 1996  at  U. Of South Dakota   6-26  0-0  6-26  1-13  5-13  5-22  1-8  0-7  2-7  6-26  7 
*  Apr 06, 1996    U. Of South Dakota   7-29  0-0  7-29  4-13  3-16  6-21  6-13  2-9  1-7  7-29  11 
*  Apr 06, 1996    U. Of South Dakota   10-23  3-12  7-11  6-15  4-8  10-28  3-9  3-7  5-6  7-11  6 
  Apr 08, 1996    Buena Vista   6-32  1-10  5-22  4-20  2-12  8-28  2-10  3-16  4-9  5-22  9 
  Apr 09, 1996    Westmar Eagles   5-30  4-24  1-6  3-15  2-15  6-29  3-11  1-6  3-9  1-6  6 
  Apr 13, 1996    North Dakota   8-30  0-0  8-30  5-16  3-14  8-23  4-10  4-9  3-9  8-30  8 
  Apr 13, 1996  at  Briar Cliff Chargers  10-24  0-0  10-24  10-23  0-1  2-11  7-12  6-15  4-5  10-24  7 
  Apr 15, 1996  vs  North Dakota   6-26  0-0  6-26  2-15  4-11  6-24  4-12  1-10  4-7  6-26  6 
  Apr 18, 1996    Wayne State   13-30  0-0  13-30  8-20  5-10  3-15  4-9  5-15  4-6  13-30  9 
  Apr 18, 1996  at  Briar Cliff Chargers  15-37  0-0  15-37  9-23  6-14  8-27  6-14  5-19  5-8  15-37  12 
*  Apr 20, 1996  at  Augustana College   8-26  0-0  8-26  4-14  4-12  6-21  2-9  3-11  3-7  8-26  9 
*  Apr 20, 1996  at  Augustana College   6-23  0-0  6-23  4-9  2-14  7-21  2-7  4-9  2-7  6-23  0 
*  Apr 22, 1996    Augustana College   10-27  0-0  10-27  4-14  6-13  2-17  6-12  3-10  2-6  10-27  8 
*  Apr 22, 1996    Augustana College   8-28  0-0  8-28  4-15  4-13  6-21  2-11  3-11  4-7  8-28  10 
  Apr 23, 1996  at  Mt. Marty   15-37  8-18  7-19  10-25  5-12  5-27  4-9  7-19  4-9  7-19  10 
  Apr 24, 1996    Westmar Eagles   9-31  9-30  0-1  2-15  7-16  6-25  5-12  1-10  3-9  0-1  10 
*  Apr 26, 1996  at  South Dakota State   13-32  11-28  2-4  5-17  8-15  6-17  2-8  2-7  4-7  2-4  5 
*  Apr 26, 1996  at  South Dakota State   10-30  0-0  10-30  6-17  4-13  8-16  5-10  2-8  1-7  10-30  7 
*  Apr 27, 1996    South Dakota State   6-26  6-26  0-0  2-13  4-13  4-17  2-9  0-9  2-7  0-0  8 
*  Apr 27, 1996    South Dakota State   3-20  0-0  3-20  1-14  2-6  9-26  1-6  0-4  6-7  3-20  5 
*  May 05, 1996    Nebraska-Omaha   6-21  0-0  6-21  2-6  4-15  7-22  0-6  2-4  4-6  6-21  1 
*  May 05, 1996    Nebraska-Omaha   7-22  7-22  0-0  3-9  4-13  8-24  2-6  3-7  2-6  0-0  2 
*  May 06, 1996  at  U. of Nebr. - Omaha   5-25  5-25  0-0  3-10  2-15  4-19  4-10  2-5  2-7  0-0  3 
*  May 06, 1996  at  U. of Nebr. - Omaha   6-25  6-25  0-0  2-10  4-15  4-19  1-7  1-5  2-7  0-0  4 
  May 09, 1996  at  North Dakota State   7-30  2-4  5-26  4-13  3-17  16-34  0-7  2-11  5-9  5-26  5 
  May 10, 1996  vs  South Dakota State   6-32  0-0  6-32  1-12  5-20  14-32  3-11  1-5  2-9  6-32  5 
   Totals        389-1389  112-414  277-975  196-701  193-688  349-1152  133-461  109-443  154-365  277-975  311 
            .280  .271  .284  .280  .281  .303  .289  .246  .422  .284 




Pitching (All games)
