#11 Travis Wessel - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 1996  at  Central Oklahoma   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .667 
   Mar 09, 1996  at  Central Oklahoma   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .667 
   Mar 10, 1996  at  Central Oklahoma   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .556 
   Mar 10, 1996  at  Central Oklahoma   *  3  3  3  4  0  0  1  1  0  0  0  0  0  1  0  0  10  1  0  .667 
   Mar 11, 1996  at  Missouri Southern   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  7  1  0  .600 
   Mar 12, 1996  vs  Missouri Southern   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .611 
   Mar 13, 1996  vs  Washburn   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0  1  .600 
   Mar 13, 1996  vs  Western Texas   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .565 
   Mar 14, 1996  vs  Western Texas   *  3  1  1  0  0  0  0  0  0  1  0  1  0  0  0  1  7  0  1  .538 
   Mar 14, 1996  at  Pittsburgh State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .483 
   Mar 15, 1996  vs  No.East Mo ST   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .438 
   Mar 15, 1996  vs  Oakland   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  5  1  1  .400 
   Mar 16, 1996  vs  Hillsdale College   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .378 
   Mar 21, 1996  at  Wayne State   *  2  1  1  0  0  0  0  0  0  1  0  1  0  0  0  1  7  1  0  .385 
   Mar 21, 1996  at  Wayne State   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .395 
   Mar 23, 1996    NORTHWESTERN COLLEGE   *  5  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  10  0  0  .375 
   Mar 28, 1996  at  Iowa State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .365 
   Mar 31, 1996    MAYVILLE STATE   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .364 
   Mar 31, 1996    MAYVILLE STATE   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  10  0  0  .362 
   Apr 01, 1996    BRIAR CLIFF CHARGERS   *  4  0  0  1  0  0  0  1  1  0  0  0  1  0  0  0  15  2  0  .339 
   Apr 02, 1996    MT. MARTY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  11  2  0  .323 
   Apr 03, 1996    NORTHWEST MISSOURI   *  6  0  1  0  1  0  0  0  0  0  0  0  0  0  1  0  13  0  0  .310 
   Apr 05, 1996  at  U. Of South Dakota   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  11  0  0  .293 
   Apr 05, 1996  at  U. Of South Dakota   *  4  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  7  0  0  .291 
   Apr 06, 1996    U. OF SOUTH DAKOTA   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .289 
   Apr 06, 1996    U. OF SOUTH DAKOTA   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  5  2  0  .291 
   Apr 08, 1996    BUENA VISTA   *  2  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  10  0  0  .295 
   Apr 09, 1996    WESTMAR EAGLES   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  14  1  1  .286 
   Apr 13, 1996    NORTH DAKOTA   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  2  0  .271 
   Apr 13, 1996  at  Briar Cliff Chargers   *  3  2  2  2  2  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .283 
   Apr 15, 1996  vs  North Dakota   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .275 
   Apr 18, 1996    WAYNE STATE   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  1  10  1  0  .283 
   Apr 18, 1996  at  Briar Cliff Chargers   *  4  0  2  3  0  0  0  0  0  1  0  1  0  0  0  0  9  1  0  .291 
   Apr 20, 1996  at  Augustana College   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .289 
   Apr 20, 1996  at  Augustana College   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  5  0  0  .299 
   Apr 22, 1996    AUGUSTANA COLLEGE   *  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  9  4  0  .300 
   Apr 22, 1996    AUGUSTANA COLLEGE   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .298 
   Apr 23, 1996  at  Mt. Marty   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  4  0  0  .296 
   Apr 24, 1996    WESTMAR EAGLES   *  2  1  1  0  1  0  0  1  0  1  0  1  0  0  0  0  8  1  0  .299 
   Apr 26, 1996  at  South Dakota State   *  4  2  3  1  0  0  1  0  0  0  0  0  0  0  0  0  7  1  0  .313 
   Apr 26, 1996  at  South Dakota State   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .311 
   Apr 27, 1996    SOUTH DAKOTA STATE   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .314 
   Apr 27, 1996    SOUTH DAKOTA STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .307 
   May 05, 1996    NEBRASKA-OMAHA   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  8  0  0  .308 
   May 05, 1996    NEBRASKA-OMAHA   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  7  1  0  .303 
   May 06, 1996  at  U. of Nebr. - Omaha   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  9  0  0  .306 
   May 06, 1996  at  U. of Nebr. - Omaha     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .311 
   May 09, 1996  at  North Dakota State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  7  0  0  .309 
   May 10, 1996  vs  South Dakota State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .308 
   Totals      48  156  27  48  25  9  2  6  11  1  5  1  6  2  2  5  23  330  36  5  .308 

#11 Travis Wessel - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 16, 1996  vs  Hillsdale College     1.1  0  1  0  1  1  0  0  0  0  0  0  0  3-11  0-0  0  0.00  - 
   Mar 31, 1996    MAYVILLE STATE   *  3.1  2  2  2  9  5  0  0  0  1  0  0  0  7-6  0-0  0  3.86  - 
   Apr 06, 1996    U. OF SOUTH DAKOTA   *  5.0  6  4  1  4  1  1  0  0  1  0  1  0  3-4  0-1  0  2.79  - 
   Apr 15, 1996  vs  North Dakota   *  6.1  5  5  3  5  7  1  0  0  1  0  0  0  4-5  0-2  0  3.38  - 
   Apr 22, 1996    AUGUSTANA COLLEGE   *  4.1  5  6  6  3  7  2  0  0  2  0  0  0  3-10  0-3  0  5.31  - 
   Apr 27, 1996    SOUTH DAKOTA STATE   *  3.1  5  5  4  4  6  0  0  0  1  0  0  0  0-9  0-4  0  6.08  - 
   May 06, 1996  at  U. of Nebr. - Omaha     1.0  0  0  0  1  2  0  0  0  0  0  0  0  2-3  0-4  0  5.84  - 
   Totals      5  24.2  23  23  16  27  29  4  0  0  6  0  1  0  22-48  0-4  0  5.84  -