#14 Matt DeVries - 41 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 1996  at  Central Oklahoma   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  2  1  0  0  .333 
   Mar 10, 1996  at  Central Oklahoma   *  3  1  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .500 
   Mar 10, 1996  at  Central Oklahoma     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   Mar 11, 1996  at  Missouri Southern     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 12, 1996  vs  Missouri Southern   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .444 
   Mar 14, 1996  vs  Western Texas   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .385 
   Mar 14, 1996  at  Pittsburgh State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .385 
   Mar 15, 1996  vs  No.East Mo ST   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .312 
   Mar 15, 1996  vs  Oakland     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Mar 16, 1996  vs  Hillsdale College     2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .278 
   Mar 21, 1996  at  Wayne State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  1  .250 
   Mar 21, 1996  at  Wayne State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 28, 1996  at  Iowa State     1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .238 
   Mar 31, 1996    MAYVILLE STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  2  .217 
   Apr 01, 1996    BRIAR CLIFF CHARGERS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   Apr 02, 1996    MT. MARTY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   Apr 03, 1996    NORTHWEST MISSOURI   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .217 
   Apr 05, 1996  at  U. Of South Dakota     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 06, 1996    U. OF SOUTH DAKOTA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .240 
   Apr 08, 1996    BUENA VISTA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Apr 09, 1996    WESTMAR EAGLES   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .233 
   Apr 13, 1996  at  Briar Cliff Chargers   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .265 
   Apr 15, 1996  vs  North Dakota     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265 
   Apr 18, 1996    WAYNE STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .265 
   Apr 18, 1996  at  Briar Cliff Chargers     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   Apr 20, 1996  at  Augustana College   *  3  1  2  1  0  1  0  0  0  0  0  1  0  0  0  1  2  0  0  .289 
   Apr 20, 1996  at  Augustana College   *  3  1  1  0  0  0  0  0  0  2  0  0  0  0  0  1  2  0  0  .293 
   Apr 22, 1996    AUGUSTANA COLLEGE   *  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  .295 
   Apr 22, 1996    AUGUSTANA COLLEGE   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .304 
   Apr 23, 1996  at  Mt. Marty   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .286 
   Apr 24, 1996    WESTMAR EAGLES   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .286 
   Apr 26, 1996  at  South Dakota State   *  4  0  3  0  0  0  0  0  0  1  1  0  0  0  0  1  1  0  0  .321 
   Apr 26, 1996  at  South Dakota State   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   Apr 27, 1996    SOUTH DAKOTA STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .333 
   Apr 27, 1996    SOUTH DAKOTA STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  0  .317 
   May 05, 1996    NEBRASKA-OMAHA   *  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  .308 
   May 05, 1996    NEBRASKA-OMAHA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .294 
   May 06, 1996  at  U. of Nebr. - Omaha   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  4  0  0  .296 
   May 06, 1996  at  U. of Nebr. - Omaha   *  2  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .301 
   May 09, 1996  at  North Dakota State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .303 
   May 10, 1996  vs  South Dakota State   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .291 
   Totals      28  79  11  23  8  1  2  0  4  0  4  4  1  1  0  2  20  39  10  6  .291 

#14 Matt DeVries - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 1996  at  Central Oklahoma     0.1  2  0  0  0  0  0  0  0  0  0  0  0  6-11  0-0  0  0.00  - 
   Mar 10, 1996  at  Central Oklahoma     3.0  3  2  0  0  4  0  0  0  0  0  0  0  8-13  0-0  0  0.00  - 
   Mar 10, 1996  at  Central Oklahoma     1.1  2  1  1  1  0  0  0  0  0  0  0  0  15-16  0-1  0  1.93  - 
   Mar 14, 1996  at  Pittsburgh State   *  6.0  7  6  3  3  3  2  1  0  1  0  0  0  0-6  0-2  0  3.38  - 
   Apr 03, 1996    NORTHWEST MISSOURI   *  4.2  9  8  8  3  0  2  1  0  4  0  0  0  7-8  0-3  0  7.04  - 
   Apr 18, 1996    WAYNE STATE   *  4.0  2  3  3  6  2  1  0  0  1  0  1  0  10-5  1-3  0  6.98  - 
   Apr 24, 1996    WESTMAR EAGLES   *  7.0  7  3  3  4  0  1  0  0  0  0  0  0  2-3  1-4  0  6.15  - 
   May 09, 1996  at  North Dakota State     3.0  7  4  4  0  0  1  1  1  0  0  0  0  1-21  1-4  0  6.75  - 
   Totals      4  29.1  39  27  22  17  9  7  3  1  6  0  1  0  49-83  1-4  0  6.75  -