Morningside

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  1/23/2026   vs Goshen (IN)  3-0  25-18,25-14,25-20  1-0  0-0   
  1/23/2026   vs Avila  3-0  25-11,25-21,25-18  2-0  0-0   
  1/24/2026   vs Westcliff (CA)  3-2  24-26,25-23,18-25,25-22,15-12  3-0  0-0   
  1/24/2026   vs Governors State  3-2  22-25,27-25,27-29,25-15,18-16  4-0  0-0   
  Jan 30  vs Hastings  3-0  28-26,25-18,25-21  5-0  0-0   
  Jan 30  vs Olivet Nazarene  3-1  27-25,22-25,25-13,25-21  6-0  0-0   
  Jan 31  vs Ottawa (AZ)  L   0-3  18-25,18-25,17-25  6-1  0-0   
  Jan 31  vs Central Christian  3-1  36-38,25-17,25-12,25-11  7-1  0-0   
  2/6/2026   HASTINGS  3-1  25-20,20-25,25-14,25-18  8-1  0-0  30 
  2/6/2026   ARIZONA CHRISTIAN (AZHMORM  3-0  26-24,25-14,25-22  9-1  0-0  80 
  2/7/2026   JAMESTOWN  3-1  25-13,25-20,21-25,25-16  10-1  0-0  29 
  2/7/2026   VITERBO  3-1  25-19,25-21,23-25,25-16  11-1  0-0  30 
  2/10/2026   DORDT (IA)  L   0-3  18-25,23-23,19-29,23-25  11-2  0-0  130 
  2/13/2026   #6 WILLIAM PENN (IA)  L   2-3  25-23,25-19,21-25,22-25,12-15  11-3  0-0  102 
  2/14/2026   #13 GRAND VIEW  L   2-3  18-28,30-18,16-21,18-21,17-13  11-4  0-0  30 
  2/20/2026   at UHSP  3-0  25-23,25-23,25-13  12-4  0-0  78 
  2/21/2026   at Missouri Baptist  L   1-3  23-25,25-15,21-25,21-25  12-5  0-0   
  2/24/2026   GRACELAND  3-0  25-23,25-13,25-21  13-5  0-0  50 
  2/27/2026   at #11 Mount Mercy  L   1-3  22-25,25-19,23-25,18-25  13-6  0-0   
  2/28/2026   at Clarke (IA)  3-2  17-25,25-23,25-23,22-25,15-10  14-6  0-0   
  2/28/2026   ST. AMBROSE (IA)  3-2  25-23,25-15,30-32,22-25,15-9  15-6  0-0   
  3/4/2026   at Grand View  L   2-3  21-25,25-22,28-26,18-25,7-15  15-7  0-0   
  3/6/2026   #3 PARK  L   0-3  19-25,13-25,16-25  15-8  0-0  27 
  3/7/2026   OTTAWA  L   0-3  22-25,18-25,19-25  15-9  0-0  29 
  3/10/2026   at Dordt (IA)  L   1-3  23-25,13-25,25-19,21-25  15-10  0-0   
  3/14/2026   at #10 William Penn (IA)  L   0-3  19-25,19-25,20-25  15-11  0-0   
  3/20/2026   CULVER-STOCKTON (MO)  3-2  21-25,25-27,25-16,25-19,15-11  16-11  0-0  40 
  3/21/2026   #5 MISSOURI VALLEY  3-1  25-18,25-22,16-25,25-23  17-11  0-0  20 
  3/27/2026   #4 MOUNT MERCY  L   0-3  19-25,23-25,19-25  17-12  0-0  309 
  3/28/2026   CLARKE (IA)  3-0  25-23,25-21,25-15  18-12  0-0  20 
*   4/3/2026   at Kansas Wesleyan  3-0  25-13,25-23,25-12  19-12  1-0  67 
  4/7/2026   at Graceland  3-0  25-19,25-18,25-14  20-12  1-0   
4/11/2026   at #2 Park  L   0-3  20-25,10-25,17-25  20-13  1-0   

Team Record  W-L 
Overall:  20-13 
Conference:  1-0 
Home:  9-6 
Away:  4-6 
Neutral:  7-1 
3 sets:  9-6 
4 sets:  6-4 
5 sets:  5-3 
   
Attendance  Dates  Total  Average 
Total:  33  1071  32 
Home:  15  926  61 
Away:  10  145  14 
Neutral: 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
1/23/2026   vs Goshen (IN)   38  10  87  .322  33  13  38  6.0  50.0 
1/23/2026   vs Avila   35  12  76  .303  31  10  37  3.0  44.0 
1/24/2026   vs Westcliff (CA)   62  29  157  .210  59  15  10  59  5.0  72.0 
1/24/2026   vs Governors State   60  22  161  .236  58  13  69  24  20.0  82.0 
Jan 30  vs Hastings   45  15  105  .286  43  13  41  10  6.0  53.0 
Jan 30  vs Olivet Nazarene   54  16  110  .345  54  42  7.0  68.0 
Jan 31  vs Ottawa (AZ)   28  18  94  .106  27  25  6.0  35.0 
Jan 31  vs Central Christian   61  13  126  .381  57  11  60  12  8.0  72.0 
2/6/2026   HASTINGS   50  13  119  .311  47  17  46  18  11.0  65.0 
2/6/2026   ARIZONA CHRISTIAN (AZH  35  13  88  .250  36  10  47  5.0  44.0 
2/7/2026   JAMESTOWN   55  15  108  .370  57  11  50  5.0  68.0 
2/7/2026   VITERBO   60  19  147  .279  57  10  70  7.0  72.0 
2/10/2026   DORDT (IA)   53  23  136  .221  51  12  50  14  9.0  64.0 
2/13/2026   WILLIAM PENN (IA)   64  24  175  .229  64  10  72  18  11.0  79.0 
2/14/2026   GRAND VIEW   57  23  150  .227  56  15  62  13  9.5  70.5 
2/20/2026   at UHSP   41  20  114  .184  37  52  6.0  51.0 
2/21/2026   at Missouri Baptist   53  23  131  .229  52  10  52  7.0  60.0 
2/24/2026   GRACELAND   37  15  94  .234  37  10  43  5.5  48.5 
2/27/2026   at Mount Mercy   49  15  136  .250  48  10  57  17  9.5  59.5 
2/28/2026   at Clarke (IA)   60  27  153  .216  59  14  56  5.0  69.0 
2/28/2026   ST. AMBROSE (IA)   64  28  142  .254  59  51  22  13.0  81.0 
3/4/2026   at Grand View   62  23  171  .228  59  19  62  16  11.0  78.0 
3/6/2026   PARK   25  16  75  .120  25  11  10  18  3.0  28.0 
3/7/2026   OTTAWA   31  18  85  .153  31  26  6.5  41.5 
3/10/2026   at Dordt (IA)   51  22  149  .195  48  68  12  8.0  60.0 
3/14/2026   at William Penn (IA)   39  16  100  .230  38  38  1.0  41.0 
3/20/2026   CULVER-STOCKTON (MO)  65  26  147  .265  65  16  48  10  9.0  80.0 
3/21/2026   MISSOURI VALLEY   51  14  122  .303  47  11  42  16  10.0  67.0 
3/27/2026   MOUNT MERCY   22  12  63  .159  21  16  3.0  28.0 
3/28/2026   CLARKE (IA)   47  13  101  .337  44  45  2.5  52.5 
4/3/2026   at Kansas Wesleyan   40  12  90  .311  34  51  5.0  51.0 
4/7/2026   at Graceland   43  14  92  .315  41  43  10  10.0  55.0 
4/11/2026   at Park   22  17  69  .072  21  11  12  18  3.0  29.0 
Morningside 125  1559  596  3873  .249  1496  123  342  147  1554  73  327  37  236.5  1918.5 
Opponent 125  1523  672  3989  .213  1439  147  411  122  1384  52  433  59  268.5  13  1938.5 

TEAM PER-GAME:

Sets played: 125
Kills per set: 12.47
Assists per set: 11.97
Service aces per set: 0.98
Reception errors per set: 1.18
Digs per set: 12.43
Blocks per set: 1.89
Ball handling errors per set: 0.06
Reception errors per set: 1.18

Overall record: 20-13 Conf: 1-0 Home: 9-6 Away: 4-6 Neutral: 7-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
1/23/2026   vs Goshen (IN)   27  16  83  .133  22  14  28  11  6.5  35.5 
1/23/2026   vs Avila   26  13  83  .157  21  17  24  3.0  31.0 
1/24/2026   vs Westcliff (CA)   49  25  147  .163  47  10  14  53  11  12  17.0  76.0 
1/24/2026   vs Governors State   68  42  191  .136  64  14  66  16  8.0  82.0 
Jan 30  vs Hastings   35  18  102  .167  34  13  36  5.0  41.0 
Jan 30  vs Olivet Nazarene   55  17  120  .317  53  17  33  2.0  62.0 
Jan 31  vs Ottawa (AZ)   47  13  88  .386  46  38  16  12.0  62.0 
Jan 31  vs Central Christian   46  29  146  .116  46  13  40  12  7.0  57.0 
2/6/2026   HASTINGS   42  24  117  .154  42  16  43  14  7.0  54.0 
2/6/2026   ARIZONA CHRISTIAN (AZH  31  22  105  .086  32  12  34  12  6.0  42.0 
2/7/2026   JAMESTOWN   44  20  124  .194  42  13  29  5.0  51.0 
2/7/2026   VITERBO   46  24  148  .149  42  51  15  8.5  58.5 
2/10/2026   DORDT (IA)   52  28  144  .167  50  10  48  24  13.0  68.0 
2/13/2026   WILLIAM PENN (IA)   68  21  170  .276  66  15  67  17  9.5  79.5 
2/14/2026   GRAND VIEW   55  28  149  .181  53  11  60  16  11.0  71.0 
2/20/2026   at UHSP   27  21  103  .058  25  41  17  10.5  41.5 
2/21/2026   at Missouri Baptist   51  24  138  .196  49  12  48  14  12.0  68.0 
2/24/2026   GRACELAND   28  23  101  .050  28  10  33  5.0  43.0 
2/27/2026   at Mount Mercy   66  21  153  .294  64  17  66  6.0  75.0 
2/28/2026   at Clarke (IA)   60  19  135  .304  56  21  50  24  14.0  78.0 
2/28/2026   ST. AMBROSE (IA)   65  29  153  .235  59  18  35  25  12.5  80.5 
3/4/2026   at Grand View   66  24  168  .250  61  75  16  11.0  81.0 
3/6/2026   PARK   36  10  66  .394  33  10  13  25  15  9.5  55.5 
3/7/2026   OTTAWA   46  14  90  .356  44  33  14  8.0  60.0 
3/10/2026   at Dordt (IA)   59  16  150  .287  53  14  61  20  10.0  73.0 
3/14/2026   at William Penn (IA)   46  12  100  .340  42  41  21  10.5  61.5 
3/20/2026   CULVER-STOCKTON (MO)  51  25  137  .190  50  11  44  19  10.5  66.5 
3/21/2026   MISSOURI VALLEY   57  21  129  .279  53  11  43  12  7.0  69.0 
3/27/2026   MOUNT MERCY   54  15  91  .429  52  21  25  2.0  58.0 
3/28/2026   CLARKE (IA)   37  13  103  .233  34  12  27  17  8.5  47.5 
4/3/2026   at Kansas Wesleyan   22  18  97  .041  18  11  31  1.0  27.0 
4/7/2026   at Graceland   27  17  93  .108  26  31  10  5.0  32.0 
4/11/2026   at Park   34  10  65  .369  32  12  11  25  5.0  51.0 
Opponent totals 125  1523  672  3989  .213  1439  147  411  122  1384  52  433  59  268.5  13  1938.5 
Morningside 125  1559  596  3873  .249  1496  123  342  147  1554  73  327  37  236.5  1918.5 

OPPONENT PER-GAME:

Sets played: 125
Kills per set: 12.18
Assists per set: 11.51
Service aces per set: 1.18
Reception errors per set: 0.98
Digs per set: 11.07
Blocks per set: 2.15
Ball handling errors per set: 0.10
Reception errors per set: 0.98


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Goshen (IN)  3-0  38 /  27  .322 /  .133  33 /  22  6 /  13 /  14 
Avila  3-0  35 /  26  .303 /  .157  31 /  21  6 /  10 /  17 
Westcliff (CA)  3-2  62 /  49  .210 /  .163  59 /  47  5 /  10  15 /  14 
Governors State  3-2  60 /  68  .236 /  .136  58 /  64  2 /  13 /  14 
Hastings  3-0  45 /  35  .286 /  .167  43 /  34  2 /  13 /  13 
Olivet Nazarene  3-1  54 /  55  .345 /  .317  54 /  53  7 /  7 /  17 
Ottawa (AZ)  0-3  28 /  47  .106 /  .386  27 /  46  1 /  6 / 
Central Christian  3-1  61 /  46  .381 /  .116  57 /  46  3 /  11 /  13 
HASTINGS  3-1  50 /  42  .311 /  .154  47 /  42  4 /  17 /  16 
ARIZONA CHRISTIAN (AZHMORM  3-0  35 /  31  .250 /  .086  36 /  32  4 /  10 /  12 
JAMESTOWN  3-1  55 /  44  .370 /  .194  57 /  42  8 /  11 /  13 
VITERBO  3-1  60 /  46  .279 /  .149  57 /  42  5 /  10 / 
DORDT (IA)  0-3  53 /  52  .221 /  .167  51 /  50  2 /  12 /  10 
WILLIAM PENN (IA)  2-3  64 /  68  .229 /  .276  64 /  66  4 /  10 /  15 
GRAND VIEW  2-3  57 /  55  .227 /  .181  56 /  53  4 /  15 /  11 
UHSP  3-0  41 /  27  .184 /  .058  37 /  25  4 /  6 / 
Missouri Baptist  1-3  53 /  51  .229 /  .196  52 /  49  0 /  10 /  12 
GRACELAND  3-0  37 /  28  .234 /  .050  37 /  28  6 /  10  3 / 
Mount Mercy  1-3  49 /  66  .250 /  .294  48 /  64  1 /  10 /  17 
Clarke (IA)  3-2  60 /  60  .216 /  .304  59 /  56  4 /  14 /  21 
ST. AMBROSE (IA)  3-2  64 /  65  .254 /  .235  59 /  59  4 /  8 /  18 
Grand View  2-3  62 /  66  .228 /  .250  59 /  61  5 /  19 / 
PARK  0-3  25 /  36  .120 /  .394  25 /  33  0 /  10  11 /  13 
OTTAWA  0-3  31 /  46  .153 /  .356  31 /  44  4 /  4 / 
Dordt (IA)  1-3  51 /  59  .195 /  .287  48 /  53  1 /  9 /  14 
William Penn (IA)  0-3  39 /  46  .230 /  .340  38 /  42  1 /  8 / 
CULVER-STOCKTON (MO)  3-2  65 /  51  .265 /  .190  65 /  50  6 /  16 /  11 
MISSOURI VALLEY  3-1  51 /  57  .303 /  .279  47 /  53  6 /  11 /  11 
MOUNT MERCY  0-3  22 /  54  .159 /  .429  21 /  52  3 /  7 /  21 
CLARKE (IA)  3-0  47 /  37  .337 /  .233  44 /  34  3 /  6 /  12 
Kansas Wesleyan  3-0  40 /  22  .311 /  .041  34 /  18  6 /  8 /  11 
Graceland  3-0  43 /  27  .315 /  .108  41 /  26  2 /  8 / 
Park  0-3  22 /  34  .072 /  .369  21 /  32  4 /  12  11 /  11 
Totals  69-55  125  1559 /  1523  .249 /  .213  1496 /  1439  123 /  147  342 /  411 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Goshen (IN)  2 /  38 /  28  4-4 /  1-11  6.0 /  6.5  1 /  0 / 
Avila  2 /  37 /  24  1-4 /  2-2  3.0 /  3.0  1 /  0 / 
Westcliff (CA)  10 /  59 /  53  3-4 /  11-12  5.0 /  17.0  2 /  0 / 
Governors State  6 /  69 /  66  8-24 /  0-16  20.0 /  8.0  4 /  0 / 
Hastings  1 /  41 /  36  1-10 /  1-8  6.0 /  5.0  1 /  1 / 
Olivet Nazarene  5 /  42 /  33  3-8 /  0-4  7.0 /  2.0  0 /  1 / 
Ottawa (AZ)  3 /  25 /  38  2-8 /  4-16  6.0 /  12.0  0 /  1 / 
Central Christian  4 /  60 /  40  2-12 /  1-12  8.0 /  7.0  0 /  4 / 
HASTINGS  5 /  46 /  43  2-18 /  0-14  11.0 /  7.0  1 /  0 / 
ARIZONA CHRISTIAN (AZHMORM  5 /  47 /  34  1-8 /  0-12  5.0 /  6.0  1 /  0 / 
JAMESTOWN  2 /  50 /  29  2-6 /  1-8  5.0 /  5.0  3 /  0 / 
VITERBO  4 /  70 /  51  3-8 /  1-15  7.0 /  8.5  0 /  0 / 
DORDT (IA)  3 /  50 /  48  2-14 /  1-24  9.0 /  13.0  3 /  0 / 
WILLIAM PENN (IA)  2 /  72 /  67  2-18 /  1-17  11.0 /  9.5  1 /  0 / 
GRAND VIEW  5 /  62 /  60  3-13 /  3-16  9.5 /  11.0  2 /  0 / 
UHSP  4 /  52 /  41  3-6 /  2-17  6.0 /  10.5  1 /  0 / 
Missouri Baptist  5 /  52 /  48  4-6 /  5-14  7.0 /  12.0  1 /  0 / 
GRACELAND  10 /  43 /  33  1-9 /  3-4  5.5 /  5.0  2 /  0 / 
Mount Mercy  3 /  57 /  66  1-17 /  2-8  9.5 /  6.0  0 /  0 / 
Clarke (IA)  4 /  56 /  50  1-8 /  2-24  5.0 /  14.0  0 /  0 / 
ST. AMBROSE (IA)  3 /  51 /  35  2-22 /  0-25  13.0 /  12.5  3 /  0 / 
Grand View  4 /  62 /  75  3-16 /  3-16  11.0 /  11.0  0 /  0 / 
PARK  10 /  18 /  25  0-6 /  2-15  3.0 /  9.5  1 /  0 / 
OTTAWA  6 /  26 /  33  2-9 /  1-14  6.5 /  8.0  1 /  0 / 
Dordt (IA)  4 /  68 /  61  2-12 /  0-20  8.0 /  10.0  1 /  0 / 
William Penn (IA)  5 /  38 /  41  0-2 /  0-21  1.0 /  10.5  0 /  0 / 
CULVER-STOCKTON (MO)  5 /  48 /  44  4-10 /  1-19  9.0 /  10.5  1 /  0 / 
MISSOURI VALLEY  5 /  42 /  43  2-16 /  1-12  10.0 /  7.0  2 /  0 / 
MOUNT MERCY  2 /  16 /  25  2-2 /  0-4  3.0 /  2.0  1 /  0 / 
CLARKE (IA)  2 /  45 /  27  0-5 /  0-17  2.5 /  8.5  2 /  0 / 
Kansas Wesleyan  4 /  51 /  31  1-8 /  0-2  5.0 /  1.0  1 /  1 / 
Graceland  0 /  43 /  31  5-10 /  0-10  10.0 /  5.0  0 /  0 / 
Park  12 /  18 /  25  1-4 /  3-4  3.0 /  5.0  0 /  0 / 
Totals  147 /  122  1554 /  1384  73-327 /  52-433  236.5 /  268.5  37 /  59  8 /  13 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (15- 2-21)  Natan Alves  vs Jamestown (2/7/2026) 
.579 (12- 1-19)  Mauro Verstraeten  vs Viterbo (2/7/2026) 
.542 (15- 2-24)  Natan Alves  at Graceland (4/7/2026) 
.514 (19- 1-35)  Natan Alves  vs Hastings (2/6/2026) 
.485 (19- 3-33)  Natan Alves  vs Clarke (IA) (3/28/2026) 
.481 (16- 3-27)  Mohamed Benkrid  vs Olivet Nazarene (Jan 30, 2026) 
.447 (25- 4-47)  Natan Alves  vs Grand View (2/14/2026) 
.444 (14- 2-27)  Mohamed Benkrid  vs Dordt (IA) (2/10/2026) 
.435 (28- 8-46)  Natan Alves  vs St. Ambrose (IA) (2/28/2026) 
.419 (15- 2-31)  Mohamed Benkrid  vs Graceland (2/24/2026) 

KILLS (K-E-TA)
28 (28- 8-46) 5s  Natan Alves  vs St. Ambrose (IA) (2/28/2026) 
25 (25- 4-47) 5s  Natan Alves  vs Grand View (2/14/2026) 
25 (25- 7-62) 5s  Natan Alves  vs Westcliff (CA) (1/24/2026) 
23 (23-11-56) 5s  Natan Alves  at Grand View (3/4/2026) 
21 (21-10-45) 5s  Natan Alves  at Clarke (IA) (2/28/2026) 
21 (21- 6-45) 5s  Mauro Verstraeten  at Clarke (IA) (2/28/2026) 
21 (21- 7-54) 4s  Natan Alves  at Missouri Baptist (2/21/2026) 
20 (20- 9-52) 4s  Natan Alves  at Dordt (IA) (3/10/2026) 
20 (20- 5-41) 5s  Natan Alves  vs Governors State (1/24/2026) 
20 (20- 4-47) 4s  Natan Alves  at Mount Mercy (2/27/2026) 

KILLS 3-SETS (K-E-TA)
19 (19- 3-33)  Natan Alves  vs Clarke (IA) (3/28/2026) 
15 (15- 4-29)  Natan Alves  vs Hastings (Jan 30, 2026) 
15 (15- 2-31)  Mohamed Benkrid  vs Graceland (2/24/2026) 
15 (15- 2-24)  Natan Alves  at Graceland (4/7/2026) 
14 (14- 6-28)  Natan Alves  at UHSP (2/20/2026) 

KILLS 4-SETS (K-E-TA)
21 (21- 7-54)  Natan Alves  at Missouri Baptist (2/21/2026) 
20 (20- 9-52)  Natan Alves  at Dordt (IA) (3/10/2026) 
20 (20- 4-47)  Natan Alves  at Mount Mercy (2/27/2026) 
19 (19- 1-35)  Natan Alves  vs Hastings (2/6/2026) 
18 (18-10-51)  Natan Alves  vs Dordt (IA) (2/10/2026) 

KILLS 5-SETS (K-E-TA)
28 (28- 8-46)  Natan Alves  vs St. Ambrose (IA) (2/28/2026) 
25 (25- 7-62)  Natan Alves  vs Westcliff (CA) (1/24/2026) 
25 (25- 4-47)  Natan Alves  vs Grand View (2/14/2026) 
23 (23-11-56)  Natan Alves  at Grand View (3/4/2026) 
21 (21-10-45)  Natan Alves  at Clarke (IA) (2/28/2026) 

TOTAL ATTEMPTS (K-E-TA)
62 (25- 7-62) 5s  Natan Alves  vs Westcliff (CA) (1/24/2026) 
56 (23-11-56) 5s  Natan Alves  at Grand View (3/4/2026) 
54 (21- 7-54) 4s  Natan Alves  at Missouri Baptist (2/21/2026) 
52 (20- 9-52) 4s  Natan Alves  at Dordt (IA) (3/10/2026) 
51 (18- 9-51) 5s  Natan Alves  vs William Penn (IA) (2/13/2026) 
51 (18-10-51) 4s  Natan Alves  vs Dordt (IA) (2/10/2026) 
48 (11- 7-48) 5s  Mohamed Benkrid  vs William Penn (IA) (2/13/2026) 
47 (20- 4-47) 4s  Natan Alves  at Mount Mercy (2/27/2026) 
47 (25- 4-47) 5s  Natan Alves  vs Grand View (2/14/2026) 
47 (17- 9-47) 5s  Natan Alves  vs Culver-Stockton (MO) (3/20/2026) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 ( 9- 6-35)  Mohamed Benkrid  at William Penn (IA) (3/14/2026) 
33 (19- 3-33)  Natan Alves  vs Clarke (IA) (3/28/2026) 
31 (15- 2-31)  Mohamed Benkrid  vs Graceland (2/24/2026) 
29 (15- 4-29)  Natan Alves  vs Hastings (Jan 30, 2026) 
28 (14- 6-28)  Natan Alves  at UHSP (2/20/2026) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (21- 7-54)  Natan Alves  at Missouri Baptist (2/21/2026) 
52 (20- 9-52)  Natan Alves  at Dordt (IA) (3/10/2026) 
51 (18-10-51)  Natan Alves  vs Dordt (IA) (2/10/2026) 
47 (20- 4-47)  Natan Alves  at Mount Mercy (2/27/2026) 
43 (17- 6-43)  Natan Alves  vs Missouri Valley (3/21/2026) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (25- 7-62)  Natan Alves  vs Westcliff (CA) (1/24/2026) 
56 (23-11-56)  Natan Alves  at Grand View (3/4/2026) 
51 (18- 9-51)  Natan Alves  vs William Penn (IA) (2/13/2026) 
48 (11- 7-48)  Mohamed Benkrid  vs William Penn (IA) (2/13/2026) 
47 (17- 9-47)  Natan Alves  vs Culver-Stockton (MO) (3/20/2026) 

ASSISTS
58 (5s)  Malu Wilcox  vs St. Ambrose (IA) (2/28/2026) 
49 (5s)  Malu Wilcox  at Clarke (IA) (2/28/2026) 
44 (5s)  Malu Wilcox  at Grand View (3/4/2026) 
35 (3s)  Malu Wilcox  vs Graceland (2/24/2026) 
35 (4s)  Malu Wilcox  at Mount Mercy (2/27/2026) 

ASSISTS 3-SETS
35  Malu Wilcox  vs Graceland (2/24/2026) 
22  Malu Wilcox  vs Hastings (Jan 30, 2026) 
20  Malu Wilcox  at William Penn (IA) (3/14/2026) 
19  Malu Wilcox  vs Arizona Christian (AZHMORM (2/6/2026) 
19  Lucca Stoelinga  at UHSP (2/20/2026) 

ASSISTS 4-SETS
35  Malu Wilcox  at Mount Mercy (2/27/2026) 
34  Malu Wilcox  at Dordt (IA) (3/10/2026) 
32  Malu Wilcox  at Missouri Baptist (2/21/2026) 
31  Malu Wilcox  vs Hastings (2/6/2026) 
30  Malu Wilcox  vs Olivet Nazarene (Jan 30, 2026) 

ASSISTS 5-SETS
58  Malu Wilcox  vs St. Ambrose (IA) (2/28/2026) 
49  Malu Wilcox  at Clarke (IA) (2/28/2026) 
44  Malu Wilcox  at Grand View (3/4/2026) 
32  Malu Wilcox  vs Grand View (2/14/2026) 
31  Malu Wilcox  vs William Penn (IA) (2/13/2026) 

DIGS
28 (5s)  Tucker Juhnke  vs William Penn (IA) (2/13/2026) 
25 (4s)  Tucker Juhnke  at Dordt (IA) (3/10/2026) 
24 (5s)  Tucker Juhnke  at Clarke (IA) (2/28/2026) 
19 (5s)  Tucker Juhnke  vs Grand View (2/14/2026) 
18 (3s)  Braden Maneja  vs Arizona Christian (AZHMORM (2/6/2026) 

DIGS 3-SETS
18  Braden Maneja  vs Arizona Christian (AZHMORM (2/6/2026) 
15  Tucker Juhnke  vs Graceland (2/24/2026) 
14  Tucker Juhnke  vs Clarke (IA) (3/28/2026) 
14  Tucker Juhnke  vs Hastings (Jan 30, 2026) 
13  Tucker Juhnke  vs Ottawa (3/7/2026) 

DIGS 4-SETS
25  Tucker Juhnke  at Dordt (IA) (3/10/2026) 
18  Braden Maneja  vs Viterbo (2/7/2026) 
17  Tucker Juhnke  at Missouri Baptist (2/21/2026) 
17  Tucker Juhnke  vs Viterbo (2/7/2026) 
15  Braden Maneja  vs Central Christian (Jan 31, 2026) 

DIGS 5-SETS
28  Tucker Juhnke  vs William Penn (IA) (2/13/2026) 
24  Tucker Juhnke  at Clarke (IA) (2/28/2026) 
19  Tucker Juhnke  vs Grand View (2/14/2026) 
18  Tucker Juhnke  at Grand View (3/4/2026) 
16  Ferdinando Vinti  at Grand View (3/4/2026) 

ACES
Natan Alves  vs Missouri Valley (3/21/2026) 
Shane Kelly  vs Culver-Stockton (MO) (3/20/2026) 
Shane Kelly  vs Westcliff (CA) (1/24/2026) 
Shane Kelly  at Kansas Wesleyan (4/3/2026) 
Tucker Juhnke  vs Olivet Nazarene (Jan 30, 2026) 

BLOCKS (BS-BA)
12 ( 3- 9)  Edoardo Pirazzo  vs Governors State (1/24/2026) 
8 ( 3- 5)  Natan Alves  vs Governors State (1/24/2026) 
7 ( 1- 6)  Palikapu Wilson  vs Missouri Valley (3/21/2026) 
6 ( 2- 4)  Edoardo Pirazzo  vs Grand View (2/14/2026) 
6 ( 1- 5)  Palikapu Wilson  vs St. Ambrose (IA) (2/28/2026) 
6 ( 1- 5)  Natan Alves  vs William Penn (IA) (2/13/2026) 
6 ( 1- 5)  Edoardo Pirazzo  vs Hastings (2/6/2026) 
6 ( 0- 6)  Edoardo Pirazzo  vs St. Ambrose (IA) (2/28/2026) 
6 ( 0- 6)  Palikapu Wilson  vs William Penn (IA) (2/13/2026) 
5 ( 2- 3)  Mohamed Benkrid  vs Governors State (1/24/2026) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.381 (61-13-126)  vs Central Christian (Jan 31, 2026) 
.370 (55-15-108)  vs Jamestown (2/7/2026) 
.345 (54-16-110)  vs Olivet Nazarene (Jan 30, 2026) 
.337 (47-13-101)  vs Clarke (IA) (3/28/2026) 
.322 (38-10- 87)  vs Goshen (IN) (1/23/2026) 
.315 (43-14- 92)  at Graceland (4/7/2026) 
.311 (40-12- 90)  at Kansas Wesleyan (4/3/2026) 
.311 (50-13-119)  vs Hastings (2/6/2026) 
.303 (51-14-122)  vs Missouri Valley (3/21/2026) 
.303 (35-12- 76)  vs Avila (1/23/2026) 

KILLS (K-E-TA)
65 (65-26-147) 5s  vs Culver-Stockton (MO) (3/20/2026) 
64 (64-24-175) 5s  vs William Penn (IA) (2/13/2026) 
64 (64-28-142) 5s  vs St. Ambrose (IA) (2/28/2026) 
62 (62-23-171) 5s  at Grand View (3/4/2026) 
62 (62-29-157) 5s  vs Westcliff (CA) (1/24/2026) 
61 (61-13-126) 4s  vs Central Christian (Jan 31, 2026) 
60 (60-19-147) 4s  vs Viterbo (2/7/2026) 
60 (60-27-153) 5s  at Clarke (IA) (2/28/2026) 
60 (60-22-161) 5s  vs Governors State (1/24/2026) 
57 (57-23-150) 5s  vs Grand View (2/14/2026) 

KILLS 3-SETS (K-E-TA)
47 (47-13-101)  vs Clarke (IA) (3/28/2026) 
45 (45-15-105)  vs Hastings (Jan 30, 2026) 
43 (43-14- 92)  at Graceland (4/7/2026) 
41 (41-20-114)  at UHSP (2/20/2026) 
40 (40-12- 90)  at Kansas Wesleyan (4/3/2026) 

KILLS 4-SETS (K-E-TA)
61 (61-13-126)  vs Central Christian (Jan 31, 2026) 
60 (60-19-147)  vs Viterbo (2/7/2026) 
55 (55-15-108)  vs Jamestown (2/7/2026) 
54 (54-16-110)  vs Olivet Nazarene (Jan 30, 2026) 
53 (53-23-136)  vs Dordt (IA) (2/10/2026) 

KILLS 5-SETS (K-E-TA)
65 (65-26-147)  vs Culver-Stockton (MO) (3/20/2026) 
64 (64-28-142)  vs St. Ambrose (IA) (2/28/2026) 
