| For CSC: Zach Kowalewicz; Matt Reese; Cooper Varner; Rio Victor; Henry Reeves; Bill Clarke Frederick27. |
| For MORM: Palikapu Wilson; Natan Alves; Edoardo Pirazzo; Malu Wilcox; Mauro Verstraeten; Mohamed Benkrid. |
| 1-0 | Point MORM - (Malu Wilcox) Attack error by Zach Kowalewicz (block by Edoardo Pirazzo). |
| 1-1 | Point CSC - (Malu Wilcox) Attack error by Mauro Verstraeten. | so |
| 1-2 | Point CSC - (15) Kill by Cooper Varner (from Matt Reese). |
| 2-2 | Point MORM - (Cooper Varner) Kill by Natan Alves (from Malu Wilcox). | so |
| 2-3 | Point CSC - (Natan Alves) Kill by Cooper Varner (from Matt Reese). | so |
| 2-4 | Point CSC - (Ellis McGrath) Attack error by Mauro Verstraeten. |
| 3-4 | Point MORM - (Ellis McGrath) Attack error by 23 (block by Mauro Verstraeten; 27). | so |
| 4-4 | Point MORM - (28) Kill by Mauro Verstraeten (from Malu Wilcox). |
| 5-4 | Point MORM - (Tucker Juhnke) Attack error by Cooper Varner. |
| 6-4 | Point MORM - (Tucker Juhnke) Kill by Palikapu Wilson (from Malu Wilcox). |
| 7-4 | Point MORM - (Tucker Juhnke) Kill by 20 (from Natan Alves). |
| 7-5 | Point CSC - (Kirvan Hughes) Attack error by Mohamed Benkrid. |
| 8-5 | Point MORM - (Kirvan Hughes) Service error. | so |
| 8-6 | Point CSC - (Lucca Stoelinga) Kill by Clyde Harold (from Kirvan Hughes). | so |
| 8-7 | Point CSC - (Henry Reeves) Attack error by Tucker Juhnke. |
| 8-8 | Point CSC - (Mohamed Benkrid) Kill by Clyde Harold (from Kirvan Hughes). | so |
| 9-8 | Point MORM - (Cikeng Lee) Kill by Tucker Juhnke (from Braden Maneja). | so |
| 9-9 | Point CSC - (Jarrick Bagaoisan) Attack error by Natan Alves (block by Clyde Harold; Zach Kowalewicz). | so |
| 9-10 | Point CSC - (Cikeng Lee) Kill by Clyde Harold (from Cikeng Lee). |
| Timeout Morningside. |
| 9-11 | Point CSC - (Cikeng Lee) Kill by Brooklyn Hollander (from 13). |
| 9-12 | Point CSC - (Shane Kelly) Service error. | so |
| 9-13 | Point CSC - (Matt Reese) Kill by Cooper Varner. |
| 10-13 | Point MORM - (Matt Reese) Attack error by Matt Reese (block by Mauro Verstraeten; Gabe Schreck). | so |
| 10-14 | Point CSC - (Natan Alves) Attack error by Michael Padilla (block by Cooper Varner; Rio Victor; Zach Kowalewicz). | so |
| 11-14 | Point MORM - (Matt Reese) Attack error by Matt Reese (block by Mauro Verstraeten; Gabe Schreck). | so |
| 11-15 | Point CSC - (Natan Alves) Attack error by Michael Padilla (block by Cooper Varner; Zach Kowalewicz). | so |
| Timeout Morningside. |
| 11-16 | Point CSC - (Matt Reese) Kill by Matt Reese (from 13). |
| 12-16 | Point MORM - (Malu Wilcox) Attack error by Rio Victor. |
| 13-16 | Point MORM - (Malu Wilcox) Kill by Gabe Schreck (from Natan Alves). |
| 14-16 | Point MORM - (Cooper Varner) Service error. | so |
| 14-17 | Point CSC - (Natan Alves) Service error. | so |
| 14-18 | Point CSC - (Ellis McGrath) Attack error by Tucker Juhnke. |
| 15-18 | Point MORM - (Tucker Juhnke) Attack error by Rio Victor (block by 20; 27). |
| 15-19 | Point CSC - (Kirvan Hughes) Attack error by Ferdinando Vinti. |
| 15-20 | Point CSC - (Mauro Verstraeten) Kill by 23 (from 15). | so |
| Timeout Culver-Stockton (MO). |
| 15-21 | Point CSC - (Rio Victor) Kill by Clyde Harold (from Kirvan Hughes). |
| 16-21 | Point MORM - (Henry Reeves) Kill by Mohamed Benkrid (from Lucca Stoelinga). | so |
| 16-22 | Point CSC - (Mohamed Benkrid) Kill by Clyde Harold (from Kirvan Hughes). | so |
| 17-22 | Point MORM - (Cikeng Lee) Kill by Tucker Juhnke (from Braden Maneja). | so |
| 18-22 | Point MORM - (Jarrick Bagaoisan) Kill by Natan Alves (from Lucca Stoelinga). |
| 18-23 | Point CSC - (Shane Kelly) Kill by Kelly Baccay (from 13). | so |
| 19-23 | Point MORM - (Shane Kelly) Service ace (Cooper Varner). |
| 20-23 | Point MORM - (Shane Kelly) Service ace (Henry Reeves). |
| Timeout Culver-Stockton (MO). |
| 20-24 | Point CSC - (Shane Kelly) Service error. | so |
| 21-24 | Point MORM - (Henry Reeves) Kill by Natan Alves (from Lucca Stoelinga). | so |
| 21-25 | Point CSC - (Malu Wilcox) Kill by Cooper Varner (from Matt Reese). | so |
| 0-1 | Point CSC - (Cooper Varner) Service ace (Tucker Juhnke). |
| 1-1 | Point MORM - (Cooper Varner) Attack error by 10. | so |
| 2-1 | Point MORM - (Tucker Juhnke) Kill by Mauro Verstraeten (from Malu Wilcox). |
| 2-2 | Point CSC - (Natan Alves) Kill by Rio Victor (from Brooklyn Hollander). | so |
| 2-3 | Point CSC - (Ellis McGrath) Attack error by Edoardo Pirazzo. |
| 2-4 | Point CSC - (Ellis McGrath) Kill by Rio Victor (from 15). |
| 3-4 | Point MORM - (Tucker Juhnke) Attack error by Rio Victor (block by Mohamed Benkrid). |
| 4-4 | Point MORM - (Tucker Juhnke) Kill by 20 (from Natan Alves). |
| 5-4 | Point MORM - (Kirvan Hughes) Kill by Mohamed Benkrid (from Malu Wilcox). | so |
| 5-5 | Point CSC - (Lucca Stoelinga) Kill by Clyde Harold (from Kirvan Hughes). | so |
| 6-5 | Point MORM - (Henry Reeves) Service error. | so |
| 6-6 | Point CSC - (Mohamed Benkrid) Kill by Bill Clarke Frederick27 (from Kirvan Hughes). | so |
| 6-7 | Point CSC - (Cikeng Lee) Attack error by Natan Alves. |
| 6-8 | Point CSC - (Cikeng Lee) Kill by Matt Reese (from 13). |
| 6-9 | Point CSC - (Shane Kelly) Kill by Cooper Varner (from Kirvan Hughes). | so |
| 7-9 | Point MORM - (Matt Reese) Kill by Natan Alves (from Lucca Stoelinga). | so |
| 7-10 | Point CSC - (Malu Wilcox) Kill by Cooper Varner (from Matt Reese). | so |
| 8-10 | Point MORM - (Cooper Varner) Kill by Mauro Verstraeten (from Malu Wilcox). | so |
| 8-11 | Point CSC - (Natan Alves) Kill by Rio Victor (from Cooper Varner). | so |
| 8-12 | Point CSC - (Natan Alves) Service error. | so |
| 9-12 | Point MORM - (Ellis McGrath) Kill by Mohamed Benkrid (from Malu Wilcox). | so |
| 9-13 | Point CSC - (Tucker Juhnke) Kill by Bill Clarke Frederick27 (from Matt Reese). | so |
| 10-13 | Point MORM - (Kirvan Hughes) Kill by Palikapu Wilson (from Malu Wilcox). | so |
| 10-14 | Point CSC - (Lucca Stoelinga) Kill by Kelly Baccay (from 23). | so |
| 10-15 | Point CSC - (13) Kill by Clyde Harold (from Kirvan Hughes). |
| 10-16 | Point CSC - (Henry Reeves) Attack error by 20. |
| 10-17 | Point CSC - (Mohamed Benkrid) Kill by Cooper Varner (from Brooklyn Hollander). | so |
| 11-17 | Point MORM - (Cikeng Lee) Kill by Tucker Juhnke (from Braden Maneja). | so |
| 12-17 | Point MORM - (Cikeng Lee) Service error. | so |
| 12-18 | Point CSC - (Shane Kelly) Kill by Clyde Harold (from Kirvan Hughes). | so |
| 12-19 | Point CSC - (Matt Reese) Attack error by Natan Alves (block by Rio Victor; Zach Kowalewicz). |
| Timeout Morningside. |
| 13-19 | Point MORM - (Matt Reese) Bad set by Cikeng Lee. | so |
| 14-19 | Point MORM - (Malu Wilcox) Service ace (Henry Reeves). |
| 15-19 | Point MORM - (Malu Wilcox) Kill by Mauro Verstraeten (from Natan Alves). |
| 15-20 | Point CSC - (Cooper Varner) Service ace (Malu Wilcox). |
| 15-21 | Point CSC - (Cooper Varner) Kill by Henry Reeves (from Matt Reese). |
| 15-22 | Point CSC - (Cooper Varner) Service ace (Natan Alves). |
| 16-22 | Point MORM - (Cooper Varner) Service error. | so |
| 16-23 | Point CSC - (Natan Alves) Kill by Henry Reeves (from Brooklyn Hollander). | so |
| 17-23 | Point MORM - (Ellis McGrath) Kill by Mauro Verstraeten (from Malu Wilcox). | so |
| 18-23 | Point MORM - (Tucker Juhnke) Attack error by Henry Reeves. |
| 19-23 | Point MORM - (Tucker Juhnke) Kill by Tucker Juhnke (from Palikapu Wilson). |
| 19-24 | Point CSC - (Kirvan Hughes) Attack error by Mauro Verstraeten. |
| 19-25 | Point CSC - (Kirvan Hughes) Kill by Matt Reese (from 23). |
| 20-25 | Point MORM - (Lucca Stoelinga) Attack error by Clyde Harold (block by Ferdinando Vinti; Palikapu Wilson). |
| 21-25 | Point MORM - (Lucca Stoelinga) Kill by Mohamed Benkrid (from Lucca Stoelinga). |
| Timeout Culver-Stockton (MO). |
| 21-26 | Point CSC - (Lucca Stoelinga) Attack error by 20. | so |
| 21-27 | Point CSC - (13) Kill by Matt Reese (from 13). |
| 21-28 | Point CSC - (13) Kill by Clyde Harold (from Kirvan Hughes). |
| 22-28 | Point MORM - (Henry Reeves) Kill by Mohamed Benkrid (from Lucca Stoelinga). | so |
| 22-29 | Point CSC - (Mohamed Benkrid) Kill by Cooper Varner (from Kirvan Hughes). | so |
| 23-29 | Point MORM - (Cikeng Lee) Kill by 20 (from Gabe Schreck). | so |
| 0-1 | Point CSC - (Malu Wilcox) Service error. | so |
| 0-2 | Point CSC - (Cooper Varner) Service ace (Natan Alves). |
| 1-2 | Point MORM - (Cooper Varner) Attack error by Rio Victor (block by Mauro Verstraeten; Gabe Schreck). | so |
| 2-2 | Point MORM - (Tucker Juhnke) Kill by Mauro Verstraeten (from Malu Wilcox). |
| 2-3 | Point CSC - (Natan Alves) Service error. | so |
| 3-3 | Point MORM - (Ellis McGrath) Kill by Mohamed Benkrid (from Malu Wilcox). | so |
| 3-4 | Point CSC - (Tucker Juhnke) Kill by Bill Clarke Frederick27 (from Matt Reese). | so |
| 4-4 | Point MORM - (Kirvan Hughes) Kill by Mohamed Benkrid (from Malu Wilcox). | so |
| 4-5 | Point CSC - (Lucca Stoelinga) Kill by Bill Clarke Frederick27 (from Kirvan Hughes). | so |
| 4-6 | Point CSC - (Henry Reeves) Attack error by Tucker Juhnke (block by 23; Brooklyn Hollander). |
| 4-7 | Point CSC - (Mohamed Benkrid) Kill by Clyde Harold (from Cooper Varner). | so |
| 5-7 | Point MORM - (23) Attack error by Cooper Varner. | so |
| 6-7 | Point MORM - (Mohamed Benkrid) Kill by Natan Alves (from Lucca Stoelinga). |
| 7-7 | Point MORM - (Mohamed Benkrid) Kill by Ferdinando Vinti (from Natan Alves). |
| 8-7 | Point MORM - (Mohamed Benkrid) Kill by Tucker Juhnke (from Braden Maneja). |
| 9-7 | Point MORM - (Cikeng Lee) Kill by Ferdinando Vinti (from Lucca Stoelinga). | so |
| 10-7 | Point MORM - (Shane Kelly) Service ace (Cooper Varner). |
| 11-7 | Point MORM - (Shane Kelly) Kill by Tucker Juhnke (from Braden Maneja). |
| 12-7 | Point MORM - (Matt Reese) Kill by Natan Alves (from Lucca Stoelinga). | so |
| 12-8 | Point CSC - (Malu Wilcox) Kill by Zach Kowalewicz (from Matt Reese). | so |
| 13-8 | Point MORM - (Cooper Varner) Kill by Natan Alves (from Malu Wilcox). | so |
| 13-9 | Point CSC - (Natan Alves) Kill by Rio Victor (from Matt Reese). | so |
| 14-9 | Point MORM - (Ellis McGrath) Kill by Mohamed Benkrid (from Malu Wilcox). | so |
| 15-9 | Point MORM - (Tucker Juhnke) Attack error by Henry Reeves. |
| Timeout Culver-Stockton (MO). |
| 15-10 | Point CSC - (Tucker Juhnke) Attack error by Mauro Verstraeten (block by 23). | so |
| 16-10 | Point MORM - (Cooper Varner) Attack error by Henry Reeves. | so |
| 17-10 | Point MORM - (Tucker Juhnke) Kill by 27 (from Natan Alves). |
| 18-10 | Point MORM - (Kirvan Hughes) Kill by Mohamed Benkrid (from Natan Alves). | so |
| 19-10 | Point MORM - (Lucca Stoelinga) Attack error by Matt Reese. |
| 20-10 | Point MORM - (Henry Reeves) Kill by Mohamed Benkrid (from Lucca Stoelinga). | so |
| 21-10 | Point MORM - (Mohamed Benkrid) Attack error by Cooper Varner (block by Ferdinando Vinti; Palikapu Wilson). |
| 21-11 | Point CSC - (Mohamed Benkrid) Attack error by 20. | so |
| Timeout Culver-Stockton (MO). |
| 21-12 | Point CSC - (23) Kill by Cooper Varner (from Kirvan Hughes). |
| 22-12 | Point MORM - (Cikeng Lee) Kill by Ferdinando Vinti (from Lucca Stoelinga). | so |
| 22-13 | Point CSC - (Shane Kelly) Service error. | so |
| 22-14 | Point CSC - (Matt Reese) Attack error by Edoardo Pirazzo (block by Rio Victor). |
| 22-15 | Point CSC - (Matt Reese) Service ace (Mohamed Benkrid). |
| 22-16 | Point CSC - (Matt Reese) Kill by Clyde Harold (from 23). |
| 23-16 | Point MORM - (Malu Wilcox) Attack error by Rio Victor (block by Mauro Verstraeten). |
| 24-16 | Point MORM - (Malu Wilcox) Kill by Mauro Verstraeten (from Malu Wilcox). |
| 1-0 | Point MORM - (Cooper Varner) Service error. | so |
| 1-1 | Point CSC - (Natan Alves) Kill by Cooper Varner (from Matt Reese). | so |
| 2-1 | Point MORM - (Ellis McGrath) Kill by Mauro Verstraeten (from Mohamed Benkrid). | so |
| 3-1 | Point MORM - (Tucker Juhnke) Attack error by Matt Reese. |
| 4-1 | Point MORM - (Kirvan Hughes) Service error. | so |
| 4-2 | Point CSC - (Lucca Stoelinga) Kill by Clyde Harold (from Kirvan Hughes). | so |
| 5-2 | Point MORM - (Henry Reeves) Kill by Tucker Juhnke (from Jarrick Bagaoisan). | so |
| 6-2 | Point MORM - (20) Kill by Palikapu Wilson (from Lucca Stoelinga). |
| 6-3 | Point CSC - (Mohamed Benkrid) Service error. | so |
| 7-3 | Point MORM - (Cikeng Lee) Kill by Ferdinando Vinti (from Lucca Stoelinga). | so |
| 8-3 | Point MORM - (Shane Kelly) Service ace (Brooklyn Hollander). |
| 8-4 | Point CSC - (Shane Kelly) Service error. | so |
| 9-4 | Point MORM - (Matt Reese) Kill by Natan Alves (from Lucca Stoelinga). | so |
| 9-5 | Point CSC - (Malu Wilcox) Service error. | so |
| 10-5 | Point MORM - (Cooper Varner) Kill by Natan Alves (from Malu Wilcox). | so |
| 11-5 | Point MORM - (Natan Alves) Attack error by 23. |
| 11-6 | Point CSC - (Ellis McGrath) Attack error by 20 (block by 10; Rio Victor). |
| 12-6 | Point MORM - (Tucker Juhnke) Attack error by Cooper Varner. |
| 13-6 | Point MORM - (Tucker Juhnke) Kill by 27 (from Natan Alves). |
| 14-6 | Point MORM - (Kirvan Hughes) Kill by Mohamed Benkrid (from Malu Wilcox). | so |
| 15-6 | Point MORM - (Lucca Stoelinga) Attack error by Matt Reese. |
| 16-6 | Point MORM - (Henry Reeves) Kill by Mohamed Benkrid (from Lucca Stoelinga). | so |
| 17-6 | Point MORM - (Mohamed Benkrid) Attack error by Bill Clarke Frederick27. |
| Timeout Culver-Stockton (MO). |
| 18-6 | Point MORM - (Mohamed Benkrid) Kill by Natan Alves (from Lucca Stoelinga). |
| 19-6 | Point MORM - (Mohamed Benkrid) Kill by Tucker Juhnke (from Braden Maneja). |
| 20-6 | Point MORM - (Cikeng Lee) Service error. | so |
| 20-7 | Point CSC - (Shane Kelly) Kill by Matt Reese (from 13). | so |
| 21-7 | Point MORM - (Ethan Husk) Attack error by Cooper Varner. | so |
| 21-8 | Point CSC - (Shane Kelly) Service error. | so |
| 22-8 | Point MORM - (Matt Reese) Kill by Ferdinando Vinti (from Lucca Stoelinga). | so |
| 22-9 | Point CSC - (Malu Wilcox) Kill by Rio Victor (from Matt Reese). | so |
| 23-9 | Point MORM - (Cooper Varner) Kill by Gabe Schreck (from Natan Alves). | so |
| 24-9 | Point MORM - (Cooper Varner) Service error. | so |
| 25-9 | Point MORM - (Natan Alves) Attack error by Henry Reeves. |
| Timeout Culver-Stockton (MO). |
| 25-10 | Point CSC - (Natan Alves) Service error. | so |
| 25-11 | Point CSC - (Ellis McGrath) Attack error by Mohamed Benkrid. |
| 25-12 | Point CSC - (Ellis McGrath) Kill by Rio Victor (from 15). |
| 25-13 | Point CSC - (Tucker Juhnke) Kill by 23 (from 15). | so |
| 25-14 | Point CSC - (Cooper Varner) Kill by 15. |
| 26-14 | Point MORM - (Cooper Varner) Kill by Mauro Verstraeten. | so |
| 27-14 | Point MORM - (Tucker Juhnke) Kill by Mauro Verstraeten (from Natan Alves). |
| 27-15 | Point CSC - (Kirvan Hughes) Attack error by Mohamed Benkrid. |
| 28-15 | Point MORM - (Kirvan Hughes) Attack error by Rio Victor. | so |
| 29-15 | Point MORM - (Braden Maneja) Kill by Mohamed Benkrid (from Malu Wilcox). |
====================
==================== MORNINGSIDE 2, CULVER-STOCKTON (MO) 3
====================
| 1-0 | Point MORM - (Malu Wilcox) Bad set by Matt Reese. |
| 2-0 | Point MORM - (Malu Wilcox) Service ace (Brooklyn Hollander). |
| 3-0 | Point MORM - (Malu Wilcox) Kill by Mauro Verstraeten (from Natan Alves). |
| 3-1 | Point CSC - (Cooper Varner) Attack error by Natan Alves. |
| 4-1 | Point MORM - (Cooper Varner) Service error. | so |
| 4-2 | Point CSC - (Natan Alves) Kill by 23 (from 15). | so |
| 4-3 | Point CSC - (Matt Reese) Kill by Rio Victor (from 15). |
| 4-4 | Point CSC - (Matt Reese) Kill by Zach Kowalewicz (from Matt Reese). |
| 5-4 | Point MORM - (Ellis McGrath) Kill by Mauro Verstraeten (from Malu Wilcox). | so |
| 5-5 | Point CSC - (Tucker Juhnke) Kill by Rio Victor (from Matt Reese). | so |
| 6-5 | Point MORM - (Kirvan Hughes) Kill by Mohamed Benkrid (from Malu Wilcox). | so |
| 7-5 | Point MORM - (Lucca Stoelinga) Attack error by Clyde Harold (block by Ferdinando Vinti; Palikapu Wilson). |
| Timeout Culver-Stockton (MO). |
| 8-5 | Point MORM - (Lucca Stoelinga) Kill by 27 (from Palikapu Wilson). |
| 8-6 | Point CSC - (Malachi Gnade) Attack error by Ferdinando Vinti. |
| 8-7 | Point CSC - (Malachi Gnade) Kill by 23 (from 13). |
| 8-8 | Point CSC - (Mohamed Benkrid) Service error. | so |
| 9-8 | Point MORM - (Cikeng Lee) Kill by Natan Alves (from Lucca Stoelinga). | so |
| 9-9 | Point CSC - (Shane Kelly) Service error. | so |
| 10-9 | Point MORM - (Matt Reese) Kill by Ferdinando Vinti (from Lucca Stoelinga). | so |
| 10-10 | Point CSC - (Malu Wilcox) Kill by Rio Victor (from 15). | so |
| Timeout Culver-Stockton (MO). |
| 10-11 | Point CSC - (15) Kill by Matt Reese (from 15). |
| 10-12 | Point CSC - (Malu Wilcox) Service error. | so |
| 11-12 | Point MORM - (Cooper Varner) Service error. | so |
| 11-13 | Point CSC - (Natan Alves) Service error. | so |
| 11-14 | Point CSC - (Ellis McGrath) Attack error by Mohamed Benkrid. |
| Timeout Morningside. |
| 11-15 | Point CSC - (Ellis McGrath) Kill by 23 (from 15). |
====================
==================== MORNINGSIDE 2, CULVER-STOCKTON (MO) 3
====================