| For CLARKE: Eduardo Hernandez; Benjamin Reiser; Micah Dancy; Trey Vescoso; Dustin Kuner; Tanner May. |
| For MORM: Palikapu Wilson; Natan Alves; Edoardo Pirazzo; Jaime Alvarez; Malu Wilcox; Mohamed Benkrid. |
| 1-0 | Point MORM - (Benjamin Reiser) Kill by Natan Alves (from Malu Wilcox). | so |
| 1-1 | Point CLARKE - (Natan Alves) Kill by Tanner May (from Benjamin Reiser). | so |
| 2-1 | Point MORM - (Trey Vescoso) Kill by Edoardo Pirazzo (from Malu Wilcox). | so |
| 3-1 | Point MORM - (Tucker Juhnke) Attack error by Micah Dancy. |
| 3-2 | Point CLARKE - (Tucker Juhnke) Service error. | so |
| 4-2 | Point MORM - (Lachlan Donnelly) Service error. | so |
| 4-3 | Point CLARKE - (Lucca Stoelinga) Kill by Dustin Kuner (from Benjamin Reiser). | so |
| 5-3 | Point MORM - (Nolan Amdur) Kill by Mohamed Benkrid (from Lucca Stoelinga). | so |
| 6-3 | Point MORM - (Mohamed Benkrid) Attack error by 07. |
| 7-3 | Point MORM - (Eduardo Hernandez) Kill by Natan Alves (from Lucca Stoelinga). | so |
| 8-3 | Point MORM - (Shane Kelly) Service ace (Lachlan Donnelly). |
| 8-4 | Point CLARKE - (Shane Kelly) Service error. | so |
| 9-4 | Point MORM - (Dustin Kuner) Kill by Edoardo Pirazzo (from Lucca Stoelinga). | so |
| 10-4 | Point MORM - (Malu Wilcox) Attack error by Trey Vescoso. |
| 11-4 | Point MORM - (Malu Wilcox) Kill by 17 (from Shane Kelly). |
| 11-5 | Point CLARKE - (Benjamin Reiser) Attack error by Jaime Alvarez. |
| 11-6 | Point CLARKE - (Benjamin Reiser) Kill by 07 (from 15). |
| 11-7 | Point CLARKE - (Natan Alves) Kill by 07 (from 15). | so |
| 11-8 | Point CLARKE - (07) Kill by 23 (from 15). |
| 11-9 | Point CLARKE - (Natan Alves) Service error. | so |
| 11-10 | Point CLARKE - (Trey Vescoso) Attack error by Jaime Alvarez (block by Tanner May; Eduardo Hernandez). |
| 12-10 | Point MORM - (Trey Vescoso) Attack error by Tanner May. | so |
| 12-11 | Point CLARKE - (Michael Padilla) Kill by Tanner May (from Benjamin Reiser). | so |
| 13-11 | Point MORM - (Lachlan Donnelly) Kill by Mohamed Benkrid (from Malu Wilcox). | so |
| 13-12 | Point CLARKE - (Lucca Stoelinga) Kill by Micah Dancy (from Benjamin Reiser). | so |
| 14-12 | Point MORM - (Nolan Amdur) Kill by Mauro Verstraeten (from Palikapu Wilson). | so |
| 15-12 | Point MORM - (Shane Kelly) Kill by Ferdinando Vinti (from Lucca Stoelinga). |
| 15-13 | Point CLARKE - (Mohamed Benkrid) Kill by 07 (from 13). | so |
| 16-13 | Point MORM - (23) Attack error by Nolan Amdur. | so |
| 17-13 | Point MORM - (Mohamed Benkrid) Kill by Ferdinando Vinti (from Natan Alves). |
| 17-14 | Point CLARKE - (Mohamed Benkrid) Attack error by Natan Alves (block by Dustin Kuner; Benjamin Reiser; Eduardo Hernandez). | so |
| 17-15 | Point CLARKE - (Eduardo Hernandez) Attack error by Ferdinando Vinti (block by Trey Vescoso; Dustin Kuner). |
| 18-15 | Point MORM - (Eduardo Hernandez) Attack error by 07 (block by Mauro Verstraeten; Palikapu Wilson). | so |
| 19-15 | Point MORM - (01) Kill by Mauro Verstraeten (from Braden Maneja). |
| Timeout Morningside. |
| 20-15 | Point MORM - (01) Kill by Natan Alves (from Lucca Stoelinga). |
| 20-16 | Point CLARKE - (Shane Kelly) Kill by 07 (from 13). | so |
| 20-17 | Point CLARKE - (Nolan Amdur) Kill by Dustin Kuner (from Benjamin Reiser). |
| 20-18 | Point CLARKE - (Dustin Kuner) Kill by Trey Vescoso. |
| 21-18 | Point MORM - (Dustin Kuner) Attack error by Tanner May. | so |
| 21-19 | Point CLARKE - (Malu Wilcox) Kill by Trey Vescoso (from Benjamin Reiser). | so |
| 22-19 | Point MORM - (Benjamin Reiser) Kill by Natan Alves (from Malu Wilcox). | so |
| 23-19 | Point MORM - (Natan Alves) Attack error by 23. |
| 23-20 | Point CLARKE - (Trey Vescoso) Service ace (Tucker Juhnke). |
| 24-20 | Point MORM - (Trey Vescoso) Service error. | so |
| 25-20 | Point MORM - (Michael Padilla) Attack error by Micah Dancy. |
| Timeout Clarke (IA). |
| 26-20 | Point MORM - (Michael Padilla) Kill by 21 (from Palikapu Wilson). |
| 26-21 | Point CLARKE - (Lachlan Donnelly) Service ace (Tucker Juhnke). |
| 27-21 | Point MORM - (Lachlan Donnelly) Service error. | so |
| 0-1 | Point CLARKE - (Malu Wilcox) Kill by Tanner May (from Benjamin Reiser). | so |
| 1-1 | Point MORM - (Benjamin Reiser) Kill by Natan Alves (from Tucker Juhnke). | so |
| 2-1 | Point MORM - (Natan Alves) Kill by 21. |
| 3-1 | Point MORM - (Trey Vescoso) Service error. | so |
| 3-2 | Point CLARKE - (Michael Padilla) Kill by Tanner May (from Benjamin Reiser). | so |
| 3-3 | Point CLARKE - (Tanner May) Bad set by Malu Wilcox. |
| 3-4 | Point CLARKE - (Tanner May) Kill by Micah Dancy (from Benjamin Reiser). |
| 3-5 | Point CLARKE - (Tanner May) Kill by Dustin Kuner (from 15). |
| 3-6 | Point CLARKE - (Lucca Stoelinga) Kill by Eduardo Hernandez (from Benjamin Reiser). | so |
| 4-6 | Point MORM - (Nolan Amdur) Kill by Natan Alves (from Lucca Stoelinga). | so |
| 4-7 | Point CLARKE - (Mohamed Benkrid) Kill by 24 (from 16). | so |
| 5-7 | Point MORM - (23) Attack error by 24 (block by Mauro Verstraeten; 01). | so |
| 6-7 | Point MORM - (Eduardo Hernandez) Kill by Natan Alves (from Lucca Stoelinga). | so |
| 7-7 | Point MORM - (Shane Kelly) Attack error by Trey Vescoso. |
| 8-7 | Point MORM - (Shane Kelly) Service ace (Lachlan Donnelly). |
| 8-8 | Point CLARKE - (Shane Kelly) Kill by 07. | so |
| 8-9 | Point CLARKE - (Shane Kelly) Service error. | so |
| 9-9 | Point MORM - (Dustin Kuner) Kill by 21 (from Palikapu Wilson). | so |
| 10-9 | Point MORM - (Mauro Verstraeten) Kill by Ferdinando Vinti (from Lucca Stoelinga). |
| 10-10 | Point CLARKE - (Malu Wilcox) Kill by Trey Vescoso (from Benjamin Reiser). | so |
| 10-11 | Point CLARKE - (Benjamin Reiser) Attack error by Mauro Verstraeten (block by Tanner May; Micah Dancy). |
| 10-12 | Point CLARKE - (Benjamin Reiser) Kill by 10 (from 15). |
| 11-12 | Point MORM - (Natan Alves) Attack error by 23 (block by 17; 21). |
| 12-12 | Point MORM - (Trey Vescoso) Service error. | so |
| 12-13 | Point CLARKE - (Michael Padilla) Kill by Micah Dancy (from Benjamin Reiser). | so |
| 13-13 | Point MORM - (Tanner May) Service error. | so |
| 13-14 | Point CLARKE - (Lucca Stoelinga) Kill by 24 (from 13). | so |
| 13-15 | Point CLARKE - (13) Kill by Dustin Kuner (from Benjamin Reiser). |
| 14-15 | Point MORM - (Nolan Amdur) Service error. | so |
| 14-16 | Point CLARKE - (Mohamed Benkrid) Kill by Dustin Kuner (from Benjamin Reiser). | so |
| 15-16 | Point MORM - (Eduardo Hernandez) Kill by Francisco Colichon (from Lucca Stoelinga). | so |
| 16-16 | Point MORM - (Shane Kelly) Kill by Natan Alves. |
| 16-17 | Point CLARKE - (Shane Kelly) Service error. | so |
| 17-17 | Point MORM - (Dustin Kuner) Service error. | so |
| 17-18 | Point CLARKE - (Malu Wilcox) Kill by Benjamin Reiser (from Lachlan Donnelly). | so |
| 17-19 | Point CLARKE - (Benjamin Reiser) Kill by Trey Vescoso. |
| 17-20 | Point CLARKE - (Benjamin Reiser) Kill by 07 (from 15). |
| 17-21 | Point CLARKE - (Natan Alves) Kill by Tanner May (from Benjamin Reiser). | so |
| 18-21 | Point MORM - (Trey Vescoso) Kill by Mauro Verstraeten (from Malu Wilcox). | so |
| 19-21 | Point MORM - (Michael Padilla) Attack error by Micah Dancy. |
| Timeout Clarke (IA). |
| 19-22 | Point CLARKE - (Michael Padilla) Attack error by 01. | so |
| 19-23 | Point CLARKE - (08) Kill by Tanner May (from Benjamin Reiser). |
| 20-23 | Point MORM - (Kyle Scott) Kill by Mohamed Benkrid (from Malu Wilcox). | so |
| Timeout Clarke (IA). |
| 20-24 | Point CLARKE - (Lucca Stoelinga) Kill by Dustin Kuner (from Benjamin Reiser). | so |
| 21-24 | Point MORM - (Nolan Amdur) Kill by Mohamed Benkrid (from Lucca Stoelinga). | so |
| 22-24 | Point MORM - (Mohamed Benkrid) Service ace (Eduardo Hernandez). |
| 1-0 | Point MORM - (Benjamin Reiser) Kill by Mauro Verstraeten (from Malu Wilcox). | so |
| 1-1 | Point CLARKE - (Natan Alves) Kill by 07 (from 15). | so |
| 2-1 | Point MORM - (07) Attack error by 23. | so |
| 3-1 | Point MORM - (Trey Vescoso) Kill by 21 (from Palikapu Wilson). | so |
| 4-1 | Point MORM - (17) Kill by 17 (from Palikapu Wilson). |
| 5-1 | Point MORM - (17) Kill by Mauro Verstraeten (from Malu Wilcox). |
| 5-2 | Point CLARKE - (Michael Padilla) Kill by Eduardo Hernandez (from Benjamin Reiser). | so |
| 6-2 | Point MORM - (Kyle Scott) Kill by 09 (from Palikapu Wilson). | so |
| 7-2 | Point MORM - (Kyle Scott) Service error. | so |
| 8-2 | Point MORM - (Lucca Stoelinga) Attack error by Dustin Kuner (block by Francisco Colichon; Mohamed Benkrid; Ferdinando Vinti). |
| 9-2 | Point MORM - (Lucca Stoelinga) Kill by 09 (from Palikapu Wilson). |
| 10-2 | Point MORM - (Nolan Amdur) Kill by Natan Alves (from Lucca Stoelinga). | so |
| 10-3 | Point CLARKE - (Braden Maneja) Kill by Dustin Kuner (from Benjamin Reiser). | so |
| 11-3 | Point MORM - (Eduardo Hernandez) Service error. | so |
| 11-4 | Point CLARKE - (Shane Kelly) Kill by 07 (from 13). | so |
| 11-5 | Point CLARKE - (Nolan Amdur) Kill by 24 (from 13). |
| 12-5 | Point MORM - (Nolan Amdur) Attack error by Trey Vescoso. | so |
| 12-6 | Point CLARKE - (Shane Kelly) Attack error by Ferdinando Vinti. | so |
| 13-6 | Point MORM - (Dustin Kuner) Kill by Ferdinando Vinti (from Lucca Stoelinga). | so |
| 14-6 | Point MORM - (Malu Wilcox) Attack error by Trey Vescoso. |
| 14-7 | Point CLARKE - (Malu Wilcox) Service error. | so |
| 15-7 | Point MORM - (Benjamin Reiser) Kill by Mauro Verstraeten (from Shane Kelly). | so |
| 15-8 | Point CLARKE - (Natan Alves) Kill by Noah Whalen (from Benjamin Reiser). | so |
| 16-8 | Point MORM - (Trey Vescoso) Kill by 21 (from Palikapu Wilson). | so |
| 17-8 | Point MORM - (Trey Vescoso) Service error. | so |
| 17-9 | Point CLARKE - (Michael Padilla) Kill by 23 (from 15). | so |
| 17-10 | Point CLARKE - (08) Kill by 23 (from 15). |
| 17-11 | Point CLARKE - (08) Kill by 23 (from 15). |
| 18-11 | Point MORM - (08) Attack error by Tanner May (block by Francisco Colichon; Mauro Verstraeten). | so |
| Timeout Clarke (IA). |
| 19-11 | Point MORM - (Michael Padilla) Kill by 01 (from Palikapu Wilson). |
| 19-12 | Point CLARKE - (Kyle Scott) Attack error by Mohamed Benkrid (block by Dustin Kuner; Micah Dancy). |
| 19-13 | Point CLARKE - (Kyle Scott) Kill by Eduardo Hernandez (from Kevin Suarez). |
| 19-14 | Point CLARKE - (Kyle Scott) Kill by 23 (from 15). |
| 20-14 | Point MORM - (Lucca Stoelinga) Kill by ??. |
| 21-14 | Point MORM - (Lucca Stoelinga) Kill by 01 (from Palikapu Wilson). |
| 22-14 | Point MORM - (Nolan Amdur) Service error. | so |
| 23-14 | Point MORM - (Braden Maneja) Kill by Natan Alves. |
| Timeout Clarke (IA). |
| 24-14 | Point MORM - (Braden Maneja) Kill by Ferdinando Vinti (from Tucker Juhnke). |
| 25-14 | Point MORM - (Braden Maneja) Kill by Natan Alves (from Tucker Juhnke). |
| 26-14 | Point MORM - (Braden Maneja) Kill by Ferdinando Vinti (from Natan Alves). |