Morningside College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
1  Aug 26  vs #7 College of St. Mary  L   0-3  22-30,27-30,20-30  0-1  0-0   
1  Aug 26  vs #15 Dickinson State  L   0-3  26-30,14-30,17-30  0-2  0-0   
1  Aug 27  vs Valley City St Univ.  W  3-0  30-20,30-19,30-23  1-2  0-0   
1  Aug 27  vs Minot State  W  3-1  30-19,30-25,26-30,30-14  2-2  0-0   
*   Aug. 31  at Northwestern  L   2-3  28-30,15-30,30-21,30-28,22-24  2-3  0-1   
2  Sep 02  vs Avila University  W  3-1  30-13,28-30,30-23,30-19  3-3  0-1  35 
2  Sep 02  vs Mayville St. College  W  3-0  30-23,30-12,30-25  4-3  0-1  45 
2  Sep 03  vs Dakota State  W  3-0  30-24,30-27,31-29  5-3  0-1  35 
2  Sep 03  at #20 Bellevue University  L   1-3  30-28,21-30,13-30,20-30  5-4  0-1  80 
*   Sept 6  at #12 Dordt  L   0-3  14-30,21-30,10-30  5-5  0-2   
3  Sep 9  vs Michigan-Dearborn  W  3-1  24-30,30-17,30-24,31-29  6-5  0-2   
3  Sep 9  vs National American  L   0-3  17-30,14-30,11-30  6-6  0-2   
3  Sep 10  vs Lindenwood  L   2-3  16-30,28-30,30-27,31-29,11-15  6-7  0-2   
3  Sep 10  vs Midland Lutheran  W  3-0  30-24,30-18,30-27  7-7  0-2   
*   Sep 14  MOUNT MARTY  W  3-1  30-27,30-28,19-30,30-19  8-7  1-2  400 
  Sep 16  WALDORF  W  3-0  30-28,30-12,32-30  9-7  1-2  300 
*   Sep 21  at Sioux Falls  W  3-0  30-11,30-16,30-17  10-7  2-2   
4  Sep 23  vs Dakota State  L   2-3  28-30,30-25,27-30,30-25,12-15  10-8  2-2   
4  Sep 23  vs Avila University  W  3-1  27-30,30-24,30-25,30-24  11-8  2-2   
4  Sep 24  vs Iowa Wesleyan  W  3-1  30-21,24-30,30-12,30-25  12-8  2-2   
4  Sep 24  at #7 Dordt  L   1-3  23-30,15-30,32-30,22-30  12-9  2-2   
*   Sep 30  at Briar Cliff  W  3-2  30-27,30-27,28-30,29-31,15-13  13-9  3-2   
*   Oct 1  at Nebraska Wesleyan  W  3-0  30-13,30-25,30-27  14-9  4-2   
*   Oct 05  DAKOTA WESLEYAN  W  3-0  30-19,30-19,30-22  15-9  5-2  300 
*   Oct 07  CONCORDIA (NE)  W  3-1  30-22,19-30,30-25,30-23  16-9  6-2  400 
*   Oct 08  #19 HASTINGS  L   0-3  26-30,28-30,24-30  16-10  6-3  300 
*   Oct 11  #7 DORDT  L   1-3  30-27,16-30,16-30,26-30  16-11  6-4  300 
*   Oct 19  at Mount Marty  W  3-0  30-20,30-24,30-14  17-11  7-4   
*   Oct 21  at Dana  W  3-0  30-22,30-20,41-39  18-11  8-4   
*   Oct 26  at Dakota Wesleyan  W  3-1  27-30,30-15,30-22,30-25  19-11  9-4  172 
*   Oct 28  MIDLAND LUTHERAN  L   0-3  24-30,33-35,28-30  19-12  9-5  300 
*   Oct 29  DOANE COLLEGE  L   0-3  23-30,19-30,25-30  19-13  9-6  200 
*   Nov 01  BRIAR CLIFF  L   2-3  31-29,26-30,16-30,30-28,12-15  19-14  9-7  600 
  Nov 05  at Briar Cliff  L   1-3  26-30,36-38,30-23,18-30  19-15  9-7   

1-Red Raider Classic
2-Bellevue Labor Day Classic
3-Graceland Invitational
4-Dordt Invitational

Team Record  W-L 
Overall:  19-15 
Conference:  9-7 
Home:  4-5 
Away:  6-5 
Neutral:  9-5 
3 sets:  10-7 
4 sets:  8-4 
5 sets:  1-4 
   
Attendance  Dates  Total  Average 
Total:  34  3467  101 
Home:  9  3100  344 
Away:  11  252  22 
Neutral:  14  115  8 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs College of St. Mary   3  28  21  105  .067  25  6  7  5  37  4  2  2  5.0  5  39.0 
Aug 26  vs Dickinson State   3  27  23  91  .044  24  6  10  4  20  2  6  1  5.0  4  38.0 
Aug 27  vs Valley City St Univ.  3  39  11  89  .315  35  4  5  4  41  6  0  0  6.0  1  49.0 
Aug 27  vs Minot State   4  55  16  141  .277  50  11  6  4  57  7  8  1  11.0  3  77.0 
Aug. 31  at Northwestern   5  68  31  188  .197  60  4  11  9  81  2  11  4  7.5  4  79.5 
Sep 02  vs Avila University   4  52  16  135  .267  44  11  7  3  77  2  7  1  5.5  2  68.5 
Sep 02  vs Mayville St. College  3  41  11  105  .286  38  9  5  2  43  2  8  1  6.0  0  56.0 
Sep 03  vs Dakota State   3  47  19  140  .200  42  6  3  3  70  0  8  2  4.0  1  57.0 
Sep 03  at Bellevue University   4  49  21  168  .167  43  5  7  16  87  0  4  2  2.0  2  56.0 
Sept 6  at Dordt   3  21  29  108  -.074  18  1  1  4  35  2  12  0  8.0  3  30.0 
Sep 9  vs Michigan-Dearborn   4  54  21  148  .223  44  8  9  4  71  3  12  2  9.0  7  71.0 
Sep 9  vs National American   3  22  20  92  .022  19  0  4  10  35  0  4  0  2.0  0  24.0 
Sep 10  vs Lindenwood   5  56  32  192  .125  48  10  10  9  81  4  8  0  8.0  4  74.0 
Sep 10  vs Midland Lutheran   3  51  15  119  .303  40  7  4  2  54  1  12  0  7.0  2  65.0 
Sep 14  MOUNT MARTY   4  57  39  189  .095  52  9  11  6  90  4  12  0  10.0  0  76.0 
Sep 16  WALDORF   3  50  18  117  .274  46  12  11  4  44  2  8  0  6.0  1  68.0 
Sep 21  at Sioux Falls   3  51  6  89  .506  42  7  4  0  32  5  18  0  14.0  1  72.0 
Sep 23  vs Dakota State   5  63  35  199  .141  48  8  5  4  100  1  4  2  3.0  1  74.0 
Sep 23  vs Avila University   4  63  24  170  .229  52  4  5  4  90  2  4  2  4.0  0  71.0 
Sep 24  vs Iowa Wesleyan   4  57  26  173  .179  52  8  9  2  87  4  16  1  12.0  5  77.0 
Sep 24  at Dordt   4  42  24  156  .115  39  2  6  5  75  7  6  2  10.0  6  54.0 
Sep 30  at Briar Cliff   5  81  24  209  .273  75  2  3  4  114  3  22  3  14.0  4  97.0 
Oct 1  at Nebraska Wesleyan   3  56  11  129  .349  49  2  4  2  72  1  10  0  6.0  3  64.0 
Oct 05  DAKOTA WESLEYAN   3  37  13  82  .293  35  11  7  7  39  3  8  1  7.0  1  55.0 
Oct 07  CONCORDIA (NE)   4  56  30  189  .138  53  9  5  9  94  1  10  0  6.0  2  71.0 
Oct 08  HASTINGS   3  52  28  156  .154  46  5  5  5  63  1  4  0  3.0  0  60.0 
Oct 11  DORDT   4  56  25  178  .174  56  8  5  6  70  0  16  4  8.0  0  72.0 
Oct 19  at Mount Marty   3  45  16  129  .225  42  12  3  3  66  3  9  2  7.5  0  64.5 
Oct 21  at Dana   3  48  16  118  .271  44  12  11  1  42  3  11  0  8.5  3  68.5 
Oct 26  at Dakota Wesleyan   4  69  21  162  .296  61  10  8  6  71  1  2  1  2.0  2  81.0 
Oct 28  MIDLAND LUTHERAN   3  44  27  158  .108  40  8  2  8  76  1  16  0  9.0  1  61.0 
Oct 29  DOANE COLLEGE   3  39  20  142  .134  37  3  7  8  57  0  10  0  5.0  0  47.0 
Nov 01  BRIAR CLIFF   5  72  40  212  .151  69  7  8  14  95  1  16  0  9.0  0  88.0 
Nov 05  at Briar Cliff   4  67  29  220  .173  64  5  7  4  92  3  12  2  9.0  4  81.0 
Morningside College 124  1715  758  4998  .191  1532  232  215  181  2258  81  316  36  239.0  72  2186.0 
Opponent 124  1275  532  4318  .172  1135  177  142  227  1573  70  216  44  178.0  41  1630.0 

TEAM PER-GAME:

Sets played: 124
Kills per set: 13.83
Assists per set: 12.35
Service aces per set: 1.87
Reception errors per set: 1.46
Digs per set: 18.21
Blocks per set: 1.93
Ball handling errors per set: 0.58
Reception errors per set: 1.46
Points per set: 17.63

Overall record: 19-15 Conf: 9-7 Home: 4-5 Away: 6-5 Neutral: 9-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs College of St. Mary   3  0  5  42  -.119  0  5  0  6  0  0  0  0  0.0  0  5.0 
Aug 26  vs Dickinson State   3  43  11  88  .364  43  4  0  6  41  1  12  2  7.0  0  54.0 
Aug 27  vs Valley City St Univ.  3  0  6  50  -.120  0  4  0  4  0  0  0  0  0.0  0  4.0 
Aug 27  vs Minot State   4  0  11  80  -.138  0  4  0  11  0  0  0  0  0.0  0  4.0 
Aug. 31  at Northwestern   5  71  23  198  .242  62  9  11  4  76  4  10  4  9.0  0  89.0 
Sep 02  vs Avila University   4  38  6  124  .258  38  3  4  11  21  1  3  1  2.5  0  43.5 
Sep 02  vs Mayville St. College  3  0  6  50  -.120  0  2  0  9  0  0  0  0  0.0  0  2.0 
Sep 03  vs Dakota State   3  43  21  135  .163  42  3  5  6  52  9  2  0  10.0  0  56.0 
Sep 03  at Bellevue University   4  61  20  175  .234  51  16  1  5  93  4  8  3  8.0  2  85.0 
Sept 6  at Dordt   3  51  8  100  .430  44  4  0  1  72  0  0  0  0.0  0  55.0 
Sep 9  vs Michigan-Dearborn   4  51  29  172  .128  43  4  7  8  73  1  10  1  6.0  15  61.0 
Sep 9  vs National American   3  0  2  40  -.050  0  10  0  0  0  0  0  0  0.0  0  10.0 
Sep 10  vs Lindenwood   5  0  8  100  -.080  0  9  0  10  0  0  0  0  0.0  0  9.0 
Sep 10  vs Midland Lutheran   3  34  8  96  .271  34  2  0  7  15  0  0  0  0.0  0  36.0 
Sep 14  MOUNT MARTY   4  43  27  170  .094  37  6  10  9  76  3  15  1  10.5  2  59.5 
Sep 16  WALDORF   3  33  21  113  .106  30  4  4  12  45  0  13  1  6.5  3  43.5 
Sep 21  at Sioux Falls   3  28  16  98  .122  13  0  1  7  32  2  1  14  2.5  0  30.5 
Sep 23  vs Dakota State   5  67  18  209  .234  63  4  12  8  74  8  16  0  16.0  0  87.0 
Sep 23  vs Avila University   4  0  4  94  -.043  0  4  0  4  0  0  0  0  0.0  0  4.0 
Sep 24  vs Iowa Wesleyan   4  42  14  163  .172  33  2  11  8  90  7  19  4  16.5  6  60.5 
Sep 24  at Dordt   4  78  10  163  .417  61  5  4  2  89  0  0  0  0.0  0  83.0 
Sep 30  at Briar Cliff   5  60  14  188  .245  60  4  0  2  0  0  0  0  0.0  0  64.0 
Oct 1  at Nebraska Wesleyan   3  42  16  142  .183  42  2  3  2  59  1  4  0  3.0  5  47.0 
Oct 05  DAKOTA WESLEYAN   3  30  23  103  .068  29  7  11  11  27  1  10  0  6.0  4  43.0 
Oct 07  CONCORDIA (NE)   4  51  31  196  .102  48  9  8  9  89  5  12  1  11.0  1  71.0 
Oct 08  HASTINGS   3  45  18  136  .199  38  5  2  5  55  4  14  1  11.0  0  61.0 
Oct 11  DORDT   4  78  20  183  .317  73  6  4  8  84  5  10  1  10.0  0  94.0 
Oct 19  at Mount Marty   3  32  15  126  .135  24  3  4  12  68  0  10  1  5.0  0  40.0 
Oct 21  at Dana   3  42  30  129  .093  38  1  9  12  54  6  9  2  10.5  1  53.5 
Oct 26  at Dakota Wesleyan   4  53  21  163  .196  48  6  12  10  69  1  6  3  4.0  1  63.0 
Oct 28  MIDLAND LUTHERAN   3  52  25  168  .161  42  8  6  8  68  3  4  1  5.0  1  65.0 
Oct 29  DOANE COLLEGE   3  45  15  126  .238  44  8  9  3  67  1  8  2  5.0  0  58.0 
Nov 01  BRIAR CLIFF   5  62  30  198  .162  55  14  4  7  84  3  20  1  13.0  0  89.0 
Nov 05  at Briar Cliff   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Opponent totals 124  1275  532  4318  .172  1135  177  142  227  1573  70  216  44  178.0  41  1630.0 
Morningside College 124  1715  758  4998  .191  1532  232  215  181  2258  81  316  36  239.0  72  2186.0 

OPPONENT PER-GAME:

Sets played: 124
Kills per set: 10.28
Assists per set: 9.15
Service aces per set: 1.43
Reception errors per set: 1.83
Digs per set: 12.69
Blocks per set: 1.44
Ball handling errors per set: 0.33
Reception errors per set: 1.83
Points per set: 13.15


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
College of St. Mary  0-3  3  28 /  0  .067 /  -.119  25 /  0  6 /  5  7 /  0 
Dickinson State  0-3  3  27 /  43  .044 /  .364  24 /  43  6 /  4  10 /  0 
Valley City St Univ.  3-0  3  39 /  0  .315 /  -.120  35 /  0  4 /  4  5 /  0 
Minot State  3-1  4  55 /  0  .277 /  -.138  50 /  0  11 /  4  6 /  0 
Northwestern  2-3  5  68 /  71  .197 /  .242  60 /  62  4 /  9  11 /  11 
Avila University  3-1  4  52 /  38  .267 /  .258  44 /  38  11 /  3  7 /  4 
Mayville St. College  3-0  3  41 /  0  .286 /  -.120  38 /  0  9 /  2  5 /  0 
Dakota State  3-0  3  47 /  43  .200 /  .163  42 /  42  6 /  3  3 /  5 
Bellevue University  1-3  4  49 /  61  .167 /  .234  43 /  51  5 /  16  7 /  1 
Dordt  0-3  3  21 /  51  -.074 /  .430  18 /  44  1 /  4  1 /  0 
Michigan-Dearborn  3-1  4  54 /  51  .223 /  .128  44 /  43  8 /  4  9 /  7 
National American  0-3  3  22 /  0  .022 /  -.050  19 /  0  0 /  10  4 /  0 
Lindenwood  2-3  5  56 /  0  .125 /  -.080  48 /  0  10 /  9  10 /  0 
Midland Lutheran  3-0  3  51 /  34  .303 /  .271  40 /  34  7 /  2  4 /  0 
MOUNT MARTY  3-1  4  57 /  43  .095 /  .094  52 /  37  9 /  6  11 /  10 
WALDORF  3-0  3  50 /  33  .274 /  .106  46 /  30  12 /  4  11 /  4 
Sioux Falls  3-0  3  51 /  28  .506 /  .122  42 /  13  7 /  0  4 /  1 
Dakota State  2-3  5  63 /  67  .141 /  .234  48 /  63  8 /  4  5 /  12 
Avila University  3-1  4  63 /  0  .229 /  -.043  52 /  0  4 /  4  5 /  0 
Iowa Wesleyan  3-1  4  57 /  42  .179 /  .172  52 /  33  8 /  2  9 /  11 
Dordt  1-3  4  42 /  78  .115 /  .417  39 /  61  2 /  5  6 /  4 
Briar Cliff  3-2  5  81 /  60  .273 /  .245  75 /  60  2 /  4  3 /  0 
Nebraska Wesleyan  3-0  3  56 /  42  .349 /  .183  49 /  42  2 /  2  4 /  3 
DAKOTA WESLEYAN  3-0  3  37 /  30  .293 /  .068  35 /  29  11 /  7  7 /  11 
CONCORDIA (NE)  3-1  4  56 /  51  .138 /  .102  53 /  48  9 /  9  5 /  8 
HASTINGS  0-3  3  52 /  45  .154 /  .199  46 /  38  5 /  5  5 /  2 
DORDT  1-3  4  56 /  78  .174 /  .317  56 /  73  8 /  6  5 /  4 
Mount Marty  3-0  3  45 /  32  .225 /  .135  42 /  24  12 /  3  3 /  4 
Dana  3-0  3  48 /  42  .271 /  .093  44 /  38  12 /  1  11 /  9 
Dakota Wesleyan  3-1  4  69 /  53  .296 /  .196  61 /  48  10 /  6  8 /  12 
MIDLAND LUTHERAN  0-3  3  44 /  52  .108 /  .161  40 /  42  8 /  8  2 /  6 
DOANE COLLEGE  0-3  3  39 /  45  .134 /  .238  37 /  44  3 /  8  7 /  9 
BRIAR CLIFF  2-3  5  72 /  62  .151 /  .162  69 /  55  7 /  14  8 /  4 
Briar Cliff  1-3  4  67 /  0  .173 /  .000  64 /  0  5 /  0  7 /  0 
Totals  69-55  124  1715 /  1275  .191 /  .172  1532 /  1135  232 /  177  215 /  142 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
College of St. Mary  5 /  6  37 /  0  4-2 /  0-0  5.0 /  0.0  2 /  0  5 /  0 
Dickinson State  4 /  6  20 /  41  2-6 /  1-12  5.0 /  7.0  1 /  2  4 /  0 
Valley City St Univ.  4 /  4  41 /  0  6-0 /  0-0  6.0 /  0.0  0 /  0  1 /  0 
Minot State  4 /  11  57 /  0  7-8 /  0-0  11.0 /  0.0  1 /  0  3 /  0 
Northwestern  9 /  4  81 /  76  2-11 /  4-10  7.5 /  9.0  4 /  4  4 /  0 
Avila University  3 /  11  77 /  21  2-7 /  1-3  5.5 /  2.5  1 /  1  2 /  0 
Mayville St. College  2 /  9  43 /  0  2-8 /  0-0  6.0 /  0.0  1 /  0  0 /  0 
Dakota State  3 /  6  70 /  52  0-8 /  9-2  4.0 /  10.0  2 /  0  1 /  0 
Bellevue University  16 /  5  87 /  93  0-4 /  4-8  2.0 /  8.0  2 /  3  2 /  2 
Dordt  4 /  1  35 /  72  2-12 /  0-0  8.0 /  0.0  0 /  0  3 /  0 
Michigan-Dearborn  4 /  8  71 /  73  3-12 /  1-10  9.0 /  6.0  2 /  1  7 /  15 
National American  10 /  0  35 /  0  0-4 /  0-0  2.0 /  0.0  0 /  0  0 /  0 
Lindenwood  9 /  10  81 /  0  4-8 /  0-0  8.0 /  0.0  0 /  0  4 /  0 
Midland Lutheran  2 /  7  54 /  15  1-12 /  0-0  7.0 /  0.0  0 /  0  2 /  0 
MOUNT MARTY  6 /  9  90 /  76  4-12 /  3-15  10.0 /  10.5  0 /  1  0 /  2 
WALDORF  4 /  12  44 /  45  2-8 /  0-13  6.0 /  6.5  0 /  1  1 /  3 
Sioux Falls  0 /  7  32 /  32  5-18 /  2-1  14.0 /  2.5  0 /  14  1 /  0 
Dakota State  4 /  8  100 /  74  1-4 /  8-16  3.0 /  16.0  2 /  0  1 /  0 
Avila University  4 /  4  90 /  0  2-4 /  0-0  4.0 /  0.0  2 /  0  0 /  0 
Iowa Wesleyan  2 /  8  87 /  90  4-16 /  7-19  12.0 /  16.5  1 /  4  5 /  6 
Dordt  5 /  2  75 /  89  7-6 /  0-0  10.0 /  0.0  2 /  0  6 /  0 
Briar Cliff  4 /  2  114 /  0  3-22 /  0-0  14.0 /  0.0  3 /  0  4 /  0 
Nebraska Wesleyan  2 /  2  72 /  59  1-10 /  1-4  6.0 /  3.0  0 /  0  3 /  5 
DAKOTA WESLEYAN  7 /  11  39 /  27  3-8 /  1-10  7.0 /  6.0  1 /  0  1 /  4 
CONCORDIA (NE)  9 /  9  94 /  89  1-10 /  5-12  6.0 /  11.0  0 /  1  2 /  1 
HASTINGS  5 /  5  63 /  55  1-4 /  4-14  3.0 /  11.0  0 /  1  0 /  0 
DORDT  6 /  8  70 /  84  0-16 /  5-10  8.0 /  10.0  4 /  1  0 /  0 
Mount Marty  3 /  12  66 /  68  3-9 /  0-10  7.5 /  5.0  2 /  1  0 /  0 
Dana  1 /  12  42 /  54  3-11 /  6-9  8.5 /  10.5  0 /  2  3 /  1 
Dakota Wesleyan  6 /  10  71 /  69  1-2 /  1-6  2.0 /  4.0  1 /  3  2 /  1 
MIDLAND LUTHERAN  8 /  8  76 /  68  1-16 /  3-4  9.0 /  5.0  0 /  1  1 /  1 
DOANE COLLEGE  8 /  3  57 /  67  0-10 /  1-8  5.0 /  5.0  0 /  2  0 /  0 
BRIAR CLIFF  14 /  7  95 /  84  1-16 /  3-20  9.0 /  13.0  0 /  1  0 /  0 
Briar Cliff  4 /  0  92 /  0  3-12 /  0-0  9.0 /  0.0  2 /  0  4 /  0 
Totals  181 /  227  2258 /  1573  81-316 /  70-216  239.0 /  178.0  36 /  44  72 /  41 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.800 (12- 0-15)  Cheever, Cassie  at Sioux Falls (Sep 21, 2005) 
.591 (14- 1-22)  DeStigter, Cara  at Sioux Falls (Sep 21, 2005) 
.560 (16- 2-25)  Cheever, Cassie  vs WALDORF (Sep 16, 2005) 
.536 (16- 1-28)  Cheever, Cassie  vs Dakota State (Sep 23, 2005) 
.486 (23- 6-35)  Cheever, Cassie  at Northwestern (Aug. 31, 200) 
.478 (30- 8-46)  Boeve, Kate  at Briar Cliff (Sep 30, 2005) 
.462 (14- 2-26)  DeStigter, Cara  at Dana (Oct 21, 2005) 
.462 (13- 1-26)  DeStigter, Cara  vs Midland Lutheran (Sep 10, 2005) 
.459 (19- 2-37)  Bobier, Catie  vs Minot State (Aug 27, 2005) 
.435 (12- 2-23)  Boeve, Kate  vs Valley City St Univ. (Aug 27, 2005) 

KILLS (K-E-TA)
30 (30- 8-46) 5s  Boeve, Kate  at Briar Cliff (Sep 30, 2005) 
23 (23- 6-35) 5s  Cheever, Cassie  at Northwestern (Aug. 31, 200) 
21 (21-10-44) 4s  DeStigter, Cara  vs Avila University (Sep 23, 2005) 
21 (21- 6-59) 4s  Boeve, Kate  vs Avila University (Sep 23, 2005) 
21 (21- 8-44) 5s  Cheever, Cassie  vs Briar Cliff (Nov 01, 2005) 
19 (19- 8-49) 4s  Boeve, Kate  vs Mount Marty (Sep 14, 2005) 
19 (19- 2-37) 4s  Bobier, Catie  vs Minot State (Aug 27, 2005) 
18 (18- 7-46) 4s  Boeve, Kate  at Dakota Wesleyan (Oct 26, 2005) 
17 (17- 4-38) 4s  DeStigter, Cara  vs Dordt (Oct 11, 2005) 
17 (17- 6-42) 4s  Cheever, Cassie  at Briar Cliff (Nov 05, 2005) 

KILLS 3-SETS (K-E-TA)
16 (16- 6-30)  Cheever, Cassie  vs Dakota State (Sep 03, 2005) 
16 (16- 2-25)  Cheever, Cassie  vs WALDORF (Sep 16, 2005) 
14 (14- 5-36)  Cheever, Cassie  vs Midland Lutheran (Oct 28, 2005) 
14 (14- 2-26)  DeStigter, Cara  at Dana (Oct 21, 2005) 
14 (14- 5-29)  DeStigter, Cara  vs Hastings (Oct 08, 2005) 

KILLS 4-SETS (K-E-TA)
21 (21-10-44)  DeStigter, Cara  vs Avila University (Sep 23, 2005) 
21 (21- 6-59)  Boeve, Kate  vs Avila University (Sep 23, 2005) 
19 (19- 8-49)  Boeve, Kate  vs Mount Marty (Sep 14, 2005) 
19 (19- 2-37)  Bobier, Catie  vs Minot State (Aug 27, 2005) 
18 (18- 7-46)  Boeve, Kate  at Dakota Wesleyan (Oct 26, 2005) 

KILLS 5-SETS (K-E-TA)
30 (30- 8-46)  Boeve, Kate  at Briar Cliff (Sep 30, 2005) 
23 (23- 6-35)  Cheever, Cassie  at Northwestern (Aug. 31, 200) 
21 (21- 8-44)  Cheever, Cassie  vs Briar Cliff (Nov 01, 2005) 
17 (17- 9-57)  Boeve, Kate  at Northwestern (Aug. 31, 200) 
17 (17- 5-39)  Cheever, Cassie  at Briar Cliff (Sep 30, 2005) 

TOTAL ATTEMPTS (K-E-TA)
63 (16-10-63) 4s  Boeve, Kate  at Briar Cliff (Nov 05, 2005) 
62 (16-14-62) 5s  Boeve, Kate  vs Briar Cliff (Nov 01, 2005) 
59 (21- 6-59) 4s  Boeve, Kate  vs Avila University (Sep 23, 2005) 
57 (17- 9-57) 5s  Boeve, Kate  at Northwestern (Aug. 31, 200) 
56 (16-10-56) 5s  Boeve, Kate  vs Dakota State (Sep 23, 2005) 
52 (16- 7-52) 5s  Boeve, Kate  vs Lindenwood (Sep 10, 2005) 
49 (19- 8-49) 4s  Boeve, Kate  vs Mount Marty (Sep 14, 2005) 
47 (14- 5-47) 4s  Boeve, Kate  at Bellevue University (Sep 03, 2005) 
47 (11-14-47) 5s  DeStigter, Cara  vs Lindenwood (Sep 10, 2005) 
46 (18- 7-46) 4s  Boeve, Kate  at Dakota Wesleyan (Oct 26, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (13- 8-42)  Boeve, Kate  vs Hastings (Oct 08, 2005) 
39 (10- 6-39)  Boeve, Kate  at Mount Marty (Oct 19, 2005) 
36 (14- 5-36)  Cheever, Cassie  vs Midland Lutheran (Oct 28, 2005) 
35 (13- 8-35)  DeStigter, Cara  vs WALDORF (Sep 16, 2005) 
33 ( 9- 4-33)  Boeve, Kate  vs Dakota State (Sep 03, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
63 (16-10-63)  Boeve, Kate  at Briar Cliff (Nov 05, 2005) 
59 (21- 6-59)  Boeve, Kate  vs Avila University (Sep 23, 2005) 
49 (19- 8-49)  Boeve, Kate  vs Mount Marty (Sep 14, 2005) 
47 (14- 5-47)  Boeve, Kate  at Bellevue University (Sep 03, 2005) 
46 (18- 7-46)  Boeve, Kate  at Dakota Wesleyan (Oct 26, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (16-14-62)  Boeve, Kate  vs Briar Cliff (Nov 01, 2005) 
57 (17- 9-57)  Boeve, Kate  at Northwestern (Aug. 31, 200) 
56 (16-10-56)  Boeve, Kate  vs Dakota State (Sep 23, 2005) 
52 (16- 7-52)  Boeve, Kate  vs Lindenwood (Sep 10, 2005) 
47 (11-14-47)  DeStigter, Cara  vs Lindenwood (Sep 10, 2005) 

POINTS
31.0 (30- 0- 1.0) 5s  Boeve, Kate  at Briar Cliff (Sep 30, 2005) 
24.5 (23- 0- 1.5) 5s  Cheever, Cassie  at Northwestern (Aug. 31, 200) 
24.0 (21- 0- 3.0) 5s  Cheever, Cassie  vs Briar Cliff (Nov 01, 2005) 
23.5 (21- 2- 0.5) 4s  Boeve, Kate  vs Avila University (Sep 23, 2005) 
23.0 (16- 2- 5.0) 4s  Cheever, Cassie  vs Iowa Wesleyan (Sep 24, 2005) 

POINTS 3-SETS
18.0 (16- 0- 2.0)  Cheever, Cassie  vs WALDORF (Sep 16, 2005) 
17.5 (14- 2- 1.5)  DeStigter, Cara  at Dana (Oct 21, 2005) 
17.5 (14- 2- 1.5)  DeStigter, Cara  at Mount Marty (Oct 19, 2005) 
17.5 (14- 0- 3.5)  Cheever, Cassie  vs Midland Lutheran (Oct 28, 2005) 
16.5 (14- 0- 2.5)  Cheever, Cassie  at Dana (Oct 21, 2005) 

POINTS 4-SETS
23.5 (21- 2- 0.5)  Boeve, Kate  vs Avila University (Sep 23, 2005) 
23.0 (16- 2- 5.0)  Cheever, Cassie  vs Iowa Wesleyan (Sep 24, 2005) 
23.0 (19- 1- 3.0)  Boeve, Kate  vs Mount Marty (Sep 14, 2005) 
21.0 (21- 0- 0.0)  DeStigter, Cara  vs Avila University (Sep 23, 2005) 
20.5 (17- 1- 2.5)  DeStigter, Cara  vs Dordt (Oct 11, 2005) 

POINTS 5-SETS
31.0 (30- 0- 1.0)  Boeve, Kate  at Briar Cliff (Sep 30, 2005) 
24.5 (23- 0- 1.5)  Cheever, Cassie  at Northwestern (Aug. 31, 200) 
24.0 (21- 0- 3.0)  Cheever, Cassie  vs Briar Cliff (Nov 01, 2005) 
21.5 (17- 1- 3.5)  Cheever, Cassie  at Briar Cliff (Sep 30, 2005) 
19.0 (15- 2- 2.0)  DeStigter, Cara  vs Briar Cliff (Nov 01, 2005) 

ASSISTS
52 (4s)  Martin, Miranda  vs Avila University (Sep 23, 2005) 
50 (4s)  Martin, Miranda  vs Minot State (Aug 27, 2005) 
48 (4s)  Kotlik, Katie  vs Iowa Wesleyan (Sep 24, 2005) 
47 (3s)  Martin, Miranda  at Nebraska Wesleyan (Oct 1, 2005) 
