| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs College of St. Mary | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 26 | vs Dickinson State | 3 | 0 | 5 | 17 | -.294 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2.0 | 1 | 3.0 |
| Aug 27 | vs Minot State | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Aug. 31 | at Northwestern | 4 | 9 | 1 | 21 | .381 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 02 | vs Avila University | 4 | 9 | 1 | 27 | .296 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 02 | vs Mayville St. College | 3 | 5 | 2 | 20 | .150 | 1 | 1 | 1 | 0 | 13 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Sep 03 | vs Dakota State | 3 | 7 | 3 | 29 | .138 | 0 | 3 | 1 | 1 | 15 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Sep 03 | at Bellevue University | 4 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sept 6 | at Dordt | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 9 | vs Michigan-Dearborn | 4 | 8 | 4 | 28 | .143 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 9 | vs National American | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 10 | vs Lindenwood | 5 | 10 | 8 | 34 | .059 | 0 | 3 | 2 | 1 | 13 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 23 | vs Dakota State | 3 | 7 | 5 | 27 | .074 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 23 | vs Avila University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 24 | at Dordt | 3 | 7 | 2 | 25 | .200 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 30 | at Briar Cliff | 5 | 5 | 3 | 25 | .080 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Oct 05 | DAKOTA WESLEYAN | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 07 | CONCORDIA (NE) | 4 | 4 | 3 | 15 | .067 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 08 | HASTINGS | 3 | 5 | 0 | 13 | .385 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 11 | DORDT | *4 | 4 | 1 | 8 | .375 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 19 | at Mount Marty | 3 | 2 | 1 | 9 | .111 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 21 | at Dana | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | at Dakota Wesleyan | 4 | 4 | 2 | 9 | .222 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 28 | MIDLAND LUTHERAN | *3 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 29 | DOANE COLLEGE | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 01 | BRIAR CLIFF | 5 | 3 | 1 | 11 | .182 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 05 | at Briar Cliff | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Totals | 89 | 125 | 60 | 450 | .144 | 20 | 17 | 9 | 8 | 115 | 6 | 23 | 5 | 29.0 | 1 | 159.5 | |
|
Sets played: 89 Kills per set: 1.40 Assists per set: 0.22 Service aces per set: 0.19 Digs per set: 1.29 Blocks per set: 0.33 Points per set: 1.79 |