|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2008 | vs Trinity Christain | 0-7 | L | 0-1-0 | 0-0-0 | - | ||||
| Sept 1, 2008 | at William Jewell | 1-4 | L | 0-2-0 | 0-0-0 | Goss, Kate (penalty kick) | ||||
| Sep 12, 2008 | at William Penn | W | 4-1 | 1-2-0 | 0-0-0 | 25 | Petermann, Emily (unassisted) | |||
| Bull, Abby (Goss, Kate) | ||||||||||
| Kukuk, Maggie (unassisted) | ||||||||||
| Kukuk, Maggie (Goss, Kate) | ||||||||||
| Sep 14, 2008 | JAMESTOWN | W | 1-0 | 2-2-0 | 0-0-0 | Hauptman, Karlee (unassisted) | ||||
| * | Sep 17, 2008 | NORTHWESTERN (IA) | 1-2 | L | 2-3-0 | 0-1-0 | Sorenson, Kathryn (Bull, Abby) | |||
| * | Sep 20, 2008 | CONCORDIA (NE) | W | 5-3 | 3-3-0 | 1-1-0 | 70 | Kukuk, Maggie (Bull, Abby) | ||
| Weber, Val (Kukuk, Maggie) | ||||||||||
| Goss, Kate (Kukuk, Maggie) | ||||||||||
| Goss, Kate (Bull, Abby) | ||||||||||
| Okwumuo, Eukie (Sorenson, Kathryn) | ||||||||||
| * | Sep 23, 2008 | at Univ. of Sioux Falls | W | 2-1 | 4-3-0 | 2-1-0 | 100 | Kukuk, Maggie (unassisted) | ||
| Bull, Abby (Kastens, Makayla) | ||||||||||
| Sep 27, 2008 | at Baker | 0-4 | L | 4-4-0 | 2-1-0 | - | ||||
| * | Oct 01, 2008 | BRIAR CLIFF | W | 2-1 | 5-4-0 | 3-1-0 | Wong, Kristina (Kukuk, Maggie) | |||
| Kukuk, Maggie (Weber, Val) | ||||||||||
| * | Oct 04, 2008 | DOANE | 3-4 | L | O2 | 5-5-0 | 3-2-0 | Kastens, Makayla (Goss, Kate) | ||
| Goss, Kate (Weber, Val) | ||||||||||
| Goss, Kate (penalty kick) | ||||||||||
| * | Oct 07, 2008 | at Mount Marty Women | W | 2-0 | 6-5-0 | 4-2-0 | Hauptman, Karlee (unassisted) | |||
| Bull, Abby (Goss, Kate) | ||||||||||
| * | Oct 11, 2008 | at Midland Lutheran | 2-3 | L | 6-6-0 | 4-3-0 | 80 | Hauptman, Karlee (Wong, Kristina) | ||
| Goss, Kate (Prosser, Emma) | ||||||||||
| * | Oct 15, 2008 | DAKOTA WESLEYAN | W | 2-1 | 7-6-0 | 5-3-0 | Hauptman, Karlee (Weber, Val) | |||
| Kukuk, Maggie (Goss, Kate) | ||||||||||
| * | Oct 18, 2008 | vs Nebraska Wesleyan | 1-1 | T | O2 | 7-6-1 | 5-3-1 | 80 | Hauptman, Karlee (Goss, Kate) | |
| Oct 21, 2008 | GRACELAND | 1-3 | L | 7-7-1 | 5-3-1 | Prosser, Emma (Goss, Kate) | ||||
| * | Oct 25, 2008 | DANA | W | 2-1 | OT | 8-7-1 | 6-3-1 | Okwumuo, Eukie (Kukuk, Maggie) | ||
| Okwumuo, Eukie (Kukuk, Maggie) | ||||||||||
| * | Oct 28, 2008 | at Dordt | 2-3 | L | OT | 8-8-1 | 6-4-1 | Neste, Lindsay (Goss, Kate) | ||
| Kukuk, Maggie (unassisted) | ||||||||||
| * | Nov 01, 2008 | HASTINGS | 0-1 | L | 8-9-1 | 6-5-1 | - | |||
| G | Nov 04, 2008 | at Doane | W | 4-3 | 9-9-1 | 6-5-1 | 100 | Kukuk, Maggie (Goss, Kate) | ||
| Kukuk, Maggie (Petermann, Emily) | ||||||||||
| Kukuk, Maggie (unassisted) | ||||||||||
| Goss, Kate (unassisted) | ||||||||||
| Nov 08, 2008 | at Dordt | 1-2 | L | 9-10-1 | 6-5-1 | Kukuk, Maggie (unassisted) |
| G = GPAC post-season |
| Team Record | W-L-T |
| Overall | 9-10-1 |
| Conference | 6-5-1 |
| Home | 5-4 |
| Away | 4-5 |
| Neutral | 0-1-1 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 455 | 23 |
| Home | 9 | 70 | 8 |
| Away | 9 | 305 | 34 |
| Neutral | 2 | 80 | 40 |
High/Low Analysis |
| Morningside Women - TEAM GAME HIGHS |
| POINTS | 15 | vs Concordia (NE) (Sep 20) | ||
| 10 | at Doane (Nov 04) | |||
| 10 | at William Penn (Sep 12) | |||
| GOALS | 5 | vs Concordia (NE) (Sep 20) | ||
| 4 | at Doane (Nov 04) | |||
| 4 | at William Penn (Sep 12) | |||
| ASSISTS | 5 | vs Concordia (NE) (Sep 20) | ||
| 2 | at Doane (Nov 04) | |||
| 2 | vs Dana (Oct 25) | |||
| 2 | vs Dakota Wesleyan (Oct 15) | |||
| 2 | at Midland Lutheran (Oct 11) | |||
| 2 | vs Doane (Oct 04) | |||
| 2 | vs Briar Cliff (Oct 01) | |||
| 2 | at William Penn (Sep 12) | |||
| SHOTS | 22 | at Doane (Nov 04) | ||
| 22 | vs Doane (Oct 04) | |||
| SHOT PERCENT | .357 | 5-14 | vs Concordia (NE) (Sep 20) | |
| .250 | 2-8 | vs Dakota Wesleyan (Oct 15) | ||
| .250 | 2-8 | at Midland Lutheran (Oct 11) | ||
| .250 | 1-4 | vs Graceland (Oct 21) | ||
| SHOTS ON GOAL | 16 | at William Penn (Sep 12) | ||
| 14 | at Univ. of Sioux Falls (Sep 23) | |||
| ON GOAL PERCENT | .889 | 16-18 | at William Penn (Sep 12) | |
| .875 | 7-8 | at Midland Lutheran (Oct 11) | ||
| SAVES | 16 | vs Trinity Christain (Aug 29) | ||
| 10 | at Doane (Nov 04) | |||
| 10 | at William Jewell (Sept 1) | |||
| CORNER KICKS | 7 | at Mount Marty Women (Oct 07) | ||
| 6 | vs Doane (Oct 04) | |||
| 6 | vs Briar Cliff (Oct 01) | |||
| 6 | at Univ. of Sioux Falls (Sep 23) | |||
| FOULS | 16 | vs Nebraska Wesleyan (Oct 18) | ||
| 11 | at Midland Lutheran (Oct 11) |
| Opponent - GAME HIGHS |
| POINTS | 18 | vs Trinity Christain (Aug 29) | ||
| 10 | at Baker (Sep 27) | |||
| GOALS | 7 | vs Trinity Christain (Aug 29) | ||
| 4 | vs Doane (Oct 04) | |||
| 4 | at Baker (Sep 27) | |||
| 4 | at William Jewell (Sept 1) | |||
| ASSISTS | 4 | vs Trinity Christain (Aug 29) | ||
| 3 | vs Graceland (Oct 21) | |||
| SHOTS | 26 | at Doane (Nov 04) | ||
| 24 | vs Trinity Christain (Aug 29) | |||
| SHOT PERCENT | .333 | 4-12 | vs Doane (Oct 04) | |
| .333 | 2-6 | vs Northwestern (IA) (Sep 17) | ||
| SHOTS ON GOAL | 23 | vs Trinity Christain (Aug 29) | ||
| 14 | at William Jewell (Sept 1) | |||
| ON GOAL PERCENT | 1.000 | 10-10 | at Midland Lutheran (Oct 11) | |
| 1.000 | 10-10 | vs Briar Cliff (Oct 01) | ||
| 1.000 | 7-7 | vs Dana (Oct 25) | ||
| SAVES | 12 | at Univ. of Sioux Falls (Sep 23) | ||
| 12 | at William Penn (Sep 12) | |||
| CORNER KICKS | 8 | at Doane (Nov 04) | ||
| 8 | at Dordt (Oct 28) | |||
| FOULS | 14 | at Midland Lutheran (Oct 11) | ||
| 13 | vs Nebraska Wesleyan (Oct 18) | |||
| 13 | vs Dakota Wesleyan (Oct 15) |
| Morningside Women - GAME LOWS |
| POINTS | 0 | vs Trinity Christain (Aug 29) | ||
| 0 | at Baker (Sep 27) | |||
| 0 | vs Hastings (Nov 01) | |||
| GOALS | 0 | vs Trinity Christain (Aug 29) | ||
| 0 | at Baker (Sep 27) | |||
| 0 | vs Hastings (Nov 01) | |||
| ASSISTS | 0 | vs Trinity Christain (Aug 29) | ||
| 0 | at William Jewell (Sept 1) | |||
| 0 | vs Jamestown (Sep 14) | |||
| 0 | at Baker (Sep 27) | |||
| 0 | vs Hastings (Nov 01) | |||
| 0 | at Dordt (Nov 08) | |||
| SHOTS | 2 | vs Trinity Christain (Aug 29) | ||
| 4 | vs Graceland (Oct 21) | |||
| SHOTS ON GOAL | 1 | vs Trinity Christain (Aug 29) | ||
| 2 | vs Graceland (Oct 21) | |||
| SAVES | 0 | vs Jamestown (Sep 14) | ||
| 2 | vs Northwestern (IA) (Sep 17) | |||
| 2 | vs Nebraska Wesleyan (Oct 18) | |||
| CORNER KICKS | 0 | vs Trinity Christain (Aug 29) | ||
| 1 | vs Jamestown (Sep 14) | |||
| 1 | vs Hastings (Nov 01) | |||
| 1 | at Dordt (Nov 08) | |||
| FOULS | 2 | at William Penn (Sep 12) | ||
| 2 | at Mount Marty Women (Oct 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Jamestown (Sep 14) | ||
| 0 | at Mount Marty Women (Oct 07) | |||
| GOALS | 0 | vs Jamestown (Sep 14) | ||
| 0 | at Mount Marty Women (Oct 07) | |||
| ASSISTS | 0 | at William Penn (Sep 12) | ||
| 0 | vs Jamestown (Sep 14) | |||
| 0 | vs Northwestern (IA) (Sep 17) | |||
| 0 | at Mount Marty Women (Oct 07) | |||
| 0 | vs Dakota Wesleyan (Oct 15) | |||
| SHOTS | 0 | vs Jamestown (Sep 14) | ||
| 5 | at Mount Marty Women (Oct 07) | |||
| SHOTS ON GOAL | 0 | vs Jamestown (Sep 14) | ||
| 3 | vs Nebraska Wesleyan (Oct 18) | |||
| SAVES | 1 | vs Trinity Christain (Aug 29) | ||
| 1 | vs Graceland (Oct 21) | |||
| CORNER KICKS | 0 | vs Jamestown (Sep 14) | ||
| 1 | at William Jewell (Sept 1) | |||
| 1 | vs Nebraska Wesleyan (Oct 18) | |||
| FOULS | 0 | vs Jamestown (Sep 14) | ||
| 3 | at Baker (Sep 27) |
High/Low Analysis |
| Morningside Women - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Kukuk, Maggie at Doane (Nov 04) | |||
| 5 | Goss, Kate vs Doane (Oct 04) | ||||
| GOALS | 3 | Kukuk, Maggie at Doane (Nov 04) | |||
| 2 | Okwumuo, Eukie vs Dana (Oct 25) | ||||
| 2 | Goss, Kate vs Doane (Oct 04) | ||||
| 2 | Goss, Kate vs Concordia (NE) (Sep 20) | ||||
| 2 | Kukuk, Maggie at William Penn (Sep 12) | ||||
| ASSISTS | 2 | Kukuk, Maggie vs Dana (Oct 25) | |||
| 2 | Bull, Abby vs Concordia (NE) (Sep 20) | ||||
| 2 | Kukuk, Maggie vs Concordia (NE) (Sep 20) | ||||
| 2 | Goss, Kate at William Penn (Sep 12) | ||||
| SHOTS | 7 | Goss, Kate vs Doane (Oct 04) | |||
| 6 | Goss, Kate vs Jamestown (Sep 14) | ||||
| SHOTS ON GOAL | 5 | Bull, Abby at Univ. of Sioux Falls (Sep 23) | |||
| 5 | Sorenson, Kathryn at William Penn (Sep 12) | ||||
| SAVES | 10 | Dougherty, Adriane at Doane (Nov 04) | |||
| 10 | Dougherty, Adriane at William Jewell (Sept 1) |
| Morningside Women - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Comerouski, Carly vs Trinity Christain (Aug 29) | |||
| 4 | Steppe at Baker (Sep 27) | ||||
| 4 | Meyer, Jordan vs Concordia (NE) (Sep 20) | ||||
| 4 | Hurley, Becca vs Northwestern (IA) (Sep 17) | ||||
| 4 | Nicole Littell at William Jewell (Sept 1) | ||||
| 4 | Comerouski, Claire vs Trinity Christain (Aug 29) | ||||
| GOALS.............. | 2 | Steppe at Baker (Sep 27) | |||
| 2 | Meyer, Jordan vs Concordia (NE) (Sep 20) | ||||
| 2 | Hurley, Becca vs Northwestern (IA) (Sep 17) | ||||
| 2 | Nicole Littell at William Jewell (Sept 1) | ||||
| 2 | Comerouski, Claire vs Trinity Christain (Aug 29) | ||||
| ASSISTS............ | 3 | Comerouski, Carly vs Trinity Christain (Aug 29) | |||
| 2 | Chelsea Phillips vs Graceland (Oct 21) | ||||
| 2 | Sampson at Baker (Sep 27) | ||||
| SHOTS.............. | 8 | Medina, Sarah at Doane (Nov 04) | |||
| 7 | Exstrom, Samantha at Doane (Nov 04) | ||||
| SHOTS ON GOAL...... | 5 | Medina, Sarah at Doane (Nov 04) | |||
| 5 | Nicole Littell at William Jewell (Sept 1) | ||||
| SAVES.............. | 12 | Hood, Alixandrea at Univ. of Sioux Falls (Sep 23) | |||
| 10 | Dolen, Kristen at William Penn (Sep 12) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | NESTE,LIND | DOUGHERTY, | JOHNSON,HA | WONG,KRIST | GREIF,COUR | GOSS,KATE | BULL,ABBY |
| vs Trinity Christain | Aug 29 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at William Jewell | Sept 1 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at William Penn | Sep 12 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-2-2 | 1-0-2 |
| JAMESTOWN | Sep 14 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| NORTHWESTERN (IA) | Sep 17 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| CONCORDIA (NE) | Sep 20 | 5-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-0-4 | 0-2-2 |
| at Univ. of Sioux Falls | Sep 23 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Baker | Sep 27 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRIAR CLIFF | Oct 01 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| DOANE | Oct 04 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-1-5 | 0-0-0 |
| at Mount Marty Women | Oct 07 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| at Midland Lutheran | Oct 11 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 1-0-2 | DNP |
| DAKOTA WESLEYAN | Oct 15 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP |
| vs Nebraska Wesleyan | Oct 18 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP |
| GRACELAND | Oct 21 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP |
| DANA | Oct 25 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Dordt | Oct 28 | 2-3 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| HASTINGS | Nov 01 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Doane | Nov 04 | 4-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-1-3 | DNP |
| at Dordt | Nov 08 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | NEAL,ALICI | HAUPTMAN,K | OKWUMUO,EU | CHAN,LYN | PETERMANN, | WEBER,VAL | SORENSON,K |
| vs Trinity Christain | Aug 29 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at William Jewell | Sept 1 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at William Penn | Sep 12 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| JAMESTOWN | Sep 14 | 1-0 | W | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHWESTERN (IA) | Sep 17 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| CONCORDIA (NE) | Sep 20 | 5-3 | W | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 1-0-2 | 0-1-1 |
| at Univ. of Sioux Falls | Sep 23 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Baker | Sep 27 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| BRIAR CLIFF | Oct 01 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| DOANE | Oct 04 | 3-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| at Mount Marty Women | Oct 07 | 2-0 | W | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Midland Lutheran | Oct 11 | 2-3 | L | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| DAKOTA WESLEYAN | Oct 15 | 2-1 | W | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| vs Nebraska Wesleyan | Oct 18 | 1-1 | T | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| GRACELAND | Oct 21 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| DANA | Oct 25 | 2-1 | W | DNP | 0-0-0 | 2-0-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dordt | Oct 28 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HASTINGS | Nov 01 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Doane | Nov 04 | 4-3 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| at Dordt | Nov 08 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | AHRENS,ANN | KASTENS,MA | LACKEY,KAT | KUKUK,MAGG | DORAN,ASHL | OSBORNE,SA | BICHEL,BAI |
| vs Trinity Christain | Aug 29 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at William Jewell | Sept 1 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at William Penn | Sep 12 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 0-0-0 | DNP |
| JAMESTOWN | Sep 14 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| NORTHWESTERN (IA) | Sep 17 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| CONCORDIA (NE) | Sep 20 | 5-3 | W | 0-0-0 | 0-0-0 | DNP | 1-2-4 | DNP | 0-0-0 | DNP |
| at Univ. of Sioux Falls | Sep 23 | 2-1 | W | 0-0-0 | 0-1-1 | DNP | 1-0-2 | DNP | DNP | DNP |
| at Baker | Sep 27 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRIAR CLIFF | Oct 01 | 2-1 | W | DNP | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | DNP |
| DOANE | Oct 04 | 3-4 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Marty Women | Oct 07 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Midland Lutheran | Oct 11 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| DAKOTA WESLEYAN | Oct 15 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | DNP | DNP |
| vs Nebraska Wesleyan | Oct 18 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| GRACELAND | Oct 21 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| DANA | Oct 25 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-2-2 | DNP | 0-0-0 | DNP |
| at Dordt | Oct 28 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP |
| HASTINGS | Nov 01 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| at Doane | Nov 04 | 4-3 | W | 0-0-0 | 0-0-0 | DNP | 3-0-6 | DNP | DNP | DNP |
| at Dordt | Nov 08 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | DNP | DNP |
| 23 | 24 | 25 | 26 | ||||
| Opponent | Date | Score | WL | LEYVA,NICH | CARLSON,KA | PROSSER,EM | HUSSONG,HA |
| vs Trinity Christain | Aug 29 | 0-7 | L | 0-0-0 | DNP | 0-0-0 | DNP |
| at William Jewell | Sept 1 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | DNP |
| at William Penn | Sep 12 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| JAMESTOWN | Sep 14 | 1-0 | W | DNP | DNP | 0-0-0 | DNP |
| NORTHWESTERN (IA) | Sep 17 | 1-2 | L | DNP | DNP | 0-0-0 | DNP |
| CONCORDIA (NE) | Sep 20 | 5-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Univ. of Sioux Falls | Sep 23 | 2-1 | W | DNP | DNP | 0-0-0 | DNP |
| at Baker | Sep 27 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| BRIAR CLIFF | Oct 01 | 2-1 | W | DNP | DNP | 0-0-0 | DNP |
| DOANE | Oct 04 | 3-4 | L | DNP | 0-0-0 | 0-0-0 | DNP |
| at Mount Marty Women | Oct 07 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Midland Lutheran | Oct 11 | 2-3 | L | DNP | 0-0-0 | 0-1-1 | DNP |
| DAKOTA WESLEYAN | Oct 15 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP |
| vs Nebraska Wesleyan | Oct 18 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP |
| GRACELAND | Oct 21 | 1-3 | L | DNP | 0-0-0 | 1-0-2 | DNP |
| DANA | Oct 25 | 2-1 | W | DNP | DNP | 0-0-0 | DNP |
| at Dordt | Oct 28 | 2-3 | L | DNP | DNP | 0-0-0 | DNP |
| HASTINGS | Nov 01 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP |
| at Doane | Nov 04 | 4-3 | W | DNP | DNP | 0-0-0 | DNP |
| at Dordt | Nov 08 | 1-2 | L | DNP | DNP | 0-0-0 | DNP |
Individual Game-by-Game |
| # 2 | Neste, Lindsay |
| # 3 | Dougherty, Adriane |
| # 4 | Johnson, Hannah |
| # 5 | Wong, Kristina |
| # 6 | Greif, Courtney |
| # 7 | Goss, Kate |
| # 8 | Bull, Abby |
| # 9 | Neal, Alicia |
| #10 | Hauptman, Karlee |
| #11 | Okwumuo, Eukie |
| #12 | Chan, Lyn |
| #13 | Petermann, Emily |
| #14 | Weber, Val |
| #15 | Sorenson, Kathryn |
| #16 | Ahrens, Anna |
| #17 | Kastens, Makayla |
| #18 | Lackey, Katie |
| #19 | Kukuk, Maggie |
| #20 | Doran, Ashley |
| #21 | Osborne, Sara |
| #22 | Bichel, Bailey |
| #23 | Leyva, Nichole |
| #24 | Carlson, Kassie |
| #25 | Prosser, Emma |
| #26 | Hussong, Hannah |
| #TM | TEAM |