#10 Hauptman, Karlee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  vs Trinity Christain   0-7  .000  .000  0-0 
Sept 1, 2008  at William Jewell   1-4  .000  .000  0-0 
Sep 12, 2008  at William Penn   4-1    .000  1.000  0-0 
Sep 14, 2008  JAMESTOWN   1-0    .500  1.000  0-0 
Sep 17, 2008  NORTHWESTERN (IA)   1-2    .250  .750  0-0 
Sep 20, 2008  CONCORDIA (NE)   5-3    .143  .714  0-0 
Sep 23, 2008  at Univ. of Sioux Falls  2-1  .125  .625  0-0 
Sep 27, 2008  at Baker   0-4  .125  .625  0-0 
Oct 01, 2008  BRIAR CLIFF   2-1  .091  .636  0-0 
Oct 04, 2008  DOANE   3-4  .083  .583  0-0 
Oct 07, 2008  at Mount Marty Women   2-0  .125  .562  0-0 
Oct 11, 2008  at Midland Lutheran   2-3  .158  .632  0-0 
Oct 15, 2008  DAKOTA WESLEYAN   2-1  .190  .619  0-0 
Oct 18, 2008  vs Nebraska Wesleyan   1-1  .227  .636  0-0 
Oct 21, 2008  GRACELAND   1-3  .217  .652  0-0 
Oct 25, 2008  DANA   2-1  .208  .667  0-0 
Oct 28, 2008  at Dordt   2-3  .200  .640  0-0 
Nov 01, 2008  HASTINGS   0-1  .192  .654  0-0 
Nov 04, 2008  at Doane   4-3  .179  .607  0-0 
Totals     35-43  19  15  10  28  .179  17  .607  0-0 

 
Games played: 19
Shots per game: 1.47
Goals per game: 0.26
Assists per game: 0.00
Points per game: 0.53