#10 Hauptman, Karlee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  vs Trinity Christain   0-7  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sept 1, 2008  at William Jewell   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2008  at William Penn   4-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 14, 2008  JAMESTOWN   1-0  *    1  0  2  1  .500  1  1.000  1  0-0 
Sep 17, 2008  NORTHWESTERN (IA)   1-2  *    0  0  0  2  .250  1  .750  0  0-0 
Sep 20, 2008  CONCORDIA (NE)   5-3  *    0  0  0  3  .143  2  .714  0  0-0 
Sep 23, 2008  at Univ. of Sioux Falls  2-1  *  *  0  0  0  1  .125  0  .625  0  0-0 
Sep 27, 2008  at Baker   0-4  *  *  0  0  0  0  .125  0  .625  0  0-0 
Oct 01, 2008  BRIAR CLIFF   2-1  *  *  0  0  0  3  .091  2  .636  0  0-0 
Oct 04, 2008  DOANE   3-4  *  *  0  0  0  1  .083  0  .583  0  0-0 
Oct 07, 2008  at Mount Marty Women   2-0  *  *  1  0  2  4  .125  2  .562  1  0-0 
Oct 11, 2008  at Midland Lutheran   2-3  *  *  1  0  2  3  .158  3  .632  0  0-0 
Oct 15, 2008  DAKOTA WESLEYAN   2-1  *  *  1  0  2  2  .190  1  .619  0  0-0 
Oct 18, 2008  vs Nebraska Wesleyan   1-1  *  *  1  0  2  1  .227  1  .636  0  0-0 
Oct 21, 2008  GRACELAND   1-3  *  *  0  0  0  1  .217  1  .652  0  0-0 
Oct 25, 2008  DANA   2-1  *  *  0  0  0  1  .208  1  .667  0  0-0 
Oct 28, 2008  at Dordt   2-3  *  *  0  0  0  1  .200  0  .640  0  0-0 
Nov 01, 2008  HASTINGS   0-1  *  *  0  0  0  1  .192  1  .654  0  0-0 
Nov 04, 2008  at Doane   4-3  *  *  0  0  0  2  .179  0  .607  0  0-0 
Totals     35-43  19  15  5  0  10  28  .179  17  .607  2  0-0 

 
Games played: 19
Shots per game: 1.47
Goals per game: 0.26
Assists per game: 0.00
Points per game: 0.53