| Date | Opponent | Score | Nation | Region | |||||
| Sep 12, 2015 | AUGUSTANA UNIVERISTY | L | |||||||
| Sep 19, 2015 | Fall ITA 2015 -- Lincoln, NE -- | ||||||||
| Sep 22, 2015 | BUENA VISTA | W | |||||||
| Sep 25, 2015 | GRAND VIEW | W | |||||||
| Feb 12, 2016 | at | Grand View | W | ||||||
| Feb 14, 2016 | at | Central College | L | ||||||
| Feb 14, 2016 | vs | Knox | W | ||||||
| Feb 19, 2016 | at | Augustana Univeristy | L | ||||||
| Feb 27, 2016 | vs | Bethel | L | ||||||
| Feb 27, 2016 | at | Gustavus Adolphus | L | ||||||
| * | Apr 02, 2016 | at | Concorida (NE) | W | |||||
| * | Apr 09, 2016 | DOANE | W | ||||||
| * | Apr 16, 2016 | at | Hastings | L | |||||
| Apr 26, 2016 | at | Buena Vista | W | ||||||
| * | Apr 29, 2016 | MIDLAND | W | ||||||
| * | May 02, 2016 | NEBRASKA WESLEYAN | W | ||||||
| May 06, 2016 | vs | Doane | L | ||||||
| Schedule legend |