| Singles competition |
| 32 | Jordan Betts (Morningside College Men) def. player 1 (McPherson) 6-4, 6-2 |
| 16 | Jordan Betts (Morningside College Men) def. Guillermo Pardos (Concorida (NE)) 6-0, 6-1 |
| qtr | player 1 (Baker) def. Jordan Betts (Morningside College Men) 6-4, 6-0 |
| 32 | Philip Yox (Concorida (NE)) def. Joe Kruger (Morningside College Men) 7-5, 6-0 |
| c1 | Keegan Hill (Doane) def. Joe Kruger (Morningside College Men) 8-4 |
| 32 | Eamon Adamson (Morningside College Men) def. James Enzler (Midland), by default |
| 16 | player 1 (Ottawa) def. Eamon Adamson (Morningside College Men) 6-0, 6-1 |
| c1 | Ignacio Morell (Doane) def. Eamon Adamson (Morningside College Men) 8-6 |
| 32 | player 1 (Missouri Valley) def. Hunter Renn (Morningside College Men) 7-5, 6-0 |
| c1 | Hunter Renn (Morningside College Men) def. Gabriel Sellmer (Nebraska Wesleyan) 8-0 |
| 32 | player 1 (Baker) def. Akshay Krishna (Morningside College Men) 6-0, 6-1 |
| 64 | player 1 (Southwest) def. Brandon Stoll (Morningside College Men) 6-3, 2-6, 6-0 |
| c1 | player 1 (Friends) def. Brandon Stoll (Morningside College Men) 8-1 |
| 64 | Bernardo Cadario (Morningside College Men) def. Sebastian Gardefjord (Doane) 6-2, 6-1 |
| 32 | player 1 (Southwest) def. Bernardo Cadario (Morningside College Men) 6-4, 6-0 |
| Doubles competition |
| 32 | Jordan Betts/Akshay Krishna (Morningside College Men) def. Javier Moreno/Patricio Esquvel (Concorida (NE)) 8-2 |
| 16 | Jordan Betts/Akshay Krishna (Morningside College Men) def. Gabriel Sellmer/Hale Breit (Nebraska Wesleyan) 8-6 |
| qtr | player 1/player 2 (Baker) def. Jordan Betts/Akshay Krishna (Morningside College Men) 8-5 |
| 32 | Eamon Adamson/Joe Kruger (Morningside College Men) def. Adam Olson/Natheus Bustamante (Nebraska Wesleyan) 8-2 |
| 16 | Eamon Adamson/Joe Kruger (Morningside College Men) def. Yuu Sakaguchi/Keegan Hill (Doane) 8-5 |
| qtr | Hunter Renn/Bernardo Cadario (Morningside College Men) def. Eamon Adamson/Joe Kruger (Morningside College Men) 8-2 |
| 32 | Hunter Renn/Bernardo Cadario (Morningside College Men) def. Gabriel Sellmer/Hale Breit (Nebraska Wesleyan) 8-4 |
| semi | Patricio Esquvel/Gabriel Poling (Concorida (NE)) def. Hunter Renn/Bernardo Cadario (Morningside College Men) 8-1 |
| 32 | Danny Graves/Brandon Stoll (Morningside College Men) def. player 1/player 2 (Tex. A&M -Ark) 8-2 |
| 16 | player 1/player 2 (McPherson) def. Danny Graves/Brandon Stoll (Morningside College Men) 8-0 |