Morningside

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Feb 06, 2026  vs  MidAmerica Nazarene  W  11-6       11-12-1  /  6-5-2  7   1-0-0  0-0-0   Nolan,Cade (W 1-0)  0   
  Feb 06, 2026  vs  Calvary  W  42-2       42-23-1  /  2-6-8  5   2-0-0  0-0-0   Purdy-Burton (W 1-0)  0   
  2/7/2026   vs  #23 Columbia (MO)  W  3-1       3-6-0  /  1-7-2  7   3-0-0  0-0-0   Maston,Conne (W 1-0)  0  1:55 
  2/7/2026   at  College of the Ozark    0-1  L     0-2-0  /  1-4-1  7   3-1-0  0-0-0   Fairweath,Rh (L 1-0)  70  2:10 
  2/14/2026   vs  Mount Mercy  W  1-0       1-6-0  /  0-1-1  7   4-1-0  0-0-0   Nolan,Cade (W 2-0)  0  2:00 
  2/14/2026   vs  Mount Mercy  W  6-3       6-6-0  /  3-6-1  7   5-1-0  0-0-0   Sanchez,Tiag (W 1-0)  0  2:00 
  2/15/2026   vs  Mount Mercy  W  5-4       5-6-1  /  4-7-0  7   6-1-0  0-0-0   Hanson,Sam (W 1-0)  0  2:00 
  2/15/2026   vs  Mount Mercy  W  3-1       3-4-0  /  1-4-3  7   7-1-0  0-0-0   Purdy-Burton (W 2-0)  0  2:00 
  2/19/2026   at  Baker (KS)    1-4  L     1-5-0  /  4-8-1  7   7-2-0  0-0-0   Nolan,Cade (L 2-1)  0  1:43 
  2/19/2026   at  Baker (KS)    4-8  L     4-7-1  /  8-7-0  7   7-3-0  0-0-0   Neer,Zach (L 0-1)  0  2:10 
  2/20/2026   vs  Graceland    3-5  L     3-4-2  /  5-3-0  7   7-4-0  0-0-0   Maston,Carso (L 0-1)  0  2:05 
  2/20/2026   vs  Graceland    4-6  L     4-7-0  /  6-8-2  7   7-5-0  0-0-0   Koelfgen,Zac (L 0-1)  0  2:15 
  2/28/2026   at  Webber International    3-5  L     3-6-0  /  5-6-1  7   7-6-0  0-0-0   Hanson,Sam (L 0-1)  0  2:02 
  2/28/2026   at  Webber International    5-15  L     5-7-1  /  15-17-1  8   7-7-0  0-0-0   Sanchez,Tiag (L 0-1)  0  2:47 
  3/1/2026   at  Webber International  W  6-1       6-13-0  /  1-5-0  7   8-7-0  0-0-0   Maston,Conne (W 1-0)  0  1:59 
  3/1/2026   at  Webber International    6-7  L     6-6-0  /  7-10-3  9   8-8-0  0-0-0   Purdy-Burton (L 2-1)  0  3:15 
  3/3/2026   vs  Cornerstone (MI)  W  8-6       8-10-2  /  6-4-2  7   9-8-0  0-0-0   Yasui,Kade (W 1-0)  0  2:25 
  3/3/2026   vs  Cornerstone (MI)  W  17-8       17-9-2  /  8-7-5  7   10-8-0  0-0-0   McGivern,Dev (W)  0  2:40 
  3/5/2026   at  Warner (FL)  W  14-4       14-9-3  /  4-6-6  8   11-8-0  0-0-0   Neer,Zach (W)  70  3:27 
  3/6/2026   at  Warner (FL)  W  7-5       7-3-1  /  5-11-1  7   12-8-0  0-0-0   Rego,Mason (W)  70  2:16 
  3/6/2026   at  Warner (FL)    2-3  L     2-5-0  /  3-8-2  (9)   12-9-0  0-0-0   Hanson,Sam (L)  75  2:33 
*  3/13/2026     NORTHWESTERN    1-3  L     1-5-1  /  3-6-1  7   12-10-0  0-1-0   Nolan,Cade (L 0-1)  40  2:33 
*  3/13/2026     NORTHWESTERN  W  9-8       9-10-2  /  8-10-1  7   13-10-0  1-1-0   Rego,Mason (W 2-0)  40  2:52 
*  3/20/2026     DORDT (IA)  W  10-9       10-2-2  /  9-14-4  7   14-10-0  2-1-0   Nolan,Cade (W 1-0)  0  2:40 
*  3/20/2026     DORDT (IA)  W  14-3       14-13-2  /  3-10-2  7   15-10-0  3-1-0   Purdy-Burton (W 3-1)  0  2:29 
*  3/22/2026     HASTINGS  W  7-5       7-6-2  /  5-7-2  7   16-10-0  4-1-0   Maston,Conne (W 1-0)  30  2:21 
*  3/22/2026     HASTINGS  W  8-1       8-10-2  /  1-3-1  9   17-10-0  5-1-0   Yasui,Kade (W 1-0)  30  3:09 
*  3/24/2026     DAKOTA WESLEYAN (SD)    6-8  L     6-9-2  /  8-6-1  7   17-11-0  5-2-0   Nolan,Cade (L 0-1)  40  2:20 
*  3/24/2026     DAKOTA WESLEYAN (SD)  W  7-2       7-11-2  /  2-3-1  7   18-11-0  6-2-0   Rego,Mason (W 1-0)  0  2:26 
*  3/28/2026     MIDLAND  W  18-3       18-18-1  /  3-5-4  7   19-11-0  7-2-0   Sanchez,Tiag (W 2-1)  0  2:24 
*  3/28/2026     MIDLAND  W  7-5       7-13-0  /  5-8-2  9   20-11-0  8-2-0   Hanson,Sam (W 1-0)  25  3:00 
*  3/29/2026   at  Midland  W  9-0       9-11-0  /  0-5-3  7   21-11-0  9-2-0   Maston,Conne (W 4-0)  150  2:02 
*  3/29/2026   at  Midland  W  18-1       18-22-1  /  1-2-3  7   22-11-0  10-2-0   Nolan,Cade (W 4-3)  125  2:31 
*  4/6/2026   at  Waldorf  W  5-4       5-5-3  /  4-9-1  7   23-11-0  11-2-0   Hanson,Sam (W)  0  2:24 
*  4/6/2026   at  Waldorf  W  5-1       5-7-2  /  1-5-0  7   24-11-0  12-2-0   Purdy-Burton (W 4-1)  0  2:05 
*  4/7/2026   at  Waldorf  W  14-5       14-12-2  /  5-9-1  8   25-11-0  13-2-0   Neer,Zach (W)  0  2:54 
*  4/7/2026   at  Waldorf  W  14-3       14-18-2  /  3-6-2  7   26-11-0  14-2-0   Sanchez,Tiag (W 3-1)  0  2:40 
*  4/11/2026     BRIAR CLIFF (IA)  W  3-1       3-7-0  /  1-5-0  7   27-11-0  15-2-0   Nolan,Cade (W 5-3)  50  2:04 
*  4/11/2026     BRIAR CLIFF (IA)  W  4-1       4-5-1  /  1-5-1  9   28-11-0  16-2-0   Rego,Mason (W 4-0)  70  2:18 
*  4/12/2026   at  Briar Cliff (IA)    0-7  L     0-3-1  /  7-8-1  7   28-12-0  16-3-0   Maston,Conne (L 0-1)  0  1:45 
*  4/12/2026   at  Briar Cliff (IA)  W  7-5       7-10-0  /  5-11-1  (10)   29-12-0  17-3-0   Sanchez,Tiag (W 1-0)  0  2:30 
*  4/16/2026   at  Mount Marty  W  10-5       10-12-0  /  5-6-2  7   30-12-0  18-3-0   Nolan,Cade (W 1-0)  231  2:30 
*  4/16/2026   at  Mount Marty  W  4-3       4-7-1  /  3-7-1  (8)   31-12-0  19-3-0   Purdy-Burton (W 1-0)  301  2:00 
*  4/18/2026   at  Mount Marty  W  16-4       16-14-0  /  4-5-0  7   32-12-0  20-3-0   McGivern,Dev (W)  0  2:30 
*  4/18/2026   at  Mount Marty  W  11-10       11-13-2  /  10-13-4  9   33-12-0  21-3-0   Rego,Mason (W)  50  2:41 
*  4/23/2026   at  Concordia (NE)    4-6  L     4-5-5  /  6-4-0  7   33-13-0  21-4-0   Nolan,Cade (L 6-4)  80  2:03 
*  4/23/2026   at  Concordia (NE)    0-6  L     0-5-0  /  6-5-0  7   33-14-0  21-5-0   Yasui,Kade (L 0-1)  80  1:43 
*  4/25/2026     DOANE (NE)    6-7  L     6-3-0  /  7-10-2  7   33-15-0  21-6-0   Hanson,Sam (L)  70  2:23 
*  4/25/2026     DOANE (NE)    9-12  L     9-13-2  /  12-12-2  9   33-16-0  21-7-0   Fairweath,Rh (L)  0  3:09 
  4/29/2026   vs  Dakota Wesleyan (SD)    9-12  L     9-5-1  /  12-12-0  9   33-17-0  21-7-0   Nolan,Cade (L 6-5)  500  3:19 
  4/30/2026   vs  Mount Marty  W  1-0       1-6-2  /  0-10-0  9   34-17-0  21-7-0   Purdy-Burton (W 6-1)  100  2:23 
  Apr 30, 2026  vs  Dakota Wesleyan (SD)    5-16  L     5-5-2  /  16-15-0  7   34-18-0  21-7-0   Maston,Conne (L 4-2)  100  2:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 06, 2026  vs  MidAmerica Nazarene   29  11  12  8  1  0  2  19  8  0  1  0  4  1  1  0  6  21  6  1  11  .414 
  Feb 06, 2026  vs  Calvary   42  42  23  38  4  0  7  48  14  0  1  0  7  0  0  0  6  15  2  1  6  .493 
  2/7/2026   vs  Columbia (MO)   22  3  6  2  3  0  0  9  2  0  2  0  0  0  0  0  4  21  4  0  3  .441 
  2/7/2026   at  College of the Ozark  22  0  2  0  1  0  0  3  3  0  0  0  0  1  0  0  3  18  8  0  5  .374 
  2/14/2026   vs  Mount Mercy   27  1  6  1  0  0  0  6  1  0  0  0  2  0  0  1  2  21  4  0  8  .345 
  2/14/2026   vs  Mount Mercy   25  6  6  5  1  0  0  7  4  0  0  0  4  0  1  0  5  21  6  0  7  .329 
  2/15/2026   vs  Mount Mercy   21  5  6  5  1  0  2  13  6  0  1  0  0  0  0  3  6  21  5  1  4  .324 
  2/15/2026   vs  Mount Mercy   21  3  4  1  0  0  1  7  4  0  2  0  1  0  0  2  6  21  6  0  5  .311 
  2/19/2026   at  Baker (KS)   26  1  5  1  0  0  1  8  1  0  0  0  0  0  0  0  7  18  6  0  5  .298 
  2/19/2026   at  Baker (KS)   27  4  7  4  4  0  2  17  2  0  0  0  0  0  0  0  2  18  8  1  4  .294 
  2/20/2026   vs  Graceland   23  3  4  3  0  0  1  7  5  0  0  0  0  0  1  1  0  21  11  2  5  .284 
  2/20/2026   vs  Graceland   27  4  7  4  3  0  1  13  4  0  0  0  1  0  0  1  5  18  9  0  7  .282 
  2/28/2026   at  Webber International  27  3  6  3  0  0  2  12  2  0  0  0  0  0  0  0  6  20  4  0  5  .277 
  2/28/2026   at  Webber International  30  5  7  5  1  0  0  8  6  0  0  0  1  0  0  0  10  23  10  1  8  .274 
  3/1/2026   at  Webber International  33  6  13  6  4  0  1  20  0  0  0  1  2  0  0  0  5  21  9  0  8  .284 
  3/1/2026   at  Webber International  33  6  6  6  1  0  1  10  8  0  1  0  4  0  0  1  15  24  9  0  12  .276 
  3/3/2026   vs  Cornerstone (MI)   28  8  10  8  2  0  1  15  3  0  4  0  4  0  0  0  8  21  9  2  9  .281 
  3/3/2026   vs  Cornerstone (MI)   29  17  9  12  1  2  2  20  9  0  3  0  5  0  2  1  3  21  5  2  7  .283 
  3/5/2026   at  Warner (FL)   37  14  9  12  3  0  0  12  9  0  0  0  7  1  0  0  11  24  10  3  16  .280 
  3/6/2026   at  Warner (FL)   22  7  3  5  1  0  0  4  4  0  1  1  6  0  1  0  4  21  9  1  5  .274 
  3/6/2026   at  Warner (FL)   32  2  5  2  0  1  0  7  3  0  0  0  1  1  0  0  9  23  7  0  8  .268 
*  3/13/2026     NORTHWESTERN   24  1  5  1  1  0  0  6  8  0  0  0  0  0  0  2  5  20  6  1  10  .265 
*  3/13/2026     NORTHWESTERN   28  9  10  9  2  0  1  15  10  0  0  0  1  1  0  1  4  21  6  2  12  .269 
*  3/20/2026     DORDT (IA)   19  10  2  5  0  0  1  5  10  0  0  0  2  1  0  0  7  21  6  2  4  .265 
*  3/20/2026     DORDT (IA)   31  14  13  14  1  0  5  29  9  0  0  0  0  0  0  1  7  21  4  2  8  .272 
*  3/22/2026     HASTINGS   25  7  6  5  1  0  2  13  5  0  3  0  1  0  1  0  6  21  7  2  7  .270 
*  3/22/2026     HASTINGS   33  8  10  7  3  0  0  13  2  0  5  0  2  0  0  0  9  27  8  2  5  .272 
*  3/24/2026     DAKOTA WESLEYAN (SD)  30  6  9  6  2  0  2  17  2  0  2  0  0  0  0  0  5  21  6  2  5  .273 
*  3/24/2026     DAKOTA WESLEYAN (SD)  26  7  11  6  3  0  1  17  5  0  2  0  1  0  0  1  6  21  7  2  7  .278 
*  3/28/2026     MIDLAND   36  18  18  15  3  0  2  27  3  0  1  0  3  0  2  0  2  21  8  1  8  .287 
*  3/28/2026     MIDLAND   35  7  13  5  3  0  2  22  5  0  2  1  0  0  1  0  6  27  11  0  10  .291 
*  3/29/2026   at  Midland   32  9  11  9  4  0  3  24  0  0  0  0  2  0  0  1  2  21  11  0  4  .293 
*  3/29/2026   at  Midland   44  18  22  17  5  0  6  45  1  0  2  0  0  0  1  0  8  21  9  1  7  .302 
*  4/6/2026   at  Waldorf   24  5  5  5  2  0  1  10  6  1  2  0  1  0  1  2  3  21  10  3  6  .300 
*  4/6/2026   at  Waldorf   24  5  7  5  2  0  1  12  2  0  2  1  3  1  1  1  3  21  11  2  5  .300 
*  4/7/2026   at  Waldorf   33  14  12  13  2  0  1  17  10  0  0  1  3  1  1  1  4  24  9  2  10  .302 
*  4/7/2026   at  Waldorf   38  14  18  12  4  0  4  34  5  0  2  0  0  0  1  0  6  21  10  2  9  .308 
*  4/11/2026     BRIAR CLIFF (IA)   25  3  7  3  2  0  0  9  2  0  1  0  0  0  0  0  5  21  9  0  6  .307 
*  4/11/2026     BRIAR CLIFF (IA)   26  4  5  4  0  0  1  8  2  0  1  1  0  1  1  1  4  27  13  1  2  .305 
*  4/12/2026   at  Briar Cliff (IA)   22  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  6  18  8  1  3  .301 
*  4/12/2026   at  Briar Cliff (IA)   36  7  10  7  0  0  3  19  2  0  0  0  2  1  0  0  6  27  12  0  7  .301 
*  4/16/2026   at  Mount Marty   32  10  12  9  0  0  2  18  7  0  0  0  1  0  1  0  6  21  7  0  10  .303 
*  4/16/2026   at  Mount Marty   26  4  7  4  0  0  2  13  3  0  0  0  2  1  0  1  3  19  9  1  7  .302 
*  4/18/2026   at  Mount Marty   35  16  14  16  4  0  5  33  6  0  0  0  1  0  0  0  6  21  6  0  5  .305 
*  4/18/2026   at  Mount Marty   44  11  13  11  1  0  5  29  2  0  1  0  0  0  0  0  14  27  15  2  8  .304 
*  4/23/2026   at  Concordia (NE)   25  4  5  4  1  0  0  6  6  0  2  0  0  0  0  1  8  18  7  5  6  .302 
*  4/23/2026   at  Concordia (NE)   26  0  5  0  0  0  0  5  0  0  1  0  0  0  0  0  14  18  8  0  5  .300 
*  4/25/2026     DOANE (NE)   24  6  3  6  0  0  1  6  6  0  1  0  2  1  1  0  4  21  6  0  7  .297 
*  4/25/2026     DOANE (NE)   39  9  13  9  1  0  5  29  6  0  2  0  0  1  0  1  8  27  8  2  10  .298 
  4/29/2026   vs  Dakota Wesleyan (SD)  30  9  5  9  1  0  1  9  11  0  1  0  2  0  1  1  5  27  8  1  8  .296 
  4/30/2026   vs  Mount Marty   32  1  6  1  0  0  0  6  4  0  0  0  0  0  0  0  4  27  14  2  8  .293 
  Apr 30, 2026  vs  Dakota Wesleyan (SD)  25  5  5  4  2  0  1  10  4  0  0  0  1  0  1  0  3  21  7  2  5  .292 
   Totals        1512  392  441  352  81  3  82  774  244  1  49  6  79  13  20  25  302  1122  413  58  362  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2026  vs  MidAmerica Nazarene   7.0  5  6  4  10  10  0  1  0  0  0  3  0  0  11-6  1  0  0  5.14 
  Feb 06, 2026  vs  Calvary   5.0  6  2  1  1  6  0  0  0  0  0  0  0  0  42-2  2  0  0  3.75 
  2/7/2026   vs  Columbia (MO)   7.0  7  1  1  1  12  3  0  0  0  0  1  0  0  3-1  3  0  1  2.84 
  2/7/2026   at  College of the Ozark  6.0  4  1  1  2  8  0  0  0  1  0  2  1  0  0-1  3  1  1  2.52 
  2/14/2026   vs  Mount Mercy   7.0  1  0  0  3  6  1  0  0  0  0  0  0  0  1-0  4  1  1  1.97 
  2/14/2026   vs  Mount Mercy   7.0  6  3  3  3  3  1  0  1  1  0  0  1  0  6-3  5  1  2  2.31 
  2/15/2026   vs  Mount Mercy   7.0  7  4  4  6  11  0  0  1  1  0  0  0  0  5-4  6  1  2  2.74 
  2/15/2026   vs  Mount Mercy   7.0  4  1  1  2  5  1  0  0  1  0  3  2  0  3-1  7  1  3  2.55 
  2/19/2026   at  Baker (KS)   6.0  8  4  4  3  6  0  0  1  1  0  2  0  0  1-4  7  2  3  2.90 
  2/19/2026   at  Baker (KS)   6.0  7  8  8  5  7  0  0  2  3  0  1  0  0  4-8  7  3  3  3.74 
  2/20/2026   vs  Graceland   7.0  3  5  3  10  7  0  0  0  2  0  3  3  0  3-5  7  4  3  3.75 
  2/20/2026   vs  Graceland   6.0  8  6  6  4  4  1  0  0  2  0  4  1  0  4-6  7  5  3  4.15 
  2/28/2026   at  Webber International  6.2  6  5  5  5  8  0  0  1  5  0  2  0  0  3-5  7  6  3  4.36 
  2/28/2026   at  Webber International  7.2  17  15  14  6  4  2  0  1  1  0  1  2  0  5-15  7  7  3  5.36 
  3/1/2026   at  Webber International  7.0  5  1  0  3  5  1  0  0  0  0  0  2  0  6-1  8  7  3  4.98 
  3/1/2026   at  Webber International  8.0  10  7  7  3  4  1  0  1  0  0  1  0  0  6-7  8  8  3  5.20 
  3/3/2026   vs  Cornerstone (MI)   7.0  4  6  6  4  9  0  2  0  1  0  3  1  0  8-6  9  8  3  5.35 
  3/3/2026   vs  Cornerstone (MI)   7.0  7  8  8  2  9  1  1  0  2  0  3  1  0  17-8  10  8  3  5.64 
  3/5/2026   at  Warner (FL)   8.0  6  4  3  8  9  3  0  0  4  0  0  1  0  14-4  11  8  3  5.50 
  3/6/2026   at  Warner (FL)   7.0  11  5  5  2  6  1  0  0  1  0  0  1  0  7-5  12  8  4  5.55 
  3/6/2026   at  Warner (FL)   8.2  8  3  3  3  7  2  0  0  0  0  3  1  0  2-3  12  9  4  5.40 
*  3/13/2026     NORTHWESTERN   7.0  6  3  3  3  8  0  0  1  3  0  2  0  0  1-3  12  10  4  5.33 
*  3/13/2026     NORTHWESTERN   7.0  10  8  6  5  8  1  0  1  2  0  1  0  0  9-8  13  10  4  5.43 
*  3/20/2026     DORDT (IA)   7.0  14  9  8  1  10  2  0  3  0  0  1  0  0  10-9  14  10  5  5.64 
*  3/20/2026     DORDT (IA)   7.0  10  3  3  0  6  0  0  2  0  0  0  0  0  14-3  15  10  5  5.57 
*  3/22/2026     HASTINGS   7.0  7  5  4  1  7  2  0  1  0  0  3  1  0  7-5  16  10  6  5.55 
*  3/22/2026     HASTINGS   9.0  3  1  0  8  14  0  0  0  2  0  0  0  0  8-1  17  10  6  5.29 
*  3/24/2026     DAKOTA WESLEYAN (SD)  7.0  6  8  5  4  12  1  0  0  4  0  2  0  0  6-8  17  11  6  5.33 
*  3/24/2026     DAKOTA WESLEYAN (SD)  7.0  3  2  1  4  9  1  1  0  1  0  0  1  0  7-2  18  11  6  5.19 
*  3/28/2026     MIDLAND   7.0  5  3  3  4  8  0  0  1  4  0  1  1  0  18-3  19  11  6  5.14 
*  3/28/2026     MIDLAND   9.0  8  5  5  4  9  0  0  2  1  0  2  1  0  7-5  20  11  6  5.14 
*  3/29/2026   at  Midland   7.0  5  0  0  3  5  1  0  0  0  0  3  2  0  9-0  21  11  6  4.98 
*  3/29/2026   at  Midland   7.0  2  1  1  2  11  0  0  0  3  0  1  1  0  18-1  22  11  6  4.87 
*  4/6/2026   at  Waldorf   7.0  9  4  2  2  7  1  0  0  0  0  0  1  0  5-4  23  11  6  4.80 
*  4/6/2026   at  Waldorf   7.0  5  1  1  2  7  0  0  0  0  0  1  1  0  5-1  24  11  6  4.70 
*  4/7/2026   at  Waldorf   8.0  9  5  3  3  9  1  0  0  1  0  0  2  0  14-5  25  11  6  4.66 
*  4/7/2026   at  Waldorf   7.0  6  3  3  1  11  0  1  1  0  0  0  2  0  14-3  26  11  6  4.64 
*  4/11/2026     BRIAR CLIFF (IA)   7.0  5  1  1  4  7  1  0  0  0  0  1  0  0  3-1  27  11  7  4.55 
*  4/11/2026     BRIAR CLIFF (IA)   9.0  5  1  1  1  5  0  0  1  0  0  1  2  0  4-1  28  11  7  4.44 
*  4/12/2026   at  Briar Cliff (IA)   6.0  8  7  7  4  6  0  0  2  1  0  0  0  0  0-7  28  12  7  4.56 
*  4/12/2026   at  Briar Cliff (IA)   9.0  11  5  5  5  6  0  0  3  1  0  1  1  0  7-5  29  12  8  4.58 
*  4/16/2026   at  Mount Marty   7.0  6  5  5  3  8  0  0  0  1  0  2  1  0  10-5  30  12  8  4.62 
*  4/16/2026   at  Mount Marty   7.0  7  3  2  2  6  2  0  1  0  0  0  0  0  4-3  31  12  9  4.57 
*  4/18/2026   at  Mount Marty   7.0  5  4  4  5  6  1  0  1  1  0  2  1  0  16-4  32  12  9  4.59 
*  4/18/2026   at  Mount Marty   9.0  13  10  8  0  7  3  0  1  2  0  2  2  0  11-10  33  12  10  4.68 
*  4/23/2026   at  Concordia (NE)   6.0  4  6  4  3  6  0  0  1  0  0  3  0  0  4-6  33  13  10  4.71 
*  4/23/2026   at  Concordia (NE)   6.0  5  6  6  3  5  0  0  4  0  0  0  0  1  0-6  33  14  10  4.78 
*  4/25/2026     DOANE (NE)   7.0  10  7  7  3  8  1  0  3  0  0  1  0  0  6-7  33  15  10  4.87 
*  4/25/2026     DOANE (NE)   9.0  12  12  9  7  11  3  0  2  1  0  1  0  0  9-12  33  16  10  4.97 
  4/29/2026   vs  Dakota Wesleyan (SD)  9.0  12  12  12  6  9  0  0  0  2  0  3  0  0  9-12  33  17  10  5.15 
  4/30/2026   vs  Mount Marty   9.0  10  0  0  4  4  2  0  0  0  0  2  1  0  1-0  34  17  10  5.02 
  Apr 30, 2026  vs  Dakota Wesleyan (SD)  7.0  15  16  13  4  6  1  0  3  0  0  1  0  0  5-16  34  18  10  5.24 
   Totals        376.0  376  251  219  187  387  42  6  42  56  0  69  38  1  392-251  34  18  10  5.24 

* = GPAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 06, 2026  vs  MidAmerica Nazarene   12-29  2-10  10-19  7-19  5-10  0-5  5-11  5-15  6-7  2-5  11 
  Feb 06, 2026  vs  Calvary   23-42  0-0  23-42  19-36  4-6  6-9  3-8  16-29  5-5  16-18  6 
  2/7/2026   vs  Columbia (MO)   6-22  0-0  6-22  2-12  4-10  0-0  3-7  2-6  3-6  0-1  3 
  2/7/2026   at  College of the Ozark  2-22  0-0  2-22  0-10  2-12  0-0  0-7  0-8  2-7  0-0  5 
  2/14/2026   vs  Mount Mercy   6-27  0-0  6-27  3-14  3-13  0-1  1-8  2-8  2-7  1-1  8 
  2/14/2026   vs  Mount Mercy   6-25  0-0  6-25  4-12  2-13  1-1  5-11  2-5  1-7  1-1  6 
  2/15/2026   vs  Mount Mercy   6-21  0-1  6-20  4-11  2-10  0-0  2-6  1-6  2-6  0-0  4 
  2/15/2026   vs  Mount Mercy   4-21  0-0  4-21  2-11  2-10  0-3  0-6  0-7  5-6  0-2  5 
  2/19/2026   at  Baker (KS)   5-26  0-0  5-26  0-9  5-17  0-0  2-9  0-0  3-7  0-0  5 
  2/19/2026   at  Baker (KS)   7-27  0-0  7-27  2-10  5-17  0-0  1-8  1-7  3-7  0-0  4 
  2/20/2026   vs  Graceland   4-23  4-23  0-0  1-12  3-11  0-0  2-9  0-2  4-7  1-1  5 
  2/20/2026   vs  Graceland   7-27  6-16  1-11  4-14  3-13  0-2  1-7  3-10  2-7  1-2  7 
  2/28/2026   at  Webber International  6-27  4-19  2-8  2-10  4-17  0-0  3-10  0-1  3-7  0-0  5 
  2/28/2026   at  Webber International  7-30  0-0  7-30  4-17  3-13  0-2  1-8  3-14  4-8  2-4  8 
  3/1/2026   at  Webber International  13-33  4-10  9-23  6-20  7-13  1-3  2-8  4-11  2-7  1-2  8 
  3/1/2026   at  Webber International  6-33  0-0  6-33  4-17  2-16  0-2  5-15  3-13  2-9  1-2  12 
  3/3/2026   vs  Cornerstone (MI)   10-28  0-0  10-28  6-17  4-11  1-3  4-11  5-12  3-6  1-2  9 
  3/3/2026   vs  Cornerstone (MI)   9-29  0-0  9-29  8-19  1-10  0-2  2-8  6-17  3-7  3-6  7 
  3/5/2026   at  Warner (FL)   9-37  0-1  9-36  7-26  2-11  3-10  1-9  7-24  6-8  7-11  16 
  3/6/2026   at  Warner (FL)   3-22  0-1  3-21  3-13  0-9  0-1  3-9  3-9  3-7  2-3  6 
  3/6/2026   at  Warner (FL)   5-32  1-10  4-22  1-14  4-18  0-1  0-10  1-9  3-9  1-2  8 
*  3/13/2026     Northwestern   5-24  4-16  1-8  2-18  3-6  0-1  2-9  0-6  5-7  0-0  10 
*  3/13/2026     Northwestern   10-28  2-5  8-23  7-17  3-11  1-3  2-7  3-13  2-7  2-3  9 
*  3/20/2026     Dordt (IA)   2-19  0-0  2-19  2-14  0-5  0-4  0-5  1-11  5-6  3-6  4 
*  3/20/2026     Dordt (IA)   13-31  4-10  9-21  7-21  6-10  1-1  3-10  4-10  4-6  2-3  8 
*  3/22/2026     Hastings   6-25  0-0  6-25  2-9  4-16  0-1  1-8  0-7  1-6  3-3  7 
*  3/22/2026     Hastings   10-33  6-23  4-10  7-19  3-14  0-0  3-11  6-14  2-8  2-4  5 
*  3/24/2026     Dakota Wesleyan (SD)  9-30  0-0  9-30  3-11  6-19  0-1  4-11  2-7  3-7  1-2  5 
*  3/24/2026     Dakota Wesleyan (SD)  11-26  0-0  11-26  7-22  4-4  3-3  1-7  5-18  6-6  3-6  7 
*  3/28/2026     Midland   18-36  0-0  18-36  13-26  5-10  2-5  2-7  10-19  5-6  7-11  7 
*  3/28/2026     Midland   13-35  1-4  12-31  5-17  8-18  0-0  4-11  2-13  4-8  1-2  10 
*  3/29/2026   at  Midland   11-32  0-0  11-32  5-18  6-14  0-0  4-9  4-11  5-7  2-3  4 
*  3/29/2026   at  Midland   22-44  0-0  22-44  11-25  11-19  0-3  2-10  6-17  5-7  4-8  7 
*  4/6/2026   at  Waldorf   5-24  0-0  5-24  1-10  4-14  0-2  0-6  1-7  5-7  2-2  6 
*  4/6/2026   at  Waldorf   7-24  0-0  7-24  3-10  4-14  1-2  0-6  2-9  3-7  3-4  5 
*  4/7/2026   at  Waldorf   12-33  0-0  12-33  5-18  7-15  2-2  2-9  4-11  3-8  7-9  10 
*  4/7/2026   at  Waldorf   18-38  6-9  12-29  10-18  8-20  1-2  6-13  5-11  4-7  4-4  9 
*  4/11/2026     Briar Cliff (IA)   7-25  0-0  7-25  4-10  3-15  0-0  4-10  2-8  0-6  0-0  6 
*  4/11/2026     Briar Cliff (IA)   5-26  0-0  5-26  2-6  3-20  0-0  3-10  1-3  2-8  1-2  2 
*  4/12/2026   at  Briar Cliff (IA)   3-22  0-0  3-22  0-6  3-16  0-0  1-6  0-2  1-7  0-0  3 
*  4/12/2026   at  Briar Cliff (IA)   10-36  0-0  10-36  5-15  5-21  1-2  1-11  2-7  4-9  2-4  7 
*  4/16/2026   at  Mount Marty   12-32  0-0  12-32  8-18  4-14  3-4  7-14  4-14  3-7  3-4  10 
*  4/16/2026   at  Mount Marty   7-26  0-0  7-26  2-12  5-14  0-0  1-8  0-5  4-7  1-1  7 
*  4/18/2026   at  Mount Marty   14-35  0-0  14-35  10-17  4-18  3-3  2-9  7-9  4-7  4-4  5 
*  4/18/2026   at  Mount Marty   13-44  6-20  7-24  8-19  5-25  1-1  6-15  3-10  2-9  2-3  8 
*  4/23/2026   at  Concordia (NE)   5-25  0-2  5-23  4-17  1-8  0-0  0-6  3-11  3-7  4-5  6 
