#20 Romani Perez - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2026  vs  Calvary     4  3  3  5  1  0  1  0  0  0  0  0  0  0  0  0  1  0  1  .750 
   2/15/2026   vs  Mount Mercy   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  1  0  .571 
   2/19/2026   at  Baker (KS)     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .571 
   2/20/2026   vs  Graceland   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  7  0  0  .600 
   2/20/2026   vs  Graceland   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .538 
   2/28/2026   at  Webber International   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0  .562 
   2/28/2026   at  Webber International   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  2  4  0  .526 
   3/1/2026   at  Webber International   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  6  2  0  .522 
   3/1/2026   at  Webber International   *  4  0  1  1  0  0  0  0  0  0  0  1  0  0  0  3  4  1  0  .481 
   3/3/2026   vs  Cornerstone (MI)   *  4  1  3  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .516 
   3/3/2026   vs  Cornerstone (MI)   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .516 
   3/5/2026   at  Warner (FL)   *  5  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  7  0  1  .472 
   3/6/2026   at  Warner (FL)   *  2  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  7  0  0  .447 
   3/6/2026   at  Warner (FL)   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .415 
   3/13/2026     NORTHWESTERN   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .422 
   3/13/2026     NORTHWESTERN   *  3  2  2  2  0  0  1  2  0  0  0  0  0  0  0  0  3  0  0  .438 
   3/20/2026     DORDT (IA)   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .412 
   3/20/2026     DORDT (IA)   *  3  3  2  4  0  0  2  1  0  0  0  0  0  0  0  0  4  0  0  .426 
   3/22/2026     HASTINGS   *  3  2  2  2  0  0  2  0  0  0  0  1  0  0  0  0  3  1  1  .439 
   3/22/2026     HASTINGS   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .426 
   3/24/2026     DAKOTA WESLEYAN (SD)   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .415 
   3/24/2026     DAKOTA WESLEYAN (SD)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  4  0  .391 
   3/28/2026     MIDLAND   *  5  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .378 
   3/28/2026     MIDLAND   *  3  0  2  0  1  0  0  1  0  1  0  0  0  0  0  0  2  3  0  .390 
   3/29/2026   at  Midland   *  3  2  1  2  0  0  1  0  0  0  0  1  0  0  0  0  2  4  0  .387 
   3/29/2026   at  Midland   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  0  3  0  .378 
   4/6/2026   at  Waldorf   *  3  0  1  3  0  0  0  0  0  0  0  0  0  1  0  1  3  1  1  .376 
   4/6/2026   at  Waldorf   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .360 
   4/7/2026   at  Waldorf   *  5  1  2  2  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .362 
   4/7/2026   at  Waldorf   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  5  0  0  .361 
   4/11/2026     BRIAR CLIFF (IA)   *  2  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .374 
   4/11/2026     BRIAR CLIFF (IA)   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  12  0  1  .363 
   4/12/2026   at  Briar Cliff (IA)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .362 
   4/12/2026   at  Briar Cliff (IA)   *  5  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  2  7  0  .364 
   4/16/2026   at  Mount Marty   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  4  0  .354 
   4/16/2026   at  Mount Marty   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .353 
   4/18/2026   at  Mount Marty   *  5  2  3  4  0  0  1  0  0  0  0  0  0  0  0  0  2  2  0  .364 
   4/18/2026   at  Mount Marty   *  5  2  3  2  0  0  1  0  0  0  0  0  0  0  0  0  2  3  0  .373 
   4/23/2026   at  Concordia (NE)   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  7  0  2  .377 
   4/23/2026   at  Concordia (NE)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .376 
   4/25/2026     DOANE (NE)   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .372 
   4/25/2026     DOANE (NE)   *  5  2  3  1  0  0  1  0  0  0  0  0  0  0  0  0  5  1  0  .380 
   4/29/2026   vs  Dakota Wesleyan (SD)   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .370 
   4/30/2026   vs  Mount Marty   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  3  1  .369 
   Apr 30, 2026  vs  Dakota Wesleyan (SD)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .359 
   Totals      43  153  33  55  52  6  0  14  14  0  1  0  6  1  4  3  19  163  55  8  .359 

#20 Romani Perez - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/3/2026   vs  Cornerstone (MI)   *  3.0  3  5  5  2  3  1  0  0  0  0  2  0  17-8  0-0  0  15.00  - 
   Totals      1  3.0  3  5  5  2  3  1  0  0  0  0  2  0  17-8  0-0  0  15.00  -