Morningside (IA)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Feb 10, 2007  vs  Mount Marty-1    2-3  L     2-6-2  3-7-0  (11)   0-1-0  0-0-0   Terry, David (L 0-1)   
  Feb 11, 2007  vs  Dakota State-1    3-6  L     3-5-0  6-11-1  7   0-2-0  0-0-0   Hansen, J (L 0-1)   
  Feb 11, 2007  vs  Dakota State-2    1-3  L     1-4-2  3-7-0  7   0-3-0  0-0-0   Speed, Jon (L 0-1)   
  Mar 04, 2007  vs  Northern State-1    6-7  L     6-5-6  7-9-1  7   0-4-0  0-0-0   Hansen, J (L)   
  Mar 04, 2007  vs  Northern State-2  2-0       2-5-2  0-5-1  7   1-4-0  0-0-0   Horsley, H (W)   
  Mar 05, 2007  vs  Northern State  9-1       9-15-2  1-4-3  7   2-4-0  0-0-0   Speed, Jon (W)   
  Mar 05, 2007  at  Missouri Southern    7-9  L     7-7-3  9-9-4  7   2-5-0  0-0-0   Dicks, Chris (L)  103  2:25 
  Mar 06, 2007  vs  University of Finlay    3-14  L     3-7-2  14-13-2  7   2-6-0  0-0-0   Shockman, Ga (L)  30  2:00 
  Mar 07, 2007  at  Missouri Southern    3-7  L     3-9-3  7-9-2  9   2-7-0  0-0-0   Morrison, Wa (L)  115  2:40 
  Mar 08, 2007  vs  Northern State-1  6-5       6-10-1  5-8-1  (10)   3-7-0  0-0-0   Delich, Eric (W)   
  Mar 08, 2007  vs  Northern State-2  9-3       9-12-2  3-9-1  7   4-7-0  0-0-0   Hansen, J (W)   
  Mar 08, 2007  vs  University of Finlay  9-1       9-12-1  1-6-2  9   5-7-0  0-0-0   Horsley, H (W)   
  Mar 10, 2007  vs  Grand View-1    2-6  L     2-2-6  6-4-1  7   5-8-0  0-0-0   Speed, Jon (L)   
  Mar 10, 2007  vs  Grand View-2    0-10  L     0-2-1  10-9-0  6   5-9-0  0-0-0   Lipari, Dan (L)   
  Mar 11, 2007  vs  Grand View  9-6       9-7-1  6-9-5  7   6-9-0  0-0-0   Miessner, Ni (W)   
  Mar 12, 2007  vs  Peru State-1  8-5       8-11-0  5-10-3  7   7-9-0  0-0-0   Morrison, Wa (W)   
  Mar 12, 2007  vs  Peru State-2  7-6       7-9-1  6-7-1  7   8-9-0  0-0-0   Hansen, J (W)   
  Mar 18, 2007  vs  St. Cloud State-1  8-4       8-6-5  4-8-2  7   9-9-0  0-0-0   Lipari, Dan (W)   
  Mar 18, 2007  vs  St. Cloud State-2  12-2       12-9-0  2-7-2  5   10-9-0  0-0-0   Horsley, H (W)   
Mar 23, 2007    MIDLAND LUTHERAN-1  1-0       1-4-1  0-2-1  7   11-9-0  1-0-0   Hansen, J (W 3-2)   
Mar 23, 2007    MIDLAND LUTHERAN-2    1-14  L     1-5-3  14-11-1  5   11-10-0  1-1-0   Horsley, H (L 3-1)  80   
Mar 25, 2007  at  Hastings College-1    1-4  L     1-5-0  4-8-1  7   11-11-0  1-2-0   Speed, Jon (L)  150   
Mar 25, 2007  at  Hastings College-2  13-5       13-13-0  5-8-4  7   12-11-0  2-2-0   Delich, Eric (W)  150   
  Mar 27, 2007  at  Briar Cliff    11-12  L     11-20-5  12-14-3  (17)   12-12-0  2-2-0   Miessner, Ni (L 1-2)   
Apr 04, 2007  vs  Dana Baseball-1    0-3  L     0-7-2  3-6-1  7   12-13-0  2-3-0   Hansen, J (L 3-3)   
Apr 04, 2007  vs  Dana Baseball-2  9-6       9-12-5  6-6-0  7   13-13-0  3-3-0   Horsley, H (W)   
Apr 09, 2007  at  Dakota Wesleyan-1  4-2       4-6-1  2-5-0  7   14-13-0  4-3-0   Hansen, J (W 4-3)  47  2:05 
Apr 09, 2007  at  Dakota Wesleyan-2  4-1       4-6-1  1-5-2  7   15-13-0  5-3-0   Horsley, H (W 5-1)  51  2:10 
Apr 12, 2007    NORTHWESTERN BASEBAL    0-5  L     0-3-2  5-8-0  7   15-14-0  5-4-0   Speed, Jon (L 1-4)   
Apr 12, 2007    NORTHWESTERN BASEBAL    0-11  L     0-2-2  11-12-0  5   15-15-0  5-5-0   Miessner, Ni (L 1-1)   
Apr 14, 2007    NEBRASKA WESLEYAN-1  1-0       1-8-1  0-1-0  7   16-15-0  6-5-0   Hansen, J (W 5-3)  150  1:40 
Apr 14, 2007    NEBRASKA WESLEYAN-2  7-0       7-9-0  0-2-1  7   17-15-0  7-5-0   Horsley, H (W 6-1)  150  1:40 
Apr 15, 2007    DOANE-1  8-1       8-6-2  1-6-3  7   18-15-0  8-5-0   Shockman, Ga (W 1-1)  125  1:50 
Apr 15, 2007    DOANE-2    7-10  L     7-6-3  10-12-4  7   18-16-0  8-6-0   Lipari, Dan (L 1-2)  125  2:19 
  Apr 17, 2007    BRIAR CLIFF    4-6  L     4-9-1  6-10-2  7   18-17-0  8-6-0   Dicks, Chris (L 0-2)  128  2:15 
Apr 21, 2007  at  Concordia Univ. (NE)-1  13-7       13-13-0  7-12-3  7   19-17-0  9-6-0   Hansen, J (W 6-3)  115  2:30 
Apr 21, 2007  at  Concordia Univ. (NE)-2    0-17  L     0-5-2  17-16-0  5   19-18-0  9-7-0   Speed, Jon (L 1-5)  105  1:30 
Apr 23, 2007  at  Univ. of Sioux Falls-1  3-1       3-7-1  1-8-2  7   20-18-0  10-7-0   Horsley, H (W 7-1)  105  1:45 
Apr 23, 2007  at  Univ. of Sioux Falls-2    5-8  L     5-11-5  8-8-1  7   20-19-0  10-8-0   Dicks, Chris (L)  120  2:20 
Apr 27, 2007    MOUNT MARTY-1  6-5       6-15-3  5-13-3  (10)   21-19-0  11-8-0   Delich, Eric (W 3-0)  100  2:45 
Apr 27, 2007    MOUNT MARTY-2    2-9  L     2-7-3  9-10-2  7   21-20-0  11-9-0   Shockman, Ga (L 1-2)  100  2:02 
Apr 28, 2007  at  Briar Cliff-1  8-2       8-9-0  2-8-2  7   22-20-0  12-9-0   Hansen, J (W)   
Apr 28, 2007  at  Briar Cliff-2    3-5  L     3-7-0  5-8-0  7   22-21-0  12-10-0   Horsley, H (L)   
May 03, 2007  vs  Northwestern College    4-5  L     4-4-1  5-6-0  7   22-22-0  12-10-0   Hansen, J (L)  75   
May 03, 2007  vs  Briar Cliff    5-18  L     5-6-2  18-22-0  6   22-23-0  12-10-0   Horsley, H (L)  50  2:30 

* = Conference game
G = GPAC Post-season Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 10, 2007  vs  Mount Marty   37  31  .162 
  Feb 11, 2007  vs  Dakota State   27  21  11  .172 
  Feb 11, 2007  vs  Dakota State   22  18  .174 
  Mar 04, 2007  vs  Northern State   25  10  18  .180 
  Mar 04, 2007  vs  Northern State   21  21  .189 
  Mar 05, 2007  vs  Northern State   34  15  22  21  10  .241 
  Mar 05, 2007  at  Missouri Southern   29  10  18  .241 
  Mar 06, 2007  vs  University of Finlay  27  13  18  .243 
  Mar 07, 2007  at  Missouri Southern   36  27  10  .244 
  Mar 08, 2007  vs  Northern State   38  10  15  30  14  13  .247 
  Mar 08, 2007  vs  Northern State   29  12  16  21  .262 
  Mar 08, 2007  vs  University of Finlay  31  12  17  27  11  .272 
  Mar 10, 2007  vs  Grand View   23  21  11  .261 
  Mar 10, 2007  vs  Grand View   18  17  11  .254 
  Mar 11, 2007  vs  Grand View   24  21  10  .257 
  Mar 12, 2007  vs  Peru State   31  11  16  21  .263 
  Mar 12, 2007  vs  Peru State   28  22  21  .267 
  Mar 18, 2007  vs  St. Cloud State   24  12  21  14  .266 
  Mar 18, 2007  vs  St. Cloud State   24  12  16  15  .271 
Mar 23, 2007    MIDLAND LUTHERAN   19  21  10  .269 
Mar 23, 2007    MIDLAND LUTHERAN   20  15  .268 
Mar 25, 2007  at  Hastings College   26  18  10  .265 
Mar 25, 2007  at  Hastings College   35  13  13  11  21  21  .271 
  Mar 27, 2007  at  Briar Cliff   59  11  20  10  24  15  50  12  22  .277 
Apr 04, 2007  vs  Dana Baseball   27  21  .276 
Apr 04, 2007  vs  Dana Baseball   28  12  18  21  10  .282 
Apr 09, 2007  at  Dakota Wesleyan   24  10  21  .281 
Apr 09, 2007  at  Dakota Wesleyan   27  21  .279 
Apr 12, 2007    NORTHWESTERN BASEBAL  22  21  11  .275 
Apr 12, 2007    NORTHWESTERN BASEBAL  17  15  .272 
Apr 14, 2007    NEBRASKA WESLEYAN   25  10  21  11  .273 
Apr 14, 2007    NEBRASKA WESLEYAN   26  13  21  .275 
Apr 15, 2007    DOANE   24  21  13  .275 
Apr 15, 2007    DOANE   30  21  10  11  .272 
  Apr 17, 2007    BRIAR CLIFF   30  16  21  .273 
Apr 21, 2007  at  Concordia Univ. (NE)  34  13  13  12  24  21  .277 
Apr 21, 2007  at  Concordia Univ. (NE)  19  12  .276 
Apr 23, 2007  at  Univ. of Sioux Falls  27  21  13  .276 
Apr 23, 2007  at  Univ. of Sioux Falls  29  11  11  18  .279 
Apr 27, 2007    MOUNT MARTY   39  15  17  30  17  14  .283 
Apr 27, 2007    MOUNT MARTY   29  21  .281 
Apr 28, 2007  at  Briar Cliff   28  21  .282 
Apr 28, 2007  at  Briar Cliff   25  18  .282 
  May 03, 2007  vs  Northwestern College  23  20  .280 
  May 03, 2007  vs  Briar Cliff   23  18  11  .280 
   Totals        1243  226  348  182  69  16  483  183  90  31  49  28  19  229  958  391  86  327  .280 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 10, 2007  vs  Mount Marty   10.1  12  2-3  1.35 
  Feb 11, 2007  vs  Dakota State   7.0  11  3-6  3.23 
  Feb 11, 2007  vs  Dakota State   6.0  1-3  3.30 
  Mar 04, 2007  vs  Northern State   6.0  10  6-7  4.06 
  Mar 04, 2007  vs  Northern State   7.0  10  2-0  3.28 
  Mar 05, 2007  vs  Northern State   7.0  9-1  2.75 
  Mar 05, 2007  at  Missouri Southern   6.0  7-9  3.26 
  Mar 06, 2007  vs  University of Finlay  6.0  13  14  12  3-14  4.43 
  Mar 07, 2007  at  Missouri Southern   9.0  3-7  4.24 
  Mar 08, 2007  vs  Northern State   10.0  6-5  4.05 
  Mar 08, 2007  vs  Northern State   7.0  9-3  3.87 
  Mar 08, 2007  vs  University of Finlay  9.0  12  9-1  3.56 
  Mar 10, 2007  vs  Grand View   7.0  2-6  3.52 
  Mar 10, 2007  vs  Grand View   5.2  10  0-10  3.87 
  Mar 11, 2007  vs  Grand View   7.0  9-6  3.88 
  Mar 12, 2007  vs  Peru State   7.0  10  8-5  3.95 
  Mar 12, 2007  vs  Peru State   7.0  7-6  3.95 
  Mar 18, 2007  vs  St. Cloud State   7.0  8-4  3.90 
  Mar 18, 2007  vs  St. Cloud State   5.0  12-2  10  3.86 
Mar 23, 2007    MIDLAND LUTHERAN   7.0  1-0  11  3.67 
Mar 23, 2007    MIDLAND LUTHERAN   5.0  11  14  10  1-14  11  10  4.02 
Mar 25, 2007  at  Hastings College   6.0  1-4  11  11  4.05 
Mar 25, 2007  at  Hastings College   7.0  13-5  12  11  4.09 
  Mar 27, 2007  at  Briar Cliff   16.2  14  12  12  14  11-12  12  12  4.02 
Apr 04, 2007  vs  Dana Baseball   7.0  0-3  12  13  3.98 
Apr 04, 2007  vs  Dana Baseball   7.0  9-6  13  13  3.87 
Apr 09, 2007  at  Dakota Wesleyan   7.0  4-2  14  13  3.81 
Apr 09, 2007  at  Dakota Wesleyan   7.0  4-1  15  13  3.71 
Apr 12, 2007    NORTHWESTERN BASEBAL  7.0  0-5  15  14  3.72 
Apr 12, 2007    NORTHWESTERN BASEBAL  5.0  12  11  0-11  15  15  3.89 
Apr 14, 2007    NEBRASKA WESLEYAN   7.0  1-0  16  15  3.77 
Apr 14, 2007    NEBRASKA WESLEYAN   7.0  7-0  17  15  3.66 
Apr 15, 2007    DOANE   7.0  8-1  18  15  3.58 
Apr 15, 2007    DOANE   7.0  12  10  7-10  18  16  3.59 
  Apr 17, 2007    BRIAR CLIFF   7.0  10  4-6  18  17  3.66 
Apr 21, 2007  at  Concordia Univ. (NE)  7.0  12  13-7  19  17  3.75 
Apr 21, 2007  at  Concordia Univ. (NE)  4.0  16  17  15  0-17  19  18  4.09 
Apr 23, 2007  at  Univ. of Sioux Falls  7.0  3-1  20  18  4.01 
Apr 23, 2007  at  Univ. of Sioux Falls  6.0  5-8  20  19  4.07 
Apr 27, 2007    MOUNT MARTY   10.0  13  6-5  21  19  4.03 
Apr 27, 2007    MOUNT MARTY   7.0  10  2-9  21  20  4.08 
Apr 28, 2007  at  Briar Cliff   7.0  8-2  22  20  4.03 
Apr 28, 2007  at  Briar Cliff   6.0  3-5  22  21  4.06 
  May 03, 2007  vs  Northwestern College  6.2  4-5  22  22  4.09 
  May 03, 2007  vs  Briar Cliff   6.0  22  18  14  5-18  22  23  4.32 
   Totals        319.1  378  255  197  173  211  67  12  17  28  53  24  226-255  22  23  4.32 

* = GPAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2007  vs  Mount Marty   6-37  0-0  6-37  1-11  5-26  0-0  1-12  1-9  3-11  2-5 
  Feb 11, 2007  vs  Dakota State   5-27  1-8  4-19  2-14  3-13  0-1  2-10  2-10  2-7  1-1 
  Feb 11, 2007  vs  Dakota State   4-22  2-15  2-7  1-6  3-16  0-0  0-7  0-4  2-7  0-1 
  Mar 04, 2007  vs  Northern State   5-25  0-0  5-25  2-14  3-11  0-0  1-9  2-11  3-7  0-1 
  Mar 04, 2007  vs  Northern State   5-21  5-21  0-0  3-11  2-10  0-0  3-11  1-5  4-6  0-0 
  Mar 05, 2007  vs  Northern State   15-34  0-0  15-34  9-24  6-10  0-0  3-8  6-17  5-7  4-7 
  Mar 05, 2007  at  Missouri Southern   7-29  0-0  7-29  4-18  3-11  0-0  0-7  3-14  5-7  1-3 
  Mar 06, 2007  vs  University of Finlay  7-27  0-0  7-27  2-16  5-11  0-1  0-5  2-9  4-7  0-2 
  Mar 07, 2007  at  Missouri Southern   9-36  0-0  9-36  3-20  6-16  0-0  4-13  2-14  4-9  1-3  10 
  Mar 08, 2007  vs  Northern State   10-38  4-15  6-23  6-23  4-15  0-3  1-11  5-21  6-10  1-2  12 
  Mar 08, 2007  vs  Northern State   12-29  0-4  12-25  8-22  4-7  0-0  2-8  7-16  6-7  2-3 
  Mar 08, 2007  vs  University of Finlay  12-31  0-0  12-31  7-17  5-14  0-2  1-6  6-14  5-8  2-7 
  Mar 10, 2007  vs  Grand View   2-23  2-23  0-0  1-13  1-10  0-1  1-8  1-9  3-7  0-0 
  Mar 10, 2007  vs  Grand View   2-18  0-0  2-18  0-3  2-15  0-0  2-6  0-2  1-6  0-0 
  Mar 11, 2007  vs  Grand View   7-24  0-0  7-24  6-15  1-9  0-0  6-13  4-8  2-6  3-3 
  Mar 12, 2007  vs  Peru State   11-31  4-14  7-17  6-17  5-14  0-0  3-11  3-14  3-7  0-1 
  Mar 12, 2007  vs  Peru State   9-28  0-0  9-28  4-13  5-15  0-0  4-10  1-7  2-7  1-2 
  Mar 18, 2007  vs  St. Cloud State   6-24  5-21  1-3  3-16  3-8  2-4  1-7  3-13  3-6  2-5 
  Mar 18, 2007  vs  St. Cloud State   9-24  0-4  9-20  7-18  2-6  0-1  5-11  5-15  3-5  2-3 
Mar 23, 2007    Midland Lutheran   4-19  0-0  4-19  0-4  4-15  0-0  2-6  0-1  2-6  1-2 
Mar 23, 2007    Midland Lutheran   5-20  5-20  0-0  1-10  4-10  0-0  2-7  0-2  1-5  0-0 
Mar 25, 2007  at  Hastings College   5-26  0-0  5-26  0-13  5-13  0-0  1-8  0-6  3-7  1-1 
Mar 25, 2007  at  Hastings College   13-35  3-8  10-27  9-25  4-10  0-2  4-10  6-20  5-7  3-4 
  Mar 27, 2007  at  Briar Cliff   20-59  0-1  20-58  11-38  9-21  0-5  4-17  7-26  11-17  6-10  21 
Apr 04, 2007  vs  Dana Baseball   7-27  0-0  7-27  2-13  5-14  0-1  3-10  0-5  4-7  0-1 
Apr 04, 2007  vs  Dana Baseball   12-28  0-0  12-28  8-18  4-10  2-4  6-10  7-15  2-6  1-3 
Apr 09, 2007  at  Dakota Wesleyan   6-24  0-0  6-24  4-10  2-14  0-0  1-6  2-5  2-7  2-2 
Apr 09, 2007  at  Dakota Wesleyan   6-27  0-0  6-27  3-17  3-10  0-0  1-7  3-13  6-7  2-2 
Apr 12, 2007    Northwestern Basebal  3-22  0-0  3-22  1-13  2-9  0-0  0-7  0-7  3-7  0-3 
Apr 12, 2007    Northwestern Basebal  2-17  0-0  2-17  0-7  2-10  0-0  1-6  0-0  1-5  0-0 
Apr 14, 2007    Nebraska Wesleyan   8-25  7-24  1-1  2-10  6-15  0-1  2-8  1-9  2-7  0-0 
Apr 14, 2007    Nebraska Wesleyan   9-26  0-0  9-26  6-14  3-12  1-1  7-12  6-10  1-6  0-1 
Apr 15, 2007    Doane   6-24  0-0  6-24  3-13  3-11  0-2  2-11  3-10  1-6  2-4 
Apr 15, 2007    Doane   6-30  0-0  6-30  1-16  5-14  1-4  1-10  1-11  2-7  2-2  11 
  Apr 17, 2007    Briar Cliff   9-30  3-7  6-23  2-15  7-15  0-0  4-11  1-9  2-7  0-1 
Apr 21, 2007  at  Concordia Univ. (NE)  13-34  0-0  13-34  8-15  5-19  0-0  7-15  5-11  2-7  2-3 
Apr 21, 2007  at  Concordia Univ. (NE)  5-19  0-0  5-19  3-15  2-4  0-0  1-6  0-6  4-5  0-1 
Apr 23, 2007  at  Univ. of Sioux Falls  7-27  0-0  7-27  4-15  3-12  0-2  3-10  2-9  3-7  1-1 
Apr 23, 2007  at  Univ. of Sioux Falls  11-29  0-0  11-29  8-24  3-5  0-1  6-11  4-14  6-7  2-3 
Apr 27, 2007    Mount Marty   15-39  0-0  15-39  8-24  7-15  0-2  5-13  5-17  6-10  1-3  12 
Apr 27, 2007    Mount Marty   7-29  7-29  0-0  3-20  4-9  0-0  2-10  2-7  6-7  1-1 
Apr 28, 2007  at  Briar Cliff   9-28  5-18  4-10  6-15  3-13  1-2  1-7  6-11  2-7  4-5 
Apr 28, 2007  at  Briar Cliff   7-25  5-16  2-9  5-12  2-13  0-0  3-10  2-6  2-7  1-1 
  May 03, 2007  vs  Northwestern College  4-23  0-0  4-23  4-13  0-10  0-1  1-8  3-11  3-7  1-2 
  May 03, 2007  vs  Briar Cliff   6-23  0-0  6-23  3-12  3-11  0-0  0-5  3-8  2-6  3-3 
   Totals        348-1243  58-248  290-995  180-692  168-551  7-41  110-414  123-461  150-321  58-108  312 
            .280  .234  .291  .260  .305  .171  .266  .267  .467  .537 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 10, 2007  vs  Mount Marty   2-3  L   7-37  2-5  5-32  4-20  3-17  1-10  4-11  10  1.35 
  Feb 11, 2007  vs  Dakota State   3-6  L   11-30  0-5  11-25  6-18  5-12  8-14  3-7  11  3.23 
  Feb 11, 2007  vs  Dakota State   1-3  L   7-25  1-2  6-23  3-11  4-14  1-8  2-6  3.30 
  Mar 04, 2007  vs  Northern State   6-7  L   9-28  0-2  9-26  5-19  4-9  1-8  4-6  4.06 
  Mar 04, 2007  vs  Northern State   2-0  W   5-28  0-3  5-25  3-12  2-16  1-10  1-7  3.28 
  Mar 05, 2007  vs  Northern State   9-1  W   4-22  1-5  3-17  1-9  3-13  2-8  4-7  2.75 
  Mar 05, 2007  at  Missouri Southern   7-9  L   9-23  6-15  3-8  6-13  3-10  5-11  3-6  3.26 
  Mar 06, 2007  vs  University of Finlay  3-14  L   13-28  4-6  9-22  8-19  5-9  1-4  4-6  4.43 
  Mar 07, 2007  at  Missouri Southern   3-7  L   9-39  4-23  5-16  6-24  3-15  4-13  4-9  12  12  4.24 
  Mar 08, 2007  vs  Northern State   6-5  W   8-38  1-6  7-32  3-19  5-19  2-13  4-10  13  10  4.05 
  Mar 08, 2007  vs  Northern State   9-3  W   9-30  1-5  8-25  5-15  4-15  4-12  3-7  3.87 
  Mar 08, 2007  vs  University of Finlay  9-1  W   6-33  2-4  4-29  1-12  5-21  2-11  1-9  10  3.56 
  Mar 10, 2007  vs  Grand View   2-6  L   4-29  2-7  2-22  3-17  1-12  1-11  3-7  12  3.52 
  Mar 10, 2007  vs  Grand View   0-10  L   9-24  3-4  6-20  7-16  2-8  5-10  3-6  10  3.87 
  Mar 11, 2007  vs  Grand View   9-6  W   9-28  4-6  5-22  3-13  6-15  2-9  3-7  3.88 
  Mar 12, 2007  vs  Peru State   8-5  W   10-29  0-0  10-29  6-18  4-11  3-9  2-7  11  3.95 
  Mar 12, 2007  vs  Peru State   7-6  W   7-26  0-0  7-26  4-8  3-18  0-6  2-7  3.95 
  Mar 18, 2007  vs  St. Cloud State   8-4  W   8-30  0-7  8-23  5-19  3-11  2-10  4-7  3.90 
  Mar 18, 2007  vs  St. Cloud State   12-2  W   7-22  2-5  5-17  3-11  4-11  3-8  1-5  3.86 
Mar 23, 2007    Midland Lutheran   1-0  W   2-22  0-2  2-20  1-9  1-13  1-8  1-7  3.67 
Mar 23, 2007    Midland Lutheran   1-14  L   11-25  1-4  10-21  8-18  3-7  4-11  4-5  4.02 
Mar 25, 2007  at  Hastings College   1-4  L   8-24  3-5  5-19  4-13  4-11  0-4  2-6  4.05 
Mar 25, 2007  at  Hastings College   13-5  W   8-27  3-6  5-21  5-12  3-15  4-10  3-7  4.09 
  Mar 27, 2007  at  Briar Cliff   11-12  L   14-62  3-16  11-46  6-28  8-34  4-21  6-17  12  23  4.02 
Apr 04, 2007  vs  Dana Baseball   0-3  L   6-26  0-0  6-26  3-13  3-13  4-11  2-7  3.98 
Apr 04, 2007  vs  Dana Baseball   9-6  W   6-29  0-0  6-29  2-16  4-13  4-12  2-7  3.87 
Apr 09, 2007  at  Dakota Wesleyan   4-2  W   5-26  2-9  3-17  1-9  4-17  1-9  3-7  3.81 
Apr 09, 2007  at  Dakota Wesleyan   4-1  W   5-26  2-11  3-15  4-17  1-9  1-8  4-7  3.71 
Apr 12, 2007    Northwestern Basebal  0-5  L   8-26  1-5  7-21  4-13  4-13  1-6  2-7  3.72 
Apr 12, 2007    Northwestern Basebal  0-11  L   12-28  4-6  8-22  10-24  2-4  2-7  5-5  3.89 
Apr 14, 2007    Nebraska Wesleyan   1-0  W   1-21  0-3  1-18  0-6  1-15  1-7  2-7  10  3.77 
Apr 14, 2007    Nebraska Wesleyan   7-0  W   2-23  0-3  2-20  1-5  1-18  1-8  0-7  3.66 
Apr 15, 2007    Doane   8-1  W   6-23  0-0  6-23  2-12  4-11  0-5  4-7  3.58 
Apr 15, 2007    Doane   7-10  L   12-33  0-0  12-33  4-21  8-12  6-15  4-7  3.59 
  Apr 17, 2007    Briar Cliff   4-6  L   10-29  2-4  8-25  5-16  5-13  3-9  3-7  11  3.66 
Apr 21, 2007  at  Concordia Univ. (NE)  13-7  W   12-33  4-7  8-26  6-22  6-11  5-12  3-7  3.75 
Apr 21, 2007  at  Concordia Univ. (NE)  0-17  L   16-29  3-7  13-22  12-19  4-10  6-10  2-4  4.09 
Apr 23, 2007  at  Univ. of Sioux Falls  3-1  W   8-28  0-3  8-25  4-12  4-16  3-10  2-7  13  4.01 
Apr 23, 2007  at  Univ. of Sioux Falls  5-8  L   8-24  1-3  7-21  6-18  2-6  3-9  4-6  4.07 
Apr 27, 2007    Mount Marty   6-5  W   13-39  3-4  10-35  6-22  7-17  3-10  6-10  13  11  4.03 
Apr 27, 2007    Mount Marty   2-9  L   10-31  2-3  8-28  4-19  6-12  6-13  4-7  4.08 
Apr 28, 2007  at  Briar Cliff   8-2  W   8-28  2-6  6-22  3-13  5-15  2-9  2-7  13  4.03 
Apr 28, 2007  at  Briar Cliff   3-5  L   8-24  1-4  7-20  5-13  3-11  3-9  3-6  4.06 
  May 03, 2007  vs  Northwestern College  4-5  L   6-24  0-0  6-24  5-18  1-6  2-8  4-7  10  4.09 
  May 03, 2007  vs  Briar Cliff   5-18  L   22-37  3-8  19-29  17-27  5-10  10-16  3-6  4.32 
   Totals        226-255  -   378-1296  73-229  305-1067  210-708  168-588  128-442  135-321  352  329  4.32 
                  .292  .319  .286  .297  .286  .290  .421 

 

Individual Game-by-Game

 
#27James_Brouillette
#9Eric_Delich
#5Chris_Dicks
#26Brad_Donovan
#13Jason_Engleman
#16Preston_Fischer
#28Nate_Gomez
#8Josh_Hansen
#18Michael_Hausinger
#3Brett_Hoch
#33Heath_Horsley
#19Eric_Husen
#30Joe_Johnson
#20Tom_Kohl
#35Jeremy_Letsche
#4Dan_Lipari
#22David_Manceaux
#7Mark_Martindale
#--Michael,_S
#12Nick_Miessner
#31Jim_Mink
#14Wade_Morrison
#6Scott_Nielsen
#24Jared_Noteboom
#34Nick_Paulsen
#1Brandon_Petersen
#36Andy_Posey
#38Kevin_Pottebaum
#15Dave_Schipper
#2Gabe_Shockman
#23Kyle_Smith
#40Lucas_Smith
#17Rett_Smith
#29Jon_Speed
#32David_Terry
#0Scott_Varilek
#10Jason_Wysong
#11Ryne_Young