#28 Nate Gomez - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2007  vs  Mount Marty-1   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  4  1  0  .000 
   Feb 11, 2007  vs  Dakota State-1   *  2  0  1  0  1  0  0  2  0  0  0  0  0  0  0  1  8  1  0  .167 
   Feb 11, 2007  vs  Dakota State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .111 
   Mar 04, 2007  vs  Northern State-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  4  1  0  .083 
   Mar 04, 2007  vs  Northern State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .067 
   Mar 05, 2007  vs  Northern State   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  1  0  7  1  0  .158 
   Mar 05, 2007  at  Missouri Southern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  5  0  1  .136 
   Mar 06, 2007  vs  University of Finlay   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  3  0  0  .125 
   Mar 07, 2007  at  Missouri Southern   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  13  0  0  .143 
   Mar 08, 2007  vs  Northern State-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  11  0  1  .161 
   Mar 08, 2007  vs  Northern State-2   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .176 
   Mar 08, 2007  vs  University of Finlay   *  1  1  1  3  0  0  1  2  0  0  0  0  1  0  0  0  10  0  0  .200 
   Mar 10, 2007  vs  Grand View-1   *  3  0  1  1  0  0  0  1  0  1  0  0  0  0  0  1  8  0  0  .211 
   Mar 10, 2007  vs  Grand View-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .200 
   Mar 11, 2007  vs  Grand View   *  2  0  1  1  0  0  0  1  0  0  0  1  0  0  0  0  8  0  0  .214 
   Mar 12, 2007  vs  Peru State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  4  0  0  .200 
   Mar 12, 2007  vs  Peru State-2   *  2  0  1  0  0  0  0  2  0  0  1  0  0  0  0  0  6  0  0  .213 
   Mar 18, 2007  vs  St. Cloud State-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  8  1  3  .216 
   Mar 18, 2007  vs  St. Cloud State-2   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .222 
   Mar 23, 2007    MIDLAND LUTHERAN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .214 
   Mar 23, 2007    MIDLAND LUTHERAN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .207 
   Mar 25, 2007  at  Hastings College-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .213 
   Mar 25, 2007  at  Hastings College-2   *  4  3  3  3  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .246 
   Mar 27, 2007  at  Briar Cliff   *  5  0  2  1  0  0  0  2  0  0  0  0  0  0  0  1  7  0  0  .257 
   Apr 04, 2007  vs  Dana Baseball-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  1  .247 
   Apr 04, 2007  vs  Dana Baseball-2   *  2  0  1  0  1  0  0  2  1  0  0  0  0  0  0  0  7  0  0  .253 
   Apr 09, 2007  at  Dakota Wesleyan-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  7  1  0  .256 
   Apr 09, 2007  at  Dakota Wesleyan-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .250 
   Apr 12, 2007    NORTHWESTERN BASEBAL   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .253 
   Apr 12, 2007    NORTHWESTERN BASEBAL   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .259 
   Apr 14, 2007    NEBRASKA WESLEYAN-1   *  3  0  2  0  2  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .273 
   Apr 14, 2007    NEBRASKA WESLEYAN-2   *  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  1  7  0  0  .267 
   Apr 15, 2007    DOANE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .255 
   Apr 15, 2007    DOANE-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .255 
   Apr 17, 2007    BRIAR CLIFF   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .265 
   Apr 21, 2007  at  Concordia Univ. (NE)-1  *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .267 
   Apr 21, 2007  at  Concordia Univ. (NE)-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .269 
   Apr 23, 2007  at  Univ. of Sioux Falls-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  1  0  .261 
   Apr 23, 2007  at  Univ. of Sioux Falls-2  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .261 
   Apr 27, 2007    MOUNT MARTY-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .256 
   Apr 27, 2007    MOUNT MARTY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  9  0  0  .250 
   Apr 28, 2007  at  Briar Cliff-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .244 
   Apr 28, 2007  at  Briar Cliff-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .240 
   May 03, 2007  vs  Northwestern College   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  5  0  0  .238 
   May 03, 2007  vs  Briar Cliff   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .240 
   Totals      44  129  10  31  20  9  0  1  25  2  1  1  1  2  1  3  23  294  11  6  .240 

#28 Nate Gomez - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 25, 2007  at  Hastings College-1     1.2  0  0  0  1  1  0  0  0  0  0  0  0  1-4  0-0  0  0.00  - 
   Apr 15, 2007    DOANE-1     1.2  2  0  0  0  0  0  0  0  0  0  0  0  8-1  0-0  0  0.00  12 
   Apr 17, 2007    BRIAR CLIFF     2.0  3  1  1  0  1  0  2  0  0  0  0  0  4-6  0-0  0  1.31  32 
   Apr 23, 2007  at  Univ. of Sioux Falls-2    1.0  2  0  0  0  1  0  0  0  0  0  0  0  5-8  0-0  0  1.11  - 
   Totals      0  6.1  7  1  1  1  3  0  2  0  0  0  0  0  18-19  0-0  0  1.11  -