Morningside College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Feb 25, 2003  vs  Wartburg-1    3-4  L     3-7-2  /  4-4-2  7   0-1-0  0-0-0   Horsley (L 0-1)  -   
  Feb 25, 2003  vs  Wartburg-2    5-5   T   5-7-2  /  5-6-1  6   0-1-1  0-0-0   None  -   
  Mar 08, 2003  at  Pittsburg State    3-4  L     3-5-2  /  4-7-3  7   0-2-1  0-0-0   Pena (L 0-1)  68  1:52 
  Mar 08, 2003  vs  Cameron University    0-8  L     0-4-4  /  8-4-0  7   0-3-1  0-0-0   Krohn (L 0-1)  20  1:50 
  Mar 10, 2003  at  Missouri Southern    4-6  L     4-6-2  /  6-8-3  9   0-4-1  0-0-0   Horsley (L 0-2)  50  2:05 
  Mar 11, 2003  at  Pittsburg State    4-14  L     4-3-3  /  14-11-4  7   0-5-1  0-0-0   Foval (L 0-1)  53  2:15 
  Mar 13, 2003  vs  Missouri Western  W  10-4       10-11-2  /  4-3-1  7   1-5-1  0-0-0   Pena (W)  0   
  Mar 14, 2003  vs  Northern State  W  5-4       5-6-1  /  4-5-2  7   2-5-1  0-0-0   Krohn (W 1-0)  0   
  Mar 14, 2003  vs  Northern State    1-2  L     1-5-4  /  2-3-2  7   2-6-1  0-0-0   Horsley (L)  0   
  Mar 18, 2003    NORTHWESTERN COLLEGE  W  4-3       4-7-2  /  3-7-0  7   3-6-1  0-0-0   Pena (W 2-1)  35  1:30 
  Mar 18, 2003    NORTHWESTERN COLLEGE-2  W  7-6       7-6-3  /  6-6-2  6   4-6-1  0-0-0   Pithan (W 1-0)  50  2:11 
  Mar 22, 2003    ST. CLOUD STATE-1    3-12  L     3-4-4  /  12-11-3  7   4-7-1  0-0-0   Krohn (L 1-2)  113  2:04 
  Mar 22, 2003    ST. CLOUD STATE-2    6-19  L     6-6-4  /  19-17-4  6   4-8-1  0-0-0   Horsley (L 0-4)  113  2:09 
  Mar 23, 2003    ST. CLOUD STATE-1    2-13  L     2-8-8  /  13-12-0  7   4-9-1  0-0-0   Pena (L 2-2)  60  1:45 
  Mar 23, 2003    ST. CLOUD STATE-2    4-10  L     4-8-5  /  10-10-1  7   4-10-1  0-0-0   Foval (L 0-2)  60  1:58 
  Mar 26, 2003  at  Mount Marty College  W  13-10       13-12-0  /  10-10-3  (9)   5-10-1  0-0-0   Horsley (W)  0   
  Mar 29, 2003  at  Briar Cliff    6-9  L     6-7-2  /  9-14-2  9   5-11-1  0-0-0   Pena (L 2-3)  0  2:40 
  Mar 30, 2003    BRIAR CLIFF-1    1-6  L     1-6-3  /  6-5-1  7   5-12-1  0-0-0   Krohn (L 1-3)  134  1:53 
  Mar 30, 2003    BRIAR CLIFF-2    3-14  L     3-8-2  /  14-15-1  7   5-13-1  0-0-0   Horsley (L 1-5)  134  2:04 
  Mar 31, 2003  at  Buena Vista Univ.    15-16  L     15-14-2  /  16-21-9  (10)   5-14-1  0-0-0   Winklepleck (L)  82  3:40 
  Apr 05, 2003    NORTHLAND-1  W  2-0       2-4-2  /  0-2-1  7   6-14-1  0-0-0   Pena (W 3-3)  67  1:18 
  Apr 05, 2003    NORTHLAND-2  W  8-2       8-8-1  /  2-6-2  7   7-14-1  0-0-0   Horsley (W 2-5)  67  2:08 
  Apr 12, 2003  at  Grand View College-1    2-10  L     2-2-4  /  10-11-1  7   7-15-1  0-0-0   Krohn (L 1-3)  -   
  Apr 12, 2003  at  Grand View College-2    6-8  L     6-8-3  /  8-12-1  7   7-16-1  0-0-0   Pena (L 3-4)  -   
  Apr 15, 2003    DORDT  W  14-4       14-20-1  /  4-5-2  5   8-16-1  0-0-0   Horsley (W 3-5)  60  1:25 
  Apr 15, 2003    DORDT-2  W  10-2       10-10-0  /  2-5-2  5   9-16-1  0-0-0   Pithan (W 2-0)  60  1:05 
  Apr 19, 2003    BUENA VISTA UNIV.-1    2-7  L     2-5-3  /  7-9-2  7   9-17-1  0-0-0   Pena (L 3-5)  90  1:54 
  Apr 19, 2003    BUENA VISTA UNIV.-2  W  6-4       6-7-1  /  4-3-3  7   10-17-1  0-0-0   Pithan (W 3-0)  90  2:17 
  Apr 23, 2003  at  #15 Bellevue    2-8  L     2-4-2  /  8-7-3  6   10-18-1  0-0-0   Horsley (L)  0   
  Apr 25, 2003    SIOUX FALLS    5-6  L     5-5-1  /  6-12-3  7   10-19-1  0-0-0   Pena (L 3-6)  80  2:26 
  Apr 27, 2003    MOUNT MARTY COLLEGE-1    2-3  L     2-5-1  /  3-4-2  7   10-20-1  0-0-0   Pithan (L 3-1)  150  1:42 
  Apr 27, 2003    MOUNT MARTY COLLEGE-2  W  11-1       11-10-1  /  1-4-2  5   11-20-1  0-0-0   Derynck (W 1-0)  150  1:21 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 25, 2003  vs  Wartburg   29  3  7  1  1  0  0  8  0  0  6  1  0  0  0  0  11  19  6  2  5  .241 
  Feb 25, 2003  vs  Wartburg   21  5  7  5  0  0  0  7  4  0  6  3  7  0  1  0  7  18  6  2  10  .280 
  Mar 08, 2003  at  Pittsburg State   27  3  5  3  0  1  1  10  2  0  2  1  1  0  0  1  8  18  6  2  6  .247 
  Mar 08, 2003  vs  Cameron University   23  0  4  0  1  0  0  5  6  0  0  0  0  0  0  1  7  21  10  4  8  .230 
  Mar 10, 2003  at  Missouri Southern   33  4  6  3  0  0  1  9  4  0  3  0  0  0  0  0  11  24  10  2  6  .218 
  Mar 11, 2003  at  Pittsburg State   26  4  3  2  1  0  0  4  3  0  2  0  1  0  0  0  11  18  9  3  5  .201 
  Mar 13, 2003  vs  Missouri Western   26  10  11  10  1  0  0  12  3  0  1  2  2  1  1  1  3  21  9  2  5  .232 
  Mar 14, 2003  vs  Northern State   18  5  6  3  3  0  0  9  3  0  6  2  1  3  1  0  4  21  8  1  3  .241 
  Mar 14, 2003  vs  Northern State   20  1  5  0  0  1  0  7  6  0  1  5  1  0  0  1  1  18  7  4  5  .242 
  Mar 18, 2003    NORTHWESTERN COLLEGE  23  4  7  4  1  1  0  10  3  0  1  1  1  0  0  0  2  21  12  2  5  .248 
  Mar 18, 2003    NORTHWESTERN COLLEGE  21  7  6  6  2  1  0  10  6  0  3  1  1  1  0  0  2  18  9  3  7  .251 
  Mar 22, 2003    ST. CLOUD STATE   24  3  4  2  0  0  1  7  1  0  0  0  1  0  0  2  4  21  9  4  2  .244 
  Mar 22, 2003    ST. CLOUD STATE   26  6  6  3  0  0  0  6  4  0  2  0  0  0  0  1  5  18  8  4  6  .243 
  Mar 23, 2003    ST. CLOUD STATE   25  2  8  2  1  0  2  15  2  0  0  0  0  0  0  2  2  21  8  8  4  .249 
  Mar 23, 2003    ST. CLOUD STATE   28  4  8  3  0  0  0  8  0  0  0  1  1  0  0  0  6  21  7  5  4  .251 
  Mar 26, 2003  at  Mount Marty College   34  13  12  11  4  0  0  16  6  0  4  1  2  4  1  2  5  27  11  0  7  .260 
  Mar 29, 2003  at  Briar Cliff   34  6  7  6  3  0  0  10  4  0  1  0  0  0  1  0  6  24  15  2  6  .256 
  Mar 30, 2003    BRIAR CLIFF   25  1  6  1  1  0  0  7  1  0  0  1  2  0  0  1  2  21  9  3  6  .255 
  Mar 30, 2003    BRIAR CLIFF   28  3  8  3  0  0  0  8  2  0  0  0  0  0  0  1  5  21  6  2  6  .257 
  Mar 31, 2003  at  Buena Vista Univ.   44  15  14  14  3  0  3  26  3  0  1  0  4  2  0  0  4  29  10  2  8  .262 
  Apr 05, 2003    NORTHLAND   20  2  4  0  1  0  0  5  3  2  3  1  1  0  0  1  2  21  10  2  4  .259 
  Apr 05, 2003    NORTHLAND   23  8  8  7  1  0  0  9  6  0  3  1  1  0  3  0  1  21  7  1  7  .263 
  Apr 12, 2003  at  Grand View College   21  2  2  2  1  0  0  3  3  0  2  0  2  0  1  1  3  18  5  4  4  .257 
  Apr 12, 2003  at  Grand View College   27  6  8  5  2  0  0  10  4  0  1  0  1  0  0  1  5  18  9  3  5  .259 
  Apr 15, 2003    DORDT   30  14  20  12  4  0  0  24  2  0  2  1  0  0  0  1  1  15  10  1  6  .277 
  Apr 15, 2003    DORDT   22  10  10  7  1  2  3  24  2  0  5  0  0  0  0  1  2  15  6  0  2  .283 
  Apr 19, 2003    BUENA VISTA UNIV.   28  2  5  2  0  0  0  5  3  0  1  0  0  0  0  0  7  21  5  3  8  .279 
  Apr 19, 2003    BUENA VISTA UNIV.   25  6  7  5  1  0  0  8  2  0  8  1  0  1  0  0  5  21  8  1  4  .279 
  Apr 23, 2003  at  Bellevue   24  2  4  0  1  0  0  5  2  0  4  0  1  0  0  0  7  15  5  2  7  .275 
  Apr 25, 2003    SIOUX FALLS   26  5  5  5  0  0  0  5  6  0  7  1  1  0  0  0  4  21  15  1  7  .273 
  Apr 27, 2003    MOUNT MARTY COLLEGE   25  2  5  2  1  1  0  8  3  0  0  1  0  0  1  1  6  21  10  1  6  .270 
  Apr 27, 2003    MOUNT MARTY COLLEGE   23  11  10  8  2  1  1  17  7  0  1  0  1  0  1  0  5  15  4  1  9  .275 
   Totals        829  169  228  137  37  8  12  317  106  2  76  25  33  12  11  19  154  642  269  77  183  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2003  vs  Wartburg   6.1  4  4  0  5  8  1  0  0  1  0  1  1  0  3-4  0  1  0  0.00 
  Feb 25, 2003  vs  Wartburg   6.0  6  5  5  3  7  1  1  0  0  0  1  1  0  5-5  0  1  0  2.84 
  Mar 08, 2003  at  Pittsburg State   6.0  7  4  4  2  7  2  0  1  1  0  1  1  0  3-4  0  2  0  3.44 
  Mar 08, 2003  vs  Cameron University   7.0  4  8  6  13  3  0  0  0  7  0  1  1  0  0-8  0  3  0  4.14 
  Mar 10, 2003  at  Missouri Southern   8.0  8  6  6  7  5  3  0  0  1  0  1  1  0  4-6  0  4  0  4.41 
  Mar 11, 2003  at  Pittsburg State   6.0  11  14  11  7  2  2  2  0  3  0  2  0  0  4-14  0  5  0  5.69 
  Mar 13, 2003  vs  Missouri Western   7.0  3  4  3  4  6  0  0  0  0  0  3  0  0  10-4  1  5  0  5.29 
  Mar 14, 2003  vs  Northern State   7.0  5  4  4  5  4  1  0  1  1  0  0  1  0  5-4  2  5  1  5.12 
  Mar 14, 2003  vs  Northern State   6.0  3  2  0  1  2  1  0  0  1  0  1  1  0  1-2  2  6  1  4.60 
  Mar 18, 2003    NORTHWESTERN COLLEGE  7.0  7  3  2  3  3  0  0  0  1  0  0  0  1  4-3  3  6  1  4.33 
  Mar 18, 2003    NORTHWESTERN COLLEGE  6.0  6  6  6  10  3  0  0  0  1  1  0  0  0  7-6  4  6  2  4.55 
  Mar 22, 2003    ST. CLOUD STATE   7.0  11  12  8  11  5  2  0  2  4  0  0  0  0  3-12  4  7  2  4.85 
  Mar 22, 2003    ST. CLOUD STATE   6.0  17  19  12  7  2  3  1  1  2  0  0  0  0  6-19  4  8  2  5.50 
  Mar 23, 2003    ST. CLOUD STATE   7.0  12  13  5  6  6  2  0  0  1  1  0  0  0  2-13  4  9  2  5.46 
  Mar 23, 2003    ST. CLOUD STATE   7.0  10  10  8  10  3  2  0  2  2  0  0  1  0  4-10  4  10  2  5.64 
  Mar 26, 2003  at  Mount Marty College   9.0  10  10  10  4  5  0  0  3  0  0  7  1  0  13-10  5  10  3  5.82 
  Mar 29, 2003  at  Briar Cliff   8.0  14  9  9  3  4  4  0  0  1  1  2  1  0  6-9  5  11  3  5.96 
  Mar 30, 2003    BRIAR CLIFF   7.0  5  6  2  6  6  2  0  0  5  0  1  1  0  1-6  5  12  3  5.73 
  Mar 30, 2003    BRIAR CLIFF   7.0  15  14  8  6  2  4  0  1  2  0  1  1  0  3-14  5  13  3  5.85 
  Mar 31, 2003  at  Buena Vista Univ.   9.2  21  16  12  8  8  3  0  3  1  0  2  0  0  15-16  5  14  3  6.05 
  Apr 05, 2003    NORTHLAND   7.0  2  0  0  1  5  0  0  0  0  0  0  1  0  2-0  6  14  3  5.76 
  Apr 05, 2003    NORTHLAND   7.0  6  2  1  6  8  1  0  0  2  0  2  0  0  8-2  7  14  3  5.55 
  Apr 12, 2003  at  Grand View College   6.0  11  10  8  5  7  3  0  2  2  0  0  0  0  2-10  7  15  3  5.69 
  Apr 12, 2003  at  Grand View College   6.0  12  8  6  3  3  3  0  1  1  0  2  0  1  6-8  7  16  3  5.73 
  Apr 15, 2003    DORDT   5.0  5  4  3  4  1  0  0  1  1  0  0  2  0  14-4  8  16  3  5.69 
  Apr 15, 2003    DORDT   5.0  5  2  2  1  4  0  0  0  2  0  0  0  0  10-2  9  16  4  5.61 
  Apr 19, 2003    BUENA VISTA UNIV.   7.0  9  7  7  3  6  1  2  0  3  0  1  0  0  2-7  9  17  4  5.66 
  Apr 19, 2003    BUENA VISTA UNIV.   7.0  3  4  1  11  1  0  0  0  1  0  1  0  0  6-4  10  17  5  5.49 
  Apr 23, 2003  at  Bellevue   5.0  7  8  6  3  3  2  0  1  0  0  1  1  0  2-8  10  18  5  5.56 
  Apr 25, 2003    SIOUX FALLS   7.0  12  6  4  4  2  1  0  0  1  0  2  2  1  5-6  10  19  5  5.51 
  Apr 27, 2003    MOUNT MARTY COLLEGE   7.0  4  3  3  4  2  2  0  0  0  0  2  1  0  2-3  10  20  5  5.43 
  Apr 27, 2003    MOUNT MARTY COLLEGE   5.0  4  1  0  1  4  2  0  0  0  0  0  0  0  11-1  11  20  5  5.30 
   Totals        214.0  259  224  162  167  137  48  6  19  48  3  35  19  3  169-224  11  20  5  5.30 

* = game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 25, 2003  vs  Wartburg   7-29  5-20  2-9  2-15  5-14  0-0  1-8  2-12  3-7  0-0  5 
  Feb 25, 2003  vs  Wartburg   7-21  0-0  7-21  5-14  2-7  1-5  2-7  3-12  4-6  4-7  9 
  Mar 08, 2003  at  Pittsburg State   5-27  0-0  5-27  2-14  3-13  0-0  1-7  2-9  3-7  1-4  6 
  Mar 08, 2003  vs  Cameron University   4-23  0-0  4-23  1-9  3-14  0-1  0-6  0-5  1-7  0-1  8 
  Mar 10, 2003  at  Missouri Southern   6-33  0-0  6-33  4-13  2-20  0-0  1-9  1-7  1-9  0-2  5 
  Mar 11, 2003  at  Pittsburg State   3-26  3-17  0-9  3-12  0-14  0-0  0-7  2-11  2-7  1-1  5 
  Mar 13, 2003  vs  Missouri Western   11-26  0-0  11-26  8-21  3-5  3-3  3-7  6-14  4-6  5-5  4 
  Mar 14, 2003  vs  Northern State   6-18  0-0  6-18  2-9  4-9  0-0  1-5  2-9  3-6  1-3  3 
  Mar 14, 2003  vs  Northern State   5-20  0-0  5-20  2-10  3-10  0-0  1-3  0-4  3-7  0-1  2 
  Mar 18, 2003    Northwestern College  7-23  6-19  1-4  3-10  4-13  1-2  3-8  3-6  1-6  1-1  5 
  Mar 18, 2003    Northwestern College  6-21  0-0  6-21  4-15  2-6  0-0  1-6  3-11  2-5  3-3  7 
  Mar 22, 2003    St. Cloud State   4-24  3-18  1-6  1-9  3-15  0-0  1-7  1-5  3-7  0-1  2 
  Mar 22, 2003    St. Cloud State   6-26  0-0  6-26  4-15  2-11  0-0  0-5  1-7  3-6  1-2  6 
  Mar 23, 2003    St. Cloud State   8-25  0-0  8-25  3-8  5-17  0-0  2-7  0-4  3-7  0-0  4 
  Mar 23, 2003    St. Cloud State   8-28  0-0  8-28  6-12  2-16  0-0  1-7  3-8  2-7  2-3  4 
  Mar 26, 2003  at  Mount Marty College   12-34  0-0  12-34  8-25  4-9  2-2  2-11  8-17  8-9  3-3  7 
  Mar 29, 2003  at  Briar Cliff   7-34  5-18  2-16  5-15  2-19  1-1  2-11  5-11  2-9  4-4  6 
  Mar 30, 2003    Briar Cliff   6-25  6-25  0-0  2-12  4-13  0-0  4-11  1-3  3-7  0-0  6 
  Mar 30, 2003    Briar Cliff   8-28  8-25  0-3  6-14  2-14  0-0  6-12  3-5  2-7  0-0  6 
  Mar 31, 2003  at  Buena Vista Univ.   14-44  0-0  14-44  8-27  6-17  0-0  3-13  3-19  8-10  4-5  9 
  Apr 05, 2003    Northland   4-20  0-0  4-20  2-8  2-12  0-2  0-5  1-6  3-6  0-2  4 
  Apr 05, 2003    Northland   8-23  0-0  8-23  6-18  2-5  0-1  0-6  3-9  5-6  6-7  6 
  Apr 12, 2003  at  Grand View College   2-21  0-0  2-21  0-11  2-10  0-0  2-8  0-3  3-7  2-2  4 
  Apr 12, 2003  at  Grand View College   8-27  0-0  8-27  5-13  3-14  0-3  1-6  4-9  1-7  2-3  5 
  Apr 15, 2003    Dordt   20-30  0-0  20-30  16-24  4-6  0-1  10-13  9-14  3-4  3-4  6 
  Apr 15, 2003    Dordt   10-22  0-0  10-22  5-10  5-12  0-0  5-10  4-8  1-4  1-1  2 
  Apr 19, 2003    Buena Vista Univ.   5-28  0-0  5-28  2-13  3-15  0-2  1-8  1-9  2-7  1-1  8 
  Apr 19, 2003    Buena Vista Univ.   7-25  0-0  7-25  5-13  2-12  0-0  2-8  4-10  1-6  2-3  3 
  Apr 23, 2003  at  Bellevue   4-24  0-0  4-24  1-11  3-13  0-0  2-8  0-6  0-6  0-1  7 
  Apr 25, 2003    Sioux Falls   5-26  0-3  5-23  4-12  1-14  0-0  4-10  3-8  2-7  1-1  6 
  Apr 27, 2003    Mount Marty College   5-25  0-0  5-25  1-11  4-14  0-1  2-8  1-6  1-7  2-2  6 
  Apr 27, 2003    Mount Marty College   10-23  0-0  10-23  7-16  3-7  1-4  3-8  3-11  1-4  1-3  9 
   Totals        228-829  36-145  192-684  133-439  95-390  9-28  67-255  82-278  84-213  51-76  175 
            .275  .248  .281  .303  .244  .321  .263  .295  .394  .671 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 25, 2003  vs  Wartburg   3-4  L   4-23  1-6  3-17  2-15  2-8  0-6  5-7  4  6  0.00 
  Feb 25, 2003  vs  Wartburg   5-5  T   6-25  2-10  4-15  5-15  1-10  2-8  2-6  5  5  2.84 
  Mar 08, 2003  at  Pittsburg State   3-4  L   7-25  1-5  6-20  5-12  2-13  1-6  2-6  4  6  3.44 
  Mar 08, 2003  vs  Cameron University   0-8  L   4-22  0-5  4-17  4-16  0-6  1-7  4-7  10  4  4.14 
  Mar 10, 2003  at  Missouri Southern   4-6  L   8-29  6-14  2-15  6-16  2-13  4-10  2-8  7  9  4.41 
  Mar 11, 2003  at  Pittsburg State   4-14  L   11-26  5-13  6-13  9-21  2-5  2-8  5-6  7  7  5.69 
  Mar 13, 2003  vs  Missouri Western   10-4  W   3-24  0-0  3-24  1-13  2-11  0-7  3-7  8  6  5.29 
  Mar 14, 2003  vs  Northern State   5-4  W   5-26  0-0  5-26  2-10  3-16  2-9  3-7  9  7  5.12 
  Mar 14, 2003  vs  Northern State   1-2  L   3-22  0-0  3-22  0-12  3-10  0-6  4-6  5  9  4.60 
  Mar 18, 2003    Northwestern College  4-3  W   7-26  1-6  6-20  4-14  3-12  2-8  3-7  10  6  4.33 
  Mar 18, 2003    Northwestern College  7-6  W   6-26  0-8  6-18  3-11  3-15  6-14  0-6  9  6  4.55 
  Mar 22, 2003    St. Cloud State   3-12  L   11-28  3-8  8-20  7-20  4-8  4-10  7-7  7  6  4.85 
  Mar 22, 2003    St. Cloud State   6-19  L   17-35  6-11  11-24  15-27  2-8  8-14  4-6  5  9  5.50 
  Mar 23, 2003    St. Cloud State   2-13  L   12-34  2-8  10-26  10-24  2-10  4-12  3-7  9  6  5.46 
  Mar 23, 2003    St. Cloud State   4-10  L   10-30  1-9  9-21  3-18  7-12  2-8  4-7  5  11  5.64 
  Mar 26, 2003  at  Mount Marty College   13-10  W   10-32  0-0  10-32  5-13  5-19  1-9  3-9  7  11  5.82 
  Mar 29, 2003  at  Briar Cliff   6-9  L   14-35  1-4  13-31  8-18  6-17  5-12  4-8  12  6  5.96 
  Mar 30, 2003    Briar Cliff   1-6  L   5-24  0-4  5-20  3-16  2-8  2-7  5-7  7  6  5.73 
  Mar 30, 2003    Briar Cliff   3-14  L   15-36  2-9  13-27  12-23  3-13  7-15  3-7  5  13  5.85 
  Mar 31, 2003  at  Buena Vista Univ.   15-16  L   21-49  0-0  21-49  15-31  6-18  9-18  5-10  7  12  6.05 
  Apr 05, 2003    Northland   2-0  W   2-22  0-3  2-19  0-5  2-17  0-8  3-7  7  6  5.76 
  Apr 05, 2003    Northland   8-2  W   6-25  0-3  6-22  1-13  5-12  3-10  4-7  3  8  5.55 
  Apr 12, 2003  at  Grand View College   2-10  L   11-29  4-11  7-18  6-22  5-7  1-7  6-6  3  6  5.69 
  Apr 12, 2003  at  Grand View College   6-8  L   12-28  3-9  9-19  7-18  5-10  5-11  4-6  5  7  5.73 
  Apr 15, 2003    Dordt   14-4  W   5-18  0-0  5-18  2-9  3-9  1-5  2-5  8  4  5.69 
  Apr 15, 2003    Dordt   10-2  W   5-20  0-0  5-20  2-10  3-10  1-6  1-5  7  4  5.61 
  Apr 19, 2003    Buena Vista Univ.   2-7  L   9-32  0-0  9-32  5-13  4-19  6-15  1-8  6  10  5.66 
  Apr 19, 2003    Buena Vista Univ.   6-4  W   3-22  0-0  3-22  1-13  2-9  2-9  3-7  7  12  5.49 
  Apr 23, 2003  at  Bellevue   2-8  L   7-22  0-0  7-22  3-14  4-8  4-8  3-5  6  5  5.56 
  Apr 25, 2003    Sioux Falls   5-6  L   12-29  9-19  3-10  7-19  5-10  1-6  4-7  12  3  5.51 
  Apr 27, 2003    Mount Marty College   2-3  L   4-24  1-3  3-21  2-11  2-13  0-6  2-7  9  8  5.43 
  Apr 27, 2003    Mount Marty College   11-1  W   4-20  0-3  4-17  1-10  3-10  1-7  2-5  4  7  5.30 
   Totals        169-224  -   259-868  48-171  211-697  156-502  103-366  87-292  106-216  219  231  5.30 
                  .298  .281  .303  .311  .281  .298  .491 

 

Individual Game-by-Game

 
#17Jim_Braunschweig
#19Kollin_Derynck
#23Bill_Foval
#33Heath_Horsley
#34Ryan_Hutchinson
#16Chad_Kerr
#9Dan_Krohn
#37David_Kuntze
#24Josh_Kunze
#1Nick_Marlow
#13Luis_Marte
#28Colten_Mast
#27Jay_Merrigan
#22Jesus_Pena
#4Michael_Penticoff
#8Rudy_Pithan
#2Robbie_Rosado
#3B.J._Saunders
#15Ryan_Schmidt
#7Kyle_Sherman
#5Tyer_Vaudt
#30Mike_Winklepleck
#6Andew_van_Marle