#30 Mike Winklepleck - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2003  vs  Wartburg-1   *  3  0  1  0  0  0  0  0  0  1  1  0  0  0  0  1  2  0  0  .333 
   Feb 25, 2003  vs  Wartburg-2   *  3  1  2  2  0  0  0  1  0  1  1  0  0  0  0  0  0  0  0  .500 
   Mar 08, 2003  at  Pittsburg State   *  2  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .625 
   Mar 08, 2003  vs  Cameron University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .455 
   Mar 10, 2003  at  Missouri Southern   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .357 
   Mar 11, 2003  at  Pittsburg State   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  4  0  0  .312 
   Mar 13, 2003  vs  Missouri Western   *  4  3  4  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .450 
   Mar 14, 2003  vs  Northern State   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .435 
   Mar 14, 2003  vs  Northern State   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .417 
   Mar 18, 2003    NORTHWESTERN COLLEGE   *  3  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  2  1  0  .444 
   Mar 18, 2003    NORTHWESTERN COLLEGE-2  *  3  1  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 22, 2003    ST. CLOUD STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .455 
   Mar 22, 2003    ST. CLOUD STATE-2   *  2  2  2  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .486 
   Mar 23, 2003    ST. CLOUD STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .474 
   Mar 23, 2003    ST. CLOUD STATE-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .463 
   Mar 26, 2003  at  Mount Marty College   *  4  1  0  0  0  0  0  1  0  0  1  0  0  0  1  1  2  1  0  .422 
   Mar 29, 2003  at  Briar Cliff   *  3  1  1  3  1  0  0  0  0  0  0  0  0  1  0  0  2  1  0  .417 
   Mar 30, 2003    BRIAR CLIFF-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .431 
   Mar 30, 2003    BRIAR CLIFF-2   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .434 
   Mar 31, 2003  at  Buena Vista Univ.   *  5  3  4  4  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .466 
   Apr 05, 2003    NORTHLAND-1   *  2  1  1  0  1  0  0  1  1  0  0  0  0  0  0  0  1  0  0  .467 
   Apr 05, 2003    NORTHLAND-2   *  1  0  0  1  0  0  0  2  0  0  0  0  0  1  0  0  2  0  0  .459 
   Apr 12, 2003  at  Grand View College-1   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .444 
   Apr 12, 2003  at  Grand View College-2   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  1  2  1  1  .455 
   Apr 15, 2003    DORDT   *  4  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .457 
   Apr 15, 2003    DORDT-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  3  0  .452 
   Apr 19, 2003    BUENA VISTA UNIV.-1   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .447 
   Apr 19, 2003    BUENA VISTA UNIV.-2   *  3  1  1  1  0  0  0  0  0  1  1  0  0  0  0  0  2  1  0  .443 
   Apr 23, 2003  at  Bellevue   *  3  1  2  0  0  0  0  0  0  2  0  0  0  0  0  0  2  0  0  .451 
   Apr 25, 2003    SIOUX FALLS   *  2  1  1  1  0  0  0  2  0  3  1  0  0  0  0  0  3  1  0  .452 
   Apr 27, 2003    MOUNT MARTY COLLEGE-1   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .460 
   Apr 27, 2003    MOUNT MARTY COLLEGE-2   *  2  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .472 
   Totals      32  89  31  42  24  5  2  2  18  1  13  5  0  0  2  3  6  52  9  2  .472 

#30 Mike Winklepleck - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 25, 2003  vs  Wartburg-2     1.0  0  0  0  0  1  0  0  0  0  0  1  0  5-5  0-0  0  0.00  - 
   Mar 08, 2003  vs  Cameron University     0.2  0  1  1  3  0  0  0  0  2  0  0  0  0-8  0-0  0  4.20  - 
   Mar 10, 2003  at  Missouri Southern     0.1  0  0  0  0  0  0  0  0  0  0  0  0  4-6  0-0  0  3.50  - 
   Mar 11, 2003  at  Pittsburg State     1.0  2  3  3  0  0  0  0  0  1  0  2  0  4-14  0-0  0  9.33  - 
   Mar 14, 2003  vs  Northern State     1.0  1  1  1  0  1  0  0  1  0  0  0  0  5-4  0-0  1  8.75  - 
   Mar 18, 2003    NORTHWESTERN COLLEGE-2    2.0  1  2  2  5  3  0  0  0  1  1  0  0  7-6  0-0  2  8.17  60 
   Mar 22, 2003    ST. CLOUD STATE-2     1.0  6  10  8  4  0  1  1  0  1  0  0  0  6-19  0-0  2  15.00  50 
   Mar 23, 2003    ST. CLOUD STATE-2     1.0  1  1  0  2  2  0  0  0  0  0  0  0  4-10  0-0  2  13.12  29 
   Mar 26, 2003  at  Mount Marty College     2.0  1  0  0  0  1  0  0  0  0  0  0  0  13-10  0-0  3  10.50  - 
   Mar 31, 2003  at  Buena Vista Univ.     3.2  8  4  4  3  1  1  0  0  1  0  0  0  15-16  0-1  3  9.73  - 
   Apr 15, 2003    DORDT-2     2.0  0  0  0  1  1  0  0  0  0  0  0  0  10-2  0-1  4  8.49  27 
   Apr 19, 2003    BUENA VISTA UNIV.-2     1.1  1  0  0  3  0  0  0  0  1  0  0  0  6-4  0-1  5  7.82  40 
   Apr 25, 2003    SIOUX FALLS     1.0  1  0  0  1  0  0  0  0  1  0  0  0  5-6  0-1  5  7.39  12 
   Totals      0  18.0  22  22  19  22  10  2  1  1  8  1  3  0  84-110  0-1  5  7.39  -