Morningside College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NCC  Pitcher of record  Attend  Time 
  Mar 23, 1998  at  Pittsburg State    3-4  L     3-5-2  /  4-5-2  (8)   0-1-0  0-0-0   Nelson (L 0-1)  0   
  Mar 23, 1998  vs  Minnesota-Morris  W  8-0       8-6-0  /  0-0-5  7   1-1-0  0-0-0   Pfingsten (W 1-0)  0   
  Mar 24, 1998  vs  Minnesota-Morris    3-7  L     3-9-4  /  7-8-3  (8)   1-2-0  0-0-0   Newman (L 0-1)  0   
  Mar 24, 1998  vs  Nebraska-Omaha    1-2  L     1-5-0  /  2-5-1  (8)   1-3-0  0-0-0   Schnoor (L 0-1)  0   
  Mar 25, 1998  vs  Fort Hays State    4-6  L     4-9-5  /  6-11-2  7   1-4-0  0-0-0   Peterman (L 0-1)  0   
  Mar 25, 1998  vs  Minnesota-Morris  W  23-11       23-18-6  /  11-6-11  7   2-4-0  0-0-0   Clark (W 1-0)  0   
  Mar 27,1998   at  Pittsburg State    6-28  L     6-12-6  /  28-25-0  7   2-5-0  0-0-0   Buchheit (L 0-1)  0   
  Mar 28,1998   vs  Minnesota-Morris  W  11-3       11-8-2  /  3-2-4  7   3-5-0  0-0-0   Nelson (W 1-1)  0   
  Mar 28,1998   vs  NE Oklahamo State    10-13  L     10-12-2  /  13-13-1  7   3-6-0  0-0-0   Schonrock (L 0-1)  0   
  Mar 29,1998   vs  NE Oklahamo State    0-5  L     0-4-2  /  5-7-0  7   3-7-0  0-0-0   Becker (L 0-1)  0   
  Mar 29,1998   vs  NE Oklahamo State    7-8  L     7-9-4  /  8-9-2  7   3-8-0  0-0-0   Newman (L 0-2)  0   
  Apr 02, 1998  at  Briar Cliff College    1-5  L     1-7-0  /  5-11-0  9   3-9-0  0-0-0   Pick (L 0-1)  0   
*  Apr 04, 1998    ST. CLOUD STATE    3-5  L     3-7-2  /  5-7-2  7   3-10-0  0-1-0   Nelson (L 1-2)  137  1:28 
*  Apr 04, 1998    ST. CLOUD STATE  W  6-2       6-4-0  /  2-4-0  7   4-10-0  1-1-0   Pfingsten (W 2-1)  137  1:25 
*  Apr 05, 1998    MANKATO STATE    2-17  L     2-5-5  /  17-22-0  7   4-11-0  1-2-0   Becker (L 0-2)  90  2:16 
*  Apr 05, 1998    MANKATO STATE  W  10-4       10-12-2  /  4-7-1  7   5-11-0  2-2-0   Schnoor (W 1-1)  101  2:01 
  Apr 09, 1998    WAYNE STATE    9-12  L     9-18-0  /  12-20-1  9   5-12-0  2-2-0   Wheeler (L 0-1)  92  2:55 
*  Apr 10, 1998    SOUTH DAKOTA  W  5-1       5-10-0  /  1-5-1  7   6-12-0  3-2-0   Nelson (W 2-2)  150  1:36 
*  Apr 10, 1998    SOUTH DAKOTA  W  8-0       8-7-1  /  0-3-4  7   7-12-0  4-2-0   Pfingsten (W 3-1)  150  1:31 
*  Apr 11, 1998  at  South Dakota    5-6  L     5-8-2  /  6-11-1  7   7-13-0  4-3-0   Newman (L 0-3)  0  1:50 
*  Apr 11, 1998  at  South Dakota    14-15  L     14-18-3  /  15-15-3  7   7-14-0  4-4-0   Clark (L 1-1)  0  2:13 
  Apr 14, 1998    BRIAR CLIFF COLLEGE    0-12  L     0-6-1  /  12-13-0  7   7-15-0  4-4-0   Nelson (L 2-3)  65  1:55 
  Apr 14, 1998    BRIAR CLIFF COLLEGE  W  12-2       12-10-0  /  2-4-4  5   8-15-0  4-4-0   Pfingsten (W 4-1)  65  1:31 
  Apr 16, 1998    NORTHWESTERN COLLEGE  W  18-3       18-18-1  /  3-6-3  7   9-15-0  4-4-0   Clark (W 2-1)  74  2:00 
*  Apr 18, 1998  at  North Dakota State  W  8-1       8-13-0  /  1-4-5  7   10-15-0  5-4-0   Nelson (W 3-3)  216  1:47 
*  Apr 18, 1998  at  North Dakota State    1-8  L     1-8-1  /  8-9-1  7   10-16-0  5-5-0   Schnoor (L 1-2)  258  1:46 
*  Apr 19, 1998  at  North Dakota    4-14  L     4-6-1  /  14-11-2  7   10-17-0  5-6-0   Peterman (L 0-2)  0  2:26 
*  Apr 19, 1998  at  North Dakota    0-3  L     0-4-0  /  3-7-1  7   10-18-0  5-7-0   Pfingsten (L 4-1)  0   
  Apr 21, 1998    NORTHERN IOWA    7-14  L     7-10-4  /  14-9-1  9   10-19-0  5-7-0   Becker (L 0-3)  311  2:26 
  Apr 22, 1998  at  Wayne State    6-7  L     6-9-5  /  7-11-0  (8)   10-20-0  5-7-0   Wheeler (L 0-2)  115  2:25 
  Apr 22, 1998  at  Wayne State    2-5  L     2-6-1  /  5-8-0  7   10-21-0  5-7-0   Schnoor (L 1-3)  135  1:20 
  Apr 23, 1998    MIDLAND LUTHERAN  W  10-1       10-8-1  /  1-7-2  9   11-21-0  5-7-0   Schonrock (W 1-1)  101  1:58 
*  Apr 25, 1998    NEBRASKA-OMAHA    1-2  L     1-5-0  /  2-4-0  7   11-22-0  5-8-0   Nelson (L 3-4)  152  1:22 
*  Apr 25, 1998    NEBRASKA-OMAHA    4-10  L     4-4-1  /  10-13-3  7   11-23-0  5-9-0   Pfingsten (L 4-2)  206  2:26 
*  May 01, 1998  at  South Dakota State  W  5-2       5-10-0  /  2-4-0  7   12-23-0  6-9-0   Nelson (W 4-4)  0  1:45 
*  May 01, 1998  at  South Dakota State  W  3-1       3-7-1  /  1-5-1  7   13-23-0  7-9-0   Pfingsten (W 5-2)  0  1:37 
*  May 034, 199  at  Augustana College  W  3-2       3-9-2  /  2-8-0  7   14-23-0  8-9-0   Becker (W 1-3)  0   
*  May 03, 199   at  Augustana College  W  11-6       11-14-1  /  6-10-4  7   15-23-0  9-9-0   Schnoor (W 2-3)  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 23, 1998  at  Pittsburg State   29  3  5  3  2  0  0  7  6  0  1  0  1  1  0  0  9  23  8  2  10  .172 
  Mar 23, 1998  vs  Minnesota-Morris   30  8  6  5  1  2  0  11  5  0  2  1  0  0  0  0  7  21  5  0  6  .186 
  Mar 24, 1998  vs  Minnesota-Morris   32  3  9  2  1  0  0  10  2  0  0  1  1  0  0  0  4  24  8  4  8  .220 
  Mar 24, 1998  vs  Nebraska-Omaha   28  1  5  1  1  0  0  6  5  0  1  2  0  0  0  0  13  23  6  0  8  .210 
  Mar 25, 1998  vs  Fort Hays State   31  4  9  4  5  0  1  17  2  0  1  0  0  0  0  0  6  21  11  5  8  .227 
  Mar 25, 1998  vs  Minnesota-Morris   44  23  18  18  3  1  3  32  7  0  7  0  1  1  2  0  4  21  10  6  11  .268 
  Mar 27,1998   at  Pittsburg State   32  6  12  6  3  1  0  17  3  0  0  0  1  0  0  1  5  18  4  6  9  .283 
  Mar 28,1998   vs  Minnesota-Morris   29  11  8  8  0  1  0  10  5  0  2  0  0  1  1  0  3  21  6  2  7  .282 
  Mar 28,1998   vs  NE Oklahamo State   32  10  12  10  3  2  1  22  7  0  0  1  0  0  0  0  2  18  10  2  8  .293 
  Mar 29,1998   vs  NE Oklahamo State   23  0  4  0  1  0  0  5  2  0  0  0  0  0  0  2  6  21  8  2  4  .284 
  Mar 29,1998   vs  NE Oklahamo State   30  7  9  7  3  0  2  18  2  0  0  2  0  0  0  0  9  19  7  4  4  .285 
  Apr 02, 1998  at  Briar Cliff College   34  1  7  1  1  0  0  8  3  0  0  0  0  0  0  0  7  24  6  0  9  .278 
*  Apr 04, 1998    ST. CLOUD STATE   29  3  7  3  0  0  1  10  1  0  0  0  1  0  0  0  7  21  10  2  7  .275 
*  Apr 04, 1998    ST. CLOUD STATE   19  6  4  6  1  0  1  8  7  0  0  0  0  1  2  0  2  21  12  0  5  .273 
*  Apr 05, 1998    MANKATO STATE   26  2  5  2  2  0  0  7  2  0  0  0  1  0  0  0  8  21  7  5  6  .268 
*  Apr 05, 1998    MANKATO STATE   30  10  12  8  2  0  2  20  2  0  2  0  0  0  0  0  5  21  9  2  4  .276 
  Apr 09, 1998    WAYNE STATE   42  9  18  9  4  0  0  22  1  0  0  1  0  1  0  0  2  27  13  0  8  .288 
*  Apr 10, 1998    SOUTH DAKOTA   26  5  10  5  1  2  0  15  0  0  1  0  0  2  0  1  3  21  8  0  5  .293 
*  Apr 10, 1998    SOUTH DAKOTA   25  8  7  8  2  0  1  12  1  0  2  2  1  0  1  0  3  21  11  1  2  .292 
*  Apr 11, 1998  at  South Dakota   28  5  8  5  1  0  1  12  1  0  0  1  0  0  0  0  4  20  5  2  3  .292 
*  Apr 11, 1998  at  South Dakota   38  14  18  13  4  0  5  37  2  0  2  0  0  0  0  2  7  18  4  3  5  .303 
  Apr 14, 1998    BRIAR CLIFF COLLEGE   25  0  6  0  1  0  0  7  1  0  0  0  0  0  0  2  2  21  8  1  5  .301 
  Apr 14, 1998    BRIAR CLIFF COLLEGE   27  12  10  9  4  0  0  14  7  1  1  0  1  0  1  0  2  15  8  0  10  .303 
  Apr 16, 1998    NORTHWESTERN COLLEGE  35  18  18  17  6  0  0  24  5  0  2  0  2  1  0  1  3  21  13  1  7  .314 
*  Apr 18, 1998  at  North Dakota State   35  8  13  5  2  0  0  15  2  0  2  0  1  0  0  0  5  21  12  0  9  .316 
*  Apr 18, 1998  at  North Dakota State   27  1  8  1  3  0  0  11  3  0  0  2  0  0  0  1  9  18  6  1  8  .316 
*  Apr 19, 1998  at  North Dakota   29  4  6  2  2  0  0  8  5  0  1  0  0  0  0  0  14  18  7  1  9  .312 
*  Apr 19, 1998  at  North Dakota   23  0  4  0  0  0  0  4  6  0  0  1  0  1  0  1  6  18  6  0  9  .308 
  Apr 21, 1998    NORTHERN IOWA   37  7  10  7  2  0  0  12  4  0  1  0  2  0  0  1  6  27  11  4  9  .306 
  Apr 22, 1998  at  Wayne State   28  6  9  6  4  0  1  16  5  0  1  2  0  1  0  1  4  21  13  5  4  .307 
  Apr 22, 1998  at  Wayne State   24  2  6  2  3  0  0  9  0  0  0  0  0  1  0  1  4  18  10  1  2  .305 
  Apr 23, 1998    MIDLAND LUTHERAN   33  10  8  9  4  0  2  18  2  0  0  0  1  0  0  0  2  27  17  1  2  .303 
*  Apr 25, 1998    NEBRASKA-OMAHA   24  1  5  1  0  0  0  5  0  0  0  0  0  1  0  0  4  21  7  0  3  .301 
*  Apr 25, 1998    NEBRASKA-OMAHA   27  4  4  2  2  0  0  6  1  0  1  0  1  0  0  0  10  21  10  1  4  .297 
*  May 01, 1998  at  South Dakota State   27  5  10  5  0  0  3  19  1  0  2  0  2  2  0  1  5  21  9  0  6  .299 
*  May 01, 1998  at  South Dakota State   26  3  7  3  1  0  0  8  1  0  1  0  0  2  0  1  4  21  3  1  5  .298 
*  May 034, 199  at  Augustana College   30  3  9  3  2  0  1  14  3  0  1  0  1  0  0  0  6  21  9  2  10  .298 
*  May 03, 199   at  Augustana College   35  11  14  8  2  0  1  19  5  0  0  2  3  0  0  2  2  21  9  1  11  .301 
   Totals        1129  234  340  204  79  9  26  515  117  1  34  18  21  16  7  18  204  796  326  68  250  .301 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 23, 1998  at  Pittsburg State   7.2  5  4  4  7  8  2  0  0  4  0  1  0  2  3-4  0  1  0  4.70 
  Mar 23, 1998  vs  Minnesota-Morris   7.0  0  0  0  1  13  0  0  0  1  0  0  0  0  8-0  1  1  0  2.45 
  Mar 24, 1998  vs  Minnesota-Morris   8.0  8  7  1  5  9  1  0  0  0  0  1  0  0  3-7  1  2  0  1.99 
  Mar 24, 1998  vs  Nebraska-Omaha   7.2  5  2  2  4  9  3  0  0  0  0  0  0  2  1-2  1  3  0  2.08 
  Mar 25, 1998  vs  Fort Hays State   7.0  11  6  3  4  4  3  0  0  0  0  3  4  0  4-6  1  4  0  2.41 
  Mar 25, 1998  vs  Minnesota-Morris   7.0  6  11  5  6  5  2  0  0  1  1  2  1  0  23-11  2  4  0  3.05 
  Mar 27,1998   at  Pittsburg State   6.0  25  28  19  6  2  2  1  5  1  0  0  0  0  6-28  2  5  0  6.08 
  Mar 28,1998   vs  Minnesota-Morris   7.0  2  3  1  4  7  1  0  0  0  0  0  0  0  11-3  3  5  0  5.49 
  Mar 28,1998   vs  NE Oklahamo State   6.0  13  13  13  9  3  1  0  0  4  0  2  0  0  10-13  3  6  0  6.82 
  Mar 29,1998   vs  NE Oklahamo State   7.0  7  5  4  4  3  0  1  0  1  0  0  0  0  0-5  3  7  0  6.65 
  Mar 29,1998   vs  NE Oklahamo State   6.1  9  8  4  5  6  1  0  0  1  0  0  0  2  7-8  3  8  0  6.57 
  Apr 02, 1998  at  Briar Cliff College   8.0  11  5  5  4  1  0  0  0  2  0  2  0  0  1-5  3  9  0  6.48 
*  Apr 04, 1998    ST. CLOUD STATE   7.0  7  5  1  2  3  3  0  0  0  0  0  1  0  3-5  3  10  0  6.09 
*  Apr 04, 1998    ST. CLOUD STATE   7.0  4  2  2  1  7  0  1  0  2  0  0  2  0  6-2  4  10  0  5.84 
*  Apr 05, 1998    MANKATO STATE   7.0  22  17  12  3  4  4  0  1  1  0  0  0  0  2-17  4  11  0  6.47 
*  Apr 05, 1998    MANKATO STATE   7.0  7  4  3  7  5  0  0  0  1  0  0  1  0  10-4  5  11  0  6.31 
  Apr 09, 1998    WAYNE STATE   9.0  20  12  12  5  3  5  1  1  1  0  4  2  0  9-12  5  12  0  6.73 
*  Apr 10, 1998    SOUTH DAKOTA   7.0  5  1  1  2  6  0  1  0  0  0  0  0  0  5-1  6  12  0  6.44 
*  Apr 10, 1998    SOUTH DAKOTA   7.0  3  0  0  2  1  0  0  0  0  0  0  1  0  8-0  7  12  0  6.10 
*  Apr 11, 1998  at  South Dakota   6.2  11  6  4  2  4  3  0  1  0  0  2  0  0  5-6  7  13  0  6.07 
*  Apr 11, 1998  at  South Dakota   6.0  15  15  8  2  7  3  0  4  1  0  3  0  0  14-15  7  14  0  6.31 
  Apr 14, 1998    BRIAR CLIFF COLLEGE   7.0  13  12  12  8  3  5  0  0  1  0  0  1  0  0-12  7  15  0  6.72 
  Apr 14, 1998    BRIAR CLIFF COLLEGE   5.0  4  2  2  1  4  0  0  0  0  0  1  0  0  12-2  8  15  0  6.62 
  Apr 16, 1998    NORTHWESTERN COLLEGE  7.0  6  3  2  4  1  3  0  0  1  0  0  2  0  18-3  9  15  0  6.45 
*  Apr 18, 1998  at  North Dakota State   7.0  4  1  1  4  5  0  0  0  1  0  0  3  0  8-1  10  15  0  6.25 
*  Apr 18, 1998  at  North Dakota State   6.0  9  8  6  4  6  2  0  3  1  0  1  0  1  1-8  10  16  0  6.34 
*  Apr 19, 1998  at  North Dakota   6.0  11  14  11  9  5  4  0  3  1  0  1  1  0  4-14  10  17  0  6.67 
*  Apr 19, 1998  at  North Dakota   6.0  7  3  3  2  6  1  0  1  0  0  1  0  1  0-3  10  18  0  6.60 
  Apr 21, 1998    NORTHERN IOWA   9.0  9  14  8  4  3  2  0  2  2  0  4  1  0  7-14  10  19  0  6.66 
  Apr 22, 1998  at  Wayne State   7.0  11  7  5  6  2  4  0  0  1  0  0  1  0  6-7  10  20  0  6.65 
  Apr 22, 1998  at  Wayne State   6.0  8  5  5  4  3  2  0  0  2  0  0  1  1  2-5  10  21  0  6.68 
  Apr 23, 1998    MIDLAND LUTHERAN   9.0  7  1  1  5  7  2  1  0  0  0  0  1  0  10-1  11  21  0  6.45 
*  Apr 25, 1998    NEBRASKA-OMAHA   7.0  4  2  2  1  2  1  0  0  0  0  0  0  0  1-2  11  22  0  6.33 
*  Apr 25, 1998    NEBRASKA-OMAHA   7.0  13  10  8  10  3  6  0  0  0  0  0  1  2  4-10  11  23  0  6.45 
*  May 01, 1998  at  South Dakota State   7.0  4  2  2  1  5  1  0  1  0  0  0  0  0  5-2  12  23  0  6.34 
*  May 01, 1998  at  South Dakota State   7.0  5  1  0  0  4  0  0  0  0  0  0  0  0  3-1  13  23  1  6.16 
*  May 034, 199  at  Augustana College   7.0  8  2  2  0  3  3  0  0  0  0  0  1  0  3-2  14  23  1  6.06 
*  May 03, 199   at  Augustana College   7.0  10  6  6  5  5  1  0  0  2  0  2  1  0  11-6  15  23  1  6.11 
   Totals        265.1  329  247  180  153  177  71  6  22  33  1  30  26  11  234-247  15  23  1  6.11 

* = NCC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 23, 1998  at  Pittsburg State   5-29  1-17  4-12  3-15  2-14  5-24  4-11  1-9  1-8  4-12  9 
  Mar 23, 1998  vs  Minnesota-Morris   6-30  0-0  6-30  3-14  3-16  0-15  0-9  3-12  3-7  6-30  6 
  Mar 24, 1998  vs  Minnesota-Morris   9-32  0-0  9-32  3-21  6-11  8-35  0-9  1-10  4-8  9-32  8 
  Mar 24, 1998  vs  Nebraska-Omaha   5-28  0-0  5-28  2-11  3-17  5-27  1-8  1-7  1-8  5-28  7 
  Mar 25, 1998  vs  Fort Hays State   9-31  3-6  6-25  4-18  5-13  11-30  1-7  1-13  3-7  6-25  8 
  Mar 25, 1998  vs  Minnesota-Morris   18-44  0-0  18-44  12-28  6-16  4-24  11-23  8-21  3-7  18-44  12 
  Mar 27,1998   at  Pittsburg State   12-32  11-25  1-7  7-23  5-9  21-41  1-7  5-13  4-7  1-7  9 
  Mar 28,1998   vs  Minnesota-Morris   8-29  0-0  8-29  6-23  2-6  1-18  3-11  4-17  5-6  8-29  7 
  Mar 28,1998   vs  NE Oklahamo State   12-32  0-0  12-32  7-19  5-13  13-30  2-9  4-10  5-7  12-32  8 
  Mar 29,1998   vs  NE Oklahamo State   4-23  0-0  4-23  1-9  3-14  7-27  1-7  0-4  3-7  4-23  4 
  Mar 29,1998   vs  NE Oklahamo State   9-30  0-0  9-30  5-11  4-19  9-31  2-9  3-8  2-7  9-30  4 
  Apr 02, 1998  at  Briar Cliff College   7-34  0-0  7-34  2-16  5-18  11-33  4-13  1-8  3-9  7-34  9 
*  Apr 04, 1998    St. Cloud State   7-29  7-29  0-0  3-11  4-18  6-23  3-11  1-6  1-7  0-0  7 
*  Apr 04, 1998    St. Cloud State   4-19  1-3  3-16  1-8  3-11  4-20  2-8  1-4  3-6  3-16  5 
*  Apr 05, 1998    Mankato State   5-26  0-3  5-23  2-10  3-16  20-36  1-8  0-3  1-7  5-23  6 
*  Apr 05, 1998    Mankato State   12-30  3-8  9-22  8-17  4-13  5-25  6-12  6-12  2-6  9-22  4 
  Apr 09, 1998    Wayne State   18-42  0-0  18-42  13-24  5-18  16-32  2-10  8-14  4-9  18-42  8 
*  Apr 10, 1998    South Dakota   10-26  0-0  10-26  5-14  5-12  5-26  1-6  3-8  2-6  10-26  5 
*  Apr 10, 1998    South Dakota   7-25  5-18  2-7  5-12  2-13  3-21  5-11  4-6  4-6  2-7  2 
*  Apr 11, 1998  at  South Dakota   8-28  0-0  8-28  6-14  2-14  11-31  0-7  3-8  4-7  8-28  3 
*  Apr 11, 1998  at  South Dakota   18-38  11-22  7-16  9-20  9-18  15-34  12-18  7-16  3-7  7-16  5 
  Apr 14, 1998    Briar Cliff College   6-25  0-0  6-25  1-8  5-17  11-20  3-9  0-2  2-7  6-25  5 
  Apr 14, 1998    Briar Cliff College   10-27  0-0  10-27  7-19  3-8  3-11  6-11  5-14  3-5  10-27  8 
  Apr 16, 1998    Northwestern College  18-35  0-0  18-35  16-26  2-9  6-25  8-14  11-19  3-6  18-35  6 
*  Apr 18, 1998  at  North Dakota State   13-35  0-0  13-35  11-24  2-11  4-16  3-9  7-19  3-7  13-35  8 
*  Apr 18, 1998  at  North Dakota State   8-27  0-0  8-27  2-13  6-14  8-23  3-10  1-9  4-7  8-27  8 
*  Apr 19, 1998  at  North Dakota   6-29  6-29  0-0  4-19  2-10  11-26  4-12  1-11  3-7  0-0  9 
*  Apr 19, 1998  at  North Dakota   4-23  0-0  4-23  1-13  3-10  7-23  0-5  1-9  3-7  4-23  8 
  Apr 21, 1998    Northern Iowa   10-37  4-17  6-20  7-22  3-15  7-32  2-10  4-14  3-9  6-20  9 
  Apr 22, 1998  at  Wayne State   9-28  9-26  0-2  4-14  5-14  8-22  3-9  2-6  6-8  0-2  4 
  Apr 22, 1998  at  Wayne State   6-24  0-0  6-24  1-10  5-14  8-20  0-6  1-7  4-7  6-24  2 
  Apr 23, 1998    Midland Lutheran   8-33  0-0  8-33  5-11  3-22  4-21  3-11  3-8  3-8  8-33  2 
*  Apr 25, 1998    Nebraska-Omaha   5-24  0-0  5-24  3-5  2-19  2-16  2-8  1-3  1-7  5-24  2 
*  Apr 25, 1998    Nebraska-Omaha   4-27  0-0  4-27  1-9  3-18  9-21  1-10  1-9  1-7  4-27  4 
*  May 01, 1998  at  South Dakota State   10-27  0-0  10-27  2-13  8-14  3-19  1-7  0-11  4-7  10-27  6 
*  May 01, 1998  at  South Dakota State   7-26  0-0  7-26  3-12  4-14  3-19  3-9  1-7  3-7  7-26  5 
*  May 034, 199  at  Augustana College   9-30  0-0  9-30  4-16  5-14  8-26  4-11  3-10  2-7  9-30  10 
*  May 03, 199   at  Augustana College   14-35  0-0  14-35  9-24  5-11  10-29  6-14  7-21  5-7  14-35  11 
   Totals        340-1129  61-203  279-926  188-596  152-533  292-952  114-379  114-388  114-269  279-926  243 
            .301  .300  .301  .315  .285  .307  .301  .294  .424  .301 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 23, 1998  at  Pittsburg State   3-4  L   5-27  0-3  5-24  2-13  3-14  3-10  3-8  7  7  4.70 
  Mar 23, 1998  vs  Minnesota-Morris   8-0  W   0-21  0-6  0-15  0-3  0-18  0-7  1-7  5  3  2.45 
  Mar 24, 1998  vs  Minnesota-Morris   3-7  L   8-35  0-0  8-35  6-20  2-15  1-11  2-8  9  6  1.99 
  Mar 24, 1998  vs  Nebraska-Omaha   1-2  L   5-27  0-0  5-27  2-11  3-16  1-8  3-8  8  6  2.08 
  Mar 25, 1998  vs  Fort Hays State   4-6  L   11-30  0-0  11-30  6-22  5-8  4-11  6-7  8  5  2.41 
  Mar 25, 1998  vs  Minnesota-Morris   23-11  W   6-31  2-7  4-24  3-22  3-9  0-7  3-7  11  4  3.05 
  Mar 27,1998   at  Pittsburg State   6-28  L   25-46  4-5  21-41  19-36  6-10  6-15  6-6  6  10  6.08 
  Mar 28,1998   vs  Minnesota-Morris   11-3  W   2-25  1-7  1-18  1-14  1-11  0-7  3-7  6  8  5.49 
  Mar 28,1998   vs  NE Oklahamo State   10-13  L   13-30  0-0  13-30  10-21  3-9  4-10  2-6  8  6  6.82 
  Mar 29,1998   vs  NE Oklahamo State   0-5  L   7-27  0-0  7-27  4-15  3-12  1-7  3-7  7  10  6.65 
  Mar 29,1998   vs  NE Oklahamo State   7-8  L   9-31  0-0  9-31  6-16  3-15  1-7  2-7  7  5  6.57 
  Apr 02, 1998  at  Briar Cliff College   1-5  L   11-33  0-0  11-33  6-20  5-13  4-12  4-8  6  16  6.48 
*  Apr 04, 1998    St. Cloud State   3-5  L   7-27  1-4  6-23  4-14  3-13  3-9  2-7  9  8  6.09 
*  Apr 04, 1998    St. Cloud State   6-2  W   4-23  0-3  4-20  1-4  3-19  2-7  0-7  9  3  5.84 
*  Apr 05, 1998    Mankato State   2-17  L   22-45  2-9  20-36  16-34  6-11  8-15  4-7  6  10  6.47 
*  Apr 05, 1998    Mankato State   10-4  W   7-29  2-4  5-25  4-20  3-9  2-8  4-7  8  7  6.31 
  Apr 09, 1998    Wayne State   9-12  L   20-42  4-10  16-32  13-30  7-12  7-15  7-9  11  10  6.73 
*  Apr 10, 1998    South Dakota   5-1  W   5-26  0-0  5-26  1-9  4-17  0-7  1-7  10  5  6.44 
*  Apr 10, 1998    South Dakota   8-0  W   3-23  0-2  3-21  0-8  3-15  1-7  1-7  11  8  6.10 
*  Apr 11, 1998  at  South Dakota   5-6  L   11-31  0-0  11-31  6-19  5-12  5-12  4-7  4  11  6.07 
*  Apr 11, 1998  at  South Dakota   14-15  L   15-34  0-0  15-34  9-21  6-13  8-16  3-6  5  5  6.31 
  Apr 14, 1998    Briar Cliff College   0-12  L   13-30  2-10  11-20  8-19  5-11  1-6  4-7  7  8  6.72 
  Apr 14, 1998    Briar Cliff College   12-2  W   4-16  1-5  3-11  1-6  3-10  0-4  3-5  4  4  6.62 
  Apr 16, 1998    Northwestern College  18-3  W   6-25  0-0  6-25  2-11  4-14  3-10  3-7  13  5  6.45 
*  Apr 18, 1998  at  North Dakota State   8-1  W   4-21  0-5  4-16  1-10  3-11  2-6  3-7  9  4  6.25 
*  Apr 18, 1998  at  North Dakota State   1-8  L   9-26  1-3  8-23  4-13  5-13  3-8  2-6  4  7  6.34 
*  Apr 19, 1998  at  North Dakota   4-14  L   11-26  0-0  11-26  5-15  6-11  4-11  5-6  4  7  6.67 
*  Apr 19, 1998  at  North Dakota   0-3  L   7-23  0-0  7-23  3-11  4-12  1-7  4-6  6  6  6.60 
  Apr 21, 1998    Northern Iowa   7-14  L   9-38  2-6  7-32  6-16  3-22  3-12  2-9  10  13  6.66 
  Apr 22, 1998  at  Wayne State   6-7  L   11-28  3-6  8-22  7-18  4-10  2-7  5-8  10  6  6.65 
  Apr 22, 1998  at  Wayne State   2-5  L   8-26  0-6  8-20  4-16  4-10  1-8  3-6  9  5  6.68 
  Apr 23, 1998    Midland Lutheran   10-1  W   7-33  3-12  4-21  2-16  5-17  2-10  4-9  15  4  6.45 
*  Apr 25, 1998    Nebraska-Omaha   1-2  L   4-22  2-6  2-16  1-6  3-16  1-8  2-7  8  11  6.33 
*  Apr 25, 1998    Nebraska-Omaha   4-10  L   13-30  4-9  9-21  8-21  5-9  5-12  5-7  9  7  6.45 
*  May 01, 1998  at  South Dakota State   5-2  W   4-25  1-6  3-19  2-5  2-20  1-8  1-7  9  7  6.34 
*  May 01, 1998  at  South Dakota State   3-1  W   5-25  2-6  3-19  1-11  4-14  0-7  4-7  5  12  6.16 
*  May 034, 199  at  Augustana College   3-2  W   8-26  0-0  8-26  2-9  6-17  3-10  3-7  8  7  6.06 
*  May 03, 199   at  Augustana College   11-6  W   10-29  0-0  10-29  6-20  4-9  2-8  3-7  9  6  6.11 
   Totals        234-247  -   329-1092  37-140  292-952  182-595  147-497  95-350  120-268  300  272  6.11 
                  .301  .264  .307  .306  .296  .271  .448 

 

Individual Game-by-Game

 
#--Allner
#3Brian_Bahrenfuss
#29Nathan_Becker
#27Scott_Bogdanski
#--Bucheit
#31Dave_Buchheit
#11Mike_Clark
#2Kip_Hays
#24Jerrod_Henningsen
#17Brad_Larsen
#10Pat_Larson
#28Corey_Loffswold
#16Damon_Miller
#22Dave_Miriovsky
#1Kevin_Myers
#19Nic_Nelson
#13Ryan_Newman
#20Jared_Ocker
#26Adam_Peterman
#32Matt_Pfingsten
#--Pfingston
#8Jamie_Pick
#23Jerry_Pytleski
#5Jeff_Riesselman
#4Chris_Schiltz
#9Tim_Schnoor
#18Clint_Schonrock
#--Schuamacher
#--Schumacher
#12Adam_Stevens
#14Josh_Wheeler
#7Bart_Winter
#15Jarad_Wolfe