#19 Nic Nelson - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 23, 1998  at  Pittsburg State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .000 
   Mar 23, 1998  vs  Minnesota-Morris     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 24, 1998  vs  Minnesota-Morris   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .500 
   Mar 24, 1998  vs  Nebraska-Omaha   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .286 
   Mar 25, 1998  vs  Fort Hays State     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .375 
   Mar 25, 1998  vs  Minnesota-Morris   *  4  3  2  2  1  1  0  2  0  0  0  0  0  0  0  0  8  0  0  .417 
   Mar 27,1998   at  Pittsburg State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .417 
   Mar 28,1998   vs  Minnesota-Morris   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .417 
   Mar 28,1998   vs  NE Oklahamo State   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .375 
   Mar 29,1998   vs  NE Oklahamo State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  6  0  0  .333 
   Mar 29,1998   vs  NE Oklahamo State     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .316 
   Apr 02, 1998  at  Briar Cliff College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .261 
   Apr 04, 1998    ST. CLOUD STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .261 
   Apr 04, 1998    ST. CLOUD STATE   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  8  1  0  .259 
   Apr 05, 1998    MANKATO STATE   *  3  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .267 
   Apr 05, 1998    MANKATO STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .235 
   Apr 09, 1998    WAYNE STATE   *  4  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  8  1  0  .237 
   Apr 10, 1998    SOUTH DAKOTA   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .237 
   Apr 10, 1998    SOUTH DAKOTA     1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  4  0  0  .231 
   Apr 11, 1998  at  South Dakota   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .256 
   Apr 11, 1998  at  South Dakota     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .256 
   Apr 14, 1998    BRIAR CLIFF COLLEGE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .256 
   Apr 14, 1998    BRIAR CLIFF COLLEGE   *  4  2  2  2  2  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .277 
   Apr 16, 1998    NORTHWESTERN COLLEGE   *  4  3  2  0  0  0  0  1  0  0  0  0  0  0  0  0  12  1  0  .294 
   Apr 18, 1998  at  North Dakota State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .294 
   Apr 18, 1998  at  North Dakota State   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  4  0  0  .278 
   Apr 19, 1998  at  North Dakota     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .273 
   Apr 19, 1998  at  North Dakota   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .259 
   Apr 21, 1998    NORTHERN IOWA   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  9  1  1  .246 
   Apr 22, 1998  at  Wayne State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .246 
   Apr 22, 1998  at  Wayne State   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  10  0  0  .238 
   Apr 23, 1998    MIDLAND LUTHERAN   *  4  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  15  1  0  .239 
   Apr 25, 1998    NEBRASKA-OMAHA   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .239 
   Apr 25, 1998    NEBRASKA-OMAHA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .225 
   May 01, 1998  at  South Dakota State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .225 
   May 01, 1998  at  South Dakota State   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .230 
   May 034, 199  at  Augustana College   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .221 
   May 03, 199   at  Augustana College     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .221 
   Totals      29  77  20  17  10  6  1  1  11  0  1  2  1  2  0  2  7  169  26  3  .221 

#19 Nic Nelson - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 23, 1998  at  Pittsburg State   *  7.2  5  4  4  7  8  2  0  0  4  0  1  2  3-4  0-1  0  4.70  - 
   Mar 28,1998   vs  Minnesota-Morris   *  7.0  2  3  1  4  7  1  0  0  0  0  0  0  11-3  1-1  0  3.07  - 
   Apr 04, 1998    ST. CLOUD STATE   *  7.0  7  5  1  2  3  3  0  0  0  0  0  0  3-5  1-2  0  2.49  - 
   Apr 10, 1998    SOUTH DAKOTA   *  7.0  5  1  1  2  6  0  1  0  0  0  0  0  5-1  2-2  0  2.20  - 
   Apr 14, 1998    BRIAR CLIFF COLLEGE   *  4.0  3  4  4  5  1  1  0  0  1  0  0  0  0-12  2-3  0  3.03  - 
   Apr 18, 1998  at  North Dakota State   *  7.0  4  1  1  4  5  0  0  0  1  0  0  0  8-1  3-3  0  2.72  - 
   Apr 22, 1998  at  Wayne State     1.2  2  1  1  1  1  0  0  0  0  0  0  0  6-7  3-3  0  2.83  - 
   Apr 25, 1998    NEBRASKA-OMAHA   *  7.0  4  2  2  1  2  1  0  0  0  0  0  0  1-2  3-4  0  2.79  - 
   May 01, 1998  at  South Dakota State   *  7.0  4  2  2  1  5  1  0  1  0  0  0  0  5-2  4-4  0  2.77  - 
   Totals      8  55.1  36  23  17  27  38  9  1  1  6  0  1  2  42-37  4-4  0  2.77  -