Morningside College

Season Statistics

 

Overall Statistics

 

• Record: 15-23 • Home: 7-7 • Away: 5-10 • Neutral: 3-6 • NCC: 9-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Chris Schiltz   .440  37-36  116  27  51  14  0  4  31  77  .664  21  0  9  2  .518  2  0  0-3  57  0  1  .983 
Damon Miller   .360  38-38  125  29  45  12  0  3  26  66  .528  7  7  17  4  .421  1  0  4-5  171  13  3  .984 
Brad Larsen   .333  34-30  90  14  30  8  1  3  20  49  .544  10  1  24  0  .406  0  3  0-4  25  52  15  .837 
Pat Larson   .333  21-3  12  3  4  1  0  0  0  5  .417  1  0  1  0  .385  0  1  2-2  6  16  5  .815 
Jerrod Henningsen   .321  37-32  109  35  35  9  2  3  15  57  .523  12  4  26  0  .405  1  0  2-3  48  0  2  .960 
Kevin Myers   .317  29-20  60  11  19  5  0  0  14  24  .400  1  0  7  0  .317  2  1  5-5  36  0  0  1.000 
Jamie Pick   .316  28-22  76  12  24  8  1  3  17  43  .566  9  0  16  0  .388  0  2  1-2  48  4  1  .981 
Clint Schonrock   .315  26-14  54  4  17  1  0  2  12  24  .444  4  0  16  2  .362  0  0  0-1  3  1  0  1.000 
Adam Stevens   .266  36-35  94  17  25  5  1  1  10  35  .372  11  3  21  2  .361  0  1  5-9  62  73  5  .964 
Bart Winter   .264  31-23  72  9  19  3  0  0  7  22  .306  6  1  12  1  .329  0  2  6-6  26  1  0  1.000 
Corey Loffswold   .255  24-17  55  10  14  1  0  2  13  21  .382  7  3  11  0  .369  0  1  0-0  81  13  7  .931 
Dave Miriovsky   .233  23-9  43  8  10  1  1  2  10  19  .442  5  0  11  1  .313  0  0  1-1  8  8  8  .667 
Jerry Pytleski   .229  32-29  96  17  22  3  0  2  12  31  .323  9  0  11  3  .295  0  1  1-1  21  54  5  .938 
Nic Nelson   .221  29-21  77  20  17  6  1  1  10  28  .364  11  1  7  2  .326  0  2  1-3  169  26  3  .985 
Jeff Riesselman   .219  22-11  32  5  7  2  1  0  5  11  .344  3  1  10  1  .306  0  2  1-1  17  29  7  .868 
Kip Hays   .091  19-2  11  11  1  0  1  0  2  3  .273  0  0  5  0  .083  1  0  5-6  2  1  1  .750 
Brian Bahrenfuss   .000  6-0  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
Jarad Wolfe   .000  5-0  3  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  1  .500 
Josh Wheeler   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  2  0  1.000 
Mike Clark   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  10  1  .933 
Ryan Newman   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  1  .500 
Totals   .301  38-38  1129  234  340  79  9  26  204  515  .456  117  21  204  18  .375  7  16  34-52  796  326  68  .943 
Opponents   .301  38-38  1092  247  329  71  6  22  207  478  .438  153  30  177  21  .396  17  18  51-66  806  336  71  .941 

LOB - Team (250), Opp (268). DPs turned - Team (26), Opp (25). TPs turned - Team (1). CI - Team (1), Loffswold,Co 1. IBB - Team (1), Schiltz 1, Opp (11). Picked off - Miller 1, Winter 1, Henningsen 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Dave Miriovsky   0.00  0-0  1-0  0  0/0  0  1.0  0  2  0  2  0  0  0  0  2  .000  1  0  0  1  0 
Ryan Newman   1.69  0-3  10-0  0  0/0  1  10.2  9  9  2  7  9  1  0  0  41  .220  2  4  0  1  1 
Mike Clark   2.15  2-1  9-3  1  0/0  0  29.1  34  17  7  12  9  10  0  2  113  .301  2  2  0  1  4 
Nic Nelson   2.77  4-4  9-8  7  0/0  0  55.1  36  23  17  27  38  9  1  1  193  .187  6  1  0  3  4 
Matt Pfingsten   4.22  5-2  8-8  5  2/0  0  42.2  35  21  20  13  35  4  1  1  151  .232  4  2  0  1  4 
Adam Peterman   6.52  0-2  8-3  0  0/0  0  19.1  33  23  14  10  10  6  1  3  86  .384  2  4  0  3  2 
Nathan Becker   6.67  1-3  8-5  0  0/0  0  29.2  41  35  22  13  20  10  1  4  136  .301  4  4  0  2  1 
Clint Schonrock   6.75  1-1  2-1  0  0/0  0  8.0  12  6  6  8  8  2  1  0  35  .343  1  0  0  0  0 
Tim Schnoor   9.25  2-3  8-7  1  0/0  0  36.0  53  44  37  29  30  14  0  4  160  .331  5  2  0  2  1 
Scott Bogdanski   11.74  0-0  7-1  0  0/0  0  7.2  12  15  10  8  5  4  0  0  35  .343  3  3  1  0  1 
Jamie Pick   11.88  0-1  6-1  0  0/0  0  8.1  15  11  11  9  2  2  1  1  38  .395  3  4  0  1  0 
Josh Wheeler   13.00  0-2  11-0  0  0/0  0  9.0  22  13  13  4  7  5  0  1  48  .458  0  1  0  0  0 
Jared Ocker   20.65  0-0  4-0  0  0/0  0  5.2  12  15  13  9  4  1  0  2  30  .400  0  3  0  2  0 
Dave Buchheit   27.00  0-1  2-1  0  0/0  0  2.2  15  13  8  2  0  3  0  3  24  .625  0  0  0  0  0 
Totals   6.11  15-23  38-38  14  2/0  1  265.1  329  247  180  153  177  71  6  22  1092  .301  33  30  1  17  18 
Opponents   5.66  23-15  38-38  15  3/0  1  268.2  340  234  169  117  204  79  9  26  1129  .301  33  21  1  7  16 

PB - Team (2), Loffswold,Co 1, Miller 1, Opp (12). Pickoffs - Team (2), Wheeler 1, Becker 1, Opp (2). SBA/ATT - Loffswold,Co (25-35), Miller (26-28), Schnoor (12-14), Pfingsten (10-12), Becker (9-10), Peterman (5-7), Clark (2-6), Pick (4-5), Nelson (3-4), Newman (3-3), Wheeler (1-2), Bogdanski (2-2), Buchheit (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kevin Myers   36  36  0  0  1.000  0  0  0  ---  0  0 
Bart Winter   27  26  1  0  1.000  0  0  0  ---  0  0 
Matt Pfingsten   10  2  8  0  1.000  0  10  2  .833  0  0 
Nathan Becker   6  1  5  0  1.000  0  9  1  .900  0  0 
Josh Wheeler   4  2  2  0  1.000  0  1  1  .500  0  0 
Clint Schonrock   4  3  1  0  1.000  0  0  0  ---  0  0 
Scott Bogdanski   4  1  3  0  1.000  0  2  0  1.000  0  0 
Adam Peterman   2  0  2  0  1.000  0  5  2  .714  0  0 
Dave Buchheit   2  1  1  0  1.000  0  0  1  .000  0  0 
Nic Nelson   198  169  26  3  .985  15  3  1  .750  0  0 
Damon Miller   187  171  13  3  .984  8  26  2  .929  1  0 
Chris Schiltz   58  57  0  1  .983  0  0  0  ---  0  0 
Jamie Pick   53  48  4  1  .981  3  4  1  .800  0  0 
Adam Stevens   140  62  73  5  .964  20  0  0  ---  0  0 
Jerrod Henningsen   50  48  0  2  .960  0  0  0  ---  0  0 
Jerry Pytleski   80  21  54  5  .938  9  0  0  ---  0  0 
Mike Clark   15  4  10  1  .933  0  2  4  .333  0  0 
Corey Loffswold   101  81  13  7  .931  0  25  10  .714  1  1 
Jeff Riesselman   53  17  29  7  .868  5  0  0  ---  0  0 
Tim Schnoor   7  3  3  1  .857  0  12  2  .857  0  0 
Brad Larsen   92  25  52  15  .837  8  0  0  ---  0  0 
Pat Larson   27  6  16  5  .815  3  0  0  ---  0  0 
Kip Hays   4  2  1  1  .750  0  0  0  ---  0  0 
Dave Miriovsky   24  8  8  8  .667  0  0  0  ---  0  0 
Ryan Newman   2  1  0  1  .500  0  3  0  1.000  0  0 
Jarad Wolfe   2  1  0  1  .500  0  0  0  ---  0  0 
Brian Bahrenfuss   2  0  1  1  .500  0  0  0  ---  0  0 
Jared Ocker   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1190  796  326  68  .943  26  51  15  .773  2  1 
Opponents   1213  806  336  71  .941  25  34  18  .654  12  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Brian Bahrenfuss   0  0  ---  0  3  .000  0  2  .000  0  1  .000  0  0  ---  0  1  .000  1  2  0.5 
Kip Hays   0  2  .000  1  9  .111  1  6  .167  0  5  .000  0  0  ---  2  3  .667  1  2  0.5 
Jerrod Henningsen   5  16  .313  30  93  .323  12  41  .293  23  68  .338  0  0  ---  22  50  .440  21  24  0.9 
Brad Larsen   5  18  .278  25  72  .347  15  53  .283  15  37  .405  0  0  ---  12  19  .632  10  25  0.4 
Pat Larson   1  3  .333  3  9  .333  2  8  .250  2  4  .500  0  0  ---  1  3  .333  7  1  7.0 
Corey Loffswold   5  13  .385  9  42  .214  8  26  .308  6  29  .207  0  0  ---  5  13  .385  19  9  2.1 
Damon Miller   10  24  .417  35  101  .347  30  79  .380  15  46  .326  0  0  ---  12  24  .500  28  28  1.0 
Dave Miriovsky   2  8  .250  8  35  .229  6  25  .240  4  18  .222  0  2  .000  4  11  .364  6  12  0.5 
Kevin Myers   4  14  .286  15  46  .326  12  27  .444  7  33  .212  0  0  ---  4  15  .267  15  21  0.7 
Nic Nelson   1  6  .167  16  71  .225  11  36  .306  6  41  .146  29  156  .186  6  15  .400  16  36  0.4 
Jamie Pick   7  19  .368  17  57  .298  11  43  .256  13  33  .394  15  37  .405  11  20  .550  19  15  1.3 
Jerry Pytleski   3  15  .200  19  81  .235  12  60  .200  10  36  .278  0  0  ---  5  15  .333  32  28  1.1 
Jeff Riesselman   0  3  .000  7  29  .241  4  17  .235  3  15  .200  0  0  ---  2  4  .500  6  8  0.8 
Chris Schiltz   9  19  .474  42  97  .433  25  57  .439  26  59  .441  0  0  ---  7  18  .389  21  33  0.6 
Clint Schonrock   0  0  ---  17  54  .315  13  36  .361  4  18  .222  11  27  .407  4  8  .500  10  10  1.0 
Adam Stevens   6  19  .316  19  75  .253  12  40  .300  13  54  .241  0  0  ---  13  37  .351  25  22  1.1 
Josh Wheeler   0  1  .000  0  0  ---  0  1  .000  0  0  ---  21  44  .477  0  0  ---  1  0  99.9 
Bart Winter   3  23  .130  16  49  .327  14  37  .378  5  35  .143  0  0  ---  4  13  .308  15  22  0.7 
Jarad Wolfe   0  0  ---  0  3  .000  0  2  .000  0  1  .000  0  0  ---  0  0  ---  1  1  1.0 
Totals   61  203  .300  279  926  .301  188  596  .315  152  533  .285  292  952  .307  114  269  .424  254  299  0.8 
Opponents   158  587  .269  171  505  .339  182  595  .306  147  497  .296  230  809  .284  120  268  .448  272  300  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Brian Bahrenfuss   0  3  .000  0  1  .000  0  3  .000  0  1  .000  0  1  2  .500  1  2  0  0  0 
Kip Hays   0  0  ---  1  4  .250  1  9  .111  0  3  .000  0  3  7  .429  1  1  3  1  0 
Jerrod Henningsen   0  4  .000  6  26  .231  30  93  .323  5  21  .238  0  25  48  .521  9  12  4  2  10 
Brad Larsen   0  3  .000  8  36  .222  25  72  .347  11  30  .367  8  35  61  .574  16  18  3  1  5 
Pat Larson   1  2  .500  1  4  .250  3  9  .333  2  7  .286  0  4  10  .400  1  8  0  0  0 
Corey Loffswold   2  3  .667  6  15  .400  9  42  .214  6  22  .273  5  13  30  .433  2  11  3  1  1 
Damon Miller   0  0  ---  17  46  .370  35  101  .347  11  41  .268  5  47  88  .534  7  32  8  3  2 
Dave Miriovsky   3  9  .333  5  18  .278  8  35  .229  3  14  .214  3  14  26  .538  4  8  4  0  2 
Kevin Myers   1  2  .500  10  23  .435  15  46  .326  9  21  .429  10  20  30  .667  7  11  0  4  4 
Nic Nelson   0  2  .000  6  18  .333  16  71  .225  4  24  .167  5  24  41  .585  10  12  3  3  0 
Jamie Pick   2  3  .667  9  31  .290  17  57  .298  9  27  .333  8  20  48  .417  2  17  3  6  5 
Jerry Pytleski   0  2  .000  6  42  .143  19  81  .235  11  44  .250  6  24  62  .387  6  38  4  6  4 
Jeff Riesselman   1  1  1.000  2  11  .182  7  29  .241  4  13  .308  2  11  21  .524  2  9  2  4  3 
Chris Schiltz   1  1  1.000  17  40  .425  42  97  .433  19  47  .404  8  42  63  .667  13  20  3  2  4 
Clint Schonrock   4  11  .364  6  24  .250  17  54  .315  7  16  .438  8  19  39  .487  4  11  1  1  5 
Adam Stevens   0  0  ---  8  27  .296  19  75  .253  6  23  .261  7  17  41  .415  5  21  2  3  10 
Josh Wheeler   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  0 
Bart Winter   0  3  .000  6  21  .286  16  49  .327  7  23  .304  2  21  40  .525  5  12  5  2  2 
Jarad Wolfe   0  2  .000  0  1  .000  0  3  .000  0  2  .000  0  1  2  .500  0  0  1  0  0 
Totals   15  51  .294  114  388  .294  279  926  .301  114  379  .301  77  341  660  .517  95  250  49  39  57 
Opponents   5  21  .238  123  409  .301  171  505  .339  95  350  .271  78  375  695  .540  99  268  47  43  49 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Nathan Becker   4  12  .333  37  124  .298  24  77  .312  17  59  .288  14  31  .452  12  44  .273  34  32  1.1 
Scott Bogdanski   2  7  .286  10  28  .357  8  25  .320  4  10  .400  4  8  .500  2  10  .200  3  13  0.2 
Dave Buchheit   4  5  .800  11  19  .579  11  18  .611  4  6  .667  2  3  .667  3  6  .500  3  4  0.8 
Mike Clark   3  7  .429  31  106  .292  14  58  .241  20  55  .364  15  29  .517  17  46  .370  31  37  0.8 
Dave Miriovsky   0  0  ---  0  2  .000  0  1  .000  0  1  .000  1  1  1.000  0  1  .000  2  1  2.0 
Nic Nelson   7  37  .189  29  156  .186  14  82  .171  22  111  .198  17  55  .309  10  60  .167  57  65  0.9 
Ryan Newman   2  3  .667  7  38  .184  8  27  .296  1  14  .071  3  8  .375  2  13  .154  9  12  0.8 
Jared Ocker   3  4  .750  9  26  .346  9  24  .375  3  6  .500  5  6  .833  3  11  .273  11  2  5.5 
Adam Peterman   2  10  .200  31  76  .408  18  55  .327  15  31  .484  11  19  .579  10  29  .345  19  24  0.8 
Matt Pfingsten   5  25  .200  30  126  .238  14  56  .250  21  95  .221  17  44  .386  9  46  .196  42  44  1.0 
Jamie Pick   0  1  .000  15  37  .405  10  28  .357  5  10  .500  6  9  .667  3  12  .250  10  11  0.9 
Tim Schnoor   3  17  .176  50  143  .350  32  94  .340  21  66  .318  18  38  .474  10  41  .244  37  36  1.0 
Clint Schonrock   1  8  .125  11  27  .407  7  24  .292  5  11  .455  5  8  .625  3  10  .300  4  11  0.4 
Josh Wheeler   1  4  .250  21  44  .477  13  26  .500  9  22  .409  2  9  .222  11  21  .524  10  8  1.2 
Totals   37  140  .264  292  952  .307  182  595  .306  147  497  .296  120  268  .448  95  350  .271  272  300  0.9 
Opponents   110  320  .344  230  809  .284  188  596  .315  152  533  .285  114  269  .424  114  379  .301  254  299  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Nathan Becker   8-5  3.71  12.44  10.62  6.67  3.94  6.07  1.5  3.03  0.30  1.21  10.31  9.71  47.33  9-10  .900 
Scott Bogdanski   7-1  1.10  14.09  17.61  11.74  9.39  5.87  0.6  4.70  0.00  0.00  3.52  15.26  55.17  2-2  1.000 
Dave Buchheit   2-1  1.33  50.62  43.88  27.00  6.75  0.00  0.0  10.12  0.00  10.12  10.12  13.50  87.75  0-1  .000 
Mike Clark   9-3  3.26  10.43  5.22  2.15  3.68  2.76  0.8  3.07  0.00  0.61  9.51  11.35  40.50  2-6  .333 
Dave Miriovsky   1-0  1.00  0.00  18.00  0.00  18.00  0.00  0.0  0.00  0.00  0.00  18.00  9.00  45.00  0-0  --- 
Nic Nelson   9-8  6.15  5.86  3.74  2.77  4.39  6.18  1.4  1.46  0.16  0.16  9.27  10.57  37.08  3-4  .750 
Ryan Newman   10-0  1.07  7.59  7.59  1.69  5.91  7.59  1.3  0.84  0.00  0.00  7.59  10.12  45.56  3-3  1.000 
Jared Ocker   4-0  1.42  19.06  23.82  20.65  14.29  6.35  0.4  1.59  0.00  3.18  17.47  3.18  71.47  0-0  --- 
Adam Peterman   8-3  2.42  15.36  10.71  6.52  4.66  4.66  1.0  2.79  0.47  1.40  8.84  11.17  48.88  5-7  .714 
Matt Pfingsten   8-8  5.33  7.38  4.43  4.22  2.74  7.38  2.7  0.84  0.21  0.21  8.86  9.28  36.07  10-12  .833 
Jamie Pick   6-1  1.39  16.20  11.88  11.88  9.72  2.16  0.2  2.16  1.08  1.08  10.80  11.88  56.16  4-5  .800 
Tim Schnoor   8-7  4.50  13.25  11.00  9.25  7.25  7.50  1.0  3.50  0.00  1.00  9.25  9.00  48.50  12-14  .857 
Clint Schonrock   2-1  4.00  13.50  6.75  6.75  9.00  9.00  1.0  2.25  1.12  0.00  4.50  12.38  48.38  0-0  --- 
Josh Wheeler   11-0  0.82  22.00  13.00  13.00  4.00  7.00  1.8  5.00  0.00  1.00  10.00  8.00  53.00  1-2  .500 
Totals   38-38  6.98  11.16  8.38  6.11  5.19  6.00  1.2  2.41  0.20  0.75  9.23  10.18  44.47  51-66  .773 
Opponents   38-38  7.07  11.39  7.84  5.66  3.92  6.83  1.7  2.65  0.30  0.87  8.51  10.02  43.21  34-52  .654 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Morningside College   32  24  36  47  36  36  20  2  1  234 
Opponents  45  40  33  30  30  33  28  8  0  247 

Win-Loss record when ... 
Overall   15-23 
Conference   9-9 
Non-Conference   6-14 
Home games   7-7 
Away games   5-10 
Neutral site   3-6 
Day games   15-22 
Night games   0-1 
vs Left starter   1-6 
vs Right starter   14-17 
1-Run games   1-7 
2-Run games   1-2 
5+Run games   10-8 
Extra innings   0-4 
Shutouts   2-3 
 
Scoring 0-2 runs   0-9 
... 3-5 runs   4-7 
... 6-9 runs   4-5 
... 10+ runs   7-2 
 
Opponent 0-2 runs   10-2 
... 3-5 runs   3-6 
... 6-9 runs   1-6 
... 10+ runs   1-9 
 
Scored in 1st inning   7-9 
Opp. scored in 1st   5-11 
Scores first   9-11 
Opp. scores first   6-12 
    
After 6 leading   13-6 
... trailing   0-16 
... tied   1-1 
After 7 leading   1-0 
... trailing   0-3 
... tied   0-0 
After 8 leading   1-0 
... trailing   0-3 
... tied   0-0 
 
Hit 0 home runs   7-16 
... 1 home run   4-5 
... 2+ home runs   4-2 
 
Opponent 0 home runs   14-14 
... 1 home run   1-4 
... 2+ HRs   0-5 
 
Made 0 errors   6-5 
... 1 error   5-5 
... 2+ errors   4-13 
 
Opp. made 0 errors   3-8 
... 1 error   3-7 
... 2+ errors   9-8 
 
Out-hit opponent   14-4 
Out-hit by opponent   0-15 
Hits are tied   1-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-4  0-2  2-3  0-3  2-1  1-2  0-2  3-0  0-1  7-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  4-0  4-2  2-1  1-1  0-4  1-2  0-2  0-2  0-0  1-9 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-5  7-6  10-5  11-7  11-6  13-6  1-0  1-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-9  4-13  4-14  2-14  1-15  0-16  0-3  0-3 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-9  4-4  1-4  2-2  2-2  1-1  0-0  0-0 

Won-loss streaks:
Current winning streak  4 
Longest winning streak  4 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  1831  14  130 
AWAY  724  24  30 
TOTAL  2555  38  67 

 

Category Leaders

 

Batting avg 
1.  Chris Schiltz   .440     
2.  Damon Miller   .360     
3.  Brad Larsen   .333     
  Pat Larson   .333     
5.  Jerrod Henningsen   .321     
Slugging pct 
1.  Chris Schiltz   .664     
2.  Jamie Pick   .566     
3.  Brad Larsen   .544     
4.  Damon Miller   .528     
5.  Jerrod Henningsen   .523     
On base pct 
1.  Chris Schiltz   .518     
2.  Damon Miller   .421     
3.  Brad Larsen   .406     
4.  Jerrod Henningsen   .405     
5.  Jamie Pick   .388     
Runs scored 
1.  Jerrod Henningsen   35     
2.  Damon Miller   29     
3.  Chris Schiltz   27     
4.  Nic Nelson   20     
5.  2 tied at ...  17     
Hits 
1.  Chris Schiltz   51     
2.  Damon Miller   45     
3.  Jerrod Henningsen   35     
4.  Brad Larsen   30     
5.  Adam Stevens   25     
Runs batted in 
1.  Chris Schiltz   31     
2.  Damon Miller   26     
3.  Brad Larsen   20     
4.  Jamie Pick   17     
5.  Jerrod Henningsen   15     
Doubles 
1.  Chris Schiltz   14     
2.  Damon Miller   12     
3.  Jerrod Henningsen   9     
4.  Brad Larsen   8     
  Jamie Pick   8     
Triples 
1.  Jerrod Henningsen   2     
2.  7 tied at ...  1     
  
  
  
Home runs 
1.  Chris Schiltz   4     
2.  Damon Miller   3     
  Jamie Pick   3     
  Brad Larsen   3     
  Jerrod Henningsen   3     
Total bases 
1.  Chris Schiltz   77     
2.  Damon Miller   66     
3.  Jerrod Henningsen   57     
4.  Brad Larsen   49     
5.  Jamie Pick   43     
Walks 
1.  Chris Schiltz   21     
2.  Jerrod Henningsen   12     
3.  Nic Nelson   11     
  Adam Stevens   11     
5.  Brad Larsen   10     
Hit by pitch 
1.  Damon Miller   7     
2.  Jerrod Henningsen   4     
3.  Corey Loffswold   3     
  Adam Stevens   3     
5.  4 tied at ...  1     
Sac bunts 
1.  Brad Larsen   3     
2.  Jamie Pick   2     
  Jeff Riesselman   2     
  Bart Winter   2     
  Nic Nelson   2     
Sac flies 
1.  Kevin Myers   2     
  Chris Schiltz   2     
3.  Kip Hays   1     
  Jerrod Henningsen   1     
  Damon Miller   1     
Stolen bases 
1.  Bart Winter   6     
2.  Kevin Myers   5     
  Kip Hays   5     
  Adam Stevens   5     
5.  Damon Miller   4     
Caught stealing 
1.  Brad Larsen   4     
  Adam Stevens   4     
3.  Chris Schiltz   3     
4.  Nic Nelson   2     
5.  5 tied at ...  1     
Steal attempts 
1.  Adam Stevens   9     
2.  Bart Winter   6     
  Kip Hays   6     
4.  Kevin Myers   5     
  Damon Miller   5     
Stolen base pct 
1.  Jerry Pytleski   1.000     
  Bart Winter   1.000     
  Kevin Myers   1.000     
  Dave Miriovsky   1.000     
  Jeff Riesselman   1.000     
Strikeouts 
1.  Jerrod Henningsen   26     
2.  Brad Larsen   24     
3.  Adam Stevens   21     
4.  Damon Miller   17     
5.  2 tied at ...  16     
Grounded into DP 
1.  Damon Miller   4     
2.  Jerry Pytleski   3     
3.  4 tied at ...  2     
  
  
Total plate appearances 
1.  Damon Miller   140     
2.  Chris Schiltz   139     
3.  Jerrod Henningsen   126     
4.  Adam Stevens   109     
5.  Jerry Pytleski   106     
At bats 
1.  Damon Miller   125     
2.  Chris Schiltz   116     
3.  Jerrod Henningsen   109     
4.  Jerry Pytleski   96     
5.  Adam Stevens   94     
Games played 
1.  Damon Miller   38     
2.  Chris Schiltz   37     
  Jerrod Henningsen   37     
4.  Adam Stevens   36     
5.  Brad Larsen   34     
Game starts 
1.  Damon Miller   38     
2.  Chris Schiltz   36     
3.  Adam Stevens   35     
4.  Jerrod Henningsen   32     
5.  Brad Larsen   30     
Games as sub 
1.  Pat Larson   18     
2.  Kip Hays   17     
3.  Dave Miriovsky   14     
4.  Clint Schonrock   12     
5.  Jeff Riesselman   11     

Earned run avg 
1.  Dave Miriovsky   0.00     
2.  Ryan Newman   1.69     
3.  Mike Clark   2.15     
4.  Nic Nelson   2.77     
5.  Matt Pfingsten   4.22     
Opposing bat avg 
1.  Dave Miriovsky   .000     
2.  Nic Nelson   .187     
3.  Ryan Newman   .220     
4.  Matt Pfingsten   .232     
5.  Mike Clark   .301     
Won-loss pct 
1.  Matt Pfingsten   .714     
2.  Mike Clark   .667     
3.  Nic Nelson   .500     
  Clint Schonrock   .500     
5.  Tim Schnoor   .400     
Wins 
1.  Matt Pfingsten   5     
2.  Nic Nelson   4     
3.  Mike Clark   2     
  Tim Schnoor   2     
5.  2 tied at ...  1     
Losses 
1.  Nic Nelson   4     
2.  Nathan Becker   3     
  Tim Schnoor   3     
  Ryan Newman   3     
5.  3 tied at ...  2     
Saves 
1.  Ryan Newman   1     
  
  
  
  
Innings pitched 
1.  Nic Nelson   55.1     
2.  Matt Pfingsten   42.2     
3.  Tim Schnoor   36.0     
4.  Nathan Becker   29.2     
5.  Mike Clark   29.1     
Batters struck out 
1.  Nic Nelson   38     
2.  Matt Pfingsten   35     
3.  Tim Schnoor   30     
4.  Nathan Becker   20     
5.  Adam Peterman   10     
Appearances 
1.  Josh Wheeler   11     
2.  Ryan Newman   10     
3.  Mike Clark   9     
  Nic Nelson   9     
5.  4 tied at ...  8     
Games started 
1.  Matt Pfingsten   8     
  Nic Nelson   8     
3.  Tim Schnoor   7     
4.  Nathan Becker   5     
5.  2 tied at ...  3     
Games finished 
1.  Ryan Newman   7     
2.  Josh Wheeler   6     
3.  Scott Bogdanski   3     
4.  Adam Peterman   2     
  Mike Clark   2     
Games in relief 
1.  Josh Wheeler   11     
2.  Ryan Newman   10     
3.  Scott Bogdanski   6     
  Mike Clark   6     
5.  2 tied at ...  5     
Wild pitches 
1.  Nic Nelson   6     
2.  Tim Schnoor   5     
3.  Matt Pfingsten   4     
  Nathan Becker   4     
5.  2 tied at ...  3     
Balks 
1.  Scott Bogdanski   1     
  
  
  
  
Hit batters 
1.  Adam Peterman   4     
  Jamie Pick   4     
  Ryan Newman   4     
  Nathan Becker   4     
5.  2 tied at ...  3     
Intentional BB allowed 
1.  Tim Schnoor   3     
2.  Nic Nelson   2     
  Ryan Newman   2     
4.  4 tied at ...  1     
  
Runners picked off 
1.  Josh Wheeler   1     
  Nathan Becker   1     
  
  
  
Batters SO out looking 
1.  Tim Schnoor   15     
2.  Matt Pfingsten   10     
3.  Nathan Becker   6     
4.  Nic Nelson   5     
5.  2 tied at ...  4     
Sac bunts allowed 
1.  Mike Clark   4     
  Matt Pfingsten   4     
  Nic Nelson   4     
4.  Adam Peterman   2     
5.  4 tied at ...  1     
Sac flies allowed 
1.  Adam Peterman   3     
  Nic Nelson   3     
3.  Tim Schnoor   2     
  Jared Ocker   2     
  Nathan Becker   2     
Hits allowed 
1.  Dave Miriovsky   0     
2.  Ryan Newman   9     
3.  Scott Bogdanski   12     
  Clint Schonrock   12     
  Jared Ocker   12     
Runs allowed 
