Morningside College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NCC  Pitcher of record  Attend  Time 
  Feb 26, 1997  vs  Truman State  W  6-3       6-10-3  /  3-8-1  7   1-0-0  0-0-0   Johnson (W 1-0)  0   
  Feb 26, 1997  vs  Truman State  W  10-3       10-9-0  /  3-9-2  7   2-0-0  0-0-0   Wessel (W 1-0)  0   
  Feb 27, 1997  vs  St. Joseph    1-13  L     1-4-4  /  13-12-0  7   2-1-0  0-0-0   Davis (L 0-1)  0   
  Feb 27, 1997  vs  St. Joseph    3-7  L     3-9-2  /  7-9-0  (8)   2-2-0  0-0-0   Brouwer (L 0-1)  0   
  Mar 9, 1997   at  Missourin Southern    7-10  L     7-10-2  /  10-9-3  7   2-3-0  0-0-0   Johnson (L 1-1)  0   
  Mar 9, 1997   at  Missourin Southern    4-13  L     4-7-3  /  13-11-5  7   2-4-0  0-0-0   Wessel (L 1-1)  0   
  Mar 10, 1997  at  Pittsburg State    4-5  L     4-9-0  /  5-6-1  7   2-5-0  0-0-0   Davis (L 0-2)  0   
  Mar 10, 1997  at  Pittsburg State  W  14-12       14-13-4  /  12-13-3  7   3-5-0  0-0-0   Schiltz (W 1-0)  0   
  Mar 11, 1997  vs  Emporia State  W  6-2       6-10-2  /  2-9-0  7   4-5-0  0-0-0   Nelson (W 1-0)  0   
  Mar 11, 1997  vs  Emporia State    7-10  L     7-10-0  /  10-10-0  (8)   4-6-0  0-0-0   Buchheit (L 0-1)  0   
  Mar 14, 1997  at  Missouri Southern    7-17  L     7-10-3  /  17-14-0  5   4-7-0  0-0-0   Johnson (L 1-2)  0   
  Mar 14, 1997  at  Missouri Southern    5-9  L     5-6-2  /  9-10-2  7   4-8-0  0-0-0   Davis (L 0-3)  0   
  Mar 15, 1997  at  Pittsburg State    3-5  L     3-3-4  /  5-8-2  7   4-9-0  0-0-0   Brouwer (L 0-2)  0   
  Mar 15, 1997  at  Pittsburg State    7-8  L     7-5-1  /  8-12-5  7   4-10-0  0-0-0   Wessel (L 1-2)  0   
  Mar 20, 1997  at  Wayne State  W  7-4       7-12-0  /  4-10-1  7   5-10-0  0-0-0   Johnson (W 2-2)  0   
  Mar 20, 1997  at  Wayne State    6-10  L     6-8-2  /  10-6-2  7   5-11-0  0-0-0   Davis (L 0-4)  0   
  Mar 23, 1997  at  Briar Cliff College  W  5-0       5-7-0  /  0-3-5  7   6-11-0  0-0-0   Brouwer (W 1-2)  185  1:40 
  Mar 23, 1997  at  Briar Cliff College    2-10  L     2-6-8  /  10-8-3  7   6-12-0  0-0-0   Wessel (L)  98  2:15 
  Mar 27, 1997  vs  Northwestern College    2-5  L     2-1-5  /  5-8-1  7   6-13-0  0-0-0   Johnson (L 2-3)  0   
  Mar 28, 1997  at  Midland Luthern    4-12  L     4-8-1  /  12-11-1  7   6-14-0  0-0-0   Davis (L 0-5)  0   
  Mar 28, 1997  at  Midland Luthern  W  14-1       14-17-1  /  1-5-3  5   7-14-0  0-0-0   Nelson (W 2-0)  0   
  Mar 29, 1997    NORTH DAKOTA STATE  W  8-6       8-8-1  /  6-6-0  7   8-14-0  0-0-0   Brouwer (W 2-2)  75  2:00 
  Mar 29, 1997    NORTH DAKOTA STATE    9-12  L     9-12-4  /  12-8-1  7   8-15-0  0-0-0   Schnoor (L 0-1)  75   
  Apr 01, 1997    MT. MARTY    13-18  L     13-16-3  /  18-15-1  9   8-16-0  0-0-0   Johnson (L 2-4)  83  2:39 
  Apr 02, 1997    MANKATO STATE    3-7  L     3-4-0  /  7-10-2  7   8-17-0  0-0-0   Davis (L 0-6)  45  2:00 
  Apr 02, 1997    MANKATO STATE    4-10  L     4-5-2  /  10-8-3  (8)   8-18-0  0-0-0   DeVries (L 0-1)  60  2:15 
*  Apr 07, 1997  at  U. of Nebraska-Omaha    3-4  L     3-5-0  /  4-9-2  7   8-19-0  0-1-0   Brouwer (L 2-3)  0   
*  Apr 07, 1997  at  U. of Nebraska-Omaha  W  6-0       6-9-1  /  0-3-0  7   9-19-0  1-1-0   Nelson (W 3-0)  0   
*  Apr 14, 1997  at  U. Of South Dakota  W  5-3       5-6-1  /  3-3-0  7   10-19-0  2-1-0   Johnson (W 3-4)  0   
*  Apr 14, 1997  at  U. Of South Dakota  W  5-3       5-7-1  /  3-6-2  7   11-19-0  3-1-0   Nelson (W 4-0)  0   
*  Apr 15, 1997    U. OF SOUTH DAKOTA    4-6  L     4-6-1  /  6-9-1  7   11-20-0  3-2-0   Brouwer (L 2-4)  61  1:39 
*  Apr 15, 1997    SOUTH DAKOTA    6-8  L     6-12-1  /  8-14-3  (8)   11-21-0  3-3-0   Schnoor (L 0-2)  82  2:21 
$  Apr 18, 1997    MIDLAND LUTHERN  W  4-2       4-7-2  /  2-4-1  7   12-21-0  3-3-0   Johnson (W 4-4)  210  1:25 
$  Apr 19, 1997    WAYNE STATE    8-11  L     8-11-4  /  11-9-3  (8)   12-22-0  3-3-0   Bogdanski (L 0-1)  266  2:22 
$  Apr 19, 1997  at  Briar Cliff College  W  11-3       11-14-4  /  3-5-1  7   13-22-0  3-3-0   Nelson (W 5-0)  212  1:51 
$  Apr 20, 1997    BRIAR CLIFF COLLEGE    3-18  L     3-3-3  /  18-14-0  5   13-23-0  3-3-0   DeVries (L 0-2)  189  1:35 
  Apr 22, 1997    BRIAR CLIFF COLLEGE    7-9  L     7-12-2  /  9-15-3  9   13-24-0  3-3-0   Johnson (L 4-5)  134  2:25 
*  Apr 25, 1997    AUGUSTANA COLLEGE    2-5  L     2-9-0  /  5-10-0  7   13-25-0  3-4-0   Brouwer (L 2-5)  143  2:47 
*  Apr 25, 1997    AUGUSTANA COLLEGE  W  6-5       6-11-0  /  5-8-2  7   14-25-0  4-4-0   Nelson (W 6-0)  181  2:12 
*  Apr 27, 1997  at  Augustana College    5-9  L     5-12-4  /  9-8-0  7   14-26-0  4-5-0   DeVries (L 0-3)  0   
*  Apr 27, 1997  at  Augustana College    3-11  L     3-10-7  /  11-13-1  7   14-27-0  4-6-0   Johnson (L 4-6)  0   
*  May 03, 1997    SOUTH DAKOTA STATE    1-3  L     1-5-2  /  3-9-1  7   14-28-0  4-7-0   Johnson (L 4-7)  246  1:39 
*  May 03, 1997    SOUTH DAKOTA STATE    1-7  L     1-7-1  /  7-11-0  7   14-29-0  4-8-0   Nelson (L 6-1)  198  1:58 
*  May 04, 1997  at  South Dakota State    10-17  L     10-11-1  /  17-17-2  7   14-30-0  4-9-0   Brouwer (L 2-6)  0   
*  May 04, 1997  at  South Dakota State    4-16  L     4-8-1  /  16-18-2  7   14-31-0  4-10-0   Schnoor (L 0-3)  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 26, 1997  vs  Truman State   26  6  10  6  3  1  0  15  1  0  0  0  1  1  0  0  6  21  8  3  5  .385 
  Feb 26, 1997  vs  Truman State   27  10  9  7  2  1  1  16  8  0  8  0  1  0  0  1  6  18  4  0  8  .358 
  Feb 27, 1997  vs  St. Joseph   21  1  4  1  1  0  0  5  2  0  1  1  1  0  0  2  5  18  9  4  2  .311 
  Feb 27, 1997  vs  St. Joseph   31  3  9  3  1  0  0  10  5  0  0  0  1  0  0  1  10  24  12  2  10  .305 
  Mar 9, 1997   at  Missourin Southern   32  7  10  6  1  0  0  11  2  0  0  1  2  0  0  0  7  18  8  2  8  .307 
  Mar 9, 1997   at  Missourin Southern   30  4  7  1  1  0  0  8  3  0  5  0  0  0  0  1  6  17  8  3  8  .293 
  Mar 10, 1997  at  Pittsburg State   28  4  9  4  2  0  1  14  3  0  2  1  0  1  0  0  6  18  6  0  7  .297 
  Mar 10, 1997  at  Pittsburg State   34  14  13  13  3  0  1  19  8  0  3  1  1  0  0  0  5  21  9  4  8  .310 
  Mar 11, 1997  vs  Emporia State   28  6  10  6  1  0  2  17  5  0  2  2  0  0  0  1  3  21  9  2  6  .315 
  Mar 11, 1997  vs  Emporia State   33  7  10  7  3  0  1  16  4  0  0  0  0  0  0  0  3  24  14  0  6  .314 
  Mar 14, 1997  at  Missouri Southern   24  7  10  7  3  0  0  13  2  0  1  0  1  0  0  1  1  13  4  3  5  .322 
  Mar 14, 1997  at  Missouri Southern   26  5  6  4  0  0  0  6  6  0  2  0  0  0  1  0  5  18  7  2  7  .315 
  Mar 15, 1997  at  Pittsburg State   24  3  3  3  0  0  0  3  7  0  2  1  1  0  0  1  4  18  10  4  8  .302 
  Mar 15, 1997  at  Pittsburg State   29  7  5  6  1  0  0  6  5  0  0  0  0  0  0  0  6  18  3  1  6  .293 
  Mar 20, 1997  at  Wayne State   30  7  12  7  6  0  0  18  1  0  0  1  1  0  1  0  2  21  2  0  5  .300 
  Mar 20, 1997  at  Wayne State   30  6  8  6  4  0  1  15  2  0  0  1  1  0  0  0  15  18  7  2  6  .298 
  Mar 23, 1997  at  Briar Cliff College   30  5  7  5  0  0  1  10  3  0  0  1  1  0  0  0  3  21  5  0  8  .294 
  Mar 23, 1997  at  Briar Cliff College   27  2  6  2  0  0  0  6  3  0  1  0  0  0  0  2  2  18  4  8  7  .290 
  Mar 27, 1997  vs  Northwestern College  20  2  1  2  0  0  0  1  7  0  1  2  1  0  1  1  5  18  9  5  6  .281 
  Mar 28, 1997  at  Midland Luthern   28  4  8  4  2  0  1  13  1  0  0  1  0  0  0  0  6  18  2  1  4  .281 
  Mar 28, 1997  at  Midland Luthern   32  14  17  13  3  1  0  22  3  0  0  0  0  1  1  1  3  15  5  1  8  .295 
  Mar 29, 1997    NORTH DAKOTA STATE   24  8  8  7  1  0  1  12  5  1  3  0  2  1  1  0  7  21  8  1  7  .296 
  Mar 29, 1997    NORTH DAKOTA STATE   30  9  12  7  4  0  0  16  7  0  4  0  2  1  0  0  3  21  8  4  10  .301 
  Apr 01, 1997    MT. MARTY   39  13  16  13  2  1  1  23  7  0  1  0  0  0  2  1  2  27  14  3  8  .307 
  Apr 02, 1997    MANKATO STATE   23  3  4  3  1  0  0  5  3  0  1  0  0  0  2  0  8  21  11  0  4  .303 
  Apr 02, 1997    MANKATO STATE   29  4  5  4  0  0  0  5  4  0  2  0  0  0  2  1  12  24  8  2  7  .298 
*  Apr 07, 1997  at  U. of Nebraska-Omaha  23  3  5  3  1  0  1  9  4  0  2  0  0  1  0  2  4  19  10  0  4  .296 
*  Apr 07, 1997  at  U. of Nebraska-Omaha  27  6  9  6  0  0  2  15  2  0  1  0  4  0  0  2  3  21  4  1  6  .297 
*  Apr 14, 1997  at  U. Of South Dakota   24  5  6  5  0  1  1  11  2  0  0  1  0  1  0  0  6  21  6  1  1  .295 
*  Apr 14, 1997  at  U. Of South Dakota   29  5  7  5  2  0  1  12  4  0  0  0  2  0  1  0  6  21  9  1  10  .294 
*  Apr 15, 1997    U. OF SOUTH DAKOTA   28  4  6  4  0  0  4  18  1  0  2  0  2  0  0  0  7  21  2  1  6  .291 
*  Apr 15, 1997    SOUTH DAKOTA   36  6  12  5  1  0  1  16  2  1  4  0  0  1  0  1  4  24  10  1  9  .293 
  Apr 18, 1997    MIDLAND LUTHERN   24  4  7  4  3  1  0  12  0  0  0  0  0  1  1  0  0  21  10  2  4  .293 
  Apr 19, 1997    WAYNE STATE   30  8  11  6  1  1  0  14  4  0  0  2  2  1  1  1  4  24  8  4  6  .295 
  Apr 19, 1997  at  Briar Cliff College   33  11  14  11  0  1  1  19  9  0  2  0  0  0  0  2  2  21  9  4  10  .299 
  Apr 20, 1997    BRIAR CLIFF COLLEGE   17  3  3  3  0  0  1  6  2  0  1  1  1  0  0  0  2  15  7  3  2  .297 
  Apr 22, 1997    BRIAR CLIFF COLLEGE   38  7  12  6  2  0  0  14  4  0  0  1  0  0  0  1  5  27  8  2  8  .298 
*  Apr 25, 1997    AUGUSTANA COLLEGE   28  2  9  2  3  0  0  12  3  0  1  0  1  0  0  1  2  21  6  0  9  .299 
*  Apr 25, 1997    AUGUSTANA COLLEGE   27  6  11  5  1  0  0  12  3  0  1  1  0  2  0  0  4  21  9  0  8  .301 
*  Apr 27, 1997  at  Augustana College   31  5  12  4  0  0  0  12  3  0  0  0  0  0  1  1  3  18  8  4  9  .304 
*  Apr 27, 1997  at  Augustana College   30  3  10  4  1  1  0  13  5  0  0  1  0  0  0  1  5  18  7  7  11  .304 
*  May 03, 1997    SOUTH DAKOTA STATE   22  1  5  1  0  0  0  5  2  0  1  1  0  0  0  2  5  21  4  2  2  .303 
*  May 03, 1997    SOUTH DAKOTA STATE   25  1  7  1  3  0  0  10  3  0  1  0  0  0  0  2  6  21  10  1  6  .302 
*  May 04, 1997  at  South Dakota State   32  10  11  7  2  0  1  16  1  0  0  0  4  0  0  1  3  18  11  1  6  .303 
*  May 04, 1997  at  South Dakota State   29  4  8  4  2  0  0  10  0  0  1  2  0  0  0  0  6  18  8  1  4  .303 
   Totals        1268  255  384  233  67  9  24  541  161  2  56  23  33  12  15  31  218  901  340  93  295  .303 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 1997  vs  Truman State   7.0  8  3  1  1  7  0  0  0  0  0  1  0  0  6-3  1  0  1  1.29 
  Feb 26, 1997  vs  Truman State   6.0  9  3  3  6  7  2  0  0  1  0  0  0  0  10-3  2  0  1  2.77 
  Feb 27, 1997  vs  St. Joseph   6.0  12  13  5  5  7  3  0  0  3  0  1  0  0  1-13  2  1  1  4.26 
  Feb 27, 1997  vs  St. Joseph   8.0  9  7  4  6  6  2  0  0  2  0  0  1  0  3-7  2  2  1  4.33 
  Mar 9, 1997   at  Missourin Southern   6.0  9  10  8  7  1  3  0  0  1  0  1  0  0  7-10  2  3  1  5.73 
  Mar 9, 1997   at  Missourin Southern   6.0  11  13  10  3  4  1  1  0  3  0  1  1  0  4-13  2  4  1  7.15 
  Mar 10, 1997  at  Pittsburg State   6.0  6  5  5  5  1  3  0  0  0  0  1  0  0  4-5  2  5  1  7.20 
  Mar 10, 1997  at  Pittsburg State   7.0  13  12  8  6  7  2  1  1  1  0  3  0  0  14-12  3  5  1  7.62 
  Mar 11, 1997  vs  Emporia State   7.0  9  2  2  1  6  2  0  0  0  0  1  2  0  6-2  4  5  1  7.02 
  Mar 11, 1997  vs  Emporia State   8.0  10  10  10  3  1  3  0  1  2  1  2  0  0  7-10  4  6  1  7.52 
  Mar 14, 1997  at  Missouri Southern   4.1  14  17  12  8  1  4  0  0  1  0  0  0  0  7-17  4  7  1  8.58 
  Mar 14, 1997  at  Missouri Southern   6.0  10  9  7  11  3  2  0  0  2  0  0  2  0  5-9  4  8  1  8.73 
  Mar 15, 1997  at  Pittsburg State   6.0  8  5  4  0  0  1  0  0  1  0  0  0  0  3-5  4  9  1  8.53 
  Mar 15, 1997  at  Pittsburg State   6.0  12  8  8  4  2  3  0  0  0  0  0  0  0  7-8  4  10  1  8.76 
  Mar 20, 1997  at  Wayne State   7.0  10  4  4  4  4  0  0  1  0  0  0  0  0  7-4  5  10  1  8.50 
  Mar 20, 1997  at  Wayne State   6.0  6  10  9  9  1  5  0  0  0  0  0  0  0  6-10  5  11  1  8.79 
  Mar 23, 1997  at  Briar Cliff College   7.0  3  0  0  5  4  1  0  0  1  0  0  0  0  5-0  6  11  1  8.23 
  Mar 23, 1997  at  Briar Cliff College   6.0  8  10  3  4  5  1  0  0  2  0  1  0  0  2-10  6  12  1  8.04 
  Mar 27, 1997  vs  Northwestern College  6.0  8  5  0  1  1  3  0  0  0  0  0  0  0  2-5  6  13  1  7.64 
  Mar 28, 1997  at  Midland Luthern   6.0  11  12  11  3  5  3  0  2  2  0  0  0  0  4-12  6  14  1  8.06 
  Mar 28, 1997  at  Midland Luthern   5.0  5  1  0  1  4  0  0  0  1  0  1  1  0  14-1  7  14  1  7.75 
  Mar 29, 1997    NORTH DAKOTA STATE   7.0  6  6  5  5  6  0  0  2  2  0  0  1  0  8-6  8  14  2  7.69 
  Mar 29, 1997    NORTH DAKOTA STATE   7.0  8  12  3  9  4  2  0  1  2  0  0  0  1  9-12  8  15  2  7.50 
  Apr 01, 1997    MT. MARTY   9.0  15  18  15  6  5  4  1  6  1  0  1  1  0  13-18  8  16  2  7.94 
  Apr 02, 1997    MANKATO STATE   7.0  10  7  7  4  3  2  0  0  3  0  0  0  1  3-7  8  17  2  7.98 
  Apr 02, 1997    MANKATO STATE   8.0  8  10  7  3  3  1  0  1  0  0  3  1  0  4-10  8  18  2  7.98 
*  Apr 07, 1997  at  U. of Nebraska-Omaha  6.1  9  4  4  2  5  2  0  0  0  0  1  1  0  3-4  8  19  2  7.90 
*  Apr 07, 1997  at  U. of Nebraska-Omaha  7.0  3  0  0  1  3  0  0  0  0  0  0  0  0  6-0  9  19  2  7.60 
*  Apr 14, 1997  at  U. Of South Dakota   7.0  3  3  3  1  7  0  0  2  0  0  1  0  0  5-3  10  19  2  7.46 
*  Apr 14, 1997  at  U. Of South Dakota   7.0  6  3  2  0  3  2  0  0  0  0  0  0  0  5-3  11  19  2  7.28 
*  Apr 15, 1997    U. OF SOUTH DAKOTA   7.0  9  6  6  3  4  2  0  1  0  0  0  0  0  4-6  11  20  2  7.30 
*  Apr 15, 1997    SOUTH DAKOTA   8.0  14  8  8  3  3  2  0  0  0  0  2  0  1  6-8  11  21  2  7.36 
  Apr 18, 1997    MIDLAND LUTHERN   7.0  4  2  1  1  4  3  0  0  1  0  1  0  0  4-2  12  21  2  7.17 
  Apr 19, 1997    WAYNE STATE   8.0  9  11  5  7  7  4  0  1  1  0  0  2  0  8-11  12  22  2  7.12 
  Apr 19, 1997  at  Briar Cliff College   7.0  5  3  0  4  1  0  0  0  0  0  0  2  0  11-3  13  22  2  6.90 
  Apr 20, 1997    BRIAR CLIFF COLLEGE   5.0  14  18  14  7  2  1  1  3  0  0  1  0  0  3-18  13  23  2  7.29 
  Apr 22, 1997    BRIAR CLIFF COLLEGE   9.0  15  9  6  3  1  4  0  1  2  0  0  0  0  7-9  13  24  2  7.24 
*  Apr 25, 1997    AUGUSTANA COLLEGE   7.0  10  5  5  2  3  2  1  0  1  0  1  0  0  2-5  13  25  2  7.22 
*  Apr 25, 1997    AUGUSTANA COLLEGE   7.0  8  5  5  4  7  1  0  0  0  0  0  0  1  6-5  14  25  2  7.20 
*  Apr 27, 1997  at  Augustana College   6.0  8  9  4  7  4  2  0  1  0  0  0  1  0  5-9  14  26  2  7.17 
*  Apr 27, 1997  at  Augustana College   6.0  13  11  5  1  3  2  0  0  1  0  1  1  0  3-11  14  27  2  7.18 
*  May 03, 1997    SOUTH DAKOTA STATE   7.0  9  3  3  1  5  1  1  0  0  0  0  1  0  1-3  14  28  2  7.09 
*  May 03, 1997    SOUTH DAKOTA STATE   7.0  11  7  7  3  1  2  0  0  1  0  1  2  0  1-7  14  29  2  7.14 
*  May 04, 1997  at  South Dakota State   6.0  17  17  16  3  1  3  1  4  0  0  1  2  0  10-17  14  30  2  7.48 
*  May 04, 1997  at  South Dakota State   6.0  18  16  14  3  0  4  0  2  2  0  1  1  0  4-16  14  31  2  7.75 
   Totals        300.2  423  352  259  176  162  90  7  30  40  1  28  23  4  255-352  14  31  2  7.75 

* = NCC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 26, 1997  vs  Truman State   10-26  10-25  0-1  6-12  4-14  3-14  3-8  3-8  1-6  0-1  4 
  Feb 26, 1997  vs  Truman State   9-27  0-0  9-27  7-19  2-8  4-15  2-9  7-16  4-7  9-27  6 
  Feb 27, 1997  vs  St. Joseph   4-21  0-0  4-21  1-8  3-13  10-22  1-6  0-4  3-7  4-21  2 
  Feb 27, 1997  vs  St. Joseph   9-31  0-3  9-28  4-14  5-17  8-26  4-12  2-10  3-8  9-28  10 
  Mar 9, 1997   at  Missourin Southern   10-32  4-13  6-19  6-17  4-15  5-15  6-13  4-12  2-7  6-19  7 
  Mar 9, 1997   at  Missourin Southern   7-30  0-0  7-30  3-17  4-13  6-16  1-9  3-10  4-7  7-30  8 
  Mar 10, 1997  at  Pittsburg State   9-28  0-0  9-28  4-15  5-13  6-19  4-11  4-12  3-7  9-28  7 
  Mar 10, 1997  at  Pittsburg State   13-34  6-21  7-13  10-26  3-8  12-31  1-8  9-18  4-7  7-13  8 
  Mar 11, 1997  vs  Emporia State   10-28  0-0  10-28  4-16  6-12  8-25  1-7  4-11  5-7  10-28  6 
  Mar 11, 1997  vs  Emporia State   10-33  0-0  10-33  8-22  2-11  8-25  2-9  6-14  4-8  10-33  5 
  Mar 14, 1997  at  Missouri Southern   10-24  0-0  10-24  7-18  3-6  7-15  0-4  5-16  4-5  10-24  5 
  Mar 14, 1997  at  Missouri Southern   6-26  1-12  5-14  4-12  2-14  1-14  4-11  3-9  2-7  5-14  7 
  Mar 15, 1997  at  Pittsburg State   3-24  0-0  3-24  2-13  1-11  6-23  0-6  2-10  2-7  3-24  8 
  Mar 15, 1997  at  Pittsburg State   5-29  1-12  4-17  4-19  1-10  11-25  0-7  3-15  3-7  4-17  6 
  Mar 20, 1997  at  Wayne State   12-30  0-0  12-30  7-16  5-14  8-23  4-11  5-11  3-7  12-30  5 
  Mar 20, 1997  at  Wayne State   8-30  0-0  8-30  4-18  4-12  5-16  2-10  2-12  4-7  8-30  6 
  Mar 23, 1997  at  Briar Cliff College   7-30  0-0  7-30  6-19  1-11  3-15  1-8  3-10  3-7  7-30  8 
  Mar 23, 1997  at  Briar Cliff College   6-27  6-27  0-0  4-18  2-9  4-21  1-6  2-10  3-7  0-0  7 
  Mar 27, 1997  vs  Northwestern College  1-20  0-0  1-20  1-11  0-9  8-27  0-5  0-6  3-7  1-20  6 
  Mar 28, 1997  at  Midland Luthern   8-28  0-0  8-28  3-11  5-17  7-17  2-10  3-4  4-7  8-28  4 
  Mar 28, 1997  at  Midland Luthern   17-32  0-0  17-32  13-23  4-9  4-12  2-6  10-17  1-5  17-32  8 
  Mar 29, 1997    North Dakota State   8-24  0-0  8-24  4-13  4-11  4-17  3-9  2-8  3-6  8-24  7 
  Mar 29, 1997    North Dakota State   12-30  0-0  12-30  8-23  4-7  6-27  2-8  8-19  5-7  12-30  10 
  Apr 01, 1997    Mt. Marty   16-39  0-0  16-39  8-24  8-15  15-44  6-14  7-13  6-9  16-39  8 
  Apr 02, 1997    Mankato State   4-23  0-0  4-23  2-8  2-15  6-18  1-7  1-3  1-7  4-23  4 
  Apr 02, 1997    Mankato State   5-29  0-0  5-29  1-11  4-18  6-20  1-9  0-9  3-8  5-29  7 
*  Apr 07, 1997  at  U. of Nebraska-Omaha  5-23  0-0  5-23  2-11  3-12  7-21  0-5  1-8  4-7  5-23  4 
*  Apr 07, 1997  at  U. of Nebraska-Omaha  9-27  1-10  8-17  5-13  4-14  1-18  2-6  3-10  2-7  8-17  6 
*  Apr 14, 1997  at  U. Of South Dakota   6-24  0-0  6-24  3-7  3-17  3-23  0-6  2-5  4-7  6-24  1 
*  Apr 14, 1997  at  U. Of South Dakota   7-29  0-0  7-29  4-13  3-16  6-26  3-11  2-9  1-7  7-29  10 
*  Apr 15, 1997    U. Of South Dakota   6-28  0-0  6-28  1-12  5-16  9-31  2-9  1-6  5-7  6-28  6 
*  Apr 15, 1997    South Dakota   12-36  9-26  3-10  4-19  8-17  14-34  3-11  2-11  3-8  3-10  8 
  Apr 18, 1997    Midland Luthern   7-24  0-0  7-24  1-12  6-12  1-14  3-9  1-9  4-6  7-24  4 
  Apr 19, 1997    Wayne State   11-30  8-27  3-3  8-18  3-12  5-21  3-7  5-10  5-8  3-3  4 
  Apr 19, 1997  at  Briar Cliff College   14-33  0-0  14-33  8-20  6-13  5-24  4-10  3-10  4-7  14-33  10 
  Apr 20, 1997    Briar Cliff College   3-17  0-0  3-17  2-6  1-11  12-25  3-8  1-3  1-5  3-17  2 
  Apr 22, 1997    Briar Cliff College   12-38  0-0  12-38  8-21  4-17  14-38  3-12  6-15  5-9  12-38  8 
*  Apr 25, 1997    Augustana College   9-28  0-0  9-28  3-17  6-11  8-20  4-10  1-11  5-7  9-28  8 
*  Apr 25, 1997    Augustana College   11-27  0-0  11-27  5-19  6-8  7-23  2-8  3-13  5-7  11-27  7 
*  Apr 27, 1997  at  Augustana College   12-31  0-0  12-31  8-17  4-14  7-21  4-10  3-10  1-7  12-31  9 
*  Apr 27, 1997  at  Augustana College   10-30  0-0  10-30  4-18  6-12  11-28  4-11  2-10  4-7  10-30  11 
*  May 03, 1997    South Dakota State   5-22  5-22  0-0  1-6  4-16  5-16  1-6  1-2  3-7  0-0  2 
*  May 03, 1997    South Dakota State   7-25  3-9  4-16  3-15  4-10  8-21  4-9  0-7  4-7  4-16  6 
*  May 04, 1997  at  South Dakota State   11-32  0-5  11-27  5-13  6-19  9-19  7-14  5-11  0-7  11-27  6 
*  May 04, 1997  at  South Dakota State   8-29  0-0  8-29  4-11  4-18  15-28  5-12  3-7  1-7  8-29  3 
   Totals        384-1268  54-212  330-1056  210-691  174-577  318-993  111-397  143-454  144-315  330-1056  284 
            .303  .255  .312  .304  .302  .320  .280  .315  .457  .312 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 26, 1997  vs  Truman State   6-3  W   8-27  5-13  3-14  4-13  4-14  0-7  1-8  7  6  1.29 
  Feb 26, 1997  vs  Truman State   10-3  W   9-26  5-11  4-15  4-19  5-7  2-8  4-6  3  7  2.77 
  Feb 27, 1997  vs  St. Joseph   1-13  L   12-32  2-10  10-22  10-22  2-10  9-16  2-6  9  2  4.26 
  Feb 27, 1997  vs  St. Joseph   3-7  L   9-29  1-3  8-26  7-19  2-10  3-11  5-8  4  8  4.33 
  Mar 9, 1997   at  Missourin Southern   7-10  L   9-25  4-10  5-15  5-14  4-11  2-8  3-6  9  8  5.73 
  Mar 9, 1997   at  Missourin Southern   4-13  L   11-27  5-11  6-16  8-18  3-9  1-6  4-6  9  4  7.15 
  Mar 10, 1997  at  Pittsburg State   4-5  L   6-22  0-3  6-19  4-13  2-9  1-7  2-6  7  10  7.20 
  Mar 10, 1997  at  Pittsburg State   14-12  W   13-34  1-3  12-31  9-24  4-10  5-12  3-7  8  5  7.62 
  Mar 11, 1997  vs  Emporia State   6-2  W   9-29  1-4  8-25  4-13  5-16  2-9  2-7  7  6  7.02 
  Mar 11, 1997  vs  Emporia State   7-10  L   10-32  2-7  8-25  6-15  4-17  6-14  3-8  15  7  7.52 
  Mar 14, 1997  at  Missouri Southern   7-17  L   14-29  7-14  7-15  13-22  1-7  3-8  3-5  5  7  8.58 
  Mar 14, 1997  at  Missouri Southern   5-9  L   10-27  9-13  1-14  6-22  4-5  3-9  5-6  5  8  8.73 
  Mar 15, 1997  at  Pittsburg State   3-5  L   8-26  2-3  6-23  5-13  3-13  0-7  3-6  7  9  8.53 
  Mar 15, 1997  at  Pittsburg State   7-8  L   12-28  1-3  11-25  8-20  4-8  2-8  4-7  4  12  8.76 
  Mar 20, 1997  at  Wayne State   7-4  W   10-30  2-7  8-23  5-16  5-14  3-10  4-7  2  14  8.50 
  Mar 20, 1997  at  Wayne State   6-10  L   6-23  1-7  5-16  6-16  0-7  2-8  3-6  6  9  8.79 
