#4 Chris Schiltz - 41 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 1997  vs  Truman State   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .667 
   Feb 26, 1997  vs  Truman State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 27, 1997  vs  St. Joseph   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 27, 1997  vs  St. Joseph   *  3  0  2  0  1  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .364 
   Mar 9, 1997   at  Missourin Southern   *  4  1  3  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .467 
   Mar 9, 1997   at  Missourin Southern   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .444 
   Mar 10, 1997  at  Pittsburg State   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .429 
   Mar 10, 1997  at  Pittsburg State   *  3  3  3  3  1  0  1  2  0  0  0  0  0  0  0  0  1  0  0  .500 
   Mar 11, 1997  vs  Emporia State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .444 
   Mar 11, 1997  vs  Emporia State   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .433 
   Mar 14, 1997  at  Missouri Southern   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .455 
   Mar 14, 1997  at  Missouri Southern   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .444 
   Mar 15, 1997  at  Pittsburg State   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .436 
   Mar 15, 1997  at  Pittsburg State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .405 
   Mar 20, 1997  at  Wayne State   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .391 
   Mar 20, 1997  at  Wayne State   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  1  0  0  .367 
   Mar 23, 1997  at  Briar Cliff College   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .377 
   Mar 23, 1997  at  Briar Cliff College   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0  .368 
   Mar 27, 1997  vs  Northwestern College   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .356 
   Mar 28, 1997  at  Midland Luthern   *  3  1  3  4  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  .387 
   Mar 28, 1997  at  Midland Luthern   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  1  0  4  1  0  .385 
   Mar 29, 1997    NORTH DAKOTA STATE   *  3  1  1  1  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  .382 
   Mar 29, 1997    NORTH DAKOTA STATE   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .366 
   Apr 07, 1997  at  U. of Nebraska-Omaha   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .351 
   Apr 07, 1997  at  U. of Nebraska-Omaha   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .351 
   Apr 14, 1997  at  U. Of South Dakota   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .338 
   Apr 14, 1997  at  U. Of South Dakota   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Apr 15, 1997    U. OF SOUTH DAKOTA   *  2  1  1  1  0  0  1  1  0  1  0  0  0  0  0  0  0  0  0  .337 
   Apr 15, 1997    SOUTH DAKOTA   *  5  1  2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .341 
   Apr 18, 1997    MIDLAND LUTHERN   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .340 
   Apr 19, 1997    WAYNE STATE   *  2  1  2  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .354 
   Apr 19, 1997  at  Briar Cliff College   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  1  1  0  0  0  .354 
   Apr 20, 1997    BRIAR CLIFF COLLEGE   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   Apr 22, 1997    BRIAR CLIFF COLLEGE   *  3  1  1  0  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .350 
   Apr 25, 1997    AUGUSTANA COLLEGE   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .355 
   Apr 25, 1997    AUGUSTANA COLLEGE   *  3  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .364 
   Apr 27, 1997  at  Augustana College   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .363 
   Apr 27, 1997  at  Augustana College   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   May 03, 1997    SOUTH DAKOTA STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .358 
   May 03, 1997    SOUTH DAKOTA STATE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .352 
   May 04, 1997  at  South Dakota State   *  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .350 
   Totals      41  123  22  43  27  8  0  5  23  1  3  2  1  0  2  7  12  18  2  2  .350 

#4 Chris Schiltz - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 9, 1997   at  Missourin Southern     1.1  2  3  3  2  0  0  1  0  1  0  0  0  4-13  0-0  0  20.25  - 
   Mar 10, 1997  at  Pittsburg State     1.1  2  0  0  2  2  0  0  0  1  0  0  0  14-12  1-0  0  10.12  - 
   Mar 29, 1997    NORTH DAKOTA STATE     0.1  0  0  0  0  0  0  0  0  0  0  0  0  8-6  1-0  1  9.00  - 
   Mar 29, 1997    NORTH DAKOTA STATE     0.2  0  1  0  2  1  0  0  0  0  0  0  1  9-12  1-0  1  7.36  - 
   Totals      0  3.2  4  4  3  6  3  0  1  0  2  0  0  1  35-43  1-0  1  7.36  -