Date | Opponent | Score | Nation | Region | |||||
Sep 17, 2021 | 2021 Fall GPAC Individual Tournament -- Lincoln, NE -- | ||||||||
Sep 27, 2021 | BUENA VISTA | W | |||||||
Feb 04, 2022 | STERLING | W | |||||||
Feb 06, 2022 | SIOUX FALLS | L | |||||||
Feb 11, 2022 | MARTIN LUTHER | W | |||||||
Feb 18, 2022 | GRAND VIEW | W | |||||||
Feb 18, 2022 | NORTHWESTERN | W | |||||||
2/25/2022 | vs | South Dakota | L | ||||||
Mar 08, 2022 | vs | Brevard | L | ||||||
Mar 09, 2022 | vs | MIlligan | L | ||||||
Mar 10, 2022 | vs | Thomas More | L | ||||||
Mar 11, 2022 | vs | Lake Forest | s | ||||||
Mar 16, 2022 | MOUNT MARTY | W | |||||||
* | Mar 26, 2022 | CONCORDIA (NE) | W | ||||||
* | Apr 02, 2022 | MIDLAND | L | ||||||
* | Apr 05, 2022 | NORTHWESTERN | W | ||||||
* | Apr 07, 2022 | at | Mount Marty | W | |||||
* | Apr 09, 2022 | DOANE | W | ||||||
* | Apr 12, 2022 | at | College of St. Mary | W | |||||
* | Apr 23, 2022 | at | Hastings | W | |||||
Apr 29, 2022 | vs | Doane | W | ||||||
Apr 30, 2022 | at | Midland | L |
Schedule legend |