Singles competition | |
A1 | Emily Clotfelter (Morningside) def. Vandersall (Northwestern (IA)) 6-1, 6-4 |
A2 | Acena (St. Mary (NE)) def. Emily Clotfelter (Morningside) 6-2, 6-0 |
A1 | Lima (Doane) def. Aleks Sadowska (Morningside) 6-4, 6-1 |
A1c | Aleks Sadowska (Morningside) def. Gonsor (Mt. Marty) 8-5 |
B1 | Felder (Midland) def. Shelain Lewis (Morningside) 6-3, 6-2 |
B1 | Tenly Hansen (Morningside) def. Chiasson (St. Mary (NE)) 6-2, 7-6 |
B2 | Fanton (Midland) def. Tenly Hansen (Morningside) 6-3, 3-6, 10-5 |
B1c | Shelain Lewis (Morningside) def. Bloug (Concordia (NE)) 8-6 |
C1 | Brooklyn Johnson (Morningside) def. Swanson (St. Mary (NE)) 5-7, 6-3, 10-4 |
C2 | Lauby (Doane) def. Brooklyn Johnson (Morningside) 6-0, 6-1 |
C1 | Ngo (Doane) def. Shelby Buck (Morningside) 6-0, 6-1 |
C1c | Montenagro (Northwestern (IA)) def. Shelby Buck (Morningside) 8-3 |
Doubles competition | |
A1 | Morales/Ferrell (Concordia (NE)) def. Tenly Hansen/Shelain Lewis (Morningside) 6-4 |
A1 | Macke/VanDerTorre (Doane) def. Emily Clotfelter/Aleks Sadowska (Morningside) 6-2 |
A1c | Tenly Hansen/Shelain Lewis (Morningside) def. Markle/Richards (Hastings) 6-3 |
A1c | Emily Clotfelter/Aleks Sadowska (Morningside) def. Gonsor/Badger (Mt. Marty) 6-1 |
A2c | Tenly Hansen/Shelain Lewis (Morningside) def. Vandersall/DeLeo (Northwestern (IA)) 6-0 |
B1 | Swanson/Chiasson (St. Mary (NE)) def. Brooklyn Johnson/Shelby Buck (Morningside) 6-2 |
B1c | Hastings/Thompson (Midland) def. Brooklyn Johnson/Shelby Buck (Morningside) 6-0 |
Tournament Notes |