Shelby Buck |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 17, 2021 | vs | Doane | Ngo | Lost 0-6, 1-6 | |||
Sep 17, 2021 | vs | Northwestern (IA) | Montenagro | Lost 3-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 17, 2021 | vs | St. Mary (NE) | Swanson/Chiasson | Lost 2-6/Brooklyn Johnson | |||
Sep 17, 2021 | vs | Midland | Hastings/Thompson | Lost 0-6/Brooklyn Johnson |
Schedule legend |
Generated on 4/30/2022