Date | Opponent | Score | Nation | Region | |||||
Sep 14, 2015 | BUENA VISTA | W | |||||||
Sep 18, 2015 | Fall ITA -- Lincoln, NE -- | ||||||||
Oct 03, 2015 | Rushmore Round Robin -- Mitchell, SD -- | ||||||||
Feb 20, 2016 | at | Ottawa | L | ||||||
Feb 20, 2016 | at | Baker | W | ||||||
Mar 5, 2016 | at | Gustavus Adolphus | L | ||||||
Mar 05, 2016 | vs | Minnesota-Duluth | W | ||||||
* | Apr 2, 2016 | at | Concorida (NE) | W | |||||
* | Apr 9, 2016 | DOANE | W | ||||||
* | Apr 16, 2016 | at | Hastings | W | |||||
* | Apr 19, 2016 | at | Northwestern (IA) | W | |||||
* | Apr 23, 2016 | COLLEGE OF ST. MARY | W | ||||||
* | Apr 26, 2016 | at | Mt. Marty | W | |||||
* | Apr 29, 2016 | MIDLAND | W | ||||||
* | May 2, 2016 | NEBRASKA WESLEYAN | W | ||||||
May 6, 2016 | vs | Concorida (NE) | W | ||||||
May 7, 2016 | vs | Nebraska Wesleyan | W | ||||||
May 18, 2016 | vs | #9 Middle Georgia State | L |
Schedule legend |