Singles competition | |
1 | Aileen Fuchs (Morningside College) def. player 1 (Gustavus Adolphus) 8-0 |
1 | Cassie Stanek (Morningside College) def. player 2 (Gustavus Adolphus) 8-4 |
1 | Ons Souissi (Morningside College) def. player 1 (Mary (ND)) 8-5 |
1 | Natasha Hongsermeier (Morningside College) def. player 2 (Mary (ND)) 8-0 |
1 | Kathryn Jones (Morningside College) def. player 3 (Mary (ND)) 8-2 |
Doubles competition | |
1 | Katie Hanson/Cassie Stanek (Morningside College) def. player 1/player 2 (Gustavus Adolphus) 8-0 |
2 | Katie Hanson/Cassie Stanek (Morningside College) def. player 1/player 2 (Mary (ND)) 8-5 |
1 | Aileen Fuchs/Megan Carlson (Morningside College) def. player 3/player 4 (Gustavus Adolphus) 8-0 |
2 | Aileen Fuchs/Megan Carlson (Morningside College) def. player 3/player 4 (Mary (ND)) 8-0 |
1 | Ons Souissi/Anna Tussing (Morningside College) def. player 5/player 6 (Mary (ND)) 8-3 |
2 | Ons Souissi/Anna Tussing (Morningside College) def. player 1/player 2 (Unattached) 8-3 |
2 | Natasha Hongsermeier/Kathryn Jones (Morningside College) def. player 5/player 6 (Mary (ND)) 9-7 |
1 | player 1/player 2 (Unattached) def. Natasha Hongsermeier/Kathryn Jones (Morningside College) 8-3 |
Tournament Notes |