1998 Morningside College Baseball

Game-by-Game Results


Game Results




Quick Stats- 1998 Morningside Baseball
                                  Game Results for Morningside College (as of Feb 22, 1999)
                                                         (All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        NCC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 23, 1998 at Pittsburg State         3-4  L    3  5  2/ 4  5  2  ( 8)   0- 1- 0    0- 0- 0  Nelson (L 0-1)              0
  Mar 23, 1998 vs Minnesota-Morris     W  8-0       8  6  0/ 0  0  5    7    1- 1- 0    0- 0- 0  Pfingsten (W 1-0)           0
  Mar 24, 1998 vs Minnesota-Morris        3-7  L    3  9  4/ 7  8  3  ( 8)   1- 2- 0    0- 0- 0  Newman (L 0-1)              0
  Mar 24, 1998 vs Nebraska-Omaha          1-2  L    1  5  0/ 2  5  1  ( 8)   1- 3- 0    0- 0- 0  Schnoor (L 0-1)             0
  Mar 25, 1998 vs Fort Hays State         4-6  L    4  9  5/ 6 11  2    7    1- 4- 0    0- 0- 0  Peterman (L 0-1)            0
  Mar 25, 1998 vs Minnesota-Morris     W 23-11     23 18  6/11  6 11    7    2- 4- 0    0- 0- 0  Clark (W 1-0)               0
  Mar 27,1998  at Pittsburg State         6-28 L    6 12  6/28 25  0    7    2- 5- 0    0- 0- 0  Buchheit (L 0-1)            0
  Mar 28,1998  vs Minnesota-Morris     W 11-3      11  8  2/ 3  2  4    7    3- 5- 0    0- 0- 0  Nelson (W 1-1)              0
  Mar 28,1998  vs NE Oklahamo State      10-13 L   10 12  2/13 13  1    7    3- 6- 0    0- 0- 0  Schonrock (L 0-1)           0
  Mar 29,1998  vs NE Oklahamo State       0-5  L    0  4  2/ 5  7  0    7    3- 7- 0    0- 0- 0  Becker (L 0-1)              0
  Mar 29,1998  vs NE Oklahamo State       7-8  L    7  9  4/ 8  9  2    7    3- 8- 0    0- 0- 0  Newman (L 0-2)              0
  Apr 02, 1998 at Briar Cliff College     1-5  L    1  7  0/ 5 11  0    9    3- 9- 0    0- 0- 0  Pick (L 0-1)                0
 *Apr 04, 1998    St. Cloud State         3-5  L    3  7  2/ 5  7  2    7    3-10- 0    0- 1- 0  Nelson (L 1-2)            137 1:28
 *Apr 04, 1998    St. Cloud State      W  6-2       6  4  0/ 2  4  0    7    4-10- 0    1- 1- 0  Pfingsten (W 2-1)         137 1:25
 *Apr 05, 1998    Mankato State           2-17 L    2  5  5/17 22  0    7    4-11- 0    1- 2- 0  Becker (L 0-2)             90 2:16
 *Apr 05, 1998    Mankato State        W 10-4      10 12  2/ 4  7  1    7    5-11- 0    2- 2- 0  Schnoor (W 1-1)           101 2:01
  Apr 09, 1998    Wayne State             9-12 L    9 18  0/12 20  1    9    5-12- 0    2- 2- 0  Wheeler (L 0-1)            92 2:55
 *Apr 10, 1998    South Dakota         W  5-1       5 10  0/ 1  5  1    7    6-12- 0    3- 2- 0  Nelson (W 2-2)            150 1:36
 *Apr 10, 1998    South Dakota         W  8-0       8  7  1/ 0  3  4    7    7-12- 0    4- 2- 0  Pfingsten (W 3-1)         150 1:31
 *Apr 11, 1998 at South Dakota            5-6  L    5  8  2/ 6 11  1    7    7-13- 0    4- 3- 0  Newman (L 0-3)              0 1:50
 *Apr 11, 1998 at South Dakota           14-15 L   14 18  3/15 15  3    7    7-14- 0    4- 4- 0  Clark (L 1-1)               0 2:13
  Apr 14, 1998    Briar Cliff College     0-12 L    0  6  1/12 13  0    7    7-15- 0    4- 4- 0  Nelson (L 2-3)             65 1:55
  Apr 14, 1998    Briar Cliff College  W 12-2      12 10  0/ 2  4  4    5    8-15- 0    4- 4- 0  Pfingsten (W 4-1)          65 1:31
  Apr 16, 1998    Northwestern College W 18-3      18 18  1/ 3  6  3    7    9-15- 0    4- 4- 0  Clark (W 2-1)              74 2:00
 *Apr 18, 1998 at North Dakota State   W  8-1       8 13  0/ 1  4  5    7   10-15- 0    5- 4- 0  Nelson (W 3-3)            216 1:47
 *Apr 18, 1998 at North Dakota State      1-8  L    1  8  1/ 8  9  1    7   10-16- 0    5- 5- 0  Schnoor (L 1-2)           258 1:46
 *Apr 19, 1998 at North Dakota            4-14 L    4  6  1/14 11  2    7   10-17- 0    5- 6- 0  Peterman (L 0-2)            0 2:26
 *Apr 19, 1998 at North Dakota            0-3  L    0  4  0/ 3  7  1    7   10-18- 0    5- 7- 0  Pfingsten (L 4-1)           0
  Apr 21, 1998    Northern Iowa           7-14 L    7 10  4/14  9  1    9   10-19- 0    5- 7- 0  Becker (L 0-3)            311 2:26
  Apr 22, 1998 at Wayne State             6-7  L    6  9  5/ 7 11  0  ( 8)  10-20- 0    5- 7- 0  Wheeler (L 0-2)           115 2:25
  Apr 22, 1998 at Wayne State             2-5  L    2  6  1/ 5  8  0    7   10-21- 0    5- 7- 0  Schnoor (L 1-3)           135 1:20
  Apr 23, 1998    Midland Lutheran     W 10-1      10  8  1/ 1  7  2    9   11-21- 0    5- 7- 0  Schonrock (W 1-1)         101 1:58
 *Apr 25, 1998    Nebraska-Omaha          1-2  L    1  5  0/ 2  4  0    7   11-22- 0    5- 8- 0  Nelson (L 3-4)            152 1:22
 *Apr 25, 1998    Nebraska-Omaha          4-10 L    4  4  1/10 13  3    7   11-23- 0    5- 9- 0  Pfingsten (L 4-2)         206 2:26
 *May 01, 1998 at South Dakota State   W  5-2       5 10  0/ 2  4  0    7   12-23- 0    6- 9- 0  Nelson (W 4-4)              0 1:45
 *May 01, 1998 at South Dakota State   W  3-1       3  7  1/ 1  5  1    7   13-23- 0    7- 9- 0  Pfingsten (W 5-2)           0 1:37
 *May 034, 199 at Augustana College    W  3-2       3  9  2/ 2  8  0    7   14-23- 0    8- 9- 0  Becker (W 1-3)              0
 *May 03, 199  at Augustana College    W 11-6      11 14  1/ 6 10  4    7   15-23- 0    9- 9- 0  Schnoor (W 2-3)             0

*Conference game
#Tournament game
() extra inning game



Team Game-by-Game




Quick Stats- 1998 Morningside Baseball
                                   Team Game-by-Game for Morningside College (as of Feb 22, 1999)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 23, 1998 at  Pittsburg State         29    3    5    3     2   0   0   6   0     1   0   1   1   0   0   9    23   8   2   .172
Mar 23, 1998 vs  Minnesota-Morris        30    8    6    5     1   2   0   5   0     2   1   0   0   0   0   7    21   5   0   .186
Mar 24, 1998 vs  Minnesota-Morris        32    3    9    2     1   0   0   2   0     0   1   1   0   0   0   4    24   8   4   .220
Mar 24, 1998 vs  Nebraska-Omaha          28    1    5    1     1   0   0   5   0     1   2   0   0   0   0  13    23   6   0   .210
Mar 25, 1998 vs  Fort Hays State         31    4    9    4     5   0   1   2   0     1   0   0   0   0   0   6    21  11   5   .227
Mar 25, 1998 vs  Minnesota-Morris        44   23   18   18     3   1   3   7   0     7   0   1   1   2   0   4    21  10   6   .268
Mar 27,1998  at  Pittsburg State         32    6   12    6     3   1   0   3   0     0   0   1   0   0   1   5    18   4   6   .283
Mar 28,1998  vs  Minnesota-Morris        29   11    8    8     0   1   0   5   0     2   0   0   1   1   0   3    21   6   2   .282
Mar 28,1998  vs  NE Oklahamo State       32   10   12   10     3   2   1   7   0     0   1   0   0   0   0   2    18  10   2   .293
Mar 29,1998  vs  NE Oklahamo State       23    0    4    0     1   0   0   2   0     0   0   0   0   0   2   6    21   8   2   .284
Mar 29,1998  vs  NE Oklahamo State       30    7    9    7     3   0   2   2   0     0   2   0   0   0   0   9    19   7   4   .285
Apr 02, 1998 at  Briar Cliff College     34    1    7    1     1   0   0   3   0     0   0   0   0   0   0   7    24   6   0   .278
Apr 04, 1998    *St. Cloud State         29    3    7    3     0   0   1   1   0     0   0   1   0   0   0   7    21  10   2   .275
Apr 04, 1998    *St. Cloud State         19    6    4    6     1   0   1   7   0     0   0   0   1   2   0   2    21  12   0   .273
Apr 05, 1998    *Mankato State           26    2    5    2     2   0   0   2   0     0   0   1   0   0   0   8    21   7   5   .268
Apr 05, 1998    *Mankato State           30   10   12    8     2   0   2   2   0     2   0   0   0   0   0   5    21   9   2   .276
Apr 09, 1998     Wayne State             42    9   18    9     4   0   0   1   0     0   1   0   1   0   0   2    27  13   0   .288
Apr 10, 1998    *South Dakota            26    5   10    5     1   2   0   0   0     1   0   0   2   0   1   3    21   8   0   .293
Apr 10, 1998    *South Dakota            25    8    7    8     2   0   1   1   0     2   2   1   0   1   0   3    21  11   1   .292
Apr 11, 1998 at *South Dakota            28    5    8    5     1   0   1   1   0     0   1   0   0   0   0   4    20   5   2   .292
Apr 11, 1998 at *South Dakota            38   14   18   13     4   0   5   2   0     2   0   0   0   0   2   7    18   4   3   .303
Apr 14, 1998     Briar Cliff College     25    0    6    0     1   0   0   1   0     0   0   0   0   0   2   2    21   8   1   .301
Apr 14, 1998     Briar Cliff College     27   12   10    9     4   0   0   7   1     1   0   1   0   1   0   2    15   8   0   .303
Apr 16, 1998     Northwestern College    35   18   18   17     6   0   0   5   0     2   0   2   1   0   1   3    21  13   1   .314
Apr 18, 1998 at *North Dakota State      35    8   13    5     2   0   0   2   0     2   0   1   0   0   0   5    21  12   0   .316
Apr 18, 1998 at *North Dakota State      27    1    8    1     3   0   0   3   0     0   2   0   0   0   1   9    18   6   1   .316
Apr 19, 1998 at *North Dakota            29    4    6    2     2   0   0   5   0     1   0   0   0   0   0  14    18   7   1   .312
Apr 19, 1998 at *North Dakota            23    0    4    0     0   0   0   6   0     0   1   0   1   0   1   6    18   6   0   .308
Apr 21, 1998     Northern Iowa           37    7   10    7     2   0   0   4   0     1   0   2   0   0   1   6    27  11   4   .306
Apr 22, 1998 at  Wayne State             28    6    9    6     4   0   1   5   0     1   2   0   1   0   1   4    21  13   5   .307
Apr 22, 1998 at  Wayne State             24    2    6    2     3   0   0   0   0     0   0   0   1   0   1   4    18  10   1   .305
Apr 23, 1998     Midland Lutheran        33   10    8    9     4   0   2   2   0     0   0   1   0   0   0   2    27  17   1   .303
Apr 25, 1998    *Nebraska-Omaha          24    1    5    1     0   0   0   0   0     0   0   0   1   0   0   4    21   7   0   .301
Apr 25, 1998    *Nebraska-Omaha          27    4    4    2     2   0   0   1   0     1   0   1   0   0   0  10    21  10   1   .297
May 01, 1998 at *South Dakota State      27    5   10    5     0   0   3   1   0     2   0   2   2   0   1   5    21   9   0   .299
May 01, 1998 at *South Dakota State      26    3    7    3     1   0   0   1   0     1   0   0   2   0   1   4    21   3   1   .298
May 034, 199 at *Augustana College       30    3    9    3     2   0   1   3   0     1   0   1   0   0   0   6    21   9   2   .298
May 03, 199  at *Augustana College       35   11   14    8     2   0   1   5   0     0   2   3   0   0   2   2    21   9   1   .301

Totals                                 1129  234  340  204    79   9  26 117   1    34  18  21  16   7  18 204   796 326  68   .301


Quick Stats- 1998 Morningside Baseball
                                   Team Game-by-Game for Morningside College (as of Feb 22, 1999)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 23, 1998 at  Pittsburg State          7.2    5    4    4    7    8     2   0   0     4   0   1   0   2    3-4     0-1   0   4.70
Mar 23, 1998 vs  Minnesota-Morris         7.0    0    0    0    1   13     0   0   0     1   0   0   0   0    8-0     1-1   0   2.45
Mar 24, 1998 vs  Minnesota-Morris         8.0    8    7    1    5    9     1   0   0     0   0   1   0   0    3-7     1-2   0   1.99
Mar 24, 1998 vs  Nebraska-Omaha           7.2    5    2    2    4    9     3   0   0     0   0   0   0   2    1-2     1-3   0   2.08
Mar 25, 1998 vs  Fort Hays State          7.0   11    6    3    4    4     3   0   0     0   0   3   4   0    4-6     1-4   0   2.41
Mar 25, 1998 vs  Minnesota-Morris         7.0    6   11    5    6    5     2   0   0     1   1   2   1   0   23-11    2-4   0   3.05
Mar 27,1998  at  Pittsburg State          6.0   25   28   19    6    2     2   1   5     1   0   0   0   0    6-28    2-5   0   6.08
Mar 28,1998  vs  Minnesota-Morris         7.0    2    3    1    4    7     1   0   0     0   0   0   0   0   11-3     3-5   0   5.49
Mar 28,1998  vs  NE Oklahamo State        6.0   13   13   13    9    3     1   0   0     4   0   2   0   0   10-13    3-6   0   6.82
Mar 29,1998  vs  NE Oklahamo State        7.0    7    5    4    4    3     0   1   0     1   0   0   0   0    0-5     3-7   0   6.65
Mar 29,1998  vs  NE Oklahamo State        6.1    9    8    4    5    6     1   0   0     1   0   0   0   2    7-8     3-8   0   6.57
Apr 02, 1998 at  Briar Cliff College      8.0   11    5    5    4    1     0   0   0     2   0   2   0   0    1-5     3-9   0   6.48
Apr 04, 1998    *St. Cloud State          7.0    7    5    1    2    3     3   0   0     0   0   0   1   0    3-5     3-10  0   6.09
Apr 04, 1998    *St. Cloud State          7.0    4    2    2    1    7     0   1   0     2   0   0   2   0    6-2     4-10  0   5.84
Apr 05, 1998    *Mankato State            7.0   22   17   12    3    4     4   0   1     1   0   0   0   0    2-17    4-11  0   6.47
Apr 05, 1998    *Mankato State            7.0    7    4    3    7    5     0   0   0     1   0   0   1   0   10-4     5-11  0   6.31
Apr 09, 1998     Wayne State              9.0   20   12   12    5    3     5   1   1     1   0   4   1   0    9-12    5-12  0   6.73
Apr 10, 1998    *South Dakota             7.0    5    1    1    2    6     0   1   0     0   0   0   0   0    5-1     6-12  0   6.44
Apr 10, 1998    *South Dakota             7.0    3    0    0    2    1     0   0   0     0   0   0   1   0    8-0     7-12  0   6.10
Apr 11, 1998 at *South Dakota             6.2   11    6    4    2    4     3   0   1     0   0   2   0   0    5-6     7-13  0   6.07
Apr 11, 1998 at *South Dakota             6.0   15   15    8    2    7     3   0   4     1   0   3   0   0   14-15    7-14  0   6.31
Apr 14, 1998     Briar Cliff College      7.0   13   12   12    8    3     5   0   0     1   0   0   0   0    0-12    7-15  0   6.72
Apr 14, 1998     Briar Cliff College      5.0    4    2    2    1    4     0   0   0     0   0   1   0   0   12-2     8-15  0   6.62
Apr 16, 1998     Northwestern College     7.0    6    3    2    4    1     3   0   0     1   0   0   2   0   18-3     9-15  0   6.45
Apr 18, 1998 at *North Dakota State       7.0    4    1    1    4    5     0   0   0     1   0   0   3   0    8-1    10-15  0   6.25
Apr 18, 1998 at *North Dakota State       6.0    9    8    6    4    6     2   0   3     1   0   1   0   1    1-8    10-16  0   6.34
Apr 19, 1998 at *North Dakota             6.0   11   14   11    9    5     4   0   3     1   0   1   1   0    4-14   10-17  0   6.67
Apr 19, 1998 at *North Dakota             6.0    7    3    3    2    6     1   0   1     0   0   1   0   1    0-3    10-18  0   6.60
Apr 21, 1998     Northern Iowa            9.0    9   14    8    4    3     2   0   2     2   0   4   1   0    7-14   10-19  0   6.66
Apr 22, 1998 at  Wayne State              7.0   11    7    5    6    2     4   0   0     1   0   0   0   0    6-7    10-20  0   6.65
Apr 22, 1998 at  Wayne State              6.0    8    5    5    4    3     2   0   0     2   0   0   0   1    2-5    10-21  0   6.68
Apr 23, 1998     Midland Lutheran         9.0    7    1    1    5    7     2   1   0     0   0   0   1   0   10-1    11-21  0   6.45
Apr 25, 1998    *Nebraska-Omaha           7.0    4    2    2    1    2     1   0   0     0   0   0   0   0    1-2    11-22  0   6.33
Apr 25, 1998    *Nebraska-Omaha           7.0   13   10    8   10    3     6   0   0     0   0   0   1   2    4-10   11-23  0   6.45
May 01, 1998 at *South Dakota State       7.0    4    2    2    1    5     1   0   1     0   0   0   0   0    5-2    12-23  0   6.34
May 01, 1998 at *South Dakota State       7.0    5    1    0    0    4     0   0   0     0   0   0   0   0    3-1    13-23  1   6.16
May 03, 1998 at *Augustana College        7.0    8    2    2    0    3     3   0   0     0   0   0   0   0    3-2    14-23  1   6.06
May 03, 1998 at *Augustana College        7.0   10    6    6    5    5     1   0   0     2   0   2   1   0   11-6    15-23  1   6.11

Totals                                  265.1  329  247  180  153  177   207  23  75    33   1  30  21  11  234-247  15-23  1   6.11



* = NCC game