Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 27, 2021 | LEMARS | W | 36-7 | 1-0-0 | 0-0-0 | 2:06 | |||
Sep 03, 2021 | at | #1 Central Lyon GLR | W | 28-21 | 2-0-0 | 0-0-0 | 2:17 | ||
Sep 10, 2021 | at | #1 Harlan | L | 26-55 | 2-1-0 | 0-0-0 | 2:38 | ||
Sep 17, 2021 | SIOUX CITY EAST | W | 35-7 | 3-1-0 | 0-0-0 | 2:26 | |||
* | Sep 24, 2021 | SIOUX CENTER | W | 14-9 | 4-1-0 | 1-0-0 | 2:07 | ||
* | Oct 01, 2021 | at | MOC-FV | W | 39-14 | 5-1-0 | 2-0-0 | 2:51 | |
* | Oct 08, 2021 | #2 BOYDEN HULL-RV | L | 10-35 | 5-2-0 | 2-1-0 | 2:10 | ||
* | Oct 15, 2021 | at | Bishop Heelan | W | 42-9 | 6-2-0 | 3-1-0 | 1:53 | |
* | Oct 22, 2021 | CARROLL | W | 41-7 | 7-2-0 | 4-1-0 | 2:25 | ||
P | Oct 29, 2021 | ALGONA | W | 44-14 | 8-2-0 | 4-1-0 | 2:16 | ||
P | Nov 05, 2021 | at | #2 Boyden Hull-RV | L | 14-50 | 8-3-0 | 4-1-0 | 2:29 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 27, 2021 | LEMARS | 32 | 244 | 3 | 41 | 9 | 121 | 2 | 34 | 9-18-0 | 121 | 2 | 34 | 2 | 36 | 0 | 19 | 2 | 0 | 0 | 0 | 365 |
Sep 03, 2021 | at Central Lyon GLR | 23 | 63 | 3 | 16 | 19 | 290 | 1 | 46 | 19-23-0 | 290 | 1 | 46 | 4 | 99 | 0 | 30 | 0 | 0 | 0 | 0 | 353 |
Sep 10, 2021 | at Harlan | 30 | 67 | 2 | 8 | 13 | 246 | 2 | 57 | 13-23-1 | 246 | 2 | 57 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 313 |
Sep 17, 2021 | SIOUX CITY EAST | 33 | 140 | 1 | 27 | 23 | 361 | 4 | 52 | 23-33-0 | 361 | 4 | 52 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 501 |
Sep 24, 2021 | SIOUX CENTER | 31 | 56 | 1 | 12 | 18 | 138 | 1 | 39 | 18-25-0 | 138 | 1 | 39 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 194 |
Oct 01, 2021 | at MOC-FV | 30 | 230 | 2 | 73 | 18 | 153 | 3 | 25 | 18-25-1 | 153 | 3 | 25 | 2 | 15 | 0 | 15 | 2 | 13 | 0 | 11 | 383 |
Oct 08, 2021 | BOYDEN HULL-RV | 25 | 28 | 0 | 16 | 17 | 243 | 1 | 43 | 17-31-0 | 243 | 1 | 43 | 5 | 67 | 0 | 32 | 3 | 17 | 0 | 2 | 271 |
Oct 15, 2021 | at Bishop Heelan | 25 | 154 | 3 | 46 | 16 | 239 | 3 | 38 | 16-23-1 | 239 | 3 | 38 | 2 | 43 | 0 | 25 | 0 | 0 | 0 | 0 | 393 |
Oct 22, 2021 | CARROLL | 27 | 177 | 1 | 50 | 13 | 279 | 4 | 84 | 13-31-1 | 279 | 4 | 84 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 456 |
Oct 29, 2021 | ALGONA | 28 | 156 | 3 | 65 | 19 | 299 | 3 | 31 | 19-25-0 | 299 | 3 | 31 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 455 |
Nov 05, 2021 | at Boyden Hull-RV | 25 | 38 | 1 | 21 | 9 | 32 | 1 | 15 | 9-17-1 | 32 | 1 | 15 | 6 | 91 | 0 | 25 | 1 | 33 | 0 | 33 | 70 |
Sgt. Bluff-Luton | 309 | 1353 | 20 | 73 | 174 | 2401 | 25 | 84 | 174-274-5 | 2401 | 25 | 84 | 24 | 411 | 0 | 32 | 10 | 76 | 0 | 33 | 3754 | |
Opponent | 336 | 1189 | 17 | 60 | 145 | 1931 | 15 | 60 | 145-264-8 | 1931 | 15 | 60 | 55 | 905 | 0 | 42 | 12 | 118 | 0 | 27 | 3120 |
Games: 11 Avg/rush: 4.4 Avg/catch: 13.8 Pass effic: 163.57 KR avg: 17.1 PR avg: 7.6 All purpose avg/game: 402.0 Total offense avg/gm: 341.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 27, 2021 | LEMARS | 23 | 44 | 67 | 10.0 | 16 | 1.0 | 2 | 2 | 1 | 0 | 1 | 21 | 0 | 1 | 0 | 3-5 | 0 | 0 | 0 | 0 | 36 |
Sep 03, 2021 | at Central Lyon GLR | 31 | 48 | 79 | 3.0 | 9 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2-3 | 1 | 0 | 0 | 0 | 28 |
Sep 10, 2021 | at Harlan | 24 | 38 | 62 | 3.0 | 8 | 0.0 | 0 | 2 | 1 | 25 | 1 | 12 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 6 | 26 |
Sep 17, 2021 | SIOUX CITY EAST | 28 | 34 | 62 | 9.0 | 39 | 4.0 | 25 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Sep 24, 2021 | SIOUX CENTER | 23 | 44 | 67 | 5.0 | 10 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Oct 01, 2021 | at MOC-FV | 34 | 26 | 60 | 4.0 | 25 | 3.0 | 20 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 0 | 3-5 | 0 | 0 | 0 | 6 | 39 |
Oct 08, 2021 | BOYDEN HULL-RV | 19 | 34 | 53 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 15, 2021 | at Bishop Heelan | 31 | 32 | 63 | 12.0 | 29 | 2.0 | 13 | 0 | 0 | 0 | 1 | 29 | 3 | 1 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Oct 22, 2021 | CARROLL | 25 | 34 | 59 | 8.0 | 25 | 1.0 | 9 | 2 | 3 | 71 | 3 | 67 | 4 | 3 | 0 | 5-6 | 0 | 0 | 0 | 20 | 41 |
Oct 29, 2021 | ALGONA | 28 | 34 | 62 | 8.0 | 30 | 2.0 | 20 | 2 | 1 | 0 | 1 | 35 | 4 | 4 | 0 | 6-6 | 0 | 0 | 1 | 7 | 44 |
Nov 05, 2021 | at Boyden Hull-RV | 27 | 22 | 49 | 8.0 | 54 | 2.0 | 26 | 0 | 0 | 0 | 1 | 17 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Sgt. Bluff-Luton | 293 | 390 | 683 | 73.0 | 252 | 15.0 | 115 | 13 | 10 | 114 | 8 | 181 | 21 | 22 | 1 | 37-44 | 1 | 0 | 1 | 67 | 329 | |
Opponent | 309 | 264 | 573 | 54.0 | 172 | 15.0 | 80 | 3 | 2 | 0 | 5 | 48 | 11 | 17 | 2 | 26-28 | 0 | 1 | 1 | 20 | 228 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 27, 2021 | LEMARS | 2 | 88 | 44.0 | 48 | 0 | 0 | 0 | 0 | 2 | 1-1 | 36 | 0 | 7 | 346 | 49.4 | 0 | 0 |
Sep 03, 2021 | at Central Lyon GLR | 2 | 55 | 27.5 | 31 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 216 | 43.2 | 0 | 0 |
Sep 10, 2021 | at Harlan | 4 | 97 | 24.2 | 34 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 222 | 44.4 | 0 | 0 |
Sep 17, 2021 | SIOUX CITY EAST | 2 | 51 | 25.5 | 27 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 325 | 54.2 | 0 | 0 |
Sep 24, 2021 | SIOUX CENTER | 4 | 121 | 30.2 | 33 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 151 | 50.3 | 0 | 0 |
Oct 01, 2021 | at MOC-FV | 3 | 102 | 34.0 | 36 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 340 | 48.6 | 1 | 0 |
Oct 08, 2021 | BOYDEN HULL-RV | 6 | 201 | 33.5 | 38 | 0 | 0 | 1 | 0 | 3 | 1-1 | 26 | 0 | 3 | 117 | 39.0 | 0 | 0 |
Oct 15, 2021 | at Bishop Heelan | 2 | 28 | 14.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 280 | 46.7 | 0 | 1 |
Oct 22, 2021 | CARROLL | 2 | 67 | 33.5 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 309 | 44.1 | 0 | 1 |
Oct 29, 2021 | ALGONA | 2 | 67 | 33.5 | 49 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 311 | 44.4 | 0 | 0 |
Nov 05, 2021 | at Boyden Hull-RV | 7 | 211 | 30.1 | 46 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 78 | 39.0 | 0 | 0 |
Sgt. Bluff-Luton | 36 | 1088 | 30.2 | 49 | 1 | 0 | 2 | 0 | 8 | 2-4 | 36 | 0 | 58 | 2695 | 46.5 | 1 | 2 | |
Opponent | 40 | 1319 | 33.0 | 56 | 1 | 1 | 3 | 1 | 7 | 2-4 | 28 | 0 | 40 | 2024 | 50.6 | 13 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 27, 2021 | LEMARS | 31 | 114 | 1 | 21 | 8 | 76 | 0 | 27 | 8-16-1 | 76 | 0 | 27 | 7 | 168 | 0 | 31 | 1 | 0 | 0 | 0 | 190 |
Sep 03, 2021 | at Central Lyon GLR | 42 | 152 | 3 | 15 | 13 | 170 | 0 | 48 | 13-23-0 | 170 | 0 | 48 | 5 | 60 | 0 | 25 | 1 | 27 | 0 | 27 | 322 |
Sep 10, 2021 | at Harlan | 34 | 201 | 6 | 60 | 14 | 228 | 2 | 48 | 14-19-1 | 228 | 2 | 48 | 5 | 75 | 0 | 21 | 1 | -1 | 0 | 0 | 429 |
Sep 17, 2021 | SIOUX CITY EAST | 27 | 93 | 1 | 31 | 16 | 172 | 0 | 42 | 16-29-0 | 172 | 0 | 42 | 6 | 104 | 0 | 28 | 0 | 0 | 0 | 0 | 265 |
Sep 24, 2021 | SIOUX CENTER | 29 | 91 | 0 | 8 | 12 | 161 | 1 | 38 | 12-24-0 | 161 | 1 | 38 | 3 | 42 | 0 | 17 | 2 | 19 | 0 | 13 | 252 |
Oct 01, 2021 | at MOC-FV | 27 | 92 | 0 | 24 | 16 | 175 | 2 | 33 | 16-32-0 | 175 | 2 | 33 | 6 | 76 | 0 | 30 | 2 | 21 | 0 | 13 | 267 |
Oct 08, 2021 | BOYDEN HULL-RV | 30 | 131 | 2 | 14 | 9 | 263 | 3 | 45 | 9-14-0 | 263 | 3 | 45 | 3 | 46 | 0 | 23 | 2 | 11 | 0 | 11 | 394 |
Oct 15, 2021 | at Bishop Heelan | 35 | 76 | 1 | 16 | 7 | 43 | 0 | 19 | 7-13-1 | 43 | 0 | 19 | 5 | 92 | 0 | 28 | 0 | 0 | 0 | 0 | 119 |
Oct 22, 2021 | CARROLL | 21 | 24 | 0 | 12 | 23 | 250 | 1 | 47 | 23-41-3 | 250 | 1 | 47 | 6 | 93 | 0 | 22 | 0 | 0 | 0 | 0 | 274 |
Oct 29, 2021 | ALGONA | 30 | 127 | 1 | 52 | 11 | 136 | 1 | 37 | 11-26-1 | 136 | 1 | 37 | 7 | 91 | 0 | 18 | 0 | 0 | 0 | 0 | 263 |
Nov 05, 2021 | at Boyden Hull-RV | 30 | 88 | 2 | 20 | 16 | 257 | 5 | 60 | 16-27-1 | 257 | 5 | 60 | 2 | 58 | 0 | 42 | 3 | 41 | 0 | 24 | 345 |
Opponent totals | 336 | 1189 | 17 | 60 | 145 | 1931 | 15 | 60 | 145-264-8 | 1931 | 15 | 60 | 55 | 905 | 0 | 42 | 12 | 118 | 0 | 27 | 3120 | |
Sgt. Bluff-Luton | 309 | 1353 | 20 | 73 | 174 | 2401 | 25 | 84 | 174-274-5 | 2401 | 25 | 84 | 24 | 411 | 0 | 32 | 10 | 76 | 0 | 33 | 3754 |
Games: 11 Avg/rush: 3.5 Avg/catch: 13.3 Pass effic: 129.05 KR avg: 16.5 PR avg: 9.8 All purpose avg/game: 381.0 Total offense avg/gm: 283.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 27, 2021 | LEMARS | 22 | 24 | 46 | 3.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 03, 2021 | at Central Lyon GLR | 24 | 24 | 48 | 2.0 | 4 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Sep 10, 2021 | at Harlan | 24 | 32 | 56 | 3.0 | 6 | 1.0 | 2 | 1 | 1 | 0 | 1 | 39 | 1 | 4 | 1 | 7-7 | 0 | 0 | 0 | 7 | 55 |
Sep 17, 2021 | SIOUX CITY EAST | 31 | 36 | 67 | 7.0 | 28 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 24, 2021 | SIOUX CENTER | 28 | 38 | 66 | 6.0 | 38 | 4.0 | 34 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
Oct 01, 2021 | at MOC-FV | 35 | 18 | 53 | 5.0 | 11 | 1.0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 08, 2021 | BOYDEN HULL-RV | 28 | 26 | 54 | 5.0 | 12 | 1.0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Oct 15, 2021 | at Bishop Heelan | 28 | 16 | 44 | 4.0 | 5 | 1.0 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
Oct 22, 2021 | CARROLL | 25 | 20 | 45 | 4.0 | 12 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 29, 2021 | ALGONA | 32 | 18 | 50 | 5.0 | 13 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 0 | 14 |
Nov 05, 2021 | at Boyden Hull-RV | 32 | 12 | 44 | 10.0 | 27 | 3.0 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 6-7 | 0 | 0 | 1 | 6 | 50 |
Opponent totals | 309 | 264 | 573 | 54.0 | 172 | 15.0 | 80 | 3 | 2 | 0 | 5 | 48 | 11 | 17 | 2 | 26-28 | 0 | 1 | 1 | 20 | 228 | |
Sgt. Bluff-Luton | 293 | 390 | 683 | 73.0 | 252 | 15.0 | 115 | 13 | 10 | 114 | 8 | 181 | 21 | 22 | 1 | 37-44 | 1 | 0 | 1 | 67 | 329 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 27, 2021 | LEMARS | 4 | 110 | 27.5 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 101 | 50.5 | 0 | 0 |
Sep 03, 2021 | at Central Lyon GLR | 2 | 74 | 37.0 | 41 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 192 | 48.0 | 0 | 0 |
Sep 10, 2021 | at Harlan | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 539 | 59.9 | 8 | 0 |
Sep 17, 2021 | SIOUX CITY EAST | 5 | 193 | 38.6 | 46 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 120 | 60.0 | 2 | 0 |
Sep 24, 2021 | SIOUX CENTER | 4 | 96 | 24.0 | 35 | 0 | 0 | 0 | 0 | 0 | 1-1 | 28 | 0 | 1 | 47 | 47.0 | 0 | 0 |
Oct 01, 2021 | at MOC-FV | 5 | 215 | 43.0 | 49 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 79 | 26.3 | 0 | 1 |
Oct 08, 2021 | BOYDEN HULL-RV | 5 | 125 | 25.0 | 41 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 278 | 46.3 | 0 | 0 |
Oct 15, 2021 | at Bishop Heelan | 5 | 177 | 35.4 | 46 | 0 | 0 | 0 | 0 | 2 | 1-1 | 22 | 0 | 2 | 116 | 58.0 | 0 | 0 |
Oct 22, 2021 | CARROLL | 3 | 111 | 37.0 | 56 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 2 | 115 | 57.5 | 1 | 0 |
Oct 29, 2021 | ALGONA | 5 | 148 | 29.6 | 41 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 1 | 41 | 41.0 | 0 | 0 |
Nov 05, 2021 | at Boyden Hull-RV | 2 | 70 | 35.0 | 36 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 8 | 396 | 49.5 | 2 | 0 |
Opponent totals | 40 | 1319 | 33.0 | 56 | 1 | 1 | 3 | 1 | 7 | 2-4 | 28 | 0 | 40 | 2024 | 50.6 | 13 | 1 | |
Sgt. Bluff-Luton | 36 | 1088 | 30.2 | 49 | 1 | 0 | 2 | 0 | 8 | 2-4 | 36 | 0 | 58 | 2695 | 46.5 | 1 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
LEMARS | 36-7 | 16/11 | 13/7 | 3/4 | 0/0 | 32-244 / | 31-114 | 9-18-0 / | 8-16-1 | 121/76 | 50-365 / | 47-190 | 57/168 | 0/2 |
Central Lyon GLR | 28-21 | 17/18 | 4/9 | 13/6 | 0/3 | 23-63 / | 42-152 | 19-23-0 / | 13-23-0 | 290/170 | 46-353 / | 65-322 | 99/87 | 0/0 |
Harlan | 26-55 | 12/21 | 3/7 | 7/10 | 2/4 | 30-67 / | 34-201 | 13-23-1 / | 14-19-1 | 246/228 | 53-313 / | 53-429 | 56/113 | 2/2 |
SIOUX CITY EAST | 35-7 | 21/14 | 10/6 | 11/5 | 0/3 | 33-140 / | 27-93 | 23-33-0 / | 16-29-0 | 361/172 | 66-501 / | 56-265 | 3/104 | 0/2 |
SIOUX CENTER | 14-9 | 14/14 | 8/6 | 6/7 | 0/1 | 31-56 / | 29-91 | 18-25-0 / | 12-24-0 | 138/161 | 56-194 / | 53-252 | 21/61 | 0/1 |
MOC-FV | 39-14 | 21/16 | 12/7 | 6/5 | 3/4 | 30-230 / | 27-92 | 18-25-1 / | 16-32-0 | 153/175 | 55-383 / | 59-267 | 46/98 | 1/1 |
BOYDEN HULL-RV | 10-35 | 15/16 | 2/8 | 11/7 | 2/1 | 25-28 / | 30-131 | 17-31-0 / | 9-14-0 | 243/263 | 56-271 / | 44-394 | 84/57 | 1/0 |
Bishop Heelan | 42-9 | 18/9 | 6/8 | 12/1 | 0/0 | 25-154 / | 35-76 | 16-23-1 / | 7-13-1 | 239/43 | 48-393 / | 48-119 | 72/100 | 1/1 |
CARROLL | 41-7 | 13/16 | 6/3 | 7/12 | 0/1 | 27-177 / | 21-24 | 13-31-1 / | 23-41-3 | 279/250 | 58-456 / | 62-274 | 158/93 | 1/6 |
ALGONA | 44-14 | 20/15 | 7/6 | 13/8 | 0/1 | 28-156 / | 30-127 | 19-25-0 / | 11-26-1 | 299/136 | 53-455 / | 56-263 | 45/91 | 0/2 |
Boyden Hull-RV | 14-50 | 4/17 | 1/8 | 2/8 | 1/1 | 25-38 / | 30-88 | 9-17-1 / | 16-27-1 | 32/257 | 42-70 / | 57-345 | 141/99 | 1/1 |
Totals | 329-228 | 171/167 | 72/75 | 91/73 | 8/19 | 309-1353 / | 336-1189 | 174-274-5 / | 145-264-8 | 2401/1931 | 583-3754 / | 600-3120 | 782/1071 | 7/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
LEMARS | 8-11 / | 5-11 | 0-0 / | 0-1 | 21:23 / 26:37 | -5:14 | 7.6 / 3.7 | 6.7/4.8 | 7.3/4.0 | 2-44.0 / | 4-27.5 | 3-21 / | 3-12 | |
Central Lyon GLR | 6-9 / | 6-14 | 0-0 / | 3-5 | 19:32 / 28:28 | -8:56 | 2.7 / 3.6 | 12.6/7.4 | 7.7/5.0 | 2-27.5 / | 2-37.0 | 6-55 / | 7-44 | |
Harlan | 7-14 / | 8-10 | 1-2 / | 1-1 | 23:35 / 24:25 | -0:50 | 2.2 / 5.9 | 10.7/12.0 | 5.9/8.1 | 4-24.2 / | 0-0.0 | 7-53 / | 6-46 | |
SIOUX CITY EAST | 5-12 / | 3-13 | 1-4 / | 1-4 | 27:14 / 20:46 | 6:28 | 4.2 / 3.4 | 10.9/5.9 | 7.6/4.7 | 2-25.5 / | 5-38.6 | 7-72 / | 4-20 | |
SIOUX CENTER | 6-13 / | 2-9 | 2-3 / | 2-3 | 25:20 / 22:40 | 2:40 | 1.8 / 3.1 | 5.5/6.7 | 3.5/4.8 | 4-30.2 / | 4-24.0 | 2-20 / | 5-35 | |
MOC-FV | 4-11 / | 4-13 | 3-3 / | 2-3 | 24:15 / 23:45 | 0:30 | 7.7 / 3.4 | 6.1/5.5 | 7.0/4.5 | 3-34.0 / | 5-43.0 | 9-105 / | 10-69 | |
BOYDEN HULL-RV | 2-12 / | 2-7 | 0-0 / | 0-0 | 25:34 / 22:26 | 3:08 | 1.1 / 4.4 | 7.8/18.8 | 4.8/9.0 | 6-33.5 / | 5-25.0 | 3-30 / | 6-45 | |
Bishop Heelan | 2-5 / | 4-13 | 1-1 / | 2-3 | 16:43 / 31:17 | -14:34 | 6.2 / 2.2 | 10.4/3.3 | 8.2/2.5 | 2-14.0 / | 5-35.4 | 4-30 / | 3-30 | |
CARROLL | 3-10 / | 3-12 | 1-5 / | 0-2 | 20:51 / 27:09 | -6:18 | 6.6 / 1.1 | 9.0/6.1 | 7.9/4.4 | 2-33.5 / | 3-37.0 | 7-61 / | 0-0 | |
ALGONA | 5-8 / | 5-13 | 0-1 / | 3-3 | 23:04 / 24:56 | -1:52 | 5.6 / 4.2 | 12.0/5.2 | 8.6/4.7 | 2-33.5 / | 5-29.6 | 7-61 / | 8-48 | |
Boyden Hull-RV | 1-11 / | 3-11 | 1-2 / | 4-4 | 20:28 / 27:28 | -7:00 | 1.5 / 2.9 | 1.9/9.5 | 1.7/6.1 | 7-30.1 / | 2-35.0 | 6-51 / | 5-42 | |
Totals | 49-116 / | 45-126 | 10-21 / | 18-29 | 247:59 / 279:57 | -31:58 | 4.4 / 3.5 | 8.8 / 7.3 | 6.4 / 5.2 | 36-30.2 / | 40-33.0 | 61-559 / | 57-391 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 18 | Jason Dickson at MOC-FV (Oct 01, 2021) |
Yards Rushing | 115 | Jason Dickson at MOC-FV (Oct 01, 2021) |
TD Rushes | 2 | Jacob Imming vs LeMars (Aug 27, 2021) |
Jacob Imming at Central Lyon GLR (Sep 03, 2021) | ||
Tyler Smith at Harlan (Sep 10, 2021) | ||
Jason Dickson at MOC-FV (Oct 01, 2021) | ||
Tyler Smith vs Algona (Oct 29, 2021) | ||
Long Rush | 73 | Tyler Smith at MOC-FV (Oct 01, 2021) |
Pass attempts | 33 | Tyler Smith vs Sioux City East (Sep 17, 2021) |
Pass completions | 23 | Tyler Smith vs Sioux City East (Sep 17, 2021) |
Yards Passing | 361 | Tyler Smith vs Sioux City East (Sep 17, 2021) |
TD Passes | 4 | Tyler Smith vs Sioux City East (Sep 17, 2021) |
Tyler Smith vs Carroll (Oct 22, 2021) | ||
Long Pass | 84 | Tyler Smith vs Carroll (Oct 22, 2021) |
Receptions | 11 | Tyler Schenkelberg at Bishop Heelan (Oct 15, 2021) |
Yards Receiving | 210 | Tyler Schenkelberg vs Sioux City East (Sep 17, 2021) |
TD Receptions | 3 | Tyler Schenkelberg at Bishop Heelan (Oct 15, 2021) |
Long Reception | 84 | Jake Hamilton vs Carroll (Oct 22, 2021) |
Field Goals | 1 | Scout Sneller vs LeMars (Aug 27, 2021) |
Scout Sneller vs Boyden Hull-RV (Oct 08, 2021) | ||
Long Field Goal | 36 | Scout Sneller vs LeMars (Aug 27, 2021) |
Punts | 6 | Scott Dickson vs Boyden Hull-RV (Oct 08, 2021) |
Scott Dickson at Boyden Hull-RV (Nov 05, 2021) | ||
Punting Avg | 44.0 | Carter Eldridge vs LeMars (Aug 27, 2021) |
Long Punt | 49 | Scott Dickson vs Algona (Oct 29, 2021) |
Punts inside 20 | 3 | Scott Dickson vs Boyden Hull-RV (Oct 08, 2021) |
Long Punt Return | 33 | Tyler Smith at Boyden Hull-RV (Nov 05, 2021) |
Long Kickoff Return | 32 | Carter Eldridge vs Boyden Hull-RV (Oct 08, 2021) |
Tackles | 11 | Jason Dickson at Central Lyon GLR (Sep 03, 2021) |
Tyler Lutgen at Central Lyon GLR (Sep 03, 2021) | ||
Jason Dickson vs Sioux City East (Sep 17, 2021) | ||
Jacob Imming at MOC-FV (Oct 01, 2021) | ||
Sacks | 2.0 | Tyler Lutgen vs Sioux City East (Sep 17, 2021) |
