Scoring Summary |
Algona (5-5) vs. Sgt. Bluff-Luton (8-2)
Date: Oct 29, 2021 Site: Sgt. Bluff, IA Stadium: Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Algona | 0 | 0 | 6 | 8 | 14 |
Sgt. Bluff-Luton | 7 | 23 | 14 | 0 | 44 |
SCORING SUMMARY | ALGONA -SBL | |||
1st | 08:04 | SBL | Jake Hamilton 6 yd run (Scout Sneller kick) | |
5 plays, 45 yards, TOP 1:52 | 0 - 7 | |||
2nd | 10:07 | SBL | Tyler Smith 1 yd run (Scout Sneller kick) | |
9 plays, 87 yards, TOP 4:26 | 0 - 14 | |||
07:33 | SBL | Tyler Schenkelberg 28 yd pass from Tyler Smith (Scout Sneller kick) | ||
3 plays, 65 yards, TOP 0:51 | 0 - 21 | |||
01:17 | SBL | Reece Clausen safety | ||
0 - 23 | ||||
00:04 | SBL | Tyler Smith 2 yd run (Scout Sneller kick) | ||
7 plays, 61 yards, TOP 1:08 | 0 - 30 | |||
3rd | 08:13 | ALGONA | Wyatt Garman 1 yd run (Caleb Penner kick failed) | |
7 plays, 49 yards, TOP 3:47 | 6 - 30 | |||
03:09 | SBL | Tyler Schenkelberg 15 yd pass from Tyler Smith (Scout Sneller kick) | ||
10 plays, 81 yards, TOP 4:59 | 6 - 37 | |||
02:17 | SBL | Scott Kroll 27 yd pass from Tyler Smith (Scout Sneller kick) | ||
1 play, 27 yards, TOP 0:08 | 6 - 44 | |||
4th | 10:13 | ALGONA | Trevon Smith 16 yd pass from Tyler Menske (Porter Reffer pass from Tyler Menske) | |
8 plays, 80 yards, TOP 3:51 | 14 - 44 |
Kickoff time: 7pm End of Game: 9:16pm Total elapsed time: 2:16 Referee: Aaron Potte Umpire: Shawn Wharton Linesman: Dale Reinke Line judge: James Handy Back judge: Konner Handy Temperature: 55 Wind: nnw 8 Weather: clear and cool Winner takes on BHRV/Sioux Center winner |
Team Statistics |
Team Totals | ALGONA | SBL |
FIRST DOWNS | 15 | 20 |
Rushing | 6 | 7 |
Passing | 8 | 13 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 127 | 156 |
Rushing Attempts | 30 | 28 |
Average Per Rush | 4.2 | 5.6 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 157 | 172 |
Yards Lost Rushing | 30 | 16 |
NET YARDS PASSING | 136 | 299 |
Completions-Attempts-Int | 11-26-1 | 19-25-0 |
Average Per Attempt | 5.2 | 12.0 |
Average Per Completion | 12.4 | 15.7 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 263 | 455 |
Total offense plays | 56 | 53 |
Average Gain Per Play | 4.7 | 8.6 |
Fumbles: Number-Lost | 3-1 | 1-0 |
Penalties: Number-Yards | 8-48 | 7-61 |
PUNTS-YARDS | 5-148 | 2-67 |
Average Yards Per Punt | 29.6 | 33.5 |
Net Yards Per Punt | 27.6 | 33.5 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 1-41 | 7-311 |
Average Yards Per Kickoff | 41.0 | 44.4 |
Net Yards Per Kickoff | 41.0 | 31.4 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-10-0 |
Average Per Return | 0.0 | 10.0 |
Kickoff returns: Number-Yds-TD | 7-91-0 | 0-0-0 |
Average Per Return | 13.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-35-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:56 | 23:04 |
1st Quarter | 5:27 | 6:33 |
2nd Quarter | 6:10 | 5:50 |
3rd Quarter | 6:48 | 5:12 |
4th Quarter | 6:31 | 5:29 |
Third-Down Conversions | 5 of 13 | 5 of 8 |
Fourth-Down Conversions | 3 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 4-5 |
Touchdowns | 2-2 | 4-5 |
Field goals | 0-2 | 0-5 |
Sacks By: Number-Yards | 1-5 | 2-20 |
PAT Kicks | 0-1 | 6-6 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Algona-Tyler Menske 2-1; TEAM 1-0. Sgt. Bluff-Luton-Tyler Smith 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALGONA | 1st | A28 | 12:00 | Kickoff | A26 | 09:56 | Punt | 3--2 | 2:04 | ||
ALGONA | 1st | A31 | 07:57 | Kickoff | A49 | 05:42 | Punt | 5-18 | 2:15 | ||
ALGONA | 1st | A49 | 03:34 | Punt | S45 | 02:33 | Punt | 3-6 | 1:01 | ||
ALGONA | 2nd | A28 | 10:00 | Kickoff | A45 | 08:24 | Punt | 5-17 | 1:36 | ||
ALGONA | 2nd | A20 | 07:27 | Kickoff | S45 | 03:15 | Fumble | 13-35 | 4:12 | ||
ALGONA | 2nd | A06 | 01:22 | Punt | A00 | 01:17 | * | SAFETY | 1--6 | 0:05 | |
ALGONA | 2nd | A30 | 00:00 | Kickoff | A30 | 00:00 | End of half | 0-0 | 0:00 | ||
ALGONA | 3rd | S49 | 12:00 | Kickoff | S00 | 08:13 | * | TOUCHDOWN | 7-49 | 3:47 | # |
ALGONA | 3rd | A18 | 03:00 | Kickoff | A35 | 02:25 | Interception | 2-17 | 0:35 | ||
ALGONA | 3rd | A20 | 02:04 | Kickoff | S00 | 10:13 | * | TOUCHDOWN | 8-80 | 3:51 | # |
ALGONA | 4th | A17 | 04:44 | Downs | S42 | 00:00 | End of half | 9-41 | 4:44 | ||
SBL | 1st | A45 | 09:56 | Punt | A00 | 08:04 | * | TOUCHDOWN | 5-45 | 1:52 | # |
SBL | 1st | S15 | 05:42 | Punt | S33 | 03:34 | Punt | 4-18 | 2:08 | ||
SBL | 1st | S13 | 02:33 | Punt | A00 | 10:07 | * | TOUCHDOWN | 9-87 | 4:26 | # |
SBL | 2nd | S35 | 08:24 | Punt | A00 | 07:33 | * | TOUCHDOWN | 3-65 | 0:51 | |
SBL | 2nd | S45 | 03:15 | Fumble | S45 | 01:22 | Punt | 4-0 | 1:53 | ||
SBL | 2nd | S39 | 01:12 | Punt | A00 | 00:04 | * | TOUCHDOWN | 7-61 | 1:08 | # |
SBL | 3rd | S19 | 08:08 | Kickoff | A00 | 03:09 | * | TOUCHDOWN | 10-81 | 4:59 | # |
SBL | 3rd | A27 | 02:25 | Interception | A00 | 02:17 | * | TOUCHDOWN | 1-27 | 0:08 | |
SBL | 4th | S48 | 10:11 | Kickoff | A17 | 04:44 | Downs | 10-35 | 5:27 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Algona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:27 | 06:10 | 06:48 | 06:31 | 11:37 | 13:19 | 24:56 | ||
3rd Down Conversions | 0/3 | 2/4 | 2/3 | 1/3 | 2/7 | 3/6 | 5/13 | ||
Average field position | A36 | A21 | A29 | A17 | A27 | A26 | A27 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sgt. Bluff-Luton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:33 | 05:50 | 05:12 | 05:29 | 12:23 | 10:41 | 23:04 | ||
3rd Down Conversions | 1/2 | 1/2 | 1/1 | 2/3 | 2/4 | 3/4 | 5/8 | ||
Average field position | S27 | S39 | S46 | S48 | S33 | S46 | S38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALGONA | 1st | A28 | 12:00 | Kickoff | A26 | 09:56 | Punt | 3--2 | 2:04 | ||
SBL | 1st | A45 | 09:56 | Punt | A00 | 08:04 | * | TOUCHDOWN | 5-45 | 1:52 | # |
ALGONA | 1st | A31 | 07:57 | Kickoff | A49 | 05:42 | Punt | 5-18 | 2:15 | ||
SBL | 1st | S15 | 05:42 | Punt | S33 | 03:34 | Punt | 4-18 | 2:08 | ||
ALGONA | 1st | A49 | 03:34 | Punt | S45 | 02:33 | Punt | 3-6 | 1:01 | ||
SBL | 1st | S13 | 02:33 | Punt | A00 | 10:07 | * | TOUCHDOWN | 9-87 | 4:26 | # |
ALGONA | 2nd | A28 | 10:00 | Kickoff | A45 | 08:24 | Punt | 5-17 | 1:36 | ||
SBL | 2nd | S35 | 08:24 | Punt | A00 | 07:33 | * | TOUCHDOWN | 3-65 | 0:51 | |
ALGONA | 2nd | A20 | 07:27 | Kickoff | S45 | 03:15 | Fumble | 13-35 | 4:12 | ||
SBL | 2nd | S45 | 03:15 | Fumble | S45 | 01:22 | Punt | 4-0 | 1:53 | ||
ALGONA | 2nd | A06 | 01:22 | Punt | A00 | 01:17 | * | SAFETY | 1--6 | 0:05 | |
SBL | 2nd | S39 | 01:12 | Punt | A00 | 00:04 | * | TOUCHDOWN | 7-61 | 1:08 | # |
ALGONA | 2nd | A30 | 00:00 | Kickoff | A30 | 00:00 | End of half | 0-0 | 0:00 | ||
ALGONA | 3rd | S49 | 12:00 | Kickoff | S00 | 08:13 | * | TOUCHDOWN | 7-49 | 3:47 | # |
SBL | 3rd | S19 | 08:08 | Kickoff | A00 | 03:09 | * | TOUCHDOWN | 10-81 | 4:59 | # |
ALGONA | 3rd | A18 | 03:00 | Kickoff | A35 | 02:25 | Interception | 2-17 | 0:35 | ||
SBL | 3rd | A27 | 02:25 | Interception | A00 | 02:17 | * | TOUCHDOWN | 1-27 | 0:08 | |
ALGONA | 3rd | A20 | 02:04 | Kickoff | S00 | 10:13 | * | TOUCHDOWN | 8-80 | 3:51 | # |
SBL | 4th | S48 | 10:11 | Kickoff | A17 | 04:44 | Downs | 10-35 | 5:27 | # | |
ALGONA | 4th | A17 | 04:44 | Downs | S42 | 00:00 | End of half | 9-41 | 4:44 |
Defensive Statistics |
## | Algona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Alex Manske | 8 | 5 | 13 | . | . | . | . | . | . | . | . |
3 | Tyler Menske | 6 | . | 6 | . | . | . | . | . | . | . | . |
63 | Jack Limbaugh | 4 | 2 | 6 | 2.0/7 | . | . | . | . | . | 1.0/5 | . |
27 | Brandon Harris | 2 | 3 | 5 | 2.0/2 | . | . | . | . | . | . | . |
10 | Luke Carter | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
43 | Porter Reffer | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
12 | Austin Steenhoek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | Jaxon Woodyard | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
75 | Aydan Seeley | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | Cohen Reffer | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Levi Clegg | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Matt Hoover | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Carlos Gomez | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Wyatt Garman | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Jagger O'Neall | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Sgt. Bluff-Luton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Jacob Imming | 4 | 3 | 7 | 2.5/4 | 1 | . | . | . | . | . | 1 |
37 | Garrett McHugh | 3 | 3 | 6 | 0.5/1 | . | . | . | 1 | . | . | 1 |
44 | Tyler Schenkelberg | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
20 | Jake Hamilton | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
60 | Gage Hoffman | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
43 | Julian Wolfe | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
70 | Jonas Denman | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
6 | Brayden Kerr | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Kaden Smith | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
56 | Reece Clausen | 2 | . | 2 | 2.0/7 | . | 1-0 | . | . | . | 1.0/4 | 1 |
26 | Noah Keokenchanh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
74 | Tyler Lutgen | 1 | 1 | 2 | 1.0/16 | 1 | . | . | . | . | 1.0/16 | . |
34 | Bo Koedam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Alex Wilson | . | 2 | 2 | . | . | . | . | . | . | . | . |
11 | Jacob Hoffman | . | 2 | 2 | . | . | . | . | . | . | . | . |
40 | Masen Streck | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
57 | Damien Emmery | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Nick Hinkel | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Zayvion Ellington | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Scout Sneller | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Anthony Muhammad | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Carlos Gonzalez | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Caiden Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Dunagan Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Carter Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
72 | Kaiden Dillavou | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Cade Klingensmith | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
36 | Ty Koedam | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Scott Dickson | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Scott Kroll | . | . | . | . | . | . | 1-35 | . | . | . | . |
Participation Report |
|
|
Algona: 6-Erpelding, Jayd, 9-Brad Mullins, 12-Steenhoek, Aust, 40-Murphy, Jeremia, 43-Porter Reffer, 45-Colby Jennings, 57-Jagger O'Neall, 60-Caleb Omdahl, 63-Jack Limbaugh, 70-Caleb Penner. |
Sgt. Bluff-Luton: 4-Eldridge,Carter, 6-Kerr,Brayden, 8-Muhammad,Anthon, 9-Moreau,Jack, 11-Hoffman,Jacob, 13-Dickson,Scott, 18-Hoffman,Ryan, 19-Sneller,Scout, 21-McCrory,Carter, 22-Abels,Kaeden, 25-Klingensmith,Ca, 28-Patrick,Caiden, 33-Ellington,Zayvi, 34-Koedam,Bo, 36-Koedam,Ty, 40-Streck,Masen, 43-Wolfe,Julian, 52-Blake,Dunagan, 53-Hayes,Avery, 54-Johnson,Isiah, 55-Brown,Carter, 57-Emmery,Damien, 58-Wilson,Alex, 60-Hoffman,Gage, 65-Gill,Carter, 71-Gonzalez,Carlos, 72-Dillavou,Kaiden, 75-Romo,Kevin, 77-Jervik,Julian, 79-Ryan,Will. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Algona.............. 0 0 6 8 - 14 Record: (5-5) Sgt. Bluff-Luton.... 7 23 14 0 - 44 Record: (8-2) Scoring Summary: 1st 08:04 SBL - Jake Hamilton 6 yd run (Scout Sneller kick), 5-45 1:52, ALGONA 0 - SBL 7 2nd 10:07 SBL - Tyler Smith 1 yd run (Scout Sneller kick), 9-87 4:26, ALGONA 0 - SBL 14 07:33 SBL - Tyler Schenkelberg 28 yd pass from Tyler Smith (Scout Sneller kick), 3-65 0:51, ALGONA 0 - SBL 21 01:17 SBL - Reece Clausen safety, , ALGONA 0 - SBL 23 00:04 SBL - Tyler Smith 2 yd run (Scout Sneller kick), 7-61 1:08, ALGONA 0 - SBL 30 3rd 08:13 ALGONA - Wyatt Garman 1 yd run (Caleb Penner kick failed), 7-49 3:47, ALGONA 6 - SBL 30 03:09 SBL - Tyler Schenkelberg 15 yd pass from Tyler Smith (Scout Sneller kick), 10-81 4:59, ALGONA 6 - SBL 37 02:17 SBL - Scott Kroll 27 yd pass from Tyler Smith (Scout Sneller kick), 1-27 0:08, ALGONA 6 - SBL 44 4th 10:13 ALGONA - Trevon Smith 16 yd pass from Tyler Menske (Porter Reffer pass from Tyler Menske), 8-80 3:51, ALGONA 14 - SBL 44 ALGONA SBL FIRST DOWNS................... 15 20 RUSHES-YARDS (NET)............ 30-127 28-156 PASSING YDS (NET)............. 136 299 Passes Att-Comp-Int........... 26-11-1 25-19-0 TOTAL OFFENSE PLAYS-YARDS..... 56-263 53-455 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-10 Kickoff Returns-Yards......... 7-91 0-0 Interception Returns-Yards.... 0-0 1-35 Punts (Number-Avg)............ 5-29.6 2-33.5 Fumbles-Lost.................. 3-1 1-0 Penalties-Yards............... 8-48 7-61 Possession Time............... 24:56 23:04 Third-Down Conversions........ 5 of 13 5 of 8 Fourth-Down Conversions....... 3 of 3 0 of 1 Red-Zone Scores-Chances....... 2-2 4-5 Sacks By: Number-Yards........ 1-5 2-20 RUSHING: Algona-Tyler Menske 7-39; Carlos Gomez 4-27; Colby Jennings 2-18; Jeremiah Murphy 2-18; Lamorn Ulfers 5-13; Wyatt Garman 5-11; Alex Manske 1-4; Jayden Erpelding 1-1; Matt Hoover 1-0; Porter Reffer 1-minus 1; TEAM 1-minus 3. Sgt. Bluff-Luton-Tyler Smith 10-94; Jake Hamilton 4-44; Noah Keokenchanh 5-13; Zayvion Ellington 3-4; Cade Klingensmith 3-4; Jacob Imming 1-2; Carter Eldridge 1-minus 1; Ryan Hoffman 1-minus 4. PASSING: Algona-Tyler Menske 10-24-1-131; Alex Manske 1-2-0-5. Sgt. Bluff-Luton-Tyler Smith 18-22-0-268; Ryan Hoffman 1-3-0-31. RECEIVING: Algona-Trevon Smith 6-67; Caden Weber 2-43; Lamorn Ulfers 1-17; Jayden Erpelding 1-5; Alex Manske 1-4. Sgt. Bluff-Luton-Tyler Schenkelberg 6-104; Jacob Imming 4-22; Scott Kroll 3-82; Jake Hamilton 3-50; Noah Keokenchanh 2-10; Scott Dickson 1-31. INTERCEPTIONS: Algona-None. Sgt. Bluff-Luton-Scott Kroll 1-35. FUMBLES: Algona-Tyler Menske 2-1; TEAM 1-0. Sgt. Bluff-Luton-Tyler Smith 1-0. Stadium: Attendance: 0 Kickoff time: 7pm End of Game: 9:16pm Total elapsed time: 2:16 Officials: Referee: Aaron Potte; Umpire: Shawn Wharton; Linesman: Dale Reinke; Line judge: James Handy; Back judge: Konner Handy; Temperature: 55 Wind: nnw 8 Weather: clear and cool Winner takes on BHRV/Sioux Center winner |
Play-by-Play Summary |
Algona | 1-10 | at Algona40 | SBL ball on SBL40. |
Sneller,Scout kickoff 45 yards to the ALGONA15, Porter Reffer return 13 yards to the ALGONA28 (McHugh,Garrett). | |||
Algona | 1-10 | at Algona28 | Lamorn Ulfers rush for 4 yards to the ALGONA32 (Hoffman,Gage;Lutgen,Tyler). |
Algona | 2-6 | at Algona32 | PENALTY ALGONA false start (Tristin Larsen) 5 yards to the ALGONA27. |
Algona | 2-11 | at Algona27 | Tyler Menske rush for 4 yards to the ALGONA31 (Hinkel,Nick). |
Algona | 3-7 | at Algona31 | Tyler Menske pass complete to Trevon Smith for 69 yards to the SBL0, clock 10:16, PENALTY ALGONA illegal motion 5 yards to the ALGONA26, NO PLAY. |
Algona | 3-12 | at Algona26 | Tyler Menske pass incomplete to Trevon Smith. |
Algona | 4-12 | at Algona26 | QB hurry by Clausen,Reece. |
Algona | 4-12 | at Algona26 | Tyler Menske punt 19 yards to the ALGONA45, out-of-bounds. |
Drive: 3 plays, minus 2 yards, TOP 02:04 | |||
Sbl | 1-10 | at Algona45 | SGT. BLUFF-LUTON drive start at 09:56. |
Sbl | 1-10 | at Algona45 | Hamilton,Jake rush for 22 yards to the ALGONA23, 1ST DOWN SBL (Carlos Gomez). |
Sbl | 1-10 | at Algona23 | Smith,Tyler pass complete to Imming,Jacob for 1 yard to the ALGONA22 (Tyler Menske). |
Sbl | 2-9 | at Algona22 | Smith,Tyler pass complete to Hamilton,Jake for 11 yards to the ALGONA11, 1ST DOWN SBL (Tyler Menske). |
Sbl | 1-10 | at Algona11 | Keokenchanh,Noa rush for 5 yards to the ALGONA6 (Alex Manske;Jaxon Woodyard). |
Sbl | 2-5 | at Algona06 | Hamilton,Jake rush for 6 yards to the ALGONA0, 1ST DOWN SBL, TOUCHDOWN, clock 08:04. |
Sneller,Scout kick attempt good. | |||
Sgt. Bluff-Luton 7, Algona 0 | |||
Drive: 5 plays, 45 yards, TOP 01:59 | |||
Sneller,Scout kickoff 47 yards to the ALGONA13, Porter Reffer return 18 yards to the ALGONA31 (Wolfe,Julian;McHugh,Garrett). | |||
Algona | 1-10 | at Algona31 | ALGONA drive start at 07:57. |
Algona | 1-10 | at Algona31 | Tyler Menske rush for loss of 1 yard to the ALGONA30 (Imming,Jacob;Denman,Jonas). |
Algona | 2-11 | at Algona30 | Carlos Gomez rush for 13 yards to the ALGONA43, 1ST DOWN ALGONA (Hamilton,Jake). |
Algona | 1-10 | at Algona43 | Tyler Menske pass incomplete to Caden Weber, QB hurry by Imming,Jacob. |
Algona | 2-10 | at Algona43 | Carlos Gomez rush for 8 yards to the SBL49 (McHugh,Garrett). |
Algona | 3-2 | at Sbl49 | Lamorn Ulfers rush for loss of 2 yards to the ALGONA49 (Hoffman,Gage;McHugh,Garrett). |
Algona | 4-4 | at Algona49 | Tyler Menske punt 36 yards to the SBL15, fair catch by Kroll,Scott. |
Drive: 5 plays, 18 yards, TOP 02:15 | |||
Sbl | 1-10 | at Sbl15 | SGT. BLUFF-LUTON drive start at 05:42. |
Sbl | 1-10 | at Sbl15 | PENALTY SBL false start (Zimmerman,Sean) 5 yards to the SBL10. |
Sbl | 1-15 | at Sbl10 | Smith,Tyler pass complete to Schenkelberg,Ty for 20 yards to the SBL30, 1ST DOWN SBL (Porter Reffer). |
Sbl | 1-10 | at Sbl30 | Smith,Tyler pass incomplete to Schenkelberg,Ty, dropped pass. |
Sbl | 2-10 | at Sbl30 | Smith,Tyler rush for 8 yards to the SBL38 (Brandon Harris;Porter Reffer). |
Sbl | 3-2 | at Sbl38 | Keokenchanh,Noa rush for no gain to the SBL38 (Wyatt Garman;Jagger O'Neall). |
Sbl | 4-2 | at Sbl38 | PENALTY SBL illegal motion 5 yards to the SBL33. |
Sbl | 4-7 | at Sbl33 | Dickson,Scott punt 18 yards to the ALGONA49, downed. |
Drive: 4 plays, 18 yards, TOP 02:08 | |||
Algona | 1-10 | at Algona49 | ALGONA drive start at 03:34. |
Algona | 1-10 | at Algona49 | Tyler Menske rush for 2 yards to the SBL49, fumble forced by Imming,Jacob, fumble by Tyler Menske recovered by ALGONA Tyler Menske at SBL49 (Hoffman,Gage;Denman,Jonas). |
Algona | 2-8 | at Sbl49 | Carlos Gomez rush for 4 yards to the SBL45 (Schenkelberg,Ty). |
Algona | 3-4 | at Sbl45 | Timeout Sgt. Bluff-Luton, clock 02:48. |
Algona | 3-4 | at Sbl45 | Tyler Menske pass incomplete to Tristin Larsen (Wolfe,Julian). |
Algona | 4-4 | at Sbl45 | Tyler Menske punt 32 yards to the SBL13, downed. |
Drive: 3 plays, 6 yards, TOP 01:01 | |||
Sbl | 1-10 | at Sbl13 | SGT. BLUFF-LUTON drive start at 02:33. |
Sbl | 1-10 | at Sbl13 | Imming,Jacob rush for 2 yards to the SBL15 (Alex Manske), PENALTY SBL holding (Keokenchanh,Noa) 7 yards to the SBL8. |
Sbl | 1-15 | at Sbl08 | Smith,Tyler rush for 9 yards to the SBL17 (Jack Limbaugh). |
Sbl | 2-6 | at Sbl17 | Smith,Tyler pass complete to Imming,Jacob for 1 yard to the SBL18 (Alex Manske). |
Sbl | 3-5 | at Sbl18 | Smith,Tyler pass complete to Schenkelberg,Ty for 11 yards to the SBL29, 1ST DOWN SBL (Jack Limbaugh;Luke Carter). |
Sbl | 1-10 | at Sbl29 | Smith,Tyler rush for loss of 3 yards to the SBL26, fumble by Smith,Tyler recovered by SBL Smith,Tyler at SBL26. |
Drive: 5 plays, 13 yards, TOP 04:33 | |||
Sgt. Bluff-Luton 7, Algona 0 |
Sbl | 2-13 | at Sbl26 | Start of 2nd quarter, clock 12:00. |
Sbl | 2-13 | at Sbl26 | Smith,Tyler rush for 65 yards to the ALGONA9, 1ST DOWN SBL (Levi Clegg). |
Sbl | 1-G | at Algona09 | Hamilton,Jake rush for 8 yards to the ALGONA1 (Tyler Menske). |
Sbl | 2-G | at Algona01 | Smith,Tyler rush for no gain to the ALGONA1 (Alex Manske;Jack Limbaugh). |
Sbl | 3-G | at Algona01 | Smith,Tyler rush for 1 yard to the ALGONA0, TOUCHDOWN, clock 10:07. |
Sneller,Scout kick attempt good. | |||
Sgt. Bluff-Luton 14, Algona 0 | |||
Drive: 9 plays, 87 yards, TOP 04:33 | |||
Sneller,Scout kickoff 45 yards to the ALGONA15, Porter Reffer return 13 yards to the ALGONA28 (Wolfe,Julian). | |||
Algona | 1-10 | at Algona28 | ALGONA drive start at 10:00. |
Algona | 1-10 | at Algona28 | Tyler Menske pass incomplete to Carlos Gomez. |
Algona | 2-10 | at Algona28 | Tyler Menske pass complete to Trevon Smith for 10 yards to the ALGONA38, 1ST DOWN ALGONA (Keokenchanh,Noa). |
Algona | 1-10 | at Algona38 | Tyler Menske pass incomplete to Trevon Smith (Smith,Kaden). |
Algona | 2-10 | at Algona38 | Tyler Menske pass incomplete to Tristin Larsen, QB hurry by McHugh,Garrett. |
