Morningside

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-4 Conf: 9-2 Home: 0-0 Away: 0-0 Neutral: 20-4

TEAM STATISTICS  MOR  OPP 
ATTACK     
   Kills  1154  1005 
   Errors  435  513 
   Total Attacks  3244  3322 
   Attack Pct  .222  .148 
   Kills/Set  13.0  11.3 
SET     
   Assists  1084  955 
   Assists/Set  12.2  10.7 
SERVE     
   Aces  162  105 
   Errors  127  173 
   Attempts  2020  1714 
   Serve Pct  .937  .899 
   Aces/Set  1.8  1.2 
SERVE RECEPTIONS     
   Errors  104  162 
   Errors/Set  1.2  1.8 
   Attempts  1540  1893 
   Reception Pct  .932  .914 
DEFENSE     
   Digs  1567  1413 
   Digs/Set  17.6  15.9 
BLOCKING     
   Block Solo  38  47 
   Block Assist  192  253 
   Total Blocks  134.0  173.5 
   Blocks/Set  1.5  1.9 
   Block Errors  13  34 
Ball handling errors  1  1 
ATTENDANCE     
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral site #/Avg  24/129   
   Current win streak  3  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Morningside  0  0  11  4  5  20 
Opponents  0  0  2  1  1  4 

Sets won by set  1  2  3  4  5  Total 
Morningside  17  18  17  6  5  63 
Opponents  7  6  7  5  1  26 

Points by set  1  2  3  4  5  Total 
Morningside  572  565  570  246  85  2038 
Opponents  479  432  472  247  64  1694 


 

Overall Individual Statistics

 

Overall record: 20-4 Conf: 9-2 Home: 0-0 Away: 0-0 Neutral: 20-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
11  Liv, Odvody   3  1-0   4  1.33  0  7  .571  0  0.00  0  0.00  0  0  .000 
4   Taya Phillips   39  15-0   1  0.03  0  3  .333  4  0.10  8  0.21  8  137  .942 
16  Victoria Bouska   82  22-0   172  2.10  42  429  .303  3  0.04  0  0.00  0  0  .000 
23  Emily Jochum   13  9-0   13  1.00  4  30  .300  0  0.00  0  0.00  0  0  .000 
11  Liv Odvody   78  22-0   123  1.58  36  290  .300  1  0.01  0  0.00  0  1  1.000 
24  Cloey Carlson   10  4-0   11  1.10  3  27  .296  2  0.20  0  0.00  0  0  .000 
21  Miyah Whitehead   88  24-0   240  2.73  92  624  .237  5  0.06  0  0.00  0  0  .000 
2   Sidda Hagedorn   88  24-0   358  4.07  132  961  .235  29  0.33  23  0.26  30  309  .903 
20  Kennedy Gansebom   11  8-0   14  1.27  8  41  .146  0  0.00  0  0.00  0  0  .000 
6   Aubrey Sandbothe   86  23-0   160  1.86  82  595  .131  14  0.16  28  0.33  15  337  .955 
10  Malia Fichtl   37  16-0   24  0.65  15  78  .115  2  0.05  1  0.03  1  3  .667 
1   Kyla Dyrstad   89  24-0   28  0.31  16  107  .112  952  10.70  43  0.48  22  370  .941 
5   Audrey Waido   86  24-0   5  0.06  2  29  .103  31  0.36  24  0.28  17  304  .944 
7   Maddie LaFleur   86  24-0   1  0.01  1  12  .000  30  0.35  1  0.01  1  5  .800 
15  Kate Denker   7  4-0   0  0.00  0  0  .000  0  0.00  1  0.14  3  24  .875 
8   Kennedy Johnson   57  16-0   0  0.00  1  6  -.167  5  0.09  13  0.23  14  206  .932 
3   Quinn Groves   89  24-0   0  0.00  1  3  -.333  6  0.07  20  0.22  16  324  .951 
  MORNINGSIDE.........  89  24-24  1154  12.97  435  3244  .222  1084  12.18  162  1.82  127  2020  .937 
  Opponents...........  89  24-24  1005  11.29  513  3322  .148  955  10.73  105  1.18  173  1714  .899 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
11  Liv, Odvody   3  0  0  .000  2  0.67  0  5  5  1.67  0  0  6.5  2.17 
4   Taya Phillips   39  1  13  .923  32  0.82  0  0  0  0.00  0  0  9.0  0.23 
16  Victoria Bouska   82  0  2  1.000  15  0.18  21  44  65  0.79  2  0  215.0  2.62 
23  Emily Jochum   13  0  1  1.000  4  0.31  0  6  6  0.46  0  0  16.0  1.23 
11  Liv Odvody   78  0  3  1.000  9  0.12  10  38  48  0.62  4  0  152.0  1.95 
24  Cloey Carlson   10  0  4  1.000  2  0.20  1  3  4  0.40  1  0  13.5  1.35 
21  Miyah Whitehead   88  1  5  .800  68  0.77  3  27  30  0.34  3  0  256.5  2.91 
2   Sidda Hagedorn   88  32  517  .938  248  2.82  2  18  20  0.23  0  0  392.0  4.45 
20  Kennedy Gansebom   11  0  7  1.000  0  0.00  0  1  1  0.09  1  0  14.5  1.32 
6   Aubrey Sandbothe   86  29  462  .937  282  3.28  0  17  17  0.20  1  0  196.5  2.28 
10  Malia Fichtl   37  1  26  .962  6  0.16  0  5  5  0.14  0  0  27.5  0.74 
1   Kyla Dyrstad   89  2  5  .600  239  2.69  1  27  28  0.31  0  1  85.5  0.96 
5   Audrey Waido   86  0  2  1.000  187  2.17  0  1  1  0.01  1  0  29.5  0.34 
7   Maddie LaFleur   86  20  394  .949  343  3.99  0  0  0  0.00  0  0  2.0  0.02 
15  Kate Denker   7  0  0  .000  3  0.43  0  0  0  0.00  0  0  1.0  0.14 
8   Kennedy Johnson   57  1  3  .667  41  0.72  0  0  0  0.00  0  0  13.0  0.23 
3   Quinn Groves   89  6  85  .929  85  0.96  0  0  0  0.00  0  0  20.0  0.22 
   TEAM     11 
  MORNINGSIDE.........  89  104  1540  .932  1567  17.61  38  192  134.0  1.51  13  1  1450.0  16.29 
  Opponents...........  89  162  1893  .914  1413  15.88  47  253  173.5  1.95  34  1  1283.5  14.42 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   Sidda Hagedorn   88  358  4.07  132  961  .235 
21  Miyah Whitehead   88  240  2.73  92  624  .237 
16  Victoria Bouska   82  172  2.10  42  429  .303 
6   Aubrey Sandbothe   86  160  1.86  82  595  .131 
11  Liv Odvody   78  123  1.58  36  290  .300 
1   Kyla Dyrstad   89  28  0.31  16  107  .112 
10  Malia Fichtl   37  24  0.65  15  78  .115 
20  Kennedy Gansebom   11  14  1.27  8  41  .146 
23  Emily Jochum   13  13  1.00  4  30  .300 
24  Cloey Carlson   10  11  1.10  3  27  .296 
5   Audrey Waido   86  5  0.06  2  29  .103 
11  Liv, Odvody   3  4  1.33  0  7  .571 
7   Maddie LaFleur   86  1  0.01  1  12  .000 
4   Taya Phillips   39  1  0.03  0  3  .333 
3   Quinn Groves   89  0  0.00  1  3  -.333 
8   Kennedy Johnson   57  0  0.00  1  6  -.167 
TM  TEAM   89  0  0.00  0  2  .000 
  MORNINGSIDE.........  89  1154  12.97  435  3244  .222 
  Opponents...........  89  1005  11.29  513  3322  .148 

##  SET (by A)  S  Ast  Ast/Set 
1   Kyla Dyrstad   89  952  10.70 
5   Audrey Waido   86  31  0.36 
7   Maddie LaFleur   86  30  0.35 
2   Sidda Hagedorn   88  29  0.33 
6   Aubrey Sandbothe   86  14  0.16 
3   Quinn Groves   89  6  0.07 
8   Kennedy Johnson   57  5  0.09 
21  Miyah Whitehead   88  5  0.06 
4   Taya Phillips   39  4  0.10 
16  Victoria Bouska   82  3  0.04 
10  Malia Fichtl   37  2  0.05 
24  Cloey Carlson   10  2  0.20 
11  Liv Odvody   78  1  0.01 
23  Emily Jochum   13  0  0.00 
11  Liv, Odvody   3  0  0.00 
  MORNINGSIDE.........  89  1084  12.18 
  Opponents...........  89  955  10.73 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Victoria Bouska   82  21  44  65.0  0.79  2 
11  Liv Odvody   78  10  38  48.0  0.62  4 
21  Miyah Whitehead   88  3  27  30.0  0.34  3 
1   Kyla Dyrstad   89  1  27  28.0  0.31  0 
2   Sidda Hagedorn   88  2  18  20.0  0.23  0 
6   Aubrey Sandbothe   86  0  17  17.0  0.20  1 
23  Emily Jochum   13  0  6  6.0  0.46  0 
10  Malia Fichtl   37  0  5  5.0  0.14  0 
11  Liv, Odvody   3  0  5  5.0  1.67  0 
24  Cloey Carlson   10  1  3  4.0  0.40  1 
20  Kennedy Gansebom   11  0  1  1.0  0.09  1 
5   Audrey Waido   86  0  1  1.0  0.01  1 
  MORNINGSIDE.........  89  38  192  134.0  1.51  13 
  Opponents...........  89  47  253  173.5  1.95  34 

##  POINTS (by Points)  S  Pts  Pts/Set 
2   Sidda Hagedorn   88  392.0  4.45 
21  Miyah Whitehead   88  256.5  2.91 
16  Victoria Bouska   82  215.0  2.62 
6   Aubrey Sandbothe   86  196.5  2.28 
11  Liv Odvody   78  152.0  1.95 
1   Kyla Dyrstad   89  85.5  0.96 
5   Audrey Waido   86  29.5  0.34 
10  Malia Fichtl   37  27.5  0.74 
3   Quinn Groves   89  20.0  0.22 
23  Emily Jochum   13  16.0  1.23 
20  Kennedy Gansebom   11  14.5  1.32 
24  Cloey Carlson   10  13.5  1.35 
8   Kennedy Johnson   57  13.0  0.23 
4   Taya Phillips   39  9.0  0.23 
11  Liv, Odvody   3  6.5  2.17 
7   Maddie LaFleur   86  2.0  0.02 
TM  TEAM   89  0.0  0.00 
  MORNINGSIDE.........  89  1450.0  16.29 
  Opponents...........  89  1283.5  14.42 

##  KILL (by K)  S  K  K/Set 
2   Sidda Hagedorn   88  358  4.07 
21  Miyah Whitehead   88  240  2.73 
16  Victoria Bouska   82  172  2.10 
6   Aubrey Sandbothe   86  160  1.86 
11  Liv Odvody   78  123  1.58 
1   Kyla Dyrstad   89  28  0.31 
10  Malia Fichtl   37  24  0.65 
20  Kennedy Gansebom   11  14  1.27 
23  Emily Jochum   13  13  1.00 
24  Cloey Carlson   10  11  1.10 
5   Audrey Waido   86  5  0.06 
11  Liv, Odvody   3  4  1.33 
7   Maddie LaFleur   86  1  0.01 
4   Taya Phillips   39  1  0.03 
8   Kennedy Johnson   57  0  0.00 
3   Quinn Groves   89  0  0.00 
TM  TEAM   89  0  0.00 
  MORNINGSIDE.........  89  1154  12.97 
  Opponents...........  89  1005  11.29 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
1   Kyla Dyrstad   89  43  22  370  .941  0.48 
6   Aubrey Sandbothe   86  28  15  337  .955  0.33 
5   Audrey Waido   86  24  17  304  .944  0.28 
2   Sidda Hagedorn   88  23  30  309  .903  0.26 
3   Quinn Groves   89  20  16  324  .951  0.22 
8   Kennedy Johnson   57  13  14  206  .932  0.23 
4   Taya Phillips   39  8  8  137  .942  0.21 
15  Kate Denker   7  1  3  24  .875  0.14 
10  Malia Fichtl   37  1  1  3  .667  0.03 
7   Maddie LaFleur   86  1  1  5  .800  0.01 
11  Liv Odvody   78  0  0  1  1.000  0.00 
  MORNINGSIDE.........  89  162  127  2020  .937  1.82 
  Opponents...........  89  105  173  1714  .899  1.18 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Maddie LaFleur   86  343  3.99 
6   Aubrey Sandbothe   86  282  3.28 
2   Sidda Hagedorn   88  248  2.82 
1   Kyla Dyrstad   89  239  2.69 
5   Audrey Waido   86  187  2.17 
3   Quinn Groves   89  85  0.96 
21  Miyah Whitehead   88  68  0.77 
8   Kennedy Johnson   57  41  0.72 
4   Taya Phillips   39  32  0.82 
16  Victoria Bouska   82  15  0.18 
11  Liv Odvody   78  9  0.12 
10  Malia Fichtl   37  6  0.16 
23  Emily Jochum   13  4  0.31 
15  Kate Denker   7  3  0.43 
24  Cloey Carlson   10  2  0.20 
11  Liv, Odvody   3  2  0.67 
TM  TEAM   89  1  0.01 
  MORNINGSIDE.........  89  1567  17.61 
  Opponents...........  89  1413  15.88 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
2   Sidda Hagedorn   88  32  0.36  517  .938 
6   Aubrey Sandbothe   86  29  0.34  462  .937 
7   Maddie LaFleur   86  20  0.23  394  .949 
3   Quinn Groves   89  6  0.07  85  .929 
10  Malia Fichtl   37  1  0.03  26  .962 
4   Taya Phillips   39  1  0.03  13  .923 
TM  TEAM   89  11  0.12  11  .000 
20  Kennedy Gansebom   11  0  0.00  7  1.000 
1   Kyla Dyrstad   89  2  0.02  5  .600 
21  Miyah Whitehead   88  1  0.01  5  .800 
24  Cloey Carlson   10  0  0.00  4  1.000 
8   Kennedy Johnson   57  1  0.02  3  .667 
11  Liv Odvody   78  0  0.00  3  1.000 
5   Audrey Waido   86  0  0.00  2  1.000 
16  Victoria Bouska   82  0  0.00  2  1.000 
23  Emily Jochum   13  0  0.00  1  1.000 
  MORNINGSIDE.........  89  104  1.17  1540  .932 
  Opponents...........  89  162  1.82  1893  .914 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Liv, Odvody   3  4  1.33  .571  0  0.00  2.00 
4   Taya Phillips   39  1  0.03  .333  4  0.10  0.23 
16  Victoria Bouska   82  172  2.10  .303  3  0.04  2.62 
23  Emily Jochum   13  13  1.00  .300  0  0.00  1.23 
11  Liv Odvody   78  123  1.58  .300  1  0.01  1.95 
24  Cloey Carlson   10  11  1.10  .296  2  0.20  1.30 
21  Miyah Whitehead   88  240  2.73  .237  5  0.06  2.91 
2   Sidda Hagedorn   88  358  4.07  .235  29  0.33  4.45 
20  Kennedy Gansebom   11  14  1.27  .146  0  0.00  1.27 
6   Aubrey Sandbothe   86  160  1.86  .131  14  0.16  2.28 
10  Malia Fichtl   37  24  0.65  .115  2  0.05  0.73 
1   Kyla Dyrstad   89  28  0.31  .112  952  10.70  0.96 
5   Audrey Waido   86  5  0.06  .103  31  0.36  0.34 
7   Maddie LaFleur   86  1  0.01  .000  30  0.35  0.02 
15  Kate Denker   7  0  0.00  .000  0  0.00  0.14 
8   Kennedy Johnson   57  0  0.00  -.167  5  0.09  0.23 
3   Quinn Groves   89  0  0.00  -.333  6  0.07  0.22 
  MORNINGSIDE  89  1154  12.97  .222  1084  12.18  16.29 
  Opponents  89  1005  11.29  .148  955  10.73  14.42 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
3  4  1.33  .571  0  0.00  2.00 
31  0  0.00  .000  4  0.13  0.26 
39  95  2.44  .301  1  0.03  2.92 
2  0  0.00  .000  0  0.00  0.00 
35  43  1.23  .274  0  0.00  1.57 
- 
39  114  2.92  .225  1  0.03  3.21 
39  172  4.41  .237  7  0.18  4.92 
5  10  2.00  .231  0  0.00  2.00 
36  52  1.44  .125  4  0.11  1.86 
12  13  1.08  .042  0  0.00  1.08 
39  11  0.28  .043  448  11.49  0.77 
39  3  0.08  .125  14  0.36  0.46 
38  0  0.00  .000  15  0.39  0.00 
4  0  0.00  .000  0  0.00  0.25 
7  0  0.00  .000  1  0.14  0.14 
39  0  0.00  .000  1  0.03  0.08 
39  517  13.26  .217  496  12.72  16.56 
39  451  11.56  .147  424  10.87  14.62 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Liv, Odvody  0  0.00  0  2  0.67  0  5  5  1.67 
Taya Phillips  8  0.21  1  32  0.82  0  0  0  0.00 
Victoria Bouska  0  0.00  0  15  0.18  21  44  65  0.79 
Emily Jochum  0  0.00  0  4  0.31  0  6  6  0.46 
Liv Odvody  0  0.00  0  9  0.12  10  38  48  0.62 
Cloey Carlson  0  0.00  0  2  0.20  1  3  4  0.40 
Miyah Whitehead  0  0.00  1  68  0.77  3  27  30  0.34 
Sidda Hagedorn  23  0.26  32  248  2.82  2  18  20  0.23 
Kennedy Gansebom  0  0.00  0  0  0.00  0  1  1  0.09 
Aubrey Sandbothe  28  0.33  29  282  3.28  0  17  17  0.20 
Malia Fichtl  1  0.03  1  6  0.16  0  5  5  0.14 
Kyla Dyrstad  43  0.48  2  239  2.69  1  27  28  0.31 
Audrey Waido  24  0.28  0  187  2.17  0  1  1  0.01 
Maddie LaFleur  1  0.01  20  343  3.99  0  0  0  0.00 
Kate Denker  1  0.14  0  3  0.43  0  0  0  0.00 
Kennedy Johnson  13  0.23  1  41  0.72  0  0  0  0.00 
Quinn Groves  20  0.22  6  85  0.96  0  0  0  0.00 
TEAM        11 
MORNINGSIDE  162  1.82  104  1567  17.61  38  192  134.0  1.51 
Opponents  105  1.18  162  1413  15.88  47  253  173.5  1.95 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  2  0.67  0  5  5  1.67 
8  0.26  0  26  0.84  0  0  0  0.00 
0  0.00  0  10  0.26  6  27  33  0.85 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  7  0.20  3  18  21  0.60 
- 
0  0.00  0  20  0.51  1  20  21  0.54 
15  0.38  14  108  2.77  0  11  11  0.28 
0  0.00  0  0  0.00  0  1  1  0.20 
13  0.36  7  126  3.50  0  4  4  0.11 
0  0.00  1  3  0.25  0  1  1  0.08 
13  0.33  0  114  2.92  0  12  12  0.31 
15  0.38  0  104  2.67  0  1  1  0.03 
0  0.00  11  172  4.53  0  0  0  0.00 
1  0.25  0  3  0.75  0  0  0  0.00 
1  0.14  0  2  0.29  0  0  0  0.00 
3  0.08  1  25  0.64  0  0  0  0.00 
      7 
69  1.77  41  722  18.51  10  100  60.0  1.54 
41  1.05  69  642  16.46  22  112  78.0  2.00