Morningside

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-3 Conf: 3-1 Home: 0-0 Away: 0-0 Neutral: 14-3

TEAM STATISTICS  MOR  OPP 
ATTACK     
   Kills  819  683 
   Errors  301  350 
   Total Attacks  2266  2312 
   Attack Pct  .229  .144 
   Kills/Set  13.2  11.0 
SET     
   Assists  764  651 
   Assists/Set  12.3  10.5 
SERVE     
   Aces  109  72 
   Errors  93  117 
   Attempts  1415  1179 
   Serve Pct  .934  .901 
   Aces/Set  1.8  1.2 
SERVE RECEPTIONS     
   Errors  71  109 
   Errors/Set  1.1  1.8 
   Attempts  1061  1322 
   Reception Pct  .933  .918 
DEFENSE     
   Digs  1102  987 
   Digs/Set  17.8  15.9 
BLOCKING     
   Block Solo  28  27 
   Block Assist  128  175 
   Total Blocks  92.0  114.5 
   Blocks/Set  1.5  1.8 
   Block Errors  10  20 
Ball handling errors  0  1 
ATTENDANCE     
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral site #/Avg  17/45   
   Current win streak  2  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Morningside  0  0  8  3  3  14 
Opponents  0  0  2  0  1  3 

Sets won by set  1  2  3  4  5  Total 
Morningside  13  13  11  4  3  44 
Opponents  4  4  6  3  1  18 

Points by set  1  2  3  4  5  Total 
Morningside  412  398  403  161  55  1429 
Opponents  335  305  321  157  45  1163 


 

Overall Individual Statistics

 

Overall record: 14-3 Conf: 3-1 Home: 0-0 Away: 0-0 Neutral: 14-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
11  Liv, Odvody   3  1-0   4  1.33  0  7  .571  0  0.00  0  0.00  0  0  .000 
4   Taya Phillips   14  8-0   1  0.07  0  3  .333  1  0.07  1  0.07  3  31  .903 
16  Victoria Bouska   55  15-0   110  2.00  25  281  .302  3  0.05  0  0.00  0  0  .000 
23  Emily Jochum   12  8-0   13  1.08  4  30  .300  0  0.00  0  0.00  0  0  .000 
11  Liv Odvody   52  15-0   93  1.79  28  219  .297  1  0.02  0  0.00  0  1  1.000 
24  Cloey Carlson   10  4-0   11  1.10  3  27  .296  2  0.20  0  0.00  0  0  .000 
21  Miyah Whitehead   61  17-0   182  2.98  60  439  .278  4  0.07  0  0.00  0  0  .000 
2   Sidda Hagedorn   61  17-0   231  3.79  90  638  .221  25  0.41  11  0.18  22  225  .902 
10  Malia Fichtl   29  12-0   11  0.38  5  32  .188  2  0.07  1  0.03  1  3  .667 
1   Kyla Dyrstad   62  17-0   20  0.32  9  75  .147  665  10.73  32  0.52  17  265  .936 
6   Aubrey Sandbothe   62  17-0   133  2.15  68  457  .142  11  0.18  18  0.29  11  229  .952 
5   Audrey Waido   59  17-0   4  0.07  2  19  .105  20  0.34  14  0.24  12  206  .942 
20  Kennedy Gansebom   7  5-0   5  0.71  4  20  .050  0  0.00  0  0.00  0  0  .000 
7   Maddie LaFleur   60  17-0   1  0.02  1  9  .000  19  0.32  1  0.02  1  5  .800 
15  Kate Denker   4  3-0   0  0.00  0  0  .000  0  0.00  0  0.00  1  9  .889 
8   Kennedy Johnson   55  15-0   0  0.00  1  6  -.167  5  0.09  13  0.24  13  200  .935 
3   Quinn Groves   62  17-0   0  0.00  1  2  -.500  6  0.10  18  0.29  12  241  .950 
  MORNINGSIDE.........  62  17-17  819  13.21  301  2266  .229  764  12.32  109  1.76  93  1415  .934 
  Opponents...........  62  17-17  683  11.02  350  2312  .144  651  10.50  72  1.16  117  1179  .901 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
11  Liv, Odvody   3  0  0  .000  2  0.67  0  5  5  1.67  0  0  6.5  2.17 
4   Taya Phillips   14  1  13  .923  15  1.07  0  0  0  0.00  0  0  2.0  0.14 
16  Victoria Bouska   55  0  2  1.000  9  0.16  15  24  39  0.71  1  0  137.0  2.49 
23  Emily Jochum   12  0  1  1.000  4  0.33  0  6  6  0.50  0  0  16.0  1.33 
11  Liv Odvody   52  0  0  .000  3  0.06  7  26  33  0.63  4  0  113.0  2.17 
24  Cloey Carlson   10  0  4  1.000  2  0.20  1  3  4  0.40  1  0  13.5  1.35 
21  Miyah Whitehead   61  1  4  .750  52  0.85  2  17  19  0.31  2  0  192.5  3.16 
2   Sidda Hagedorn   61  18  310  .942  186  3.05  2  11  13  0.21  0  0  249.5  4.09 
10  Malia Fichtl   29  0  5  1.000  3  0.10  0  5  5  0.17  0  0  14.5  0.50 
1   Kyla Dyrstad   62  2  5  .600  159  2.56  1  17  18  0.29  0  0  61.5  0.99 
6   Aubrey Sandbothe   62  23  366  .937  199  3.21  0  14  14  0.23  1  0  158.0  2.55 
5   Audrey Waido   59  0  2  1.000  115  1.95  0  0  0  0.00  0  0  18.0  0.31 
20  Kennedy Gansebom   7  0  3  1.000  0  0.00  0  0  0  0.00  1  0  5.0  0.71 
7   Maddie LaFleur   60  14  270  .948  243  4.05  0  0  0  0.00  0  0  2.0  0.03 
15  Kate Denker   4  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
8   Kennedy Johnson   55  1  3  .667  41  0.75  0  0  0  0.00  0  0  13.0  0.24 
3   Quinn Groves   62  5  67  .925  68  1.10  0  0  0  0.00  0  0  18.0  0.29 
   TEAM     6 
  MORNINGSIDE.........  62  71  1061  .933  1102  17.77  28  128  92.0  1.48  10  0  1020.0  16.45 
  Opponents...........  62  109  1322  .918  987  15.92  27  175  114.5  1.85  20  1  869.5  14.02 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   Sidda Hagedorn   61  231  3.79  90  638  .221 
21  Miyah Whitehead   61  182  2.98  60  439  .278 
6   Aubrey Sandbothe   62  133  2.15  68  457  .142 
16  Victoria Bouska   55  110  2.00  25  281  .302 
11  Liv Odvody   52  93  1.79  28  219  .297 
1   Kyla Dyrstad   62  20  0.32  9  75  .147 
23  Emily Jochum   12  13  1.08  4  30  .300 
10  Malia Fichtl   29  11  0.38  5  32  .188 
24  Cloey Carlson   10  11  1.10  3  27  .296 
20  Kennedy Gansebom   7  5  0.71  4  20  .050 
5   Audrey Waido   59  4  0.07  2  19  .105 
11  Liv, Odvody   3  4  1.33  0  7  .571 
7   Maddie LaFleur   60  1  0.02  1  9  .000 
4   Taya Phillips   14  1  0.07  0  3  .333 
3   Quinn Groves   62  0  0.00  1  2  -.500 
8   Kennedy Johnson   55  0  0.00  1  6  -.167 
TM  TEAM   62  0  0.00  0  2  .000 
  MORNINGSIDE.........  62  819  13.21  301  2266  .229 
  Opponents...........  62  683  11.02  350  2312  .144 

##  SET (by A)  S  Ast  Ast/Set 
1   Kyla Dyrstad   62  665  10.73 
2   Sidda Hagedorn   61  25  0.41 
5   Audrey Waido   59  20  0.34 
7   Maddie LaFleur   60  19  0.32 
6   Aubrey Sandbothe   62  11  0.18 
3   Quinn Groves   62  6  0.10 
8   Kennedy Johnson   55  5  0.09 
21  Miyah Whitehead   61  4  0.07 
16  Victoria Bouska   55  3  0.05 
10  Malia Fichtl   29  2  0.07 
24  Cloey Carlson   10  2  0.20 
11  Liv Odvody   52  1  0.02 
4   Taya Phillips   14  1  0.07 
11  Liv, Odvody   3  0  0.00 
23  Emily Jochum   12  0  0.00 
  MORNINGSIDE.........  62  764  12.32 
  Opponents...........  62  651  10.50 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Victoria Bouska   55  15  24  39.0  0.71  1 
11  Liv Odvody   52  7  26  33.0  0.63  4 
21  Miyah Whitehead   61  2  17  19.0  0.31  2 
1   Kyla Dyrstad   62  1  17  18.0  0.29  0 
6   Aubrey Sandbothe   62  0  14  14.0  0.23  1 
2   Sidda Hagedorn   61  2  11  13.0  0.21  0 
23  Emily Jochum   12  0  6  6.0  0.50  0 
11  Liv, Odvody   3  0  5  5.0  1.67  0 
10  Malia Fichtl   29  0  5  5.0  0.17  0 
24  Cloey Carlson   10  1  3  4.0  0.40  1 
20  Kennedy Gansebom   7  0  0  0.0  0.00  1 
  MORNINGSIDE.........  62  28  128  92.0  1.48  10 
  Opponents...........  62  27  175  114.5  1.85  20 

##  POINTS (by Points)  S  Pts  Pts/Set 
2   Sidda Hagedorn   61  249.5  4.09 
21  Miyah Whitehead   61  192.5  3.16 
6   Aubrey Sandbothe   62  158.0  2.55 
16  Victoria Bouska   55  137.0  2.49 
11  Liv Odvody   52  113.0  2.17 
1   Kyla Dyrstad   62  61.5  0.99 
3   Quinn Groves   62  18.0  0.29 
5   Audrey Waido   59  18.0  0.31 
23  Emily Jochum   12  16.0  1.33 
10  Malia Fichtl   29  14.5  0.50 
24  Cloey Carlson   10  13.5  1.35 
8   Kennedy Johnson   55  13.0  0.24 
11  Liv, Odvody   3  6.5  2.17 
20  Kennedy Gansebom   7  5.0  0.71 
7   Maddie LaFleur   60  2.0  0.03 
4   Taya Phillips   14  2.0  0.14 
TM  TEAM   62  0.0  0.00 
  MORNINGSIDE.........  62  1020.0  16.45 
  Opponents...........  62  869.5  14.02 

##  KILL (by K)  S  K  K/Set 
2   Sidda Hagedorn   61  231  3.79 
21  Miyah Whitehead   61  182  2.98 
6   Aubrey Sandbothe   62  133  2.15 
16  Victoria Bouska   55  110  2.00 
11  Liv Odvody   52  93  1.79 
1   Kyla Dyrstad   62  20  0.32 
23  Emily Jochum   12  13  1.08 
24  Cloey Carlson   10  11  1.10 
10  Malia Fichtl   29  11  0.38 
20  Kennedy Gansebom   7  5  0.71 
11  Liv, Odvody   3  4  1.33 
5   Audrey Waido   59  4  0.07 
7   Maddie LaFleur   60  1  0.02 
4   Taya Phillips   14  1  0.07 
3   Quinn Groves   62  0  0.00 
8   Kennedy Johnson   55  0  0.00 
TM  TEAM   62  0  0.00 
  MORNINGSIDE.........  62  819  13.21 
  Opponents...........  62  683  11.02 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
1   Kyla Dyrstad   62  32  17  265  .936  0.52 
6   Aubrey Sandbothe   62  18  11  229  .952  0.29 
3   Quinn Groves   62  18  12  241  .950  0.29 
5   Audrey Waido   59  14  12  206  .942  0.24 
8   Kennedy Johnson   55  13  13  200  .935  0.24 
2   Sidda Hagedorn   61  11  22  225  .902  0.18 
4   Taya Phillips   14  1  3  31  .903  0.07 
7   Maddie LaFleur   60  1  1  5  .800  0.02 
10  Malia Fichtl   29  1  1  3  .667  0.03 
15  Kate Denker   4  0  1  9  .889  0.00 
11  Liv Odvody   52  0  0  1  1.000  0.00 
  MORNINGSIDE.........  62  109  93  1415  .934  1.76 
  Opponents...........  62  72  117  1179  .901  1.16 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Maddie LaFleur   60  243  4.05 
6   Aubrey Sandbothe   62  199  3.21 
2   Sidda Hagedorn   61  186  3.05 
1   Kyla Dyrstad   62  159  2.56 
5   Audrey Waido   59  115  1.95 
3   Quinn Groves   62  68  1.10 
21  Miyah Whitehead   61  52  0.85 
8   Kennedy Johnson   55  41  0.75 
4   Taya Phillips   14  15  1.07 
16  Victoria Bouska   55  9  0.16 
23  Emily Jochum   12  4  0.33 
11  Liv Odvody   52  3  0.06 
10  Malia Fichtl   29  3  0.10 
11  Liv, Odvody   3  2  0.67 
24  Cloey Carlson   10  2  0.20 
TM  TEAM   62  1  0.02 
  MORNINGSIDE.........  62  1102  17.77 
  Opponents...........  62  987  15.92 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
6   Aubrey Sandbothe   62  23  0.37  366  .937 
2   Sidda Hagedorn   61  18  0.30  310  .942 
7   Maddie LaFleur   60  14  0.23  270  .948 
3   Quinn Groves   62  5  0.08  67  .925 
4   Taya Phillips   14  1  0.07  13  .923 
TM  TEAM   62  6  0.10  6  .000 
1   Kyla Dyrstad   62  2  0.03  5  .600 
10  Malia Fichtl   29  0  0.00  5  1.000 
21  Miyah Whitehead   61  1  0.02  4  .750 
24  Cloey Carlson   10  0  0.00  4  1.000 
8   Kennedy Johnson   55  1  0.02  3  .667 
20  Kennedy Gansebom   7  0  0.00  3  1.000 
16  Victoria Bouska   55  0  0.00  2  1.000 
5   Audrey Waido   59  0  0.00  2  1.000 
23  Emily Jochum   12  0  0.00  1  1.000 
  MORNINGSIDE.........  62  71  1.15  1061  .933 
  Opponents...........  62  109  1.76  1322  .918 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Liv, Odvody   3  4  1.33  .571  0  0.00  2.00 
4   Taya Phillips   14  1  0.07  .333  1  0.07  0.14 
16  Victoria Bouska   55  110  2.00  .302  3  0.05  2.49 
23  Emily Jochum   12  13  1.08  .300  0  0.00  1.33 
11  Liv Odvody   52  93  1.79  .297  1  0.02  2.17 
24  Cloey Carlson   10  11  1.10  .296  2  0.20  1.30 
21  Miyah Whitehead   61  182  2.98  .278  4  0.07  3.15 
2   Sidda Hagedorn   61  231  3.79  .221  25  0.41  4.08 
10  Malia Fichtl   29  11  0.38  .188  2  0.07  0.48 
1   Kyla Dyrstad   62  20  0.32  .147  665  10.73  0.98 
6   Aubrey Sandbothe   62  133  2.15  .142  11  0.18  2.55 
5   Audrey Waido   59  4  0.07  .105  20  0.34  0.31 
20  Kennedy Gansebom   7  5  0.71  .050  0  0.00  0.71 
7   Maddie LaFleur   60  1  0.02  .000  19  0.32  0.03 
15  Kate Denker   4  0  0.00  .000  0  0.00  0.00 
8   Kennedy Johnson   55  0  0.00  -.167  5  0.09  0.24 
3   Quinn Groves   62  0  0.00  -.500  6  0.10  0.29 
  MORNINGSIDE  62  819  13.21  .229  764  12.32  16.45 
  Opponents  62  683  11.02  .144  651  10.50  14.02 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
3  4  1.33  .571  0  0.00  2.00 
6  0  0.00  .000  1  0.17  0.17 
12  33  2.75  .296  1  0.08  3.00 
1  0  0.00  .000  0  0.00  0.00 
9  13  1.44  .200  0  0.00  1.78 
- 
12  56  4.67  .355  0  0.00  5.08 
12  45  3.75  .181  3  0.25  4.17 
4  0  0.00  -.500  0  0.00  0.00 
12  3  0.25  .067  161  13.42  0.50 
12  25  2.08  .179  1  0.08  2.33 
12  2  0.17  .167  3  0.25  0.58 
1  1  1.00  .200  0  0.00  1.00 
12  0  0.00  .000  4  0.33  0.00 
1  0  0.00  .000  0  0.00  0.00 
5  0  0.00  .000  1  0.20  0.20 
12  0  0.00  .000  1  0.08  0.08 
12  182  15.17  .240  176  14.67  18.00 
12  129  10.75  .127  120  10.00  13.00 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Liv, Odvody  0  0.00  0  2  0.67  0  5  5  1.67 
Taya Phillips  1  0.07  1  15  1.07  0  0  0  0.00 
Victoria Bouska  0  0.00  0  9  0.16  15  24  39  0.71 
Emily Jochum  0  0.00  0  4  0.33  0  6  6  0.50 
Liv Odvody  0  0.00  0  3  0.06  7  26  33  0.63 
Cloey Carlson  0  0.00  0  2  0.20  1  3  4  0.40 
Miyah Whitehead  0  0.00  1  52  0.85  2  17  19  0.31 
Sidda Hagedorn  11  0.18  18  186  3.05  2  11  13  0.21 
Malia Fichtl  1  0.03  0  3  0.10  0  5  5  0.17 
Kyla Dyrstad  32  0.52  2  159  2.56  1  17  18  0.29 
Aubrey Sandbothe  18  0.29  23  199  3.21  0  14  14  0.23 
Audrey Waido  14  0.24  0  115  1.95  0  0  0  0.00 
Kennedy Gansebom  0  0.00  0  0  0.00  0  0  0  0.00 
Maddie LaFleur  1  0.02  14  243  4.05  0  0  0  0.00 
Kate Denker  0  0.00  0  0  0.00  0  0  0  0.00 
Kennedy Johnson  13  0.24  1  41  0.75  0  0  0  0.00 
Quinn Groves  18  0.29  5  68  1.10  0  0  0  0.00 
TEAM        6 
MORNINGSIDE  109  1.76  71  1102  17.77  28  128  92.0  1.48 
Opponents  72  1.16  109  987  15.92  27  175  114.5  1.85 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  2  0.67  0  5  5  1.67 
1  0.17  0  9  1.50  0  0  0  0.00 
0  0.00  0  4  0.33  0  7  7  0.58 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  1  0.11  0  6  6  0.67 
- 
0  0.00  0  4  0.33  0  10  10  0.83 
3  0.25  0  46  3.83  0  4  4  0.33 
0  0.00  0  0  0.00  0  1  1  0.25 
2  0.17  0  34  2.83  0  2  2  0.17 
3  0.25  1  43  3.58  0  1  1  0.08 
5  0.42  0  32  2.67  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  5  72  6.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.20  0  2  0.40  0  0  0  0.00 
1  0.08  0  8  0.67  0  0  0  0.00 
      2 
16  1.33  8  257  21.42  0  36  18.0  1.50 
8  0.67  16  216  18.00  2  34  19.0  1.58