| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/21/2025 | VALLEY CITY STATE | *4 | 14 | 7 | 40 | .175 | 2 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 8/22/2025 | vs McPherson | *5 | 8 | 11 | 45 | -.067 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 8/22/2025 | vs Rocky Mountain (MT) | 4 | 6 | 4 | 29 | .069 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 8/23/2025 | vs Oklahoma Wesleyan | *3 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 8/27/2025 | at Grand View | *3 | 5 | 5 | 12 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 8/29/2025 | vs The Master's | *5 | 15 | 7 | 46 | .174 | 1 | 0 | 0 | 1 | 17 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 8/29/2025 | vs Ottawa | *3 | 11 | 2 | 26 | .346 | 1 | 2 | 3 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 8/30/2025 | vs Oklahoma Panhandle S | *3 | 10 | 4 | 24 | .250 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 8/30/2025 | at Bethel (KS) | *4 | 12 | 7 | 43 | .116 | 0 | 1 | 3 | 1 | 5 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| 9/3/2025 | MOUNT MARTY | *4 | 15 | 2 | 36 | .361 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 9/10/2025 | BRIAR CLIFF (IA) | *4 | 15 | 8 | 44 | .159 | 0 | 1 | 1 | 0 | 20 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| 9/13/2025 | WALDORF | *3 | 8 | 7 | 24 | .042 | 1 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 9/17/2025 | at Northwestern | *4 | 15 | 8 | 40 | .175 | 0 | 1 | 2 | 2 | 16 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| 9/20/2025 | at Dordt (IA) | *4 | 13 | 3 | 34 | .294 | 1 | 1 | 0 | 3 | 10 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| 9/24/2025 | DAKOTA WESLEYAN (SD) | *4 | 22 | 3 | 42 | .452 | 1 | 1 | 1 | 4 | 11 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Sep 27 | at Doane | 5 | 12 | 4 | 36 | .222 | 0 | 0 | 2 | 1 | 5 | 0 | 6 | 1 | 6.0 | 0 | 15.0 |
| 10/3/2025 | CONCORDIA (NE) | *5 | 11 | 9 | 49 | .041 | 0 | 1 | 1 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 10/4/2025 | MIDLAND | *4 | 21 | 5 | 46 | .348 | 0 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 23.5 |
| 10/10/2025 | at Mount Marty | *3 | 13 | 3 | 26 | .385 | 0 | 2 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 10/11/2025 | at College of Saint Mar | *4 | 18 | 4 | 40 | .350 | 2 | 2 | 0 | 0 | 22 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 10/15/2025 | at Dakota Wesleyan (SD) | *4 | 16 | 8 | 53 | .151 | 0 | 1 | 2 | 0 | 19 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| 10/18/2025 | HASTINGS | *3 | 10 | 5 | 25 | .200 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/22/2025 | at Briar Cliff (IA) | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
| 10/24/2025 | GRAND VIEW | *4 | 12 | 3 | 30 | .300 | 1 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10/29/2025 | at Waldorf | *4 | 11 | 3 | 27 | .296 | 0 | 3 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 11/1/2025 | NORTHWESTERN | *3 | 11 | 3 | 33 | .242 | 0 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Totals | 99 | 323 | 132 | 898 | .213 | 12 | 29 | 33 | 18 | 265 | 1 | 53 | 4 | 54.0 | 1 | 379.5 | |
|
Sets played: 99 Kills per set: 3.26 Assists per set: 0.12 Service aces per set: 0.29 Digs per set: 2.68 Blocks per set: 0.55 |