| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/16/2024 | at College of Idaho | *5 | 14 | 10 | 43 | .093 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 8/16/2024 | vs Montana Western (MT) | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| 8/17/2024 | vs Eastern Oregon | *3 | 12 | 5 | 29 | .241 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 8/17/2024 | vs Arizona Christian (A | *3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| 8/23/2024 | vs Goshen (IN) | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 8/23/2024 | vs Ottawa University | *3 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 8/24/2024 | vs John Brown | *4 | 14 | 7 | 40 | .175 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| 8/24/2024 | vs Saint Mary | *3 | 10 | 5 | 29 | .172 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
| 8/28/2024 | at (RV) Dakota State (S | 4 | 16 | 2 | 41 | .341 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 8/30/2024 | vs Jamestown | *3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 8/30/2024 | vs Cottey (MO) | *3 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 8/31/2024 | vs Mayville State | 3 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 8/31/2024 | vs York (NE) | *3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 9/4/2024 | at Dordt (IA) | 5 | 11 | 7 | 34 | .118 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 9/7/2024 | at Mount Marty | *3 | 10 | 1 | 17 | .529 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 9/11/2024 | NORTHWESTERN | *3 | 6 | 3 | 19 | .158 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 9/13/2024 | VALLEY CITY STATE | *5 | 15 | 7 | 34 | .235 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| 9/14/2024 | WALDORF | *5 | 14 | 5 | 42 | .214 | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 16.0 |
| 9/18/2024 | at Dakota Wesleyan (SD) | *4 | 13 | 8 | 60 | .083 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 9/25/2024 | at Briar Cliff (IA) | *3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 9/28/2024 | at Hastings | *3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 9.0 |
| 10/4/2024 | MOUNT MARTY | *4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 10/5/2024 | COLLEGE OF SAINT MAR | *3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| 10/11/2024 | at Midland | *5 | 14 | 10 | 41 | .098 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 4.0 | 0 | 17.0 |
| 10/12/2024 | at Concordia (NE) | *4 | 13 | 5 | 30 | .267 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| 10/16/2024 | at Northwestern | 4 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/19/2024 | DOANE (NE) | *3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 6.0 | 0 | 10.5 |
| 10/23/2024 | DORDT (IA) | *3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/30/2024 | BRIAR CLIFF (IA) | *3 | 13 | 2 | 31 | .355 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 11/2/2024 | DAKOTA WESLEYAN (SD) | *4 | 15 | 3 | 33 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 11/5/2024 | at Waldorf | *3 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 11/9/2024 | HASTINGS | *4 | 15 | 4 | 38 | .289 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Nov 23 | vs Viterbo | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Totals | 118 | 366 | 128 | 950 | .251 | 13 | 4 | 9 | 0 | 98 | 12 | 57 | 8 | 69.0 | 0 | 410.5 | |
|
Sets played: 118 Kills per set: 3.10 Assists per set: 0.11 Service aces per set: 0.03 Digs per set: 0.83 Blocks per set: 0.58 Points per set: 3.48 |