| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/16/2024 | at College of Idaho | *5 | 22 | 6 | 52 | .308 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 8/16/2024 | vs Montana Western (MT) | *3 | 9 | 5 | 33 | .121 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 8/17/2024 | vs Eastern Oregon | *3 | 6 | 7 | 31 | -.032 | 0 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 8/17/2024 | vs Arizona Christian (A | *3 | 10 | 4 | 22 | .273 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 8/23/2024 | vs Goshen (IN) | *3 | 13 | 3 | 26 | .385 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 8/23/2024 | vs Ottawa University | *3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 8/24/2024 | vs John Brown | *4 | 20 | 5 | 33 | .455 | 1 | 5 | 0 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 26.0 |
| 8/24/2024 | vs Saint Mary | *3 | 9 | 3 | 21 | .286 | 0 | 2 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 8/28/2024 | at (RV) Dakota State (S | 4 | 12 | 9 | 51 | .059 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| 8/30/2024 | vs Jamestown | *3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 8/30/2024 | vs Cottey (MO) | *3 | 11 | 3 | 34 | .235 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 8/31/2024 | vs Mayville State | *3 | 12 | 7 | 32 | .156 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 8/31/2024 | vs York (NE) | *3 | 16 | 8 | 27 | .296 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 9/4/2024 | at Dordt (IA) | *5 | 14 | 9 | 31 | .161 | 0 | 2 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 9/7/2024 | at Mount Marty | *3 | 16 | 7 | 27 | .333 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| 9/11/2024 | NORTHWESTERN | *3 | 8 | 4 | 37 | .108 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 9/13/2024 | VALLEY CITY STATE | *5 | 12 | 10 | 41 | .049 | 0 | 0 | 2 | 1 | 21 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 9/14/2024 | WALDORF | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 9/18/2024 | at Dakota Wesleyan (SD) | *4 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 9/25/2024 | at Briar Cliff (IA) | *3 | 12 | 8 | 29 | .138 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 9/28/2024 | at Hastings | *3 | 8 | 5 | 35 | .086 | 1 | 0 | 0 | 1 | 15 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 10/4/2024 | MOUNT MARTY | *4 | 13 | 6 | 30 | .233 | 1 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 10/5/2024 | COLLEGE OF SAINT MAR | *3 | 4 | 3 | 19 | .053 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/11/2024 | at Midland | *5 | 15 | 5 | 51 | .196 | 0 | 1 | 2 | 3 | 14 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| 10/12/2024 | at Concordia (NE) | *4 | 12 | 7 | 41 | .122 | 1 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/16/2024 | at Northwestern | *4 | 11 | 8 | 31 | .097 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/19/2024 | DOANE (NE) | 3 | 12 | 3 | 28 | .321 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10/23/2024 | DORDT (IA) | *3 | 10 | 3 | 27 | .259 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| 10/30/2024 | BRIAR CLIFF (IA) | *3 | 8 | 5 | 37 | .081 | 0 | 1 | 2 | 0 | 8 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| 11/2/2024 | DAKOTA WESLEYAN (SD) | *4 | 15 | 7 | 43 | .186 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| 11/5/2024 | at Waldorf | *3 | 15 | 4 | 26 | .423 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 11/9/2024 | HASTINGS | *4 | 15 | 8 | 47 | .149 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 23 | vs Viterbo | 4 | 18 | 2 | 43 | .372 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Totals | 117 | 395 | 179 | 1096 | .197 | 14 | 30 | 26 | 31 | 342 | 4 | 26 | 4 | 30.0 | 0 | 442.0 | |
|
Sets played: 117 Kills per set: 3.38 Assists per set: 0.12 Service aces per set: 0.26 Digs per set: 2.92 Blocks per set: 0.26 Points per set: 3.78 |