| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/16/2024 | at College of Idaho | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 8/16/2024 | vs Montana Western (MT) | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 8/17/2024 | vs Eastern Oregon | *3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 8/17/2024 | vs Arizona Christian (A | *3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 8/23/2024 | vs Goshen (IN) | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 8/23/2024 | vs Ottawa University | *3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 8/24/2024 | vs John Brown | *4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| 8/24/2024 | vs Saint Mary | *3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 8/28/2024 | at (RV) Dakota State (S | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 8/30/2024 | vs Jamestown | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 8/30/2024 | vs Cottey (MO) | *3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 8/31/2024 | vs Mayville State | *2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 9/4/2024 | at Dordt (IA) | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 9/11/2024 | NORTHWESTERN | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/13/2024 | VALLEY CITY STATE | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 9/14/2024 | WALDORF | 5 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 9/18/2024 | at Dakota Wesleyan (SD) | *4 | 5 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| 9/25/2024 | at Briar Cliff (IA) | *3 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/28/2024 | at Hastings | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
| 10/4/2024 | MOUNT MARTY | *4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 10/5/2024 | COLLEGE OF SAINT MAR | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| 10/11/2024 | at Midland | *5 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 11.0 | 0 | 8.5 |
| 10/12/2024 | at Concordia (NE) | *4 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 10/16/2024 | at Northwestern | *4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/19/2024 | DOANE (NE) | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 10/23/2024 | DORDT (IA) | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/30/2024 | BRIAR CLIFF (IA) | *3 | 9 | 0 | 15 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 11/2/2024 | DAKOTA WESLEYAN (SD) | *4 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 11/5/2024 | at Waldorf | *3 | 9 | 1 | 18 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 11/9/2024 | HASTINGS | *4 | 4 | 0 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Nov 23 | vs Viterbo | 4 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 103 | 129 | 25 | 316 | .329 | 10 | 0 | 0 | 0 | 30 | 9 | 63 | 3 | 72.0 | 0 | 169.5 | |
|
Sets played: 103 Kills per set: 1.25 Assists per set: 0.10 Digs per set: 0.29 Blocks per set: 0.70 Points per set: 1.65 |