| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/16/2024 | at College of Idaho | 5 | 2 | 0 | 3 | .667 | 19 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 8/16/2024 | vs Montana Western (MT) | *3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 8/17/2024 | vs Eastern Oregon | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 8/17/2024 | vs Arizona Christian (A | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 8/23/2024 | vs Goshen (IN) | 3 | 0 | 0 | 1 | .000 | 16 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 8/23/2024 | vs Ottawa University | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 8/24/2024 | vs John Brown | 4 | 2 | 0 | 2 | 1.000 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 8/24/2024 | vs Saint Mary | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 8/28/2024 | at (RV) Dakota State (S | 4 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 8/30/2024 | vs Jamestown | 3 | 0 | 1 | 1 | -1.000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 8/30/2024 | vs Cottey (MO) | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 8/31/2024 | vs Mayville State | *3 | 1 | 0 | 2 | .500 | 17 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 8/31/2024 | vs York (NE) | 3 | 1 | 0 | 2 | .500 | 21 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/4/2024 | at Dordt (IA) | *5 | 0 | 0 | 2 | .000 | 22 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/7/2024 | at Mount Marty | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/11/2024 | NORTHWESTERN | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/13/2024 | VALLEY CITY STATE | *5 | 1 | 0 | 3 | .333 | 27 | 0 | 3 | 0 | 10 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| 9/14/2024 | WALDORF | 4 | 2 | 0 | 2 | 1.000 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/18/2024 | at Dakota Wesleyan (SD) | 4 | 2 | 0 | 5 | .400 | 26 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/25/2024 | at Briar Cliff (IA) | *3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/28/2024 | at Hastings | *3 | 1 | 0 | 2 | .500 | 21 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/4/2024 | MOUNT MARTY | *4 | 0 | 0 | 4 | .000 | 23 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/5/2024 | COLLEGE OF SAINT MAR | *3 | 0 | 0 | 0 | .000 | 22 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/11/2024 | at Midland | *5 | 1 | 0 | 3 | .333 | 26 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/12/2024 | at Concordia (NE) | 4 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/2024 | at Northwestern | *4 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/2024 | DOANE (NE) | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/2024 | DORDT (IA) | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/30/2024 | BRIAR CLIFF (IA) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/2/2024 | DAKOTA WESLEYAN (SD) | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 11/5/2024 | at Waldorf | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/9/2024 | HASTINGS | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 23 | vs Viterbo | 4 | 0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 117 | 16 | 1 | 50 | .300 | 494 | 35 | 17 | 3 | 241 | 0 | 0 | 3 | 0.0 | 0 | 51.0 | |
|
Sets played: 117 Kills per set: 0.14 Assists per set: 4.22 Service aces per set: 0.30 Digs per set: 2.06 Blocks per set: 0.00 Points per set: 0.44 |