| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/17/2023 | vs Hope International | *5 | 5 | 6 | 39 | -.026 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 8/17/2023 | at The Master's | 5 | 9 | 8 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 8/18/2023 | at La Sierra | *3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 8/18/2023 | vs Saint Katherine | *3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 8/23/2023 | DAKOTA STATE (SD) | *5 | 14 | 5 | 37 | .243 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 8/25/2023 | at Park | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 8/26/2023 | vs McPherson | *5 | 14 | 8 | 42 | .143 | 1 | 0 | 0 | 2 | 17 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
| 8/26/2023 | vs St. Ambrose | *4 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| 8/30/2023 | at Dordt (IA) | *5 | 11 | 4 | 39 | .179 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| 9/2/2023 | vs Viterbo | *3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 9/2/2023 | vs Indiana East | *3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 9/1/2023 | vs Saint Francis (Ind.) | *3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 9/1/2023 | vs Bethel (KS) | *2 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/5/2023 | BRIAR CLIFF (IA) | *4 | 12 | 4 | 39 | .205 | 0 | 0 | 0 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 9/9/2023 | JAMESTOWN | *5 | 14 | 2 | 37 | .324 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 9/9/2023 | AVILA (MO) | *3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/15/2023 | at Dakota Wesleyan (SD) | *4 | 16 | 7 | 38 | .237 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 9/20/2023 | NORTHWESTERN | *3 | 5 | 2 | 25 | .120 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 23 | at Doane | 3 | 11 | 0 | 20 | .550 | 1 | 0 | 1 | 1 | 7 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 9/27/2023 | MOUNT MARTY | *4 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 29 | MIDLAND | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 9/30/2023 | CONCORDIA (NE) | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/6/2023 | at Mount Marty | *5 | 16 | 3 | 35 | .371 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| 10/7/2023 | at College of Saint Mar | 4 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/11/2023 | at Northwestern | *3 | 2 | 1 | 26 | .038 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 10/14/2023 | HASTINGS | 5 | 20 | 2 | 39 | .462 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 1.0 | 0 | 20.5 |
| 10/18/2023 | DAKOTA WESLEYAN (SD) | 3 | 15 | 2 | 33 | .394 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| 10/21/2023 | VALLEY CITY STATE | *3 | 16 | 2 | 34 | .412 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 10/21/2023 | BUENA VISTA UNIVERSI | *3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 25 | at Jamestown | *3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/28/2023 | at Briar Cliff (IA) | *3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/31/2023 | DORDT (IA) | *3 | 9 | 3 | 28 | .214 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Nov 04 | at Jamestown | *3 | 13 | 4 | 34 | .265 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 11/18/2023 | at IU Kokomo | *4 | 10 | 6 | 35 | .114 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Totals | 123 | 342 | 120 | 952 | .233 | 6 | 0 | 1 | 11 | 148 | 1 | 68 | 6 | 69.0 | 0 | 377.0 | |
|
Sets played: 123 Kills per set: 2.78 Assists per set: 0.05 Digs per set: 1.20 Blocks per set: 0.56 |