| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/18/2023 | vs Saint Katherine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 8/25/2023 | at Park | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 8/26/2023 | vs McPherson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/2/2023 | vs Viterbo | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 9/2/2023 | vs Indiana East | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 9/1/2023 | vs Saint Francis (Ind.) | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/1/2023 | vs Bethel (KS) | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/5/2023 | BRIAR CLIFF (IA) | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 9/9/2023 | AVILA (MO) | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 9/15/2023 | at Dakota Wesleyan (SD) | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 9/20/2023 | NORTHWESTERN | *3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 23 | at Doane | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 9/27/2023 | MOUNT MARTY | *4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 29 | MIDLAND | *3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 9/30/2023 | CONCORDIA (NE) | *3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 10/6/2023 | at Mount Marty | *5 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/7/2023 | at College of Saint Mar | *4 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 5.0 | 0 | 12.0 |
| 10/11/2023 | at Northwestern | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/14/2023 | HASTINGS | *5 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
| 10/18/2023 | DAKOTA WESLEYAN (SD) | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/21/2023 | VALLEY CITY STATE | *3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| 10/21/2023 | BUENA VISTA UNIVERSI | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Oct 25 | at Jamestown | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| 10/28/2023 | at Briar Cliff (IA) | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 10/31/2023 | DORDT (IA) | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Nov 04 | at Jamestown | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/18/2023 | at IU Kokomo | *4 | 7 | 2 | 16 | .312 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Totals | 74 | 79 | 37 | 206 | .204 | 2 | 0 | 0 | 0 | 29 | 9 | 40 | 5 | 49.0 | 0 | 108.0 | |
|
Sets played: 74 Kills per set: 1.07 Assists per set: 0.03 Digs per set: 0.39 Blocks per set: 0.66 |