| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/17/2023 | vs Hope International | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 8/23/2023 | DAKOTA STATE (SD) | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 8/25/2023 | at Park | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 8/26/2023 | vs McPherson | *5 | 5 | 1 | 12 | .333 | 47 | 1 | 2 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 8/26/2023 | vs St. Ambrose | *4 | 4 | 2 | 11 | .182 | 42 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| 8/30/2023 | at Dordt (IA) | *5 | 0 | 2 | 4 | -.500 | 29 | 3 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/2/2023 | vs Viterbo | *3 | 2 | 1 | 5 | .200 | 22 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/2/2023 | vs Indiana East | *3 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| 9/1/2023 | vs Saint Francis (Ind.) | *3 | 3 | 0 | 9 | .333 | 34 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 9/1/2023 | vs Bethel (KS) | *4 | 0 | 0 | 3 | .000 | 41 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 1 | 1.5 |
| 9/5/2023 | BRIAR CLIFF (IA) | *4 | 2 | 1 | 9 | .111 | 47 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 9/9/2023 | JAMESTOWN | *5 | 3 | 0 | 14 | .214 | 43 | 4 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 9/9/2023 | AVILA (MO) | *3 | 2 | 1 | 8 | .125 | 27 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 9/15/2023 | at Dakota Wesleyan (SD) | *4 | 2 | 0 | 8 | .250 | 44 | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 9/20/2023 | NORTHWESTERN | *3 | 5 | 1 | 7 | .571 | 18 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 23 | at Doane | 3 | 3 | 0 | 11 | .273 | 26 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/27/2023 | MOUNT MARTY | *4 | 4 | 0 | 10 | .400 | 41 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 29 | MIDLAND | *3 | 3 | 0 | 7 | .429 | 36 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/30/2023 | CONCORDIA (NE) | *3 | 0 | 2 | 10 | -.200 | 37 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 1.5 |
| 10/6/2023 | at Mount Marty | *5 | 3 | 0 | 4 | .750 | 52 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/7/2023 | at College of Saint Mar | *4 | 2 | 1 | 10 | .100 | 55 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/11/2023 | at Northwestern | *3 | 3 | 1 | 9 | .222 | 25 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/14/2023 | HASTINGS | *5 | 2 | 4 | 10 | -.200 | 50 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/18/2023 | DAKOTA WESLEYAN (SD) | *3 | 2 | 0 | 6 | .333 | 47 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/21/2023 | VALLEY CITY STATE | *3 | 3 | 1 | 8 | .250 | 39 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 10/21/2023 | BUENA VISTA UNIVERSI | *3 | 1 | 2 | 9 | -.111 | 44 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 25 | at Jamestown | *3 | 0 | 0 | 2 | .000 | 27 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/28/2023 | at Briar Cliff (IA) | *3 | 2 | 0 | 5 | .400 | 32 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/31/2023 | DORDT (IA) | *3 | 1 | 0 | 6 | .167 | 30 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 04 | at Jamestown | *3 | 1 | 0 | 4 | .250 | 25 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/18/2023 | at IU Kokomo | *4 | 0 | 0 | 4 | .000 | 41 | 4 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
| Totals | 107 | 60 | 20 | 211 | .190 | 1045 | 41 | 32 | 0 | 235 | 1 | 30 | 3 | 31.0 | 7 | 117.0 | |
|
Sets played: 107 Kills per set: 0.56 Assists per set: 9.77 Service aces per set: 0.38 Digs per set: 2.20 Blocks per set: 0.29 |