# 1 Payton Shoquist

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/17/2023   vs Hope International   5  0  0  1  .000  1  1  0  0  22  0  0  0  0.0  0  1.0 
8/17/2023   at The Master's   5  0  0  4  .000  7  0  0  1  31  0  0  0  0.0  0  0.0 
8/18/2023   at La Sierra   3  0  0  1  .000  4  1  1  0  17  0  0  0  0.0  0  1.0 
8/18/2023   vs Saint Katherine   3  0  0  4  .000  0  1  2  4  9  0  0  0  0.0  0  1.0 
8/23/2023   DAKOTA STATE (SD)   5  0  0  0  .000  7  1  2  1  32  0  0  0  0.0  0  1.0 
8/25/2023   at Park   3  0  0  0  .000  3  1  0  4  12  0  0  0  0.0  0  1.0 
8/26/2023   vs McPherson   5  0  0  1  .000  3  1  3  5  22  0  0  0  0.0  0  1.0 
8/26/2023   vs St. Ambrose   4  0  0  0  .000  0  1  1  1  22  0  0  0  0.0  0  1.0 
8/30/2023   at Dordt (IA)   5  0  0  0  .000  2  0  1  1  21  0  0  0  0.0  0  0.0 
9/2/2023   vs Viterbo   3  0  0  1  .000  1  0  0  1  12  0  0  0  0.0  0  0.0 
9/2/2023   vs Indiana East   3  0  0  0  .000  0  0  2  2  10  0  0  0  0.0  0  0.0 
9/1/2023   vs Saint Francis (Ind.)  3  0  0  0  .000  1  0  2  0  11  0  0  0  0.0  0  0.0 
9/1/2023   vs Bethel (KS)   4  0  0  0  .000  2  1  1  0  18  0  0  0  0.0  0  1.0 
9/5/2023   BRIAR CLIFF (IA)   4  0  0  0  .000  3  0  1  0  19  0  0  0  0.0  0  0.0 
9/9/2023   JAMESTOWN   5  1  0  1  1.000  1  0  0  1  25  0  0  0  0.0  0  1.0 
9/9/2023   AVILA (MO)   3  0  0  0  .000  4  1  1  1  25  0  0  0  0.0  0  1.0 
9/15/2023   at Dakota Wesleyan (SD)  4  0  0  0  .000  3  0  0  1  23  0  0  0  0.0  0  0.0 
9/20/2023   NORTHWESTERN   3  1  0  1  1.000  2  1  1  3  16  0  0  0  0.0  0  2.0 
Sep 23  at Doane   3  0  0  0  .000  1  1  0  2  10  0  0  0  0.0  0  1.0 
9/27/2023   MOUNT MARTY   4  0  1  1  -1.000  2  0  0  0  18  0  0  0  0.0  0  0.0 
Sep 29  MIDLAND   3  0  0  0  .000  1  0  1  2  14  0  0  0  0.0  0  0.0 
9/30/2023   CONCORDIA (NE)   3  0  0  0  .000  0  1  0  1  15  0  0  0  0.0  0  1.0 
10/6/2023   at Mount Marty   5  0  0  2  .000  2  0  1  1  33  0  0  0  0.0  0  0.0 
10/7/2023   at College of Saint Mar  4  0  0  0  .000  2  0  2  1  25  0  0  0  0.0  0  0.0 
10/11/2023   at Northwestern   3  0  0  0  .000  2  0  2  1  15  0  0  0  0.0  0  0.0 
10/14/2023   HASTINGS   5  0  1  1  -1.000  1  0  0  4  29  0  0  0  0.0  0  0.0 
10/18/2023   DAKOTA WESLEYAN (SD)  3  0  0  0  .000  4  1  2  3  19  0  0  0  0.0  0  1.0 
10/21/2023   VALLEY CITY STATE   3  0  0  0  .000  3  1  2  0  17  0  0  0  0.0  0  1.0 
10/21/2023   BUENA VISTA UNIVERSI  3  1  0  1  1.000  1  0  1  0  23  0  0  0  0.0  0  1.0 
Oct 25  at Jamestown   3  1  0  1  1.000  2  1  1  4  15  0  0  0  0.0  0  2.0 
10/28/2023   at Briar Cliff (IA)   3  0  0  0  .000  2  0  0  1  14  0  0  0  0.0  0  0.0 
10/31/2023   DORDT (IA)   3  0  0  0  .000  1  0  2  1  19  0  0  0  0.0  0  0.0 
Nov 04  at Jamestown   3  0  0  0  .000  3  0  1  0  14  0  0  0  0.0  0  0.0 
11/18/2023   at IU Kokomo   4  0  0  0  .000  3  1  0  4  15  0  0  0  0.0  0  1.0 
Totals 125  4  2  20  .100  74  16  33  51  642  0  0  0  0.0  0  20.0 

Sets played: 125
Kills per set: 0.03
Assists per set: 0.59
Service aces per set: 0.13
Digs per set: 5.14